ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2019 USACFC Championships WF

2019 USACFC Championships

Pennsylvania

WF Final Results

 

WF Pool #1

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   UCSB   8   8   29   40   8   8   23   40   7   8   14   36   23   24   0.96   66   116   PROMOTED 
 5   UMASS   5   8   14   35   5   8   2   30   8   8   27   40   18   24   0.75   43   105   PROMOTED 
 8   TCNJ   5   8   9   34   6   8   12   35   4   8   -1   28   15   24   0.62   20   97   PROMOTED 
 13   DEN   6   8   13   34   4   8   6   32   2   8   -9   26   12   24   0.50   10   92   PROMOTED 
 14   UCB   3   8   -11   19   4   8   0   29   5   8   3   30   12   24   0.50   -8   78   PROMOTED 
 19   UCHI   6   8   14   35   3   8   -4   28   0   8   -20   20   9   24   0.38   -10   83   PROMOTED 
 22   UGA   0   8   -34   6   3   8   -7   28   5   8   3   32   8   24   0.33   -38   66   PROMOTED 
 23   CLEM   2   8   -22   14   1   8   -18   21   4   8   0   29   7   24   0.29   -40   64   PROMOTED 
 26   UCONN   1   8   -12   25   2   8   -14   21   1   8   -17   20   4   24   0.17   -43   66   PROMOTED 

 

WF Pool #2

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 2   UF   6   8   15   36   8   8   26   40   8   8   29   40   22   24   0.92   70   116   PROMOTED 
 6   USMA   8   8   27   40   5   8   14   31   4   8   2   32   17   24   0.71   43   103   PROMOTED 
 10   UTFC   4   8   0   32   3   8   -9   22   7   8   23   37   14   24   0.58   14   91   PROMOTED 
 11   IUFC   1   8   -26   13   7   8   27   39   5   8   7   32   13   24   0.54   8   84   PROMOTED 
 12   SC   5   8   12   36   2   8   -15   19   6   8   8   32   13   24   0.54   5   87   PROMOTED 
 17   BU   6   8   14   33   2   8   -8   26   2   8   -18   19   10   24   0.42   -12   78   PROMOTED 
 21   WM   2   8   -10   22   5   8   1   27   1   8   -15   22   8   24   0.33   -24   71   PROMOTED 
 24   LU   2   8   -12   24   3   8   -13   20   2   8   -16   21   7   24   0.29   -41   65   PROMOTED 
 27   URI   2   8   -20   16   1   8   -23   14   1   8   -20   18   4   24   0.17   -63   48   PROMOTED 

 

WF Pool #3

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 3   USC   8   9   25   43   8   9   22   40   8   9   26   42   24   27   0.89   73   125   PROMOTED 
 4   UMICH   8   9   22   40   7   9   18   39   8   9   27   43   23   27   0.85   67   122   PROMOTED 
 7   DART   8   9   33   44   8   9   31   42   1   9   -24   18   17   27   0.63   40   104   PROMOTED 
 9   GWU   2   9   -16   20   6   9   3   35   8   9   26   41   16   27   0.59   13   96   PROMOTED 
 15   RIT   5   9   1   30   4   9   -4   29   4   9   2   31   13   27   0.48   -1   90   PROMOTED 
 16   MSU   6   9   9   33   4   9   -3   32   2   9   -12   28   12   27   0.44   -6   93   PROMOTED 
 18   UNH   4   9   -7   24   2   9   -14   25   5   9   2   31   11   27   0.41   -19   80   PROMOTED 
 20   NAVY   1   9   -22   19   3   9   -7   27   6   9   3   32   10   27   0.37   -26   78   PROMOTED 
 25   BMC   2   9   -12   28   1   9   -25   17   2   9   -23   19   5   27   0.19   -60   64   PROMOTED 
 28   UTK   1   9   -33   10   2   9   -21   18   1   9   -27   15   4   27   0.15   -81   43   PROMOTED 

 

WF overall results

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   UCSB   8   8   29   40   8   8   23   40   7   8   14   36   23   24   0.96   66   116   PROMOTED 
 2   UF   6   8   15   36   8   8   26   40   8   8   29   40   22   24   0.92   70   116   PROMOTED 
 3   USC   8   9   25   43   8   9   22   40   8   9   26   42   24   27   0.89   73   125   PROMOTED 
 4   UMICH   8   9   22   40   7   9   18   39   8   9   27   43   23   27   0.85   67   122   PROMOTED 
 5   UMASS   5   8   14   35   5   8   2   30   8   8   27   40   18   24   0.75   43   105   PROMOTED 
 6   USMA   8   8   27   40   5   8   14   31   4   8   2   32   17   24   0.71   43   103   PROMOTED 
 7   DART   8   9   33   44   8   9   31   42   1   9   -24   18   17   27   0.63   40   104   PROMOTED 
 8   TCNJ   5   8   9   34   6   8   12   35   4   8   -1   28   15   24   0.62   20   97   PROMOTED 
 9   GWU   2   9   -16   20   6   9   3   35   8   9   26   41   16   27   0.59   13   96   PROMOTED 
 10   UTFC   4   8   0   32   3   8   -9   22   7   8   23   37   14   24   0.58   14   91   PROMOTED 
 11   IUFC   1   8   -26   13   7   8   27   39   5   8   7   32   13   24   0.54   8   84   PROMOTED 
 12   SC   5   8   12   36   2   8   -15   19   6   8   8   32   13   24   0.54   5   87   PROMOTED 
 13   DEN   6   8   13   34   4   8   6   32   2   8   -9   26   12   24   0.50   10   92   PROMOTED 
 14   UCB   3   8   -11   19   4   8   0   29   5   8   3   30   12   24   0.50   -8   78   PROMOTED 
 15   RIT   5   9   1   30   4   9   -4   29   4   9   2   31   13   27   0.48   -1   90   PROMOTED 
 16   MSU   6   9   9   33   4   9   -3   32   2   9   -12   28   12   27   0.44   -6   93   PROMOTED 
 17   BU   6   8   14   33   2   8   -8   26   2   8   -18   19   10   24   0.42   -12   78   PROMOTED 
 18   UNH   4   9   -7   24   2   9   -14   25   5   9   2   31   11   27   0.41   -19   80   PROMOTED 
 19   UCHI   6   8   14   35   3   8   -4   28   0   8   -20   20   9   24   0.38   -10   83   PROMOTED 
 20   NAVY   1   9   -22   19   3   9   -7   27   6   9   3   32   10   27   0.37   -26   78   PROMOTED 
 21   WM   2   8   -10   22   5   8   1   27   1   8   -15   22   8   24   0.33   -24   71   PROMOTED 
 22   UGA   0   8   -34   6   3   8   -7   28   5   8   3   32   8   24   0.33   -38   66   PROMOTED 
 23   CLEM   2   8   -22   14   1   8   -18   21   4   8   0   29   7   24   0.29   -40   64   PROMOTED 
 24   LU   2   8   -12   24   3   8   -13   20   2   8   -16   21   7   24   0.29   -41   65   PROMOTED 
 25   BMC   2   9   -12   28   1   9   -25   17   2   9   -23   19   5   27   0.19   -60   64   PROMOTED 
 26   UCONN   1   8   -12   25   2   8   -14   21   1   8   -17   20   4   24   0.17   -43   66   PROMOTED 
 27   URI   2   8   -20   16   1   8   -23   14   1   8   -20   18   4   24   0.17   -63   48   PROMOTED 
 28   UTK   1   9   -33   10   2   9   -21   18   1   9   -27   15   4   27   0.15   -81   43   PROMOTED 

 

pool 1 A Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Hu, Betty   UCSB   8   8   29   40   false   PROMOTED 
 2   Fong, Clara   UCHI   6   8   14   35   false   PROMOTED 
 3   Wardzala, Amber   DEN   6   8   13   34   false   UNPROMOTED 
 4   Ditinski, Hanna   UMASS   5   8   14   35   false   UNPROMOTED 
 5   Menna, Seraphema   TCNJ   5   8   9   34   false   UNPROMOTED 
 6   Sandvik, Clarissa   UCB   3   8   -11   19   false   UNPROMOTED 
 7   West, Rebecca   CLEM   2   8   -22   14   false   UNPROMOTED 
 8   Pasqualetti, Sarah   UCONN   1   8   -12   25   false   UNPROMOTED 
 9   Douglas, Andrea   UGA   0   8   -34   6   false   UNPROMOTED 

 

pool 1 B Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Shah, Pranati   UCSB   8   8   23   40   false   PROMOTED 
 2   Stapel, Allison   TCNJ   6   8   12   35   false   UNPROMOTED 
 3   Nunziato, Alison   UMASS   5   8   2   30   false   UNPROMOTED 
 4   Keefer, Corinne   DEN   4   8   6   32   false   UNPROMOTED 
 5   Weng, Selena   UCB   4   8   0   29   false   UNPROMOTED 
 6   Scowcraft, Celia   UCHI   3   8   -4   28   false   UNPROMOTED 
 7   Jones, Taylor   UGA   3   8   -7   28   false   UNPROMOTED 
 8   Plourde, Meghan   UCONN   2   8   -14   21   false   UNPROMOTED 
 9   Hawthorne, Lauren   CLEM   1   8   -18   21   false   UNPROMOTED 

 

pool 1 C Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Fitzpatrick , Abigail   UMASS   8   8   27   40   false   PROMOTED 
 2   Bowden, Haley   UCSB   7   8   14   36   false   UNPROMOTED 
 3   Olvera, Adriana   UGA   5   8   3   32   false   UNPROMOTED 
 4   Chavoinik, Dor   UCB   5   8   3   30   false   UNPROMOTED 
 5   Huynh, Jennifer   CLEM   4   8   0   29   false   UNPROMOTED 
 6   Huszar, Evelyn   TCNJ   4   8   -1   28   false   UNPROMOTED 
 7   Seifert, Denise   DEN   2   8   -9   26   false   UNPROMOTED 
 8   Shah, Saumya   UCONN   1   8   -17   20   false   UNPROMOTED 
 9   Su, Meggie   UCHI   0   8   -20   20   false   UNPROMOTED 

 

pool 2 A Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Sun, Claudia   USMA   8   8   27   40   false   PROMOTED 
 2   Arteta, Sarah   UF   6   8   15   36   false   PROMOTED 
 3   Abaquin, Anica   BU   6   8   14   33   false   PROMOTED 
 4   Heimer-Bumstead, Kaia   SC   5   8   12   36   false   UNPROMOTED 
 5   Procell, Alexandria   UTFC   4   8   0   32   false   UNPROMOTED 
 6   Sutterlin, Elizabeth   WM   2   8   -10   22   false   UNPROMOTED 
 7   Chace, Haven   LU   2   8   -12   24   false   UNPROMOTED 
 8   Wilson , Kaitlyn    URI   2   8   -20   16   false   UNPROMOTED 
 9   Cheng, Shary   IUFC   1   8   -26   13   false   UNPROMOTED 

 

pool 2 B Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Chaparro, Alejandra   UF   8   8   26   40   false   PROMOTED 
 2   Hance, Dominique   IUFC   7   8   27   39   false   PROMOTED 
 3   Zhang, Crystal   USMA   5   8   14   31   false   UNPROMOTED 
 4   Vu, Julie   WM   5   8   1   27   false   UNPROMOTED 
 5   Harrison, Rebecca   UTFC   3   8   -9   22   false   UNPROMOTED 
 6   Holland, Marlo   LU   3   8   -13   20   false   UNPROMOTED 
 7   Holmberg, Hannah   SC   2   6   -6   18   true   INELIGIBLE 
 8   Curtis, Caitlin   BU   2   8   -8   26   false   UNPROMOTED 
 9   Doane , Maddi   URI   1   8   -23   14   false   UNPROMOTED 
 10   Hager, Sophia   SC   0   2   -9   1   true   INELIGIBLE 

 

pool 2 C Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Foote, Regan   UF   5   5   18   25   true   INELIGIBLE 
 2   Casper, Emily   UF   3   3   11   15   true   INELIGIBLE 
 3   Benson, Ariel   UTFC   7   8   23   37   false   PROMOTED 
 4   Yaguda, Bella   SC   6   8   8   32   false   UNPROMOTED 
 5   Hammes, Rachel   IUFC   5   8   7   32   false   UNPROMOTED 
 6   Panlasigui, Christine   USMA   3   6   1   24   true   INELIGIBLE 
 7   Krug, Taylor   USMA   1   2   1   8   true   INELIGIBLE 
 8   Frailey, Rebekah   LU   2   8   -16   21   false   UNPROMOTED 
 9   Chew, Leilani   BU   2   8   -18   19   false   UNPROMOTED 
 10   Barovier, Rachel    URI   1   5   -10   13   true   INELIGIBLE 
 11   Cook, Julianne   WM   1   8   -15   22   false   UNPROMOTED 
 12   Alberg, Katie   URI   0   3   -10   5   true   INELIGIBLE 

 

pool 3 A Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Shen, Cindy   DART   8   9   33   44   false   PROMOTED 
 2   Foellmer, Lena   USC   8   9   25   43   false   PROMOTED 
 3   Cavanaugh, Molly   UMICH   8   9   22   40   false   PROMOTED 
 4   Mostofizadeh, Sarah   MSU   6   9   9   33   false   UNPROMOTED 
 5   Rogers, Emily   RIT   5   9   1   30   false   UNPROMOTED 
 6   Nguyen, Phuong (Kat)   UNH   4   9   -7   24   false   UNPROMOTED 
 7   Bilynsky, Colette   GWU   2   8   -12   19   true   INELIGIBLE 
 8   Barnoy, Talia   BMC   2   9   -12   28   false   UNPROMOTED 
 9   Devallon, Lorzlie   NAVY   1   9   -22   19   false   UNPROMOTED 
 10   Sorells , Brea   UTK   1   9   -33   10   false   UNPROMOTED 
 11   Cheney, Laura   GWU   0   1   -4   1   true   INELIGIBLE 

 

pool 3 B Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Ng, Ellie   DART   8   9   31   42   false   PROMOTED 
 2   Perlmutter, Marika   USC   8   9   22   40   false   PROMOTED 
 3   An, Jasmine   UMICH   7   9   18   39   false   UNPROMOTED 
 4   Stricklin, Lizzie   GWU   6   9   3   35   false   UNPROMOTED 
 5   Shear, Brienna   MSU   4   9   -3   32   false   UNPROMOTED 
 6   Narsavage, Eliza   RIT   4   9   -4   29   false   UNPROMOTED 
 7   Allarey, Franchette   NAVY   3   9   -7   27   false   UNPROMOTED 
 8   Friese, Crystina   UNH   2   9   -14   25   false   UNPROMOTED 
 9   Cox, Megan   UTK   2   9   -21   18   false   UNPROMOTED 
 10   Gonzalez, Karina   BMC   1   9   -25   17   false   UNPROMOTED 

 

pool 3 C Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Ziyalan, Elvan   UMICH   8   9   27   43   false   PROMOTED 
 2   Fajans, Rose   USC   8   9   26   42   false   UNPROMOTED 
 3   Yee, Linden   GWU   8   9   26   41   false   UNPROMOTED 
 4   Fleck, Monica   NAVY   6   9   3   32   false   UNPROMOTED 
 5   Deblois-Hill, Olivia   UNH   4   7   4   25   true   INELIGIBLE 
 6   MacDonald, Sophie   UNH   1   2   -2   6   true   INELIGIBLE 
 7   Thomas, Jennie   RIT   4   9   2   31   false   UNPROMOTED 
 8   Wikle, Izzy   MSU   2   9   -12   28   false   UNPROMOTED 
 9   Epstein, Chloe   BMC   2   9   -23   19   false   UNPROMOTED 
 10   Garimella, Vasavi (Mimi)   DART   1   9   -24   18   false   UNPROMOTED 
 11   Pence, Marley   UTK   1   9   -27   15   false   UNPROMOTED 

 

Combined A Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Hu, Betty   UCSB   8   8   29   40   false   PROMOTED 
 2   Sun, Claudia   USMA   8   8   27   40   false   PROMOTED 
 3   Shen, Cindy   DART   8   9   33   44   false   PROMOTED 
 4   Foellmer, Lena   USC   8   9   25   43   false   PROMOTED 
 5   Cavanaugh, Molly   UMICH   8   9   22   40   false   PROMOTED 
 6   Arteta, Sarah   UF   6   8   15   36   false   PROMOTED 
 7   Fong, Clara   UCHI   6   8   14   35   false   PROMOTED 
 8   Abaquin, Anica   BU   6   8   14   33   false   PROMOTED 
 9   Wardzala, Amber   DEN   6   8   13   34   false   UNPROMOTED 
 10   Mostofizadeh, Sarah   MSU   6   9   9   33   false   UNPROMOTED 
 11   Ditinski, Hanna   UMASS   5   8   14   35   false   UNPROMOTED 
 12   Heimer-Bumstead, Kaia   SC   5   8   12   36   false   UNPROMOTED 
 13   Menna, Seraphema   TCNJ   5   8   9   34   false   UNPROMOTED 
 14   Rogers, Emily   RIT   5   9   1   30   false   UNPROMOTED 
 15   Procell, Alexandria   UTFC   4   8   0   32   false   UNPROMOTED 
 16   Nguyen, Phuong (Kat)   UNH   4   9   -7   24   false   UNPROMOTED 
 17   Sandvik, Clarissa   UCB   3   8   -11   19   false   UNPROMOTED 
 18   Sutterlin, Elizabeth   WM   2   8   -10   22   false   UNPROMOTED 
 19   Chace, Haven   LU   2   8   -12   24   false   UNPROMOTED 
 20   Bilynsky, Colette   GWU   2   8   -12   19   true   INELIGIBLE 
 21   Wilson , Kaitlyn    URI   2   8   -20   16   false   UNPROMOTED 
 22   West, Rebecca   CLEM   2   8   -22   14   false   UNPROMOTED 
 23   Barnoy, Talia   BMC   2   9   -12   28   false   UNPROMOTED 
 24   Pasqualetti, Sarah   UCONN   1   8   -12   25   false   UNPROMOTED 
 25   Cheng, Shary   IUFC   1   8   -26   13   false   UNPROMOTED 
 26   Devallon, Lorzlie   NAVY   1   9   -22   19   false   UNPROMOTED 
 27   Sorells , Brea   UTK   1   9   -33   10   false   UNPROMOTED 
 28   Cheney, Laura   GWU   0   1   -4   1   true   INELIGIBLE 
 29   Douglas, Andrea   UGA   0   8   -34   6   false   UNPROMOTED 

 

Combined B Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Chaparro, Alejandra   UF   8   8   26   40   false   PROMOTED 
 2   Shah, Pranati   UCSB   8   8   23   40   false   PROMOTED 
 3   Ng, Ellie   DART   8   9   31   42   false   PROMOTED 
 4   Perlmutter, Marika   USC   8   9   22   40   false   PROMOTED 
 5   Hance, Dominique   IUFC   7   8   27   39   false   PROMOTED 
 6   An, Jasmine   UMICH   7   9   18   39   false   UNPROMOTED 
 7   Stapel, Allison   TCNJ   6   8   12   35   false   UNPROMOTED 
 8   Stricklin, Lizzie   GWU   6   9   3   35   false   UNPROMOTED 
 9   Zhang, Crystal   USMA   5   8   14   31   false   UNPROMOTED 
 10   Nunziato, Alison   UMASS   5   8   2   30   false   UNPROMOTED 
 11   Vu, Julie   WM   5   8   1   27   false   UNPROMOTED 
 12   Keefer, Corinne   DEN   4   8   6   32   false   UNPROMOTED 
 13   Weng, Selena   UCB   4   8   0   29   false   UNPROMOTED 
 14   Shear, Brienna   MSU   4   9   -3   32   false   UNPROMOTED 
 15   Narsavage, Eliza   RIT   4   9   -4   29   false   UNPROMOTED 
 16   Scowcraft, Celia   UCHI   3   8   -4   28   false   UNPROMOTED 
 17   Jones, Taylor   UGA   3   8   -7   28   false   UNPROMOTED 
 18   Harrison, Rebecca   UTFC   3   8   -9   22   false   UNPROMOTED 
 19   Holland, Marlo   LU   3   8   -13   20   false   UNPROMOTED 
 20   Holmberg, Hannah   SC   2   6   -6   18   true   INELIGIBLE 
 21   Allarey, Franchette   NAVY   3   9   -7   27   false   UNPROMOTED 
 22   Curtis, Caitlin   BU   2   8   -8   26   false   UNPROMOTED 
 23   Plourde, Meghan   UCONN   2   8   -14   21   false   UNPROMOTED 
 24   Friese, Crystina   UNH   2   9   -14   25   false   UNPROMOTED 
 25   Cox, Megan   UTK   2   9   -21   18   false   UNPROMOTED 
 26   Hawthorne, Lauren   CLEM   1   8   -18   21   false   UNPROMOTED 
 27   Doane , Maddi   URI   1   8   -23   14   false   UNPROMOTED 
 28   Gonzalez, Karina   BMC   1   9   -25   17   false   UNPROMOTED 
 29   Hager, Sophia   SC   0   2   -9   1   true   INELIGIBLE 

 

Combined C Strip for WF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Fitzpatrick , Abigail   UMASS   8   8   27   40   false   PROMOTED 
 2   Foote, Regan   UF   5   5   18   25   true   INELIGIBLE 
 3   Casper, Emily   UF   3   3   11   15   true   INELIGIBLE 
 4   Ziyalan, Elvan   UMICH   8   9   27   43   false   PROMOTED 
 5   Fajans, Rose   USC   8   9   26   42   false   UNPROMOTED 
 6   Yee, Linden   GWU   8   9   26   41   false   UNPROMOTED 
 7   Benson, Ariel   UTFC   7   8   23   37   false   PROMOTED 
 8   Bowden, Haley   UCSB   7   8   14   36   false   UNPROMOTED 
 9   Yaguda, Bella   SC   6   8   8   32   false   UNPROMOTED 
 10   Fleck, Monica   NAVY   6   9   3   32   false   UNPROMOTED 
 11   Hammes, Rachel   IUFC   5   8   7   32   false   UNPROMOTED 
 12   Olvera, Adriana   UGA   5   8   3   32   false   UNPROMOTED 
 13   Chavoinik, Dor   UCB   5   8   3   30   false   UNPROMOTED 
 14   Deblois-Hill, Olivia   UNH   4   7   4   25   true   INELIGIBLE 
 15   Panlasigui, Christine   USMA   3   6   1   24   true   INELIGIBLE 
 16   Krug, Taylor   USMA   1   2   1   8   true   INELIGIBLE 
 17   Huynh, Jennifer   CLEM   4   8   0   29   false   UNPROMOTED 
 18   Huszar, Evelyn   TCNJ   4   8   -1   28   false   UNPROMOTED 
 19   MacDonald, Sophie   UNH   1   2   -2   6   true   INELIGIBLE 
 20   Thomas, Jennie   RIT   4   9   2   31   false   UNPROMOTED 
 21   Seifert, Denise   DEN   2   8   -9   26   false   UNPROMOTED 
 22   Frailey, Rebekah   LU   2   8   -16   21   false   UNPROMOTED 
 23   Chew, Leilani   BU   2   8   -18   19   false   UNPROMOTED 
 24   Wikle, Izzy   MSU   2   9   -12   28   false   UNPROMOTED 
 25   Epstein, Chloe   BMC   2   9   -23   19   false   UNPROMOTED 
 26   Barovier, Rachel    URI   1   5   -10   13   true   INELIGIBLE 
 27   Cook, Julianne   WM   1   8   -15   22   false   UNPROMOTED 
 28   Shah, Saumya   UCONN   1   8   -17   20   false   UNPROMOTED 
 29   Garimella, Vasavi (Mimi)   DART   1   9   -24   18   false   UNPROMOTED 
 30   Pence, Marley   UTK   1   9   -27   15   false   UNPROMOTED 
 31   Alberg, Katie   URI   0   3   -10   5   true   INELIGIBLE 
 32   Su, Meggie   UCHI   0   8   -20   20   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)

Sun Apr 07 18:30:31 EDT 2019

ToMaWAUN is Copyright 2008-2015, Wayne McCullough