ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2019 USACFC Championships MS

2019 USACFC Championships

Pennsylvania

MS Final Results

 

MS Pool #1

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   RU   11   11   38   55   10   11   32   54   7   11   15   46   28   33   0.85   85   155   PROMOTED 
 3   CLEM   9   11   25   52   7   11   10   46   11   11   34   55   27   33   0.82   69   153   PROMOTED 
 8   NAVY   7   11   16   46   9   11   30   49   7   11   22   50   23   33   0.70   68   145   PROMOTED 
 9   UCSB   7   11   11   47   8   11   11   44   8   11   10   47   23   33   0.70   32   138   PROMOTED 
 11   NU   6   11   -1   41   7   11   12   45   9   11   20   50   22   33   0.67   31   136   PROMOTED 
 18   BU   6   11   -5   36   3   11   -16   30   8   11   8   45   17   33   0.52   -13   111   PROMOTED 
 21   UMASS   9   11   18   53   3   11   -22   29   3   11   -12   34   15   33   0.45   -16   116   PROMOTED 
 24   CMU   3   11   -18   28   5   11   -6   35   6   11   3   41   14   33   0.42   -21   104   PROMOTED 
 32   UCB   1   11   -29   23   5   11   -2   36   3   11   -14   31   9   33   0.27   -45   90   PROMOTED 
 33   UWMAD   3   11   -7   37   3   11   -9   35   2   11   -16   33   8   33   0.24   -32   105   UNPROMOTED 
 35   VT   3   11   -14   35   2   11   -22   27   1   11   -41   12   6   33   0.18   -77   74   UNPROMOTED 
 36   UCHI   1   11   -34   20   4   11   -18   32   1   11   -29   22   6   33   0.18   -81   74   UNPROMOTED 

 

MS Pool #2

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 2   IUFC   11   12   32   59   11   12   25   56   7   11   6   42   29   35   0.83   63   157   PROMOTED 
 4   USMA   9   12   25   56   11   12   34   58   8   11   21   46   28   35   0.80   80   160   PROMOTED 
 7   SBUFC   10   12   18   55   8   12   18   53   8   11   20   46   26   35   0.74   56   154   PROMOTED 
 13   TUFTS   10   12   28   57   10   12   32   54   2   11   -25   24   22   35   0.63   35   135   PROMOTED 
 15   UF   4   12   -13   36   6   12   11   50   10   11   29   54   20   35   0.57   27   140   PROMOTED 
 16   UCONN   7   12   6   46   4   12   -20   31   9   11   30   51   20   35   0.57   16   128   PROMOTED 
 17   DEN   5   12   -2   44   7   12   5   48   7   11   8   43   19   35   0.54   11   135   PROMOTED 
 19   WM   6   12   5   45   6   12   4   46   5   11   -5   35   17   35   0.49   4   126   PROMOTED 
 28   TCNJ   5   12   -6   43   3   12   -22   30   4   11   -9   34   12   35   0.34   -37   107   PROMOTED 
 29   GWU   7   12   -2   41   5   12   -11   40   0   11   -43   12   12   35   0.34   -56   93   PROMOTED 
 30   UR   3   12   -13   37   4   12   -18   33   3   11   -18   28   10   35   0.29   -49   98   PROMOTED 
 37   URI   1   12   -38   20   2   12   -24   30   3   11   -14   29   6   35   0.17   -76   79   UNPROMOTED 
 38   LU   0   12   -40   20   1   12   -34   23   0   0   0   0   1   36   0.03   -74   43   UNPROMOTED 

 

MS Pool #3

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 5   UTFC   10   12   33   57   10   12   20   54   8   12   11   50   28   36   0.78   64   161   PROMOTED 
 6   UMICH   9   12   13   51   8   12   11   49   10   12   34   58   27   36   0.75   58   158   PROMOTED 
 10   CU   6   12   0   45   7   12   2   46   11   12   36   59   24   36   0.67   38   150   PROMOTED 
 12   UVA   9   12   17   50   8   12   13   50   7   12   -3   45   24   36   0.67   27   145   PROMOTED 
 14   UTK   5   12   -2   39   10   12   25   57   7   12   10   49   22   36   0.61   33   145   PROMOTED 
 20   RIT   6   12   1   44   6   12   3   52   5   12   -4   42   17   36   0.47   0   138   PROMOTED 
 22   MSU   5   12   -8   37   7   12   5   49   4   12   -12   41   16   36   0.44   -15   127   PROMOTED 
 23   USC   8   12   7   51   3   12   -21   32   5   12   -20   32   16   36   0.44   -34   115   PROMOTED 
 25   DART   9   12   29   53   2   12   -23   32   4   12   -11   39   15   36   0.42   -5   124   PROMOTED 
 26   PFA   3   12   -19   32   5   12   6   45   6   12   -2   41   14   36   0.39   -15   118   PROMOTED 
 27   UMBC   3   12   -25   26   6   12   -1   44   4   12   -15   36   13   36   0.36   -41   106   PROMOTED 
 31   GTU   5   12   -4   41   3   12   -27   28   2   12   -22   33   10   36   0.28   -53   102   PROMOTED 
 34   UNH   0   12   -42   18   3   12   -13   38   5   12   -2   45   8   36   0.22   -57   101   UNPROMOTED 

 

MS overall results

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   RU   11   11   38   55   10   11   32   54   7   11   15   46   28   33   0.85   85   155   PROMOTED 
 2   IUFC   11   12   32   59   11   12   25   56   7   11   6   42   29   35   0.83   63   157   PROMOTED 
 3   CLEM   9   11   25   52   7   11   10   46   11   11   34   55   27   33   0.82   69   153   PROMOTED 
 4   USMA   9   12   25   56   11   12   34   58   8   11   21   46   28   35   0.80   80   160   PROMOTED 
 5   UTFC   10   12   33   57   10   12   20   54   8   12   11   50   28   36   0.78   64   161   PROMOTED 
 6   UMICH   9   12   13   51   8   12   11   49   10   12   34   58   27   36   0.75   58   158   PROMOTED 
 7   SBUFC   10   12   18   55   8   12   18   53   8   11   20   46   26   35   0.74   56   154   PROMOTED 
 8   NAVY   7   11   16   46   9   11   30   49   7   11   22   50   23   33   0.70   68   145   PROMOTED 
 9   UCSB   7   11   11   47   8   11   11   44   8   11   10   47   23   33   0.70   32   138   PROMOTED 
 10   CU   6   12   0   45   7   12   2   46   11   12   36   59   24   36   0.67   38   150   PROMOTED 
 11   NU   6   11   -1   41   7   11   12   45   9   11   20   50   22   33   0.67   31   136   PROMOTED 
 12   UVA   9   12   17   50   8   12   13   50   7   12   -3   45   24   36   0.67   27   145   PROMOTED 
 13   TUFTS   10   12   28   57   10   12   32   54   2   11   -25   24   22   35   0.63   35   135   PROMOTED 
 14   UTK   5   12   -2   39   10   12   25   57   7   12   10   49   22   36   0.61   33   145   PROMOTED 
 15   UF   4   12   -13   36   6   12   11   50   10   11   29   54   20   35   0.57   27   140   PROMOTED 
 16   UCONN   7   12   6   46   4   12   -20   31   9   11   30   51   20   35   0.57   16   128   PROMOTED 
 17   DEN   5   12   -2   44   7   12   5   48   7   11   8   43   19   35   0.54   11   135   PROMOTED 
 18   BU   6   11   -5   36   3   11   -16   30   8   11   8   45   17   33   0.52   -13   111   PROMOTED 
 19   WM   6   12   5   45   6   12   4   46   5   11   -5   35   17   35   0.49   4   126   PROMOTED 
 20   RIT   6   12   1   44   6   12   3   52   5   12   -4   42   17   36   0.47   0   138   PROMOTED 
 21   UMASS   9   11   18   53   3   11   -22   29   3   11   -12   34   15   33   0.45   -16   116   PROMOTED 
 22   MSU   5   12   -8   37   7   12   5   49   4   12   -12   41   16   36   0.44   -15   127   PROMOTED 
 23   USC   8   12   7   51   3   12   -21   32   5   12   -20   32   16   36   0.44   -34   115   PROMOTED 
 24   CMU   3   11   -18   28   5   11   -6   35   6   11   3   41   14   33   0.42   -21   104   PROMOTED 
 25   DART   9   12   29   53   2   12   -23   32   4   12   -11   39   15   36   0.42   -5   124   PROMOTED 
 26   PFA   3   12   -19   32   5   12   6   45   6   12   -2   41   14   36   0.39   -15   118   PROMOTED 
 27   UMBC   3   12   -25   26   6   12   -1   44   4   12   -15   36   13   36   0.36   -41   106   PROMOTED 
 28   TCNJ   5   12   -6   43   3   12   -22   30   4   11   -9   34   12   35   0.34   -37   107   PROMOTED 
 29   GWU   7   12   -2   41   5   12   -11   40   0   11   -43   12   12   35   0.34   -56   93   PROMOTED 
 30   UR   3   12   -13   37   4   12   -18   33   3   11   -18   28   10   35   0.29   -49   98   PROMOTED 
 31   GTU   5   12   -4   41   3   12   -27   28   2   12   -22   33   10   36   0.28   -53   102   PROMOTED 
 32   UCB   1   11   -29   23   5   11   -2   36   3   11   -14   31   9   33   0.27   -45   90   PROMOTED 
 33   UWMAD   3   11   -7   37   3   11   -9   35   2   11   -16   33   8   33   0.24   -32   105   UNPROMOTED 
 34   UNH   0   12   -42   18   3   12   -13   38   5   12   -2   45   8   36   0.22   -57   101   UNPROMOTED 
 35   VT   3   11   -14   35   2   11   -22   27   1   11   -41   12   6   33   0.18   -77   74   UNPROMOTED 
 36   UCHI   1   11   -34   20   4   11   -18   32   1   11   -29   22   6   33   0.18   -81   74   UNPROMOTED 
 37   URI   1   12   -38   20   2   12   -24   30   3   11   -14   29   6   35   0.17   -76   79   UNPROMOTED 
 38   LU   0   12   -40   20   1   12   -34   23   0   0   0   0   1   36   0.03   -74   43   UNPROMOTED 

 

pool 1 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Choi, Warren   RU   11   11   38   55   false   PROMOTED 
 2   Mellone, Carlo   CLEM   9   11   25   52   false   PROMOTED 
 3   Mahoney, Donal   UMASS   9   11   18   53   false   PROMOTED 
 4   Henderson, James   NAVY   7   11   16   46   false   UNPROMOTED 
 5   McMahon, Chris   UCSB   7   11   11   47   false   UNPROMOTED 
 6   Kepertis, George   NU   6   11   -1   41   false   UNPROMOTED 
 7   Chaudhry, Raj   BU   6   11   -5   36   false   UNPROMOTED 
 8   Fernandez, Joseph   UWMAD   3   11   -7   37   false   UNPROMOTED 
 9   Ruban, Misha   VT   3   11   -14   35   false   UNPROMOTED 
 10   Liu, Yizhe   CMU   3   11   -18   28   false   UNPROMOTED 
 11   Sethi, Vishal   UCB   1   11   -29   23   false   UNPROMOTED 
 12   Caleb, Sussman   UCHI   1   11   -34   20   false   UNPROMOTED 

 

pool 1 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Natanov, David   RU   10   11   32   54   false   PROMOTED 
 2   Keefer, Sebastian   NAVY   9   11   30   49   false   UNPROMOTED 
 3   Marquez, Jeremy   UCSB   8   11   11   44   false   UNPROMOTED 
 4   Martineau, Alexis   NU   7   11   12   45   false   UNPROMOTED 
 5   Jardim, Kyle   CLEM   7   11   10   46   false   UNPROMOTED 
 6   Wang, Alex   UCB   5   11   -2   36   false   UNPROMOTED 
 7   Marr, Clayton   CMU   5   11   -6   35   false   UNPROMOTED 
 8   Keene, Paul   UCHI   4   11   -18   32   false   UNPROMOTED 
 9   Zeinemann, Nicholas   UWMAD   3   11   -9   35   false   UNPROMOTED 
 10   Koenig, Jonathan   BU   3   11   -16   30   false   UNPROMOTED 
 11   Mclaughlin, Bobby   UMASS   3   11   -22   29   false   UNPROMOTED 
 12   McGrath, Max   VT   2   11   -22   27   false   UNPROMOTED 

 

pool 1 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Kellner, Taylor   CLEM   11   11   34   55   false   PROMOTED 
 2   McGhee, Michael   UCSB   4   4   6   20   true   INELIGIBLE 
 3   Bass, Vincent   NU   9   11   20   50   false   UNPROMOTED 
 4   Lynch, Alex   BU   8   11   8   45   false   UNPROMOTED 
 5   Meacham, Chris   NAVY   7   11   22   50   false   UNPROMOTED 
 6   Jacobson, Kyle   RU   7   11   15   46   false   UNPROMOTED 
 7   Vandinh, Quan   UCSB   4   7   4   27   true   INELIGIBLE 
 8   Kufro, Justin   CMU   6   11   3   41   false   UNPROMOTED 
 9   Leong, Nathaniel   UCB   3   7   -3   22   true   INELIGIBLE 
 10   Grosner, Jacob   UMASS   3   11   -12   34   false   UNPROMOTED 
 11   Tarpey, Quinn   UWMAD   2   11   -16   33   false   UNPROMOTED 
 12   Kniznik, Sean   UCHI   1   11   -29   22   false   UNPROMOTED 
 13   Harding, Wallace   VT   1   11   -41   12   false   UNPROMOTED 
 14   Monical , Wayne   UCB   0   4   -11   9   true   INELIGIBLE 

 

pool 2 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   DeCesaris, Charles   IUFC   11   12   32   59   false   PROMOTED 
 2   Conroy , Johnathan    TUFTS   10   12   28   57   false   PROMOTED 
 3   Doctor, Zachary   SBUFC   10   12   18   55   false   PROMOTED 
 4   Papa, Christopher   USMA   9   12   25   56   false   UNPROMOTED 
 5   Friebus, Andres   UCONN   7   12   6   46   false   UNPROMOTED 
 6   DiMolfetta, David   GWU   7   12   -2   41   false   UNPROMOTED 
 7   Pressendo, Steven   WM   6   12   5   45   false   UNPROMOTED 
 8   Lu, Charlie   DEN   5   12   -2   44   false   UNPROMOTED 
 9   Chiu, Ryan   TCNJ   5   12   -6   43   false   UNPROMOTED 
 10   Jutras, Daniel   UF   4   12   -13   36   false   UNPROMOTED 
 11   Rowntree, Brian   UR   3   12   -13   37   false   UNPROMOTED 
 12   Romoff , Robert   URI   1   12   -38   20   false   UNPROMOTED 
 13   Liakos, Jared   LU   0   12   -40   20   false   UNPROMOTED 

 

pool 2 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Adhikari, Anubhav   DEN   1   1   5   5   true   INELIGIBLE 
 2   Webb, William   USMA   11   12   34   58   false   PROMOTED 
 3   Richmond, Mark   IUFC   11   12   25   56   false   PROMOTED 
 4   Minoff, Johnathan    TUFTS   10   12   32   54   false   PROMOTED 
 5   Breton, Maxime   SBUFC   8   12   18   53   false   UNPROMOTED 
 6   Timmins, Daniel   DEN   6   11   0   43   true   INELIGIBLE 
 7   Lu, Victor   UF   6   12   11   50   false   UNPROMOTED 
 8   Catlett, Robert   WM   6   12   4   46   false   UNPROMOTED 
 9   Alfadl, Khaled   GWU   5   12   -11   40   false   UNPROMOTED 
 10   Kasser, Dustin   UR   4   12   -18   33   false   UNPROMOTED 
 11   Cheng, Brandon   UCONN   4   12   -20   31   false   UNPROMOTED 
 12   Martinez, Jordan   TCNJ   3   12   -22   30   false   UNPROMOTED 
 13   Vrabel , Calvin    URI   2   12   -24   30   false   UNPROMOTED 
 14   Hojon, Josiah   LU   1   12   -34   23   false   UNPROMOTED 

 

pool 2 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Milocco, Dominick   UF   6   6   15   30   true   INELIGIBLE 
 2   Lozada-Rodriguez, Gabriel   UCONN   9   11   30   51   false   PROMOTED 
 3   Patel, Jeet   UF   4   5   14   24   true   INELIGIBLE 
 4   Thompson, Seth   USMA   8   11   21   46   false   UNPROMOTED 
 5   Szigeti, Alec   SBUFC   8   11   20   46   false   UNPROMOTED 
 6   Tallman, Dylan   DEN   7   11   8   43   false   UNPROMOTED 
 7   Garg, Spandan   IUFC   7   11   6   42   false   UNPROMOTED 
 8   McGlaughlin , Greg   URI   1   2   -1   5   true   INELIGIBLE 
 9   Bachman, Daniel   WM   5   11   -5   35   false   UNPROMOTED 
 10   Nukala, Shyam   TCNJ   4   11   -9   34   false   UNPROMOTED 
 11   Pascucci, Nicholas   UR   3   11   -18   28   false   UNPROMOTED 
 12   Hamel, Gavin   URI   2   9   -13   24   true   INELIGIBLE 
 13   Tobia Jr., Geoffrey   TUFTS   2   11   -25   24   false   UNPROMOTED 
 14   Yan, Alexander   GWU   0   11   -43   12   false   UNPROMOTED 

 

pool 3 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Young, Zachary   UTFC   10   12   33   57   false   PROMOTED 
 2   Wolfe-McGuire, William   DART   9   12   29   53   false   PROMOTED 
 3   Lilly, Nathaniel   UVA   9   12   17   50   false   UNPROMOTED 
 4   Zipper, Zach   UMICH   9   12   13   51   false   UNPROMOTED 
 5   Sherfa, Abagaz   USC   8   12   7   51   false   UNPROMOTED 
 6   Mehrotra, Anant   RIT   6   12   1   44   false   UNPROMOTED 
 7   Schwartz, Michael   CU   6   12   0   45   false   UNPROMOTED 
 8   Yuan, Roger   UTK   5   12   -2   39   false   UNPROMOTED 
 9   Langan-Marmur, Jonah   GTU   5   12   -4   41   false   UNPROMOTED 
 10   Buechler, Tim   MSU   5   12   -8   37   false   UNPROMOTED 
 11   Swierzewski, Tomasz   PFA   3   12   -19   32   false   UNPROMOTED 
 12   Gibson, Andrew   UMBC   3   12   -25   26   false   UNPROMOTED 
 13   Connors, Ralph   UNH   0   12   -42   18   false   UNPROMOTED 

 

pool 3 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Fiorini, Ian   UMICH   1   1   1   5   true   INELIGIBLE 
 2   Hookassian, Austin   UTK   10   12   25   57   false   PROMOTED 
 3   Henry, Dillon   UTFC   10   12   20   54   false   UNPROMOTED 
 4   Azuma, Keita   UVA   8   12   13   50   false   UNPROMOTED 
 5   Cooper, Josh   UMICH   7   11   10   44   true   INELIGIBLE 
 6   Walch, Jack   MSU   7   12   5   49   false   UNPROMOTED 
 7   Mulvaney, Chris   CU   7   12   2   46   false   UNPROMOTED 
 8   Bogusta, Alex   RIT   6   12   3   52   false   UNPROMOTED 
 9   Reamer, Aaron   UMBC   6   12   -1   44   false   UNPROMOTED 
 10   Fu, Edgar   PFA   5   12   6   45   false   UNPROMOTED 
 11   Bovie, Adam   UNH   3   12   -13   38   false   UNPROMOTED 
 12   Ngo, Tran   USC   3   12   -21   32   false   UNPROMOTED 
 13   Culbertson, Zachary   GTU   3   12   -27   28   false   UNPROMOTED 
 14   McManus, Edward (Ted)   DART   2   10   -18   27   true   INELIGIBLE 
 15   Adne, Ethan   DART   0   2   -5   5   true   INELIGIBLE 

 

pool 3 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Ma, Nathan   CU   11   12   36   59   false   PROMOTED 
 2   Murray, Peter   UMICH   10   12   34   58   false   UNPROMOTED 
 3   Barnett, Chris   UVA   7   10   3   41   true   INELIGIBLE 
 4   Wu, Braden   UTFC   8   12   11   50   false   UNPROMOTED 
 5   Richerson, James   UTK   7   12   10   49   false   UNPROMOTED 
 6   Kim, Dongwhee    PFA   6   12   -2   41   false   UNPROMOTED 
 7   Singhavong, Joey   UNH   4   9   1   34   true   INELIGIBLE 
 8   McCaffrey, Tim   RIT   5   12   -4   42   false   UNPROMOTED 
 9   Yu, Jeffrey   USC   5   12   -20   32   false   UNPROMOTED 
 10   Morris, Tim   UNH   1   3   -3   11   true   INELIGIBLE 
 11   Huang, Christopher   DART   4   12   -11   39   false   UNPROMOTED 
 12   Cruz, Angel   MSU   4   12   -12   41   false   UNPROMOTED 
 13   Shaffer, Connor   UMBC   4   12   -15   36   false   UNPROMOTED 
 14   Sahu, Rohan   GTU   2   12   -22   33   false   UNPROMOTED 
 15   Melerine, Dillon   UVA   0   2   -6   4   true   INELIGIBLE 

 

Combined A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Choi, Warren   RU   11   11   38   55   false   PROMOTED 
 2   DeCesaris, Charles   IUFC   11   12   32   59   false   PROMOTED 
 3   Young, Zachary   UTFC   10   12   33   57   false   PROMOTED 
 4   Conroy , Johnathan    TUFTS   10   12   28   57   false   PROMOTED 
 5   Doctor, Zachary   SBUFC   10   12   18   55   false   PROMOTED 
 6   Mellone, Carlo   CLEM   9   11   25   52   false   PROMOTED 
 7   Mahoney, Donal   UMASS   9   11   18   53   false   PROMOTED 
 8   Wolfe-McGuire, William   DART   9   12   29   53   false   PROMOTED 
 9   Papa, Christopher   USMA   9   12   25   56   false   UNPROMOTED 
 10   Lilly, Nathaniel   UVA   9   12   17   50   false   UNPROMOTED 
 11   Zipper, Zach   UMICH   9   12   13   51   false   UNPROMOTED 
 12   Sherfa, Abagaz   USC   8   12   7   51   false   UNPROMOTED 
 13   Henderson, James   NAVY   7   11   16   46   false   UNPROMOTED 
 14   McMahon, Chris   UCSB   7   11   11   47   false   UNPROMOTED 
 15   Friebus, Andres   UCONN   7   12   6   46   false   UNPROMOTED 
 16   DiMolfetta, David   GWU   7   12   -2   41   false   UNPROMOTED 
 17   Kepertis, George   NU   6   11   -1   41   false   UNPROMOTED 
 18   Chaudhry, Raj   BU   6   11   -5   36   false   UNPROMOTED 
 19   Pressendo, Steven   WM   6   12   5   45   false   UNPROMOTED 
 20   Mehrotra, Anant   RIT   6   12   1   44   false   UNPROMOTED 
 21   Schwartz, Michael   CU   6   12   0   45   false   UNPROMOTED 
 22   Lu, Charlie   DEN   5   12   -2   44   false   UNPROMOTED 
 23   Yuan, Roger   UTK   5   12   -2   39   false   UNPROMOTED 
 24   Langan-Marmur, Jonah   GTU   5   12   -4   41   false   UNPROMOTED 
 25   Chiu, Ryan   TCNJ   5   12   -6   43   false   UNPROMOTED 
 26   Buechler, Tim   MSU   5   12   -8   37   false   UNPROMOTED 
 27   Jutras, Daniel   UF   4   12   -13   36   false   UNPROMOTED 
 28   Fernandez, Joseph   UWMAD   3   11   -7   37   false   UNPROMOTED 
 29   Ruban, Misha   VT   3   11   -14   35   false   UNPROMOTED 
 30   Liu, Yizhe   CMU   3   11   -18   28   false   UNPROMOTED 
 31   Rowntree, Brian   UR   3   12   -13   37   false   UNPROMOTED 
 32   Swierzewski, Tomasz   PFA   3   12   -19   32   false   UNPROMOTED 
 33   Gibson, Andrew   UMBC   3   12   -25   26   false   UNPROMOTED 
 34   Sethi, Vishal   UCB   1   11   -29   23   false   UNPROMOTED 
 35   Caleb, Sussman   UCHI   1   11   -34   20   false   UNPROMOTED 
 36   Romoff , Robert   URI   1   12   -38   20   false   UNPROMOTED 
 37   Liakos, Jared   LU   0   12   -40   20   false   UNPROMOTED 
 38   Connors, Ralph   UNH   0   12   -42   18   false   UNPROMOTED 

 

Combined B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Adhikari, Anubhav   DEN   1   1   5   5   true   INELIGIBLE 
 2   Fiorini, Ian   UMICH   1   1   1   5   true   INELIGIBLE 
 3   Webb, William   USMA   11   12   34   58   false   PROMOTED 
 4   Richmond, Mark   IUFC   11   12   25   56   false   PROMOTED 
 5   Natanov, David   RU   10   11   32   54   false   PROMOTED 
 6   Minoff, Johnathan    TUFTS   10   12   32   54   false   PROMOTED 
 7   Hookassian, Austin   UTK   10   12   25   57   false   PROMOTED 
 8   Henry, Dillon   UTFC   10   12   20   54   false   UNPROMOTED 
 9   Keefer, Sebastian   NAVY   9   11   30   49   false   UNPROMOTED 
 10   Marquez, Jeremy   UCSB   8   11   11   44   false   UNPROMOTED 
 11   Breton, Maxime   SBUFC   8   12   18   53   false   UNPROMOTED 
 12   Azuma, Keita   UVA   8   12   13   50   false   UNPROMOTED 
 13   Martineau, Alexis   NU   7   11   12   45   false   UNPROMOTED 
 14   Jardim, Kyle   CLEM   7   11   10   46   false   UNPROMOTED 
 15   Cooper, Josh   UMICH   7   11   10   44   true   INELIGIBLE 
 16   Walch, Jack   MSU   7   12   5   49   false   UNPROMOTED 
 17   Mulvaney, Chris   CU   7   12   2   46   false   UNPROMOTED 
 18   Timmins, Daniel   DEN   6   11   0   43   true   INELIGIBLE 
 19   Lu, Victor   UF   6   12   11   50   false   UNPROMOTED 
 20   Catlett, Robert   WM   6   12   4   46   false   UNPROMOTED 
 21   Bogusta, Alex   RIT   6   12   3   52   false   UNPROMOTED 
 22   Reamer, Aaron   UMBC   6   12   -1   44   false   UNPROMOTED 
 23   Wang, Alex   UCB   5   11   -2   36   false   UNPROMOTED 
 24   Marr, Clayton   CMU   5   11   -6   35   false   UNPROMOTED 
 25   Fu, Edgar   PFA   5   12   6   45   false   UNPROMOTED 
 26   Alfadl, Khaled   GWU   5   12   -11   40   false   UNPROMOTED 
 27   Keene, Paul   UCHI   4   11   -18   32   false   UNPROMOTED 
 28   Kasser, Dustin   UR   4   12   -18   33   false   UNPROMOTED 
 29   Cheng, Brandon   UCONN   4   12   -20   31   false   UNPROMOTED 
 30   Zeinemann, Nicholas   UWMAD   3   11   -9   35   false   UNPROMOTED 
 31   Koenig, Jonathan   BU   3   11   -16   30   false   UNPROMOTED 
 32   Mclaughlin, Bobby   UMASS   3   11   -22   29   false   UNPROMOTED 
 33   Bovie, Adam   UNH   3   12   -13   38   false   UNPROMOTED 
 34   Ngo, Tran   USC   3   12   -21   32   false   UNPROMOTED 
 35   Martinez, Jordan   TCNJ   3   12   -22   30   false   UNPROMOTED 
 36   Culbertson, Zachary   GTU   3   12   -27   28   false   UNPROMOTED 
 37   McManus, Edward (Ted)   DART   2   10   -18   27   true   INELIGIBLE 
 38   McGrath, Max   VT   2   11   -22   27   false   UNPROMOTED 
 39   Vrabel , Calvin    URI   2   12   -24   30   false   UNPROMOTED 
 40   Hojon, Josiah   LU   1   12   -34   23   false   UNPROMOTED 
 41   Adne, Ethan   DART   0   2   -5   5   true   INELIGIBLE 

 

Combined C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Kellner, Taylor   CLEM   11   11   34   55   false   PROMOTED 
 2   Milocco, Dominick   UF   6   6   15   30   true   INELIGIBLE 
 3   McGhee, Michael   UCSB   4   4   6   20   true   INELIGIBLE 
 4   Ma, Nathan   CU   11   12   36   59   false   PROMOTED 
 5   Murray, Peter   UMICH   10   12   34   58   false   UNPROMOTED 
 6   Lozada-Rodriguez, Gabriel   UCONN   9   11   30   51   false   PROMOTED 
 7   Bass, Vincent   NU   9   11   20   50   false   UNPROMOTED 
 8   Patel, Jeet   UF   4   5   14   24   true   INELIGIBLE 
 9   Thompson, Seth   USMA   8   11   21   46   false   UNPROMOTED 
 10   Szigeti, Alec   SBUFC   8   11   20   46   false   UNPROMOTED 
 11   Lynch, Alex   BU   8   11   8   45   false   UNPROMOTED 
 12   Barnett, Chris   UVA   7   10   3   41   true   INELIGIBLE 
 13   Wu, Braden   UTFC   8   12   11   50   false   UNPROMOTED 
 14   Meacham, Chris   NAVY   7   11   22   50   false   UNPROMOTED 
 15   Jacobson, Kyle   RU   7   11   15   46   false   UNPROMOTED 
 16   Tallman, Dylan   DEN   7   11   8   43   false   UNPROMOTED 
 17   Garg, Spandan   IUFC   7   11   6   42   false   UNPROMOTED 
 18   Richerson, James   UTK   7   12   10   49   false   UNPROMOTED 
 19   Vandinh, Quan   UCSB   4   7   4   27   true   INELIGIBLE 
 20   Kufro, Justin   CMU   6   11   3   41   false   UNPROMOTED 
 21   McGlaughlin , Greg   URI   1   2   -1   5   true   INELIGIBLE 
 22   Kim, Dongwhee    PFA   6   12   -2   41   false   UNPROMOTED 
 23   Bachman, Daniel   WM   5   11   -5   35   false   UNPROMOTED 
 24   Singhavong, Joey   UNH   4   9   1   34   true   INELIGIBLE 
 25   Leong, Nathaniel   UCB   3   7   -3   22   true   INELIGIBLE 
 26   McCaffrey, Tim   RIT   5   12   -4   42   false   UNPROMOTED 
 27   Yu, Jeffrey   USC   5   12   -20   32   false   UNPROMOTED 
 28   Nukala, Shyam   TCNJ   4   11   -9   34   false   UNPROMOTED 
 29   Morris, Tim   UNH   1   3   -3   11   true   INELIGIBLE 
 30   Huang, Christopher   DART   4   12   -11   39   false   UNPROMOTED 
 31   Cruz, Angel   MSU   4   12   -12   41   false   UNPROMOTED 
 32   Shaffer, Connor   UMBC   4   12   -15   36   false   UNPROMOTED 
 33   Grosner, Jacob   UMASS   3   11   -12   34   false   UNPROMOTED 
 34   Pascucci, Nicholas   UR   3   11   -18   28   false   UNPROMOTED 
 35   Hamel, Gavin   URI   2   9   -13   24   true   INELIGIBLE 
 36   Tarpey, Quinn   UWMAD   2   11   -16   33   false   UNPROMOTED 
