| Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
| Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
| Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
| Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
| Table | Table | Table | Table | Table | Table |
2019 USACFC Championships
Pennsylvania
WF Final Results
WF Pool #1 A
| CLEM | DEN | TCNJ | UCB | UCHI | UCONN | UCSB | UGA | UMASS | |
| CLEM West, Rebecca | X | 0 | 2 | 1 | 0 | V5 | 1 | V5 | 0 |
| DEN Wardzala, Amber | V5 | X | V5 | V5 | 4 | V5 | 0 | V5 | V5 |
| TCNJ Menna, Seraphema | V5 | 3 | X | V5 | V5 | V5 | 2 | V5 | 4 |
| UCB Sandvik, Clarissa | V5 | 0 | 0 | X | 3 | V5 | 0 | V5 | 1 |
| UCHI Fong, Clara | V5 | V5 | 4 | V4 | X | V5 | 3 | V5 | V4 |
| UCONN Pasqualetti, Sarah | 4 | 4 | 3 | 4 | 1 | X | 2 | V5 | 2 |
| UCSB Hu, Betty | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 |
| UGA Douglas, Andrea | 2 | 0 | 1 | 1 | 0 | 2 | 0 | X | 0 |
| UMASS Ditinski, Hanna | V5 | 4 | V5 | V5 | 3 | V5 | 3 | V5 | X |
WF Pool #1 B
| CLEM | DEN | TCNJ | UCB | UCHI | UCONN | UCSB | UGA | UMASS | |
| CLEM Hawthorne, Lauren | X | 2 | 1 | 3 | 3 | 3 | 0 | V5 | 4 |
| DEN Keefer, Corinne | V5 | X | 4 | V5 | 3 | V5 | 3 | 2 | V5 |
| TCNJ Stapel, Allison | V5 | V5 | X | V5 | V5 | V5 | 1 | V5 | 4 |
| UCB Weng, Selena | V5 | 1 | 2 | X | V5 | V5 | 2 | 4 | V5 |
| UCHI Scowcraft, Celia | V5 | V5 | 2 | 4 | X | V5 | 2 | 4 | 1 |
| UCONN Plourde, Meghan | V5 | 1 | 1 | 2 | 1 | X | 4 | V5 | 2 |
| UCSB Shah, Pranati | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 |
| UGA Jones, Taylor | 4 | V5 | 3 | V5 | V5 | 2 | 2 | X | 2 |
| UMASS Nunziato, Alison | V5 | 2 | V5 | 0 | V5 | V5 | 3 | V5 | X |
WF Pool #1 C
| CLEM | DEN | TCNJ | UCB | UCHI | UCONN | UCSB | UGA | UMASS | |
| CLEM Huynh, Jennifer | X | V5 | V5 | 3 | V5 | V5 | 3 | 2 | 1 |
| DEN Seifert, Denise | 4 | X | 4 | 1 | V5 | V5 | 3 | 3 | 1 |
| TCNJ Huszar, Evelyn | 1 | V5 | X | V5 | V5 | V5 | 2 | 4 | 1 |
| UCB Chavoinik, Dor | V5 | V5 | 2 | X | V5 | V5 | 1 | V5 | 2 |
| UCHI Su, Meggie | 2 | 3 | 0 | 3 | X | 2 | 2 | 4 | 4 |
| UCONN Shah, Saumya | 2 | 2 | 3 | 2 | V5 | X | 3 | 1 | 2 |
| UCSB Bowden, Haley | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 | 1 |
| UGA Olvera, Adriana | V5 | V5 | V5 | 3 | V5 | V5 | 3 | X | 1 |
| UMASS Fitzpatrick , Abigail | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X |
WF Pool #2 A
| BU | IUFC | LU | SC | UF | URI | USMA | UTFC | WM | |
| BU Abaquin, Anica | X | V5 | V5 | V5 | 1 | V5 | 2 | V5 | V5 |
| IUFC Cheng, Shary | 0 | X | 3 | 1 | 1 | 2 | 0 | V5 | 1 |
| LU Chace, Haven | 2 | V5 | X | 1 | 3 | 4 | 1 | 3 | V5 |
| SC Heimer-Bumstead, Kaia | 3 | V5 | V5 | X | V5 | V5 | 4 | 4 | V5 |
| UF Arteta, Sarah | V5 | V5 | V5 | 4 | X | V5 | 2 | V5 | V5 |
| URI Wilson , Kaitlyn | 2 | V5 | V5 | 1 | 0 | X | 0 | 2 | 1 |
| USMA Sun, Claudia | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 |
| UTFC Procell, Alexandria | 1 | 4 | V4 | V5 | 4 | V5 | 4 | X | V5 |
| WM Sutterlin, Elizabeth | 1 | V5 | 4 | 2 | 2 | V5 | 0 | 3 | X |
WF Pool #2 B
| BU | IUFC | LU | SC | UF | URI | USMA | UTFC | WM | |
| BU Curtis, Caitlin | X | 2 | 3 | 3 | 2 | V5 | V5 | 2 | 4 |
| IUFC Hance, Dominique | V5 | X | V5 | V5 | 4 | V5 | V5 | V5 | V5 |
| LU Holland, Marlo | V5 | 1 | X | V5 | 1 | V5 | 1 | 2 | 0 |
| SC Holmberg, Hannah, Hager, Sophia |
V5 | 1(2) | 3 | X | 0(2) | 2 | 0 | V5 | 3 |
| UF Chaparro, Alejandra | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 |
| URI Doane , Maddi | 3 | 0 | 2 | V5 | 1 | X | 0 | 2 | 1 |
| USMA Zhang, Crystal | 1 | 2 | V5 | V5 | 3 | V5 | X | V5 | V5 |
| UTFC Harrison, Rebecca | V5 | 1 | V5 | 1 | 2 | V5 | 0 | X | 3 |
| WM Vu, Julie | V5 | 0 | V5 | V5 | 1 | V5 | 1 | V5 | X |
WF Pool #2 C
| BU | IUFC | LU | SC | UF | URI | USMA | UTFC | WM | |
| BU Chew, Leilani | X | 1 | 3 | 2 | 0 | V5 | 3 | 0 | V5 |
| IUFC Hammes, Rachel | V5 | X | V5 | 2 | 3 | V5 | V5 | 2 | V5 |
| LU Frailey, Rebekah | V5 | 3 | X | 2 | 1 | V5 | 3 | 0 | 2 |
| SC Yaguda, Bella | V5 | V5 | V5 | X | 1 | V5 | V5 | 1 | V5 |
| UF Foote, Regan, Casper, Emily |
V5(2) | V5(2) | V5 | V5(2) | X | V5 | V5 | V5 | V5 |
| URI Barovier, Rachel , Alberg, Katie |
4 | 0(2) | 4(2) | 2 | 0 | X | 2 | 1(2) | V5 |
| USMA Panlasigui, Christine, Krug, Taylor |
V5 | 2 | V5 | 4 | 3 | V5 | X | 3(2) | V5(2) |
| UTFC Benson, Ariel | V5 | V5 | V5 | V5 | 2 | V5 | V5 | X | V5 |
| WM Cook, Julianne | 3 | 4 | V5 | 2 | 1 | 3 | 2 | 2 | X |
WF Pool #3 A
| BMC | DART | GWU | MSU | NAVY | RIT | UMICH | UNH | USC | UTK | |
| BMC Barnoy, Talia | X | 3 | V5 | 3 | V5 | 2 | 3 | 4 | 0 | 3 |
| DART Shen, Cindy | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | 4 | V5 |
| GWU Bilynsky, Colette, Cheney, Laura |
1(2) | 2 | X | 1 | V5 | 1 | 1 | 1 | 3 | V5 |
| MSU Mostofizadeh, Sarah | V5 | 0 | V5 | X | V5 | V5 | 0 | V5 | 3 | V5 |
| NAVY Devallon, Lorzlie | 4 | 1 | 1 | 2 | X | 1 | 3 | 0 | 2 | V5 |
| RIT Rogers, Emily | V5 | 0 | V5 | 2 | V5 | X | 3 | V5 | 0 | V5 |
| UMICH Cavanaugh, Molly | V5 | 0 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 |
| UNH Nguyen, Phuong (Kat) | V5 | 0 | V5 | 1 | V5 | 3 | 0 | X | 0 | V5 |
| USC Foellmer, Lena | V5 | V5 | V5 | V5 | V5 | V5 | 3 | V5 | X | V5 |
| UTK Sorells , Brea | V5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | X |
WF Pool #3 B
| BMC | DART | GWU | MSU | NAVY | RIT | UMICH | UNH | USC | UTK | |
| BMC Gonzalez, Karina | X | 0 | 3 | V5 | 2 | 2 | 1 | 3 | 1 | 0 |
| DART Ng, Ellie | V5 | X | V5 | V5 | V5 | V5 | 2 | V5 | V5 | V5 |
| GWU Stricklin, Lizzie | V5 | 1 | X | V5 | V5 | V5 | V5 | 1 | 3 | V5 |
| MSU Shear, Brienna | 2 | 1 | 4 | X | V5 | V5 | 4 | V5 | 1 | V5 |
| NAVY Allarey, Franchette | V5 | 3 | 2 | 1 | X | 4 | 1 | V5 | 1 | V5 |
| RIT Narsavage, Eliza | V5 | 0 | 4 | 3 | V5 | X | 0 | V5 | 2 | V5 |
| UMICH An, Jasmine | V5 | V5 | 2 | V5 | V5 | V5 | X | V5 | 2 | V5 |
| UNH Friese, Crystina | V5 | 0 | V5 | 4 | 2 | 2 | 2 | X | 1 | 4 |
| USC Perlmutter, Marika | V5 | 0 | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 |
| UTK Cox, Megan | V5 | 1 | 2 | 2 | 0 | 0 | 1 | V5 | 2 | X |
WF Pool #3 C
| BMC | DART | GWU | MSU | NAVY | RIT | UMICH | UNH | USC | UTK | |
| BMC Epstein, Chloe | X | V5 | 2 | V5 | 1 | 1 | 2 | 0 | 1 | 2 |
| DART Garimella, Vasavi (Mimi) | 3 | X | 0 | 3 | 3 | 1 | 0 | 2 | 1 | V5 |
| GWU Yee, Linden | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | 1 | V5 |
| MSU Wikle, Izzy | 4 | V5 | 3 | X | 4 | 2 | 1 | 4 | 0 | V5 |
| NAVY Fleck, Monica | V5 | V4 | 1 | V5 | X | V5 | 2 | V5 | 0 | V5 |
| RIT Thomas, Jennie | V5 | V5 | 0 | V5 | 3 | X | 1 | 3 | 4 | V5 |
| UMICH Ziyalan, Elvan | V5 | V5 | 3 | V5 | V5 | V5 | X | V5 | V5 | V5 |
| UNH Deblois-Hill, Olivia, MacDonald, Sophie |
V5 | V5 | 1 | V5 | 3 | V5(2) | 1(2) | X | 1 | V5 |
| USC Fajans, Rose | V5 | V5 | V5 | V5 | V5 | V5 | 2 | V5 | X | V5 |
| UTK Pence, Marley | V5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Apr 07 18:30:31 EDT 2019
ToMaWAUN is Copyright 2008-2015, Wayne McCullough