ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2019 USACFC Championships MF

2019 USACFC Championships

Pennsylvania

MF Final Results

 

MF Pool #1

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 4   UCB   7   11   10   41   8   11   21   48   10   11   37   50   25   33   0.76   68   139   PROMOTED 
 5   CU   11   11   41   55   9   11   27   51   4   11   -5   34   24   33   0.73   63   140   PROMOTED 
 6   GATECH   7   11   12   42   9   11   20   48   8   11   15   44   24   33   0.73   47   134   PROMOTED 
 10   UF   6   11   -1   36   8   11   18   50   8   11   14   46   22   33   0.67   31   132   PROMOTED 
 12   UMICH   8   11   25   51   6   11   5   42   7   11   17   45   21   33   0.64   47   138   PROMOTED 
 14   CMU   5   11   9   44   5   11   4   42   10   11   39   53   20   33   0.61   52   139   PROMOTED 
 18   BU   8   11   20   49   5   11   0   39   6   11   4   39   19   33   0.58   24   127   PROMOTED 
 24   TUFTS   5   11   -14   31   7   11   11   43   1   11   -41   13   13   33   0.39   -44   87   PROMOTED 
 26   UMBC   4   11   -11   33   5   11   -5   36   2   11   -23   25   11   33   0.33   -39   94   PROMOTED 
 31   UCSB   3   11   -22   25   3   11   -17   31   4   11   -11   33   10   33   0.30   -50   89   PROMOTED 
 35   UTK   0   11   -41   14   0   11   -48   7   5   11   -12   28   5   33   0.15   -101   49   UNPROMOTED 
 36   GWU   2   11   -28   24   1   11   -36   14   1   11   -34   18   4   33   0.12   -98   56   UNPROMOTED 

 

MF Pool #2

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   NU   11   12   33   59   12   12   41   60   11   12   39   56   34   36   0.94   113   175   PROMOTED 
 3   RU   8   12   11   47   10   12   34   54   11   12   31   58   29   36   0.81   76   159   PROMOTED 
 7   LU   8   12   8   47   8   12   11   46   9   12   26   51   25   36   0.69   45   144   PROMOTED 
 9   UMCP   11   12   33   57   6   12   0   43   7   12   8   45   24   36   0.67   41   145   PROMOTED 
 13   SBUFC   9   12   14   52   9   12   21   52   4   12   -23   30   22   36   0.61   12   134   PROMOTED 
 17   VT   6   12   0   40   8   12   12   46   7   12   5   46   21   36   0.58   17   132   PROMOTED 
 19   DART   4   12   -1   44   8   12   19   49   8   12   19   48   20   36   0.56   37   141   PROMOTED 
 22   GTU   9   12   25   52   1   12   -30   23   8   12   13   47   18   36   0.50   8   122   PROMOTED 
 25   TCNJ   4   12   -17   34   5   12   -9   32   5   12   -11   36   14   36   0.39   -37   102   PROMOTED 
 27   URI   3   12   -23   31   5   12   -13   33   3   12   -21   31   11   36   0.31   -57   95   PROMOTED 
 32   IUFC   1   12   -25   29   4   12   -15   34   2   12   -33   25   7   36   0.19   -73   88   PROMOTED 
 34   UR   4   12   -9   40   1   12   -38   21   1   12   -30   28   6   36   0.17   -77   89   UNPROMOTED 
 37   CLEM   0   12   -49   11   1   12   -33   24   2   12   -23   34   3   36   0.08   -105   69   UNPROMOTED 

 

MF Pool #3

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 2   UCHI   10   11   25   52   11   11   41   55   7   11   16   44   28   33   0.85   82   151   PROMOTED 
 8   UCONN   4   11   -7   37   9   11   21   51   9   11   37   52   22   33   0.67   51   140   PROMOTED 
 11   UTFC   7   11   6   44   8   11   18   47   7   11   4   42   22   33   0.67   28   133   PROMOTED 
 15   UMASS   7   11   12   49   5   11   3   39   8   11   19   50   20   33   0.61   34   138   PROMOTED 
 16   NAVY   9   11   21   51   2   11   -23   29   9   11   18   48   20   33   0.61   16   128   PROMOTED 
 20   UGA   8   11   13   45   6   11   6   44   4   11   -8   39   18   33   0.55   11   128   PROMOTED 
 21   DEN   4   11   -14   34   8   11   13   48   5   11   0   38   17   33   0.52   -1   120   PROMOTED 
 23   USMA   2   11   -20   27   7   11   7   42   6   11   2   42   15   33   0.45   -11   111   PROMOTED 
 28   UNH   0   11   -36   19   5   11   -1   38   5   11   -2   42   10   33   0.30   -39   99   PROMOTED 
 29   WM   3   11   -12   30   3   11   -19   29   4   11   -16   30   10   33   0.30   -47   89   PROMOTED 
 30   PFA   6   11   5   44   2   11   -26   24   2   11   -28   22   10   33   0.30   -49   90   PROMOTED 
 33   RIT   6   11   7   42   0   11   -40   15   0   11   -42   13   6   33   0.18   -75   70   UNPROMOTED 

 

MF overall results

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   NU   11   12   33   59   12   12   41   60   11   12   39   56   34   36   0.94   113   175   PROMOTED 
 2   UCHI   10   11   25   52   11   11   41   55   7   11   16   44   28   33   0.85   82   151   PROMOTED 
 3   RU   8   12   11   47   10   12   34   54   11   12   31   58   29   36   0.81   76   159   PROMOTED 
 4   UCB   7   11   10   41   8   11   21   48   10   11   37   50   25   33   0.76   68   139   PROMOTED 
 5   CU   11   11   41   55   9   11   27   51   4   11   -5   34   24   33   0.73   63   140   PROMOTED 
 6   GATECH   7   11   12   42   9   11   20   48   8   11   15   44   24   33   0.73   47   134   PROMOTED 
 7   LU   8   12   8   47   8   12   11   46   9   12   26   51   25   36   0.69   45   144   PROMOTED 
 8   UCONN   4   11   -7   37   9   11   21   51   9   11   37   52   22   33   0.67   51   140   PROMOTED 
 9   UMCP   11   12   33   57   6   12   0   43   7   12   8   45   24   36   0.67   41   145   PROMOTED 
 10   UF   6   11   -1   36   8   11   18   50   8   11   14   46   22   33   0.67   31   132   PROMOTED 
 11   UTFC   7   11   6   44   8   11   18   47   7   11   4   42   22   33   0.67   28   133   PROMOTED 
 12   UMICH   8   11   25   51   6   11   5   42   7   11   17   45   21   33   0.64   47   138   PROMOTED 
 13   SBUFC   9   12   14   52   9   12   21   52   4   12   -23   30   22   36   0.61   12   134   PROMOTED 
 14   CMU   5   11   9   44   5   11   4   42   10   11   39   53   20   33   0.61   52   139   PROMOTED 
 15   UMASS   7   11   12   49   5   11   3   39   8   11   19   50   20   33   0.61   34   138   PROMOTED 
 16   NAVY   9   11   21   51   2   11   -23   29   9   11   18   48   20   33   0.61   16   128   PROMOTED 
 17   VT   6   12   0   40   8   12   12   46   7   12   5   46   21   36   0.58   17   132   PROMOTED 
 18   BU   8   11   20   49   5   11   0   39   6   11   4   39   19   33   0.58   24   127   PROMOTED 
 19   DART   4   12   -1   44   8   12   19   49   8   12   19   48   20   36   0.56   37   141   PROMOTED 
 20   UGA   8   11   13   45   6   11   6   44   4   11   -8   39   18   33   0.55   11   128   PROMOTED 
 21   DEN   4   11   -14   34   8   11   13   48   5   11   0   38   17   33   0.52   -1   120   PROMOTED 
 22   GTU   9   12   25   52   1   12   -30   23   8   12   13   47   18   36   0.50   8   122   PROMOTED 
 23   USMA   2   11   -20   27   7   11   7   42   6   11   2   42   15   33   0.45   -11   111   PROMOTED 
 24   TUFTS   5   11   -14   31   7   11   11   43   1   11   -41   13   13   33   0.39   -44   87   PROMOTED 
 25   TCNJ   4   12   -17   34   5   12   -9   32   5   12   -11   36   14   36   0.39   -37   102   PROMOTED 
 26   UMBC   4   11   -11   33   5   11   -5   36   2   11   -23   25   11   33   0.33   -39   94   PROMOTED 
 27   URI   3   12   -23   31   5   12   -13   33   3   12   -21   31   11   36   0.31   -57   95   PROMOTED 
 28   UNH   0   11   -36   19   5   11   -1   38   5   11   -2   42   10   33   0.30   -39   99   PROMOTED 
 29   WM   3   11   -12   30   3   11   -19   29   4   11   -16   30   10   33   0.30   -47   89   PROMOTED 
 30   PFA   6   11   5   44   2   11   -26   24   2   11   -28   22   10   33   0.30   -49   90   PROMOTED 
 31   UCSB   3   11   -22   25   3   11   -17   31   4   11   -11   33   10   33   0.30   -50   89   PROMOTED 
 32   IUFC   1   12   -25   29   4   12   -15   34   2   12   -33   25   7   36   0.19   -73   88   PROMOTED 
 33   RIT   6   11   7   42   0   11   -40   15   0   11   -42   13   6   33   0.18   -75   70   UNPROMOTED 
 34   UR   4   12   -9   40   1   12   -38   21   1   12   -30   28   6   36   0.17   -77   89   UNPROMOTED 
 35   UTK   0   11   -41   14   0   11   -48   7   5   11   -12   28   5   33   0.15   -101   49   UNPROMOTED 
 36   GWU   2   11   -28   24   1   11   -36   14   1   11   -34   18   4   33   0.12   -98   56   UNPROMOTED 
 37   CLEM   0   12   -49   11   1   12   -33   24   2   12   -23   34   3   36   0.08   -105   69   UNPROMOTED 

 

pool 1 A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Sconzo, Owen   CU   11   11   41   55   false   PROMOTED 
 2   Soukar, Michael   UMICH   8   11   25   51   false   PROMOTED 
 3   Ebiçlio?lu, Kutay    BU   8   11   20   49   false   UNPROMOTED 
 4   Lim, Arthur   GATECH   7   11   12   42   false   UNPROMOTED 
 5   Zeng, Michael   UCB   7   11   10   41   false   UNPROMOTED 
 6   Lewis, Jared   UF   6   11   -1   36   false   UNPROMOTED 
 7   Le Scao, Teven   CMU   5   11   9   44   false   UNPROMOTED 
 8   Lewis , Brandon    TUFTS   5   11   -14   31   false   UNPROMOTED 
 9   Offenbacher, Patrick   UMBC   4   11   -11   33   false   UNPROMOTED 
 10   Morelos, Alfredo   UCSB   3   11   -22   25   false   UNPROMOTED 
 11   Karimi , Rahim    GWU   2   11   -28   24   false   UNPROMOTED 
 12   Henderson, Marquist   UTK   0   11   -41   14   false   UNPROMOTED 

 

pool 1 B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Wittenberg, Milo   CU   9   11   27   51   false   PROMOTED 
 2   Musser, Samuel   GATECH   9   11   20   48   false   UNPROMOTED 
 3   Ding, Zachary   UCB   8   11   21   48   false   UNPROMOTED 
 4   Hope, Harrison   UF   8   11   18   50   false   UNPROMOTED 
 5   Allison , Maxwell   TUFTS   7   11   11   43   false   UNPROMOTED 
 6   Hedrick, Alan   UMICH   6   11   5   42   false   UNPROMOTED 
 7   Critz, Edwin   CMU   5   11   4   42   false   UNPROMOTED 
 8   Yeung , Solomon   BU   5   11   0   39   false   UNPROMOTED 
 9   Mason, Ismail   UMBC   5   11   -5   36   false   UNPROMOTED 
 10   Kim, Caleb   UCSB   3   11   -17   31   false   UNPROMOTED 
 11   Dalek, Cody   GWU   1   11   -36   14   false   UNPROMOTED 
 12   Davenport, Gage   UTK   0   4   -19   1   true   INELIGIBLE 
 13   Davis, Carter   UTK   0   7   -29   6   true   INELIGIBLE 

 

pool 1 C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Popescu, Tudor   CMU   10   11   39   53   false   PROMOTED 
 2   Shih, Austin   UCB   10   11   37   50   false   UNPROMOTED 
 3   Clavijo-Gomez, Santiago   UF   3   4   4   17   true   INELIGIBLE 
 4   Hussain, Mustafa   GATECH   8   11   15   44   false   UNPROMOTED 
 5   Basalone, Daniele   UF   5   7   10   29   true   INELIGIBLE 
 6   Kuhn, George   UMICH   7   11   17   45   false   UNPROMOTED 
 7   Ding, Dragon   BU   6   11   4   39   false   UNPROMOTED 
 8   Uselton, Kaden   UTK   5   11   -12   28   false   UNPROMOTED 
 9   Lo, Larry   CU   4   11   -5   34   false   UNPROMOTED 
 10   Doi, Christopher   UCSB   4   11   -11   33   false   UNPROMOTED 
 11   Shea, William   UMBC   2   11   -23   25   false   UNPROMOTED 
 12   Bittenbender, Glen   GWU   1   11   -34   18   false   UNPROMOTED 
 13   Gossart, Ryan   TUFTS   1   11   -41   13   false   UNPROMOTED 

 

pool 2 A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Merit, Gautier   NU   11   12   33   59   false   PROMOTED 
 2   Talagala, Roshan   UMCP   11   12   33   57   false   PROMOTED 
 3   Dunat, Max   GTU   9   12   25   52   false   PROMOTED 
 4   Willem, Joseph   SBUFC   9   12   14   52   false   PROMOTED 
 5   Umansky, Mark   RU   8   12   11   47   false   UNPROMOTED 
 6   Sides, Nathaniel   LU   8   12   8   47   false   UNPROMOTED 
 7   Youmans, Garrett   VT   6   12   0   40   false   UNPROMOTED 
 8   Gu, Darren   DART   4   12   -1   44   false   UNPROMOTED 
 9   Simon, Tobias   UR   4   12   -9   40   false   UNPROMOTED 
 10   Condos, Jayson   TCNJ   4   12   -17   34   false   UNPROMOTED 
 11   Spigel, Jack   URI   3   12   -23   31   false   UNPROMOTED 
 12   Ort, Jonathan    IUFC   1   12   -25   29   false   UNPROMOTED 
 13   Butfiloski, Cooper   CLEM   0   12   -49   11   false   UNPROMOTED 

 

pool 2 B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Liu, Jonathan   NU   12   12   41   60   false   PROMOTED 
 2   Charkhutian, Armand   RU   10   12   34   54   false   PROMOTED 
 3   Horiuchi, Kody   SBUFC   9   12   21   52   false   UNPROMOTED 
 4   Wen, James   DART   8   12   19   49   false   UNPROMOTED 
 5   Grooms, Samuel   VT   8   12   12   46   false   UNPROMOTED 
 6   O'Dea, Gabriel   LU   8   12   11   46   false   UNPROMOTED 
 7   Marcellino, Joey   UMCP   6   12   0   43   false   UNPROMOTED 
 8   Gutman, Andrew   TCNJ   5   12   -9   32   false   UNPROMOTED 
 9   Sienko , Joel   URI   5   12   -13   33   false   UNPROMOTED 
 10   Dozzi, Paul   IUFC   4   12   -15   34   false   UNPROMOTED 
 11   Varnerin, Michael   GTU   1   11   -25   23   true   INELIGIBLE 
 12   Ferry, Abel   CLEM   1   12   -33   24   false   UNPROMOTED 
 13   Burns, Matthew   UR   1   12   -38   21   false   UNPROMOTED 
 14   Siles, Andres   GTU   0   1   -5   0   true   INELIGIBLE 

 

pool 2 C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Walker, Andrew   NU   11   12   39   56   false   PROMOTED 
 2   Boldbataar, Misheel   RU   11   12   31   58   false   UNPROMOTED 
 3   Kuyler, Karl   LU   9   12   26   51   false   UNPROMOTED 
 4   Hsu, Raymond   DART   8   12   19   48   false   UNPROMOTED 
 5   LaPuerta, Carlos   GTU   8   12   13   47   false   UNPROMOTED 
 6   Jain, Ritvik   UMCP   6   10   8   37   true   INELIGIBLE 
 7   Santiago, Ethan   VT   7   12   5   46   false   UNPROMOTED 
 8   Fitzgerald, Sean   UMCP   1   2   0   8   true   INELIGIBLE 
 9   Dingley, Jake   TCNJ   5   12   -11   36   false   UNPROMOTED 
 10   Takamizawa, Alex    SBUFC   4   12   -23   30   false   UNPROMOTED 
 11   McHenry , James   URI   3   10   -17   25   true   INELIGIBLE 
 12   West, Matthew   CLEM   2   12   -23   34   false   UNPROMOTED 
 13   Jiang, Henry   IUFC   2   12   -33   25   false   UNPROMOTED 
 14   Block, Robert   UR   1   12   -30   28   false   UNPROMOTED 
 15   Forcello , Jay   URI   0   2   -4   6   true   INELIGIBLE 

 

pool 3 A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Gordon-Sand, Spencer   UCHI   10   11   25   52   false   PROMOTED 
 2   Nelson, Greg   NAVY   9   11   21   51   false   PROMOTED 
 3   Bergeron, Alex   UGA   8   11   13   45   false   UNPROMOTED 
 4   Larosee, Matthew    UMASS   7   11   12   49   false   UNPROMOTED 
 5   Chang, Albert   UTFC   7   11   6   44   false   UNPROMOTED 
 6   Guthrie, Liam   RIT   6   11   7   42   false   UNPROMOTED 
 7   Zhang, Thomas   PFA   6   11   5   44   false   UNPROMOTED 
 8   Davidson, Jack   UCONN   4   11   -7   37   false   UNPROMOTED 
 9   Chreky, Jacob   DEN   4   11   -14   34   false   UNPROMOTED 
 10   Cusick, Matthew   WM   3   11   -12   30   false   UNPROMOTED 
 11   Knapp, Adam   USMA   2   11   -20   27   false   UNPROMOTED 
 12   Wallace, David   UNH   0   11   -36   19   false   UNPROMOTED 

 

pool 3 B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Zaroff, Leo   UCHI   11   11   41   55   false   PROMOTED 
 2   Boislard, Adam   UCONN   9   11   21   51   false   PROMOTED 
 3   Jaume Willenska, Andrei   UTFC   8   11   18   47   false   UNPROMOTED 
 4   Fratian, Mihai   DEN   8   11   13   48   false   UNPROMOTED 
 5   Kifer, Caleb   USMA   7   11   7   42   false   UNPROMOTED 
 6   Ellington, Keegan   UGA   6   11   6   44   false   UNPROMOTED 
 7   Wong, Angus   UMASS   5   11   3   39   false   UNPROMOTED 
 8   Demers, Nicholas   UNH   5   11   -1   38   false   UNPROMOTED 
 9   Phelps, Ben   NAVY   2   7   -9   23   true   INELIGIBLE 
 10   Thomas, Stuart   WM   3   11   -19   29   false   UNPROMOTED 
 11   Rangel, Alex   PFA   2   11   -26   24   false   UNPROMOTED 
 12   Safbom, Conor   NAVY   0   4   -14   6   true   INELIGIBLE 
 13   Van Breems, Martin   RIT   0   11   -40   15   false   UNPROMOTED 

 

pool 3 C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Patel, Ohm   UCONN   9   11   37   52   false   PROMOTED 
 2   Stoner, Duncan   NAVY   9   11   18   48   false   UNPROMOTED 
 3   Taintor, Tyler   UMASS   8   11   19   50   false   UNPROMOTED 
 4   Cleland, Nick   UCHI   7   11   16   44   false   UNPROMOTED 
 5   Medina, Brett   UTFC   7   11   4   42   false   UNPROMOTED 
 6   Medina, David   USMA   6   11   2   42   false   UNPROMOTED 
 7   Vo, Jon   DEN   5   11   0   38   false   UNPROMOTED 
 8   Deschenes, Brendan   UNH   5   11   -2   42   false   UNPROMOTED 
 9   Polley, Stephen   UGA   4   11   -8   39   false   UNPROMOTED 
 10   Alami, Faisal   WM   4   11   -16   30   false   UNPROMOTED 
 11   Barrett, Luke   PFA   2   11   -28   22   false   UNPROMOTED 
 12   Smith, Dylan   RIT   0   11   -42   13   false   UNPROMOTED 

 

Combined A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Sconzo, Owen   CU   11   11   41   55   false   PROMOTED 
 2   Merit, Gautier   NU   11   12   33   59   false   PROMOTED 
 3   Talagala, Roshan   UMCP   11   12   33   57   false   PROMOTED 
 4   Gordon-Sand, Spencer   UCHI   10   11   25   52   false   PROMOTED 
 5   Nelson, Greg   NAVY   9   11   21   51   false   PROMOTED 
 6   Dunat, Max   GTU   9   12   25   52   false   PROMOTED 
 7   Willem, Joseph   SBUFC   9   12   14   52   false   PROMOTED 
 8   Soukar, Michael   UMICH   8   11   25   51   false   PROMOTED 
 9   Ebiçlio?lu, Kutay    BU   8   11   20   49   false   UNPROMOTED 
 10   Bergeron, Alex   UGA   8   11   13   45   false   UNPROMOTED 
 11   Umansky, Mark   RU   8   12   11   47   false   UNPROMOTED 
 12   Sides, Nathaniel   LU   8   12   8   47   false   UNPROMOTED 
 13   Larosee, Matthew    UMASS   7   11   12   49   false   UNPROMOTED 
 14   Lim, Arthur   GATECH   7   11   12   42   false   UNPROMOTED 
 15   Zeng, Michael   UCB   7   11   10   41   false   UNPROMOTED 
 16   Chang, Albert   UTFC   7   11   6   44   false   UNPROMOTED 
 17   Guthrie, Liam   RIT   6   11   7   42   false   UNPROMOTED 
 18   Zhang, Thomas   PFA   6   11   5   44   false   UNPROMOTED 
 19   Lewis, Jared   UF   6   11   -1   36   false   UNPROMOTED 
 20   Youmans, Garrett   VT   6   12   0   40   false   UNPROMOTED 
 21   Le Scao, Teven   CMU   5   11   9   44   false   UNPROMOTED 
 22   Lewis , Brandon    TUFTS   5   11   -14   31   false   UNPROMOTED 
 23   Davidson, Jack   UCONN   4   11   -7   37   false   UNPROMOTED 
 24   Offenbacher, Patrick   UMBC   4   11   -11   33   false   UNPROMOTED 
 25   Chreky, Jacob   DEN   4   11   -14   34   false   UNPROMOTED 
 26   Gu, Darren   DART   4   12   -1   44   false   UNPROMOTED 
 27   Simon, Tobias   UR   4   12   -9   40   false   UNPROMOTED 
 28   Condos, Jayson   TCNJ   4   12   -17   34   false   UNPROMOTED 
 29   Cusick, Matthew   WM   3   11   -12   30   false   UNPROMOTED 
 30   Morelos, Alfredo   UCSB   3   11   -22   25   false   UNPROMOTED 
 31   Spigel, Jack   URI   3   12   -23   31   false   UNPROMOTED 
 32   Knapp, Adam   USMA   2   11   -20   27   false   UNPROMOTED 
 33   Karimi , Rahim    GWU   2   11   -28   24   false   UNPROMOTED 
 34   Ort, Jonathan    IUFC   1   12   -25   29   false   UNPROMOTED 
 35   Wallace, David   UNH   0   11   -36   19   false   UNPROMOTED 
 36   Henderson, Marquist   UTK   0   11   -41   14   false   UNPROMOTED 
 37   Butfiloski, Cooper   CLEM   0   12   -49   11   false   UNPROMOTED 

 

Combined B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Liu, Jonathan   NU   12   12   41   60   false   PROMOTED 
 2   Zaroff, Leo   UCHI   11   11   41   55   false   PROMOTED 
 3   Charkhutian, Armand   RU   10   12   34   54   false   PROMOTED 
 4   Wittenberg, Milo   CU   9   11   27   51   false   PROMOTED 
 5   Boislard, Adam   UCONN   9   11   21   51   false   PROMOTED 
 6   Musser, Samuel   GATECH   9   11   20   48   false   UNPROMOTED 
 7   Horiuchi, Kody   SBUFC   9   12   21   52   false   UNPROMOTED 
 8   Ding, Zachary   UCB   8   11   21   48   false   UNPROMOTED 
 9   Hope, Harrison   UF   8   11   18   50   false   UNPROMOTED 
 10   Jaume Willenska, Andrei   UTFC   8   11   18   47   false   UNPROMOTED 
 11   Fratian, Mihai   DEN   8   11   13   48   false   UNPROMOTED 
 12   Wen, James   DART   8   12   19   49   false   UNPROMOTED 
 13   Grooms, Samuel   VT   8   12   12   46   false   UNPROMOTED 
 14   O'Dea, Gabriel   LU   8   12   11   46   false   UNPROMOTED 
 15   Allison , Maxwell   TUFTS   7   11   11   43   false   UNPROMOTED 
 16   Kifer, Caleb   USMA   7   11   7   42   false   UNPROMOTED 
 17   Ellington, Keegan   UGA   6   11   6   44   false   UNPROMOTED 
 18   Hedrick, Alan   UMICH   6   11   5   42   false   UNPROMOTED 
 19   Marcellino, Joey   UMCP   6   12   0   43   false   UNPROMOTED 
 20   Critz, Edwin   CMU   5   11   4   42   false   UNPROMOTED 
 21   Wong, Angus   UMASS   5   11   3   39   false   UNPROMOTED 
 22   Yeung , Solomon   BU   5   11   0   39   false   UNPROMOTED 
 23   Demers, Nicholas   UNH   5   11   -1   38   false   UNPROMOTED 
 24   Mason, Ismail   UMBC   5   11   -5   36   false   UNPROMOTED 
 25   Gutman, Andrew   TCNJ   5   12   -9   32   false   UNPROMOTED 
 26   Sienko , Joel   URI   5   12   -13   33   false   UNPROMOTED 
 27   Dozzi, Paul   IUFC   4   12   -15   34   false   UNPROMOTED 
 28   Phelps, Ben   NAVY   2   7   -9   23   true   INELIGIBLE 
 29   Kim, Caleb   UCSB   3   11   -17   31   false   UNPROMOTED 
 30   Thomas, Stuart   WM   3   11   -19   29   false   UNPROMOTED 
 31   Rangel, Alex   PFA   2   11   -26   24   false   UNPROMOTED 
 32   Varnerin, Michael   GTU   1   11   -25   23   true   INELIGIBLE 
 33   Dalek, Cody   GWU   1   11   -36   14   false   UNPROMOTED 
 34   Ferry, Abel   CLEM   1   12   -33   24   false   UNPROMOTED 
 35   Burns, Matthew   UR   1   12   -38   21   false   UNPROMOTED 
 36   Siles, Andres   GTU   0   1   -5   0   true   INELIGIBLE 
 37   Safbom, Conor   NAVY   0   4   -14   6   true   INELIGIBLE 
 38   Davenport, Gage   UTK   0   4   -19   1   true   INELIGIBLE 
 39   Davis, Carter   UTK   0   7   -29   6   true   INELIGIBLE 
 40   Van Breems, Martin   RIT   0   11   -40   15   false   UNPROMOTED 

 

Combined C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Walker, Andrew   NU   11   12   39   56   false   PROMOTED 
 2   Boldbataar, Misheel   RU   11   12   31   58   false   UNPROMOTED 
 3   Popescu, Tudor   CMU   10   11   39   53   false   PROMOTED 
 4   Shih, Austin   UCB   10   11   37   50   false   UNPROMOTED 
 5   Patel, Ohm   UCONN   9   11   37   52   false   PROMOTED 
 6   Stoner, Duncan   NAVY   9   11   18   48   false   UNPROMOTED 
 7   Kuyler, Karl   LU   9   12   26   51   false   UNPROMOTED 
 8   Clavijo-Gomez, Santiago   UF   3   4   4   17   true   INELIGIBLE 
 9   Taintor, Tyler   UMASS   8   11   19   50   false   UNPROMOTED 
 10   Hussain, Mustafa   GATECH   8   11   15   44   false   UNPROMOTED 
 11   Basalone, Daniele   UF   5   7   10   29   true   INELIGIBLE 
 12   Hsu, Raymond   DART   8   12   19   48   false   UNPROMOTED 
 13   LaPuerta, Carlos   GTU   8   12   13   47   false   UNPROMOTED 
 14   Kuhn, George   UMICH   7   11   17   45   false   UNPROMOTED 
 15   Cleland, Nick   UCHI   7   11   16   44   false   UNPROMOTED 
 16   Medina, Brett   UTFC   7   11   4   42   false   UNPROMOTED 
 17   Jain, Ritvik   UMCP   6   10   8   37   true   INELIGIBLE 
 18   Santiago, Ethan   VT   7   12   5   46   false   UNPROMOTED 
 19   Ding, Dragon   BU   6   11   4   39   false   UNPROMOTED 
 20   Medina, David   USMA   6   11   2   42   false   UNPROMOTED 
 21   Fitzgerald, Sean   UMCP   1   2   0   8   true   INELIGIBLE 
 22   Vo, Jon   DEN   5   11   0   38   false   UNPROMOTED 
 23   Deschenes, Brendan   UNH   5   11   -2   42   false   UNPROMOTED 
 24   Uselton, Kaden   UTK   5   11   -12   28   false   UNPROMOTED 
 25   Dingley, Jake   TCNJ   5   12   -11   36   false   UNPROMOTED 
 26   Lo, Larry   CU   4   11   -5   34   false   UNPROMOTED 
 27   Polley, Stephen   UGA   4   11   -8   39   false   UNPROMOTED 
 28   Doi, Christopher   UCSB   4   11   -11   33   false   UNPROMOTED 
 29   Alami, Faisal   WM   4   11   -16   30   false   UNPROMOTED 
 30   Takamizawa, Alex    SBUFC   4   12   -23   30   false   UNPROMOTED 
 31   McHenry , James   URI   3   10   -17   25   true   INELIGIBLE 
 32   Shea, William   UMBC   2   11   -23   25   false   UNPROMOTED 
 33   Barrett, Luke   PFA   2   11   -28   22   false   UNPROMOTED 
 34   West, Matthew   CLEM   2   12   -23   34   false   UNPROMOTED 
 35   Jiang, Henry   IUFC   2   12   -33   25   false   UNPROMOTED 
 36   Bittenbender, Glen   GWU   1   11   -34   18   false   UNPROMOTED 
 37   Gossart, Ryan   TUFTS   1   11   -41   13   false   UNPROMOTED 
 38   Block, Robert   UR   1   12   -30   28   false   UNPROMOTED 
 39   Forcello , Jay   URI   0   2   -4   6   true   INELIGIBLE 
 40   Smith, Dylan   RIT   0   11   -42   13   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)

Sun Apr 07 18:30:31 EDT 2019

ToMaWAUN is Copyright 2008-2015, Wayne McCullough