| Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
| Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
| Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
| Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
| Table | Table | Table | Table | Table | Table |
2019 USACFC Championships
Pennsylvania
ME Final Results
ME Pool #1
| Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
| 1 | UTFC | 12 | 12 | 42 | 60 | 11 | 12 | 34 | 58 | 10 | 11 | 32 | 51 | 33 | 35 | 0.94 | 108 | 169 | PROMOTED |
| 5 | CU | 8 | 12 | 20 | 53 | 11 | 12 | 32 | 59 | 9 | 11 | 23 | 47 | 28 | 35 | 0.80 | 75 | 159 | PROMOTED |
| 6 | NU | 9 | 12 | 21 | 54 | 8 | 12 | 14 | 46 | 10 | 11 | 24 | 54 | 27 | 35 | 0.77 | 59 | 154 | PROMOTED |
| 8 | VT | 8 | 12 | 2 | 47 | 8 | 12 | 10 | 51 | 7 | 11 | 12 | 45 | 23 | 35 | 0.66 | 24 | 143 | PROMOTED |
| 16 | BU | 4 | 12 | -5 | 46 | 10 | 12 | 28 | 52 | 5 | 11 | -5 | 40 | 19 | 35 | 0.54 | 18 | 138 | PROMOTED |
| 21 | SBUFC | 5 | 12 | -14 | 33 | 8 | 12 | 15 | 51 | 3 | 11 | -16 | 33 | 16 | 35 | 0.46 | -15 | 117 | PROMOTED |
| 22 | URI | 4 | 12 | -11 | 38 | 5 | 12 | -10 | 38 | 6 | 11 | -3 | 38 | 15 | 35 | 0.43 | -24 | 114 | PROMOTED |
| 23 | RIT | 6 | 12 | 6 | 50 | 2 | 12 | -17 | 35 | 5 | 11 | 1 | 39 | 13 | 35 | 0.37 | -10 | 124 | PROMOTED |
| 24 | WM | 5 | 12 | -2 | 48 | 6 | 12 | -6 | 41 | 2 | 11 | -16 | 34 | 13 | 35 | 0.37 | -24 | 123 | PROMOTED |
| 25 | ECU | 4 | 12 | -16 | 37 | 4 | 12 | -17 | 35 | 5 | 11 | -6 | 36 | 13 | 35 | 0.37 | -39 | 108 | PROMOTED |
| 29 | GTU | 6 | 12 | -5 | 41 | 3 | 12 | -27 | 27 | 2 | 11 | -19 | 30 | 11 | 35 | 0.31 | -51 | 98 | PROMOTED |
| 36 | RU | 4 | 12 | -16 | 40 | 2 | 12 | -25 | 32 | 0 | 0 | 0 | 0 | 6 | 36 | 0.17 | -41 | 72 | UNPROMOTED |
| 37 | UWMAD | 3 | 12 | -22 | 31 | 0 | 12 | -31 | 29 | 2 | 11 | -27 | 25 | 5 | 35 | 0.14 | -80 | 85 | UNPROMOTED |
ME Pool #2
| Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
| 4 | NAVY | 9 | 11 | 17 | 48 | 11 | 11 | 35 | 49 | 6 | 10 | 2 | 37 | 26 | 32 | 0.81 | 54 | 134 | PROMOTED |
| 9 | GATECH | 4 | 11 | 1 | 44 | 9 | 11 | 16 | 50 | 8 | 10 | 18 | 44 | 21 | 32 | 0.66 | 35 | 138 | PROMOTED |
| 11 | UF | 7 | 11 | 6 | 43 | 5 | 11 | 4 | 40 | 8 | 10 | 16 | 46 | 20 | 32 | 0.62 | 26 | 129 | PROMOTED |
| 12 | UMASS | 7 | 11 | 11 | 46 | 5 | 11 | -4 | 43 | 7 | 10 | 17 | 45 | 19 | 32 | 0.59 | 24 | 134 | PROMOTED |
| 13 | UCHI | 5 | 11 | 4 | 42 | 4 | 11 | -8 | 38 | 9 | 10 | 25 | 48 | 18 | 32 | 0.56 | 21 | 128 | PROMOTED |
| 17 | CLEM | 7 | 11 | 4 | 45 | 5 | 11 | -7 | 38 | 4 | 10 | -5 | 33 | 16 | 32 | 0.50 | -8 | 116 | PROMOTED |
| 20 | USC | 4 | 11 | -10 | 38 | 9 | 11 | 19 | 48 | 2 | 10 | -14 | 30 | 15 | 32 | 0.47 | -5 | 116 | PROMOTED |
| 26 | MSU | 6 | 11 | 0 | 45 | 6 | 11 | 14 | 49 | 0 | 0 | 0 | 0 | 12 | 33 | 0.36 | 14 | 94 | PROMOTED |
| 27 | CMU | 7 | 11 | 15 | 48 | 2 | 11 | -20 | 30 | 2 | 10 | -19 | 29 | 11 | 32 | 0.34 | -24 | 107 | PROMOTED |
| 30 | UNH | 1 | 11 | -28 | 25 | 5 | 11 | -10 | 36 | 4 | 10 | -6 | 34 | 10 | 32 | 0.31 | -44 | 95 | PROMOTED |
| 31 | DEN | 6 | 11 | -1 | 40 | 4 | 11 | -11 | 36 | 0 | 10 | -38 | 12 | 10 | 32 | 0.31 | -50 | 88 | PROMOTED |
| 32 | USMA | 3 | 11 | -19 | 32 | 1 | 11 | -28 | 25 | 5 | 10 | 4 | 38 | 9 | 32 | 0.28 | -43 | 95 | PROMOTED |
ME Pool #3
| Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
| 2 | UGA | 8 | 11 | 15 | 50 | 10 | 11 | 26 | 54 | 10 | 11 | 31 | 54 | 28 | 33 | 0.85 | 72 | 158 | PROMOTED |
| 3 | UMICH | 10 | 11 | 36 | 54 | 8 | 11 | 12 | 43 | 9 | 11 | 23 | 52 | 27 | 33 | 0.82 | 71 | 149 | PROMOTED |
| 7 | DART | 6 | 11 | 3 | 41 | 9 | 11 | 26 | 53 | 8 | 11 | 18 | 50 | 23 | 33 | 0.70 | 47 | 144 | PROMOTED |
| 10 | PFA | 5 | 11 | 1 | 42 | 8 | 11 | 14 | 50 | 8 | 11 | 14 | 46 | 21 | 33 | 0.64 | 29 | 138 | PROMOTED |
| 14 | UVA | 9 | 11 | 24 | 50 | 6 | 11 | 0 | 40 | 3 | 11 | -15 | 32 | 18 | 33 | 0.55 | 9 | 122 | PROMOTED |
| 15 | UCB | 8 | 11 | 9 | 47 | 4 | 11 | -11 | 35 | 6 | 11 | 10 | 46 | 18 | 33 | 0.55 | 8 | 128 | PROMOTED |
| 18 | UCONN | 3 | 11 | -12 | 38 | 8 | 11 | 20 | 47 | 5 | 11 | -5 | 38 | 16 | 33 | 0.48 | 3 | 123 | PROMOTED |
| 19 | UMBC | 7 | 11 | 3 | 44 | 4 | 11 | -1 | 39 | 5 | 11 | -3 | 38 | 16 | 33 | 0.48 | -1 | 121 | PROMOTED |
| 28 | GWU | 2 | 11 | -21 | 29 | 4 | 11 | -18 | 29 | 5 | 11 | -6 | 39 | 11 | 33 | 0.33 | -45 | 97 | PROMOTED |
| 33 | IUFC | 3 | 11 | -11 | 35 | 3 | 11 | -16 | 35 | 1 | 11 | -25 | 27 | 7 | 33 | 0.21 | -52 | 97 | UNPROMOTED |
| 34 | UTK | 1 | 11 | -36 | 17 | 0 | 11 | -30 | 25 | 6 | 11 | -2 | 41 | 7 | 33 | 0.21 | -68 | 83 | UNPROMOTED |
| 35 | TCNJ | 4 | 11 | -11 | 31 | 2 | 11 | -22 | 29 | 0 | 11 | -40 | 15 | 6 | 33 | 0.18 | -73 | 75 | UNPROMOTED |
ME overall results
| Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
| 1 | UTFC | 12 | 12 | 42 | 60 | 11 | 12 | 34 | 58 | 10 | 11 | 32 | 51 | 33 | 35 | 0.94 | 108 | 169 | PROMOTED |
| 2 | UGA | 8 | 11 | 15 | 50 | 10 | 11 | 26 | 54 | 10 | 11 | 31 | 54 | 28 | 33 | 0.85 | 72 | 158 | PROMOTED |
| 3 | UMICH | 10 | 11 | 36 | 54 | 8 | 11 | 12 | 43 | 9 | 11 | 23 | 52 | 27 | 33 | 0.82 | 71 | 149 | PROMOTED |
| 4 | NAVY | 9 | 11 | 17 | 48 | 11 | 11 | 35 | 49 | 6 | 10 | 2 | 37 | 26 | 32 | 0.81 | 54 | 134 | PROMOTED |
| 5 | CU | 8 | 12 | 20 | 53 | 11 | 12 | 32 | 59 | 9 | 11 | 23 | 47 | 28 | 35 | 0.80 | 75 | 159 | PROMOTED |
| 6 | NU | 9 | 12 | 21 | 54 | 8 | 12 | 14 | 46 | 10 | 11 | 24 | 54 | 27 | 35 | 0.77 | 59 | 154 | PROMOTED |
| 7 | DART | 6 | 11 | 3 | 41 | 9 | 11 | 26 | 53 | 8 | 11 | 18 | 50 | 23 | 33 | 0.70 | 47 | 144 | PROMOTED |
| 8 | VT | 8 | 12 | 2 | 47 | 8 | 12 | 10 | 51 | 7 | 11 | 12 | 45 | 23 | 35 | 0.66 | 24 | 143 | PROMOTED |
| 9 | GATECH | 4 | 11 | 1 | 44 | 9 | 11 | 16 | 50 | 8 | 10 | 18 | 44 | 21 | 32 | 0.66 | 35 | 138 | PROMOTED |
| 10 | PFA | 5 | 11 | 1 | 42 | 8 | 11 | 14 | 50 | 8 | 11 | 14 | 46 | 21 | 33 | 0.64 | 29 | 138 | PROMOTED |
| 11 | UF | 7 | 11 | 6 | 43 | 5 | 11 | 4 | 40 | 8 | 10 | 16 | 46 | 20 | 32 | 0.62 | 26 | 129 | PROMOTED |
| 12 | UMASS | 7 | 11 | 11 | 46 | 5 | 11 | -4 | 43 | 7 | 10 | 17 | 45 | 19 | 32 | 0.59 | 24 | 134 | PROMOTED |
| 13 | UCHI | 5 | 11 | 4 | 42 | 4 | 11 | -8 | 38 | 9 | 10 | 25 | 48 | 18 | 32 | 0.56 | 21 | 128 | PROMOTED |
| 14 | UVA | 9 | 11 | 24 | 50 | 6 | 11 | 0 | 40 | 3 | 11 | -15 | 32 | 18 | 33 | 0.55 | 9 | 122 | PROMOTED |
| 15 | UCB | 8 | 11 | 9 | 47 | 4 | 11 | -11 | 35 | 6 | 11 | 10 | 46 | 18 | 33 | 0.55 | 8 | 128 | PROMOTED |
| 16 | BU | 4 | 12 | -5 | 46 | 10 | 12 | 28 | 52 | 5 | 11 | -5 | 40 | 19 | 35 | 0.54 | 18 | 138 | PROMOTED |
| 17 | CLEM | 7 | 11 | 4 | 45 | 5 | 11 | -7 | 38 | 4 | 10 | -5 | 33 | 16 | 32 | 0.50 | -8 | 116 | PROMOTED |
| 18 | UCONN | 3 | 11 | -12 | 38 | 8 | 11 | 20 | 47 | 5 | 11 | -5 | 38 | 16 | 33 | 0.48 | 3 | 123 | PROMOTED |
| 19 | UMBC | 7 | 11 | 3 | 44 | 4 | 11 | -1 | 39 | 5 | 11 | -3 | 38 | 16 | 33 | 0.48 | -1 | 121 | PROMOTED |
| 20 | USC | 4 | 11 | -10 | 38 | 9 | 11 | 19 | 48 | 2 | 10 | -14 | 30 | 15 | 32 | 0.47 | -5 | 116 | PROMOTED |
| 21 | SBUFC | 5 | 12 | -14 | 33 | 8 | 12 | 15 | 51 | 3 | 11 | -16 | 33 | 16 | 35 | 0.46 | -15 | 117 | PROMOTED |
| 22 | URI | 4 | 12 | -11 | 38 | 5 | 12 | -10 | 38 | 6 | 11 | -3 | 38 | 15 | 35 | 0.43 | -24 | 114 | PROMOTED |
| 23 | RIT | 6 | 12 | 6 | 50 | 2 | 12 | -17 | 35 | 5 | 11 | 1 | 39 | 13 | 35 | 0.37 | -10 | 124 | PROMOTED |
| 24 | WM | 5 | 12 | -2 | 48 | 6 | 12 | -6 | 41 | 2 | 11 | -16 | 34 | 13 | 35 | 0.37 | -24 | 123 | PROMOTED |
| 25 | ECU | 4 | 12 | -16 | 37 | 4 | 12 | -17 | 35 | 5 | 11 | -6 | 36 | 13 | 35 | 0.37 | -39 | 108 | PROMOTED |
| 26 | MSU | 6 | 11 | 0 | 45 | 6 | 11 | 14 | 49 | 0 | 0 | 0 | 0 | 12 | 33 | 0.36 | 14 | 94 | PROMOTED |
| 27 | CMU | 7 | 11 | 15 | 48 | 2 | 11 | -20 | 30 | 2 | 10 | -19 | 29 | 11 | 32 | 0.34 | -24 | 107 | PROMOTED |
| 28 | GWU | 2 | 11 | -21 | 29 | 4 | 11 | -18 | 29 | 5 | 11 | -6 | 39 | 11 | 33 | 0.33 | -45 | 97 | PROMOTED |
| 29 | GTU | 6 | 12 | -5 | 41 | 3 | 12 | -27 | 27 | 2 | 11 | -19 | 30 | 11 | 35 | 0.31 | -51 | 98 | PROMOTED |
| 30 | UNH | 1 | 11 | -28 | 25 | 5 | 11 | -10 | 36 | 4 | 10 | -6 | 34 | 10 | 32 | 0.31 | -44 | 95 | PROMOTED |
| 31 | DEN | 6 | 11 | -1 | 40 | 4 | 11 | -11 | 36 | 0 | 10 | -38 | 12 | 10 | 32 | 0.31 | -50 | 88 | PROMOTED |
| 32 | USMA | 3 | 11 | -19 | 32 | 1 | 11 | -28 | 25 | 5 | 10 | 4 | 38 | 9 | 32 | 0.28 | -43 | 95 | PROMOTED |
| 33 | IUFC | 3 | 11 | -11 | 35 | 3 | 11 | -16 | 35 | 1 | 11 | -25 | 27 | 7 | 33 | 0.21 | -52 | 97 | UNPROMOTED |
| 34 | UTK | 1 | 11 | -36 | 17 | 0 | 11 | -30 | 25 | 6 | 11 | -2 | 41 | 7 | 33 | 0.21 | -68 | 83 | UNPROMOTED |
| 35 | TCNJ | 4 | 11 | -11 | 31 | 2 | 11 | -22 | 29 | 0 | 11 | -40 | 15 | 6 | 33 | 0.18 | -73 | 75 | UNPROMOTED |
| 36 | RU | 4 | 12 | -16 | 40 | 2 | 12 | -25 | 32 | 0 | 0 | 0 | 0 | 6 | 36 | 0.17 | -41 | 72 | UNPROMOTED |
| 37 | UWMAD | 3 | 12 | -22 | 31 | 0 | 12 | -31 | 29 | 2 | 11 | -27 | 25 | 5 | 35 | 0.14 | -80 | 85 | UNPROMOTED |
pool 1 A Strip for ME
| Place | Name | Team | V | B | I | TS | subbed | promoted |
| 1 | Petroll, Jared | UTFC | 12 | 12 | 42 | 60 | false | PROMOTED |
| 2 | Swei, Ryan | NU | 9 | 12 | 21 | 54 | false | PROMOTED |
| 3 | Uebele, Grant | CU | 8 | 12 | 20 | 53 | false | UNPROMOTED |
| 4 | Wallace, Jimmy | VT | 8 | 12 | 2 | 47 | false | UNPROMOTED |
| 5 | Harle, Will | RIT | 6 | 12 | 6 | 50 | false | UNPROMOTED |
| 6 | Massa, Mark | GTU | 6 | 12 | -5 | 41 | false | UNPROMOTED |
| 7 | Raj, Pulak | WM | 5 | 12 | -2 | 48 | false | UNPROMOTED |
| 8 | O'Heir, Jack | SBUFC | 5 | 12 | -14 | 33 | false | UNPROMOTED |
| 9 | Gillman, Jack | BU | 4 | 12 | -5 | 46 | false | UNPROMOTED |
| 10 | Shepard , Zach | URI | 4 | 12 | -11 | 38 | false | UNPROMOTED |
| 11 | Boyce, Aidan | RU | 4 | 12 | -16 | 40 | false | UNPROMOTED |
| 12 | Mongoy, Michael | ECU | 4 | 12 | -16 | 37 | false | UNPROMOTED |
| 13 | De Vogel, Calvin | UWMAD | 3 | 12 | -22 | 31 | false | UNPROMOTED |
pool 1 B Strip for ME
| Place | Name | Team | V | B | I | TS | subbed | promoted |
| 1 | Luebbe, Jost | UTFC | 11 | 12 | 34 | 58 | false | PROMOTED |
| 2 | Snyder, Michael | CU | 11 | 12 | 32 | 59 | false | PROMOTED |
| 3 | Williams-Grinnell, Leif | BU | 10 | 12 | 28 | 52 | false | PROMOTED |
| 4 | Peitzsch, Ian | SBUFC | 8 | 12 | 15 | 51 | false | UNPROMOTED |
| 5 | Kaish, Jeremy | NU | 8 | 12 | 14 | 46 | false | UNPROMOTED |
| 6 | Smith, Ethan | VT | 8 | 12 | 10 | 51 | false | UNPROMOTED |
| 7 | Coleman, Ben | WM | 6 | 12 | -6 | 41 | false | UNPROMOTED |
| 8 | Worrell, Alex | URI | 5 | 12 | -10 | 38 | false | UNPROMOTED |
| 9 | Marin, Eduardo | ECU | 4 | 12 | -17 | 35 | false | UNPROMOTED |
| 10 | Cassidy, Christopher | GTU | 3 | 12 | -27 | 27 | false | UNPROMOTED |
| 11 | Olowin, Matthew | RIT | 2 | 12 | -17 | 35 | false | UNPROMOTED |
| 12 | Kwan, Archie | RU | 2 | 12 | -25 | 32 | false | UNPROMOTED |
| 13 | Smith, Andrew | UWMAD | 0 | 12 | -31 | 29 | false | UNPROMOTED |
pool 1 C Strip for ME
| Place | Name | Team | V | B | I | TS | subbed | promoted |
| 1 | Guimiot, Henri | UTFC | 10 | 11 | 32 | 51 | false | PROMOTED |
| 2 | Li, Michael | NU | 10 | 11 | 24 | 54 | false | UNPROMOTED |
| 3 | Lu, Tim | CU | 9 | 11 | 23 | 47 | false | UNPROMOTED |
| 4 | Bampton, Nick | VT | 7 | 11 | 12 | 45 | false | UNPROMOTED |
| 5 | St. Martin, Ben | URI | 5 | 9 | 0 | 32 | true | INELIGIBLE |
| 6 | Rampam, Sanjeev | BU | 4 | 8 | -2 | 30 | true | INELIGIBLE |
| 7 | Carpinella , Joe | URI | 1 | 2 | -3 | 6 | true | INELIGIBLE |
| 8 | Bissen, Quinn | RIT | 5 | 11 | 1 | 39 | false | UNPROMOTED |
| 9 | Kobet, Daniel | ECU | 5 | 11 | -6 | 36 | false | UNPROMOTED |
| 10 | Atakhanian, Vahan | BU | 1 | 3 | -3 | 10 | true | INELIGIBLE |
| 11 | Chen, Leo | SBUFC | 3 | 9 | -11 | 28 | true | INELIGIBLE |
| 12 | Laugen, Evan | GTU | 1 | 4 | -9 | 10 | true | INELIGIBLE |
| 13 | Quigg, Greg | WM | 2 | 11 | -16 | 34 | false | UNPROMOTED |
| 14 | Bowne, Torin | UWMAD | 2 | 11 | -27 | 25 | false | UNPROMOTED |
| 15 | Thomas, Grayson | GTU | 1 | 7 | -10 | 20 | true | INELIGIBLE |
| 16 | Garvey, Dan | SBUFC | 0 | 2 | -5 | 5 | true | INELIGIBLE |
pool 2 A Strip for ME
| Place | Name | Team | V | B | I | TS | subbed | promoted |
| 1 | Dill, Travis | NAVY | 9 | 11 | 17 | 48 | false | PROMOTED |
| 2 | Rauen, Nicholas | CMU | 7 | 11 | 15 | 48 | false | PROMOTED |
| 3 | White, Daniel | UMASS | 7 | 11 | 11 | 46 | false | UNPROMOTED |
| 4 | Llanos, Alex | UF | 7 | 11 | 6 | 43 | false | UNPROMOTED |
| 5 | Ziminsky, Karel | CLEM | 7 | 11 | 4 | 45 | false | UNPROMOTED |
| 6 | Iwankovitsch, Jake | MSU | 6 | 11 | 0 | 45 | false | UNPROMOTED |
| 7 | Hellman, Thomas | DEN | 6 | 11 | -1 | 40 | false | UNPROMOTED |
| 8 | Oien, Arthur | UCHI | 5 | 11 | 4 | 42 | false | UNPROMOTED |
| 9 | Travaglino, Stefano | GATECH | 4 | 10 | 2 | 41 | true | INELIGIBLE |
| 10 | Kusmangaliyev, Janysbek | USC | 4 | 11 | -10 | 38 | false | UNPROMOTED |
| 11 | Rickertson, Dane | USMA | 3 | 11 | -19 | 32 | false | UNPROMOTED |
| 12 | Foster, Christopher | UNH | 1 | 11 | -28 | 25 | false | UNPROMOTED |
| 13 | McGrath, Russell | GATECH | 0 | 1 | -1 | 3 | true | INELIGIBLE |
pool 2 B Strip for ME
| Place | Name | Team | V | B | I | TS | subbed | promoted |
| 1 | Klassen, Andrew | NAVY | 11 | 11 | 35 | 49 | false | PROMOTED |
| 2 | Tso, Chandler | USC | 9 | 11 | 19 | 48 | false | UNPROMOTED |
| 3 | Cai, Brian | GATECH | 9 | 11 | 16 | 50 | false | UNPROMOTED |
| 4 | Ramcharan, Zachary | UF | 5 | 9 | 10 | 36 | true | INELIGIBLE |
| 5 | Bromell, Thomas | MSU | 6 | 11 | 14 | 49 | false | UNPROMOTED |
| 6 | Paul, Maxwell | UMASS | 5 | 11 | -4 | 43 | false | UNPROMOTED |
| 7 | Amick, Ashley | CLEM | 5 | 11 | -7 | 38 | false | UNPROMOTED |
| 8 | Missert, Justin | UNH | 5 | 11 | -10 | 36 | false | UNPROMOTED |
| 9 | Baid, Dhruv | UCHI | 4 | 10 | -4 | 37 | true | INELIGIBLE |
| 10 | Bass, Paul | DEN | 4 | 11 | -11 | 36 | false | UNPROMOTED |
| 11 | Srinivasan, Shreyas | CMU | 2 | 11 | -20 | 30 | false | UNPROMOTED |
| 12 | Dokken, Justin | USMA | 1 | 8 | -22 | 16 | true | INELIGIBLE |
| 13 | Strohmeier, Luca | UCHI | 0 | 1 | -4 | 1 | true | INELIGIBLE |
| 14 | Beets, Cody | USMA | 0 | 3 | -6 | 9 | true | INELIGIBLE |
| 15 | Heinze, Luke | UF | 0 | 2 | -6 | 4 | true | INELIGIBLE |
pool 2 C Strip for ME
| Place | Name | Team | V | B | I | TS | subbed | promoted |
| 1 | Beets, Cody | USMA | 1 | 1 | 3 | 5 | true | INELIGIBLE |
| 2 | Maddi, Vincent | UCHI | 9 | 10 | 25 | 48 | false | PROMOTED |
| 3 | Pantalone, Giuseppe | GATECH | 8 | 10 | 18 | 44 | false | UNPROMOTED |
| 4 | Clayton, Robert | UF | 8 | 10 | 16 | 46 | false | UNPROMOTED |
| 5 | Harmelink, Connor | UMASS | 7 | 10 | 17 | 45 | false | UNPROMOTED |
| 6 | Lee, Andrew | NAVY | 6 | 10 | 2 | 37 | false | UNPROMOTED |
| 7 | Alcorn, Joseph | USMA | 4 | 9 | 1 | 33 | true | INELIGIBLE |
| 8 | Koka, Ashwin | CLEM | 4 | 10 | -5 | 33 | false | UNPROMOTED |
| 9 | Desmarais, Ian | UNH | 4 | 10 | -6 | 34 | false | UNPROMOTED |
| 10 | Chumas, Alex | USC | 2 | 10 | -14 | 30 | false | UNPROMOTED |
| 11 | Ching, Winston | CMU | 2 | 10 | -19 | 29 | false | UNPROMOTED |
| 12 | Weiner, Elijah | DEN | 0 | 1 | -1 | 4 | true | INELIGIBLE |
| 13 | Zaris, Nick | DEN | 0 | 9 | -37 | 8 | true | INELIGIBLE |
pool 3 A Strip for ME
| Place | Name | Team | V | B | I | TS | subbed | promoted |
| 1 | Madison, Ethan | UMICH | 10 | 11 | 36 | 54 | false | PROMOTED |
| 2 | Dimmet, David | UVA | 9 | 11 | 24 | 50 | false | PROMOTED |
| 3 | Swenson, Keane | UGA | 8 | 11 | 15 | 50 | false | PROMOTED |
| 4 | Cao, Tianxing | UCB | 8 | 11 | 9 | 47 | false | PROMOTED |
| 5 | Dudley, Logan | UMBC | 7 | 11 | 3 | 44 | false | UNPROMOTED |
| 6 | Sapienza, Francis (Frank) | DART | 6 | 11 | 3 | 41 | false | UNPROMOTED |
| 7 | Toth, Jack | PFA | 5 | 11 | 1 | 42 | false | UNPROMOTED |
| 8 | Prefer, Erik | TCNJ | 4 | 11 | -11 | 31 | false | UNPROMOTED |
| 9 | Hezlep, Norm | IUFC | 3 | 11 | -11 | 35 | false | UNPROMOTED |
| 10 | Boislard, Jacob | UCONN | 3 | 11 | -12 | 38 | false | UNPROMOTED |
| 11 | Wrubleski, Matt | GWU | 2 | 11 | -21 | 29 | false | UNPROMOTED |
| 12 | Rickman, Samuel | UTK | 1 | 11 | -36 | 17 | false | UNPROMOTED |
pool 3 B Strip for ME
| Place | Name | Team | V | B | I | TS | subbed | promoted |
| 1 | Davis, Garrett | UGA | 10 | 11 | 26 | 54 | false | PROMOTED |
| 2 | Wessel, Addison | DART | 9 | 11 | 26 | 53 | false | UNPROMOTED |
| 3 | Tatro, Nicholas | UCONN | 8 | 11 | 20 | 47 | false | UNPROMOTED |
| 4 | Pamerleau, Ian | PFA | 8 | 11 | 14 | 50 | false | UNPROMOTED |
| 5 | Perraut, Max | UMICH | 8 | 11 | 12 | 43 | false | UNPROMOTED |
| 6 | Freedman, Max | UVA | 6 | 11 | 0 | 40 | false | UNPROMOTED |
| 7 | Kendall, Garrett | UMBC | 4 | 11 | -1 | 39 | false | UNPROMOTED |
| 8 | Jin, Andrew | UCB | 4 | 11 | -11 | 35 | false | UNPROMOTED |
| 9 | Dallessio, Jack | GWU | 4 | 11 | -18 | 29 | false | UNPROMOTED |
| 10 | Robertson, Colin | IUFC | 3 | 11 | -16 | 35 | false | UNPROMOTED |
| 11 | Lindsley, Kenny | TCNJ | 2 | 11 | -22 | 29 | false | UNPROMOTED |
| 12 | Chumney, Benjamin | UTK | 0 | 11 | -30 | 25 | false | UNPROMOTED |
pool 3 C Strip for ME
| Place | Name | Team | V | B | I | TS | subbed | promoted |
| 1 | Campbell, Joseph | UGA | 10 | 11 | 31 | 54 | false | PROMOTED |
| 2 | Han, Edmond | UMICH | 9 | 11 | 23 | 52 | false | UNPROMOTED |
| 3 | Billheimer, Dylan | PFA | 7 | 9 | 13 | 39 | true | INELIGIBLE |
| 4 | Murray, Christian | DART | 8 | 11 | 18 | 50 | false | UNPROMOTED |
| 5 | Liu, Benjamin | UCB | 6 | 11 | 10 | 46 | false | UNPROMOTED |
| 6 | Shelander, Connor | UTK | 6 | 11 | -2 | 41 | false | UNPROMOTED |
| 7 | Forman, Daniel | PFA | 1 | 2 | 1 | 7 | true | INELIGIBLE |
| 8 | Hilliard, Scott | UMBC | 5 | 11 | -3 | 38 | false | UNPROMOTED |
| 9 | Kumar, Rohit | UCONN | 5 | 11 | -5 | 38 | false | UNPROMOTED |
| 10 | Soykan, Aral | GWU | 5 | 11 | -6 | 39 | false | UNPROMOTED |
| 11 | Williams, Latrell | UVA | 3 | 11 | -15 | 32 | false | UNPROMOTED |
| 12 | Smith, Dan | IUFC | 1 | 11 | -25 | 27 | false | UNPROMOTED |
| 13 | Marte, Joel | TCNJ | 0 | 11 | -40 | 15 | false | UNPROMOTED |
Combined A Strip for ME
| Place | Name | Team | V | B | I | TS | subbed | promoted |
| 1 | Petroll, Jared | UTFC | 12 | 12 | 42 | 60 | false | PROMOTED |
| 2 | Madison, Ethan | UMICH | 10 | 11 | 36 | 54 | false | PROMOTED |
| 3 | Dimmet, David | UVA | 9 | 11 | 24 | 50 | false | PROMOTED |
| 4 | Dill, Travis | NAVY | 9 | 11 | 17 | 48 | false | PROMOTED |
| 5 | Swei, Ryan | NU | 9 | 12 | 21 | 54 | false | PROMOTED |
| 6 | Swenson, Keane | UGA | 8 | 11 | 15 | 50 | false | PROMOTED |
| 7 | Cao, Tianxing | UCB | 8 | 11 | 9 | 47 | false | PROMOTED |
| 8 | Uebele, Grant | CU | 8 | 12 | 20 | 53 | false | UNPROMOTED |
| 9 | Wallace, Jimmy | VT | 8 | 12 | 2 | 47 | false | UNPROMOTED |
| 10 | Rauen, Nicholas | CMU | 7 | 11 | 15 | 48 | false | PROMOTED |
| 11 | White, Daniel | UMASS | 7 | 11 | 11 | 46 | false | UNPROMOTED |
| 12 | Llanos, Alex | UF | 7 | 11 | 6 | 43 | false | UNPROMOTED |
| 13 | Ziminsky, Karel | CLEM | 7 | 11 | 4 | 45 | false | UNPROMOTED |
| 14 | Dudley, Logan | UMBC | 7 | 11 | 3 | 44 | false | UNPROMOTED |
| 15 | Sapienza, Francis (Frank) | DART | 6 | 11 | 3 | 41 | false | UNPROMOTED |
| 16 | Iwankovitsch, Jake | MSU | 6 | 11 | 0 | 45 | false | UNPROMOTED |
| 17 | Hellman, Thomas | DEN | 6 | 11 | -1 | 40 | false | UNPROMOTED |
| 18 | Harle, Will | RIT | 6 | 12 | 6 | 50 | false | UNPROMOTED |
| 19 | Massa, Mark | GTU | 6 | 12 | -5 | 41 | false | UNPROMOTED |
| 20 | Oien, Arthur | UCHI | 5 | 11 | 4 | 42 | false | UNPROMOTED |
