Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
MACFA 2017 Championships
Johns Hopkins University
MS Final Results
MS overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | HAV | 11 | 14 | 29 | 65 | 12 | 14 | 36 | 67 | 13 | 14 | 48 | 69 | 36 | 42 | 0.86 | 113 | 201 | PROMOTED |
2 | NJIT | 10 | 14 | 18 | 63 | 12 | 14 | 29 | 62 | 13 | 14 | 36 | 67 | 35 | 42 | 0.83 | 83 | 192 | PROMOTED |
3 | JHU | 8 | 14 | 12 | 54 | 13 | 14 | 44 | 68 | 13 | 14 | 36 | 68 | 34 | 42 | 0.81 | 92 | 190 | PROMOTED |
4 | LC | 11 | 14 | 26 | 62 | 9 | 14 | 17 | 61 | 11 | 14 | 23 | 61 | 31 | 42 | 0.74 | 66 | 184 | PROMOTED |
5 | HUNT | 12 | 14 | 31 | 67 | 10 | 14 | 26 | 62 | 7 | 14 | 3 | 54 | 29 | 42 | 0.69 | 60 | 183 | PROMOTED |
6 | DREW | 7 | 14 | 8 | 52 | 9 | 14 | 13 | 59 | 8 | 14 | 7 | 53 | 24 | 42 | 0.57 | 28 | 164 | PROMOTED |
7 | SIT | 6 | 14 | -11 | 44 | 9 | 14 | 16 | 59 | 8 | 14 | 9 | 56 | 23 | 42 | 0.55 | 14 | 159 | PROMOTED |
8 | NAVY | 9 | 14 | 10 | 59 | 5 | 14 | -11 | 45 | 5 | 14 | -9 | 46 | 19 | 42 | 0.45 | -10 | 150 | PROMOTED |
9 | RU | 9 | 14 | 18 | 62 | 5 | 14 | -20 | 37 | 5 | 14 | -18 | 41 | 19 | 42 | 0.45 | -20 | 140 | PROMOTED |
10 | USMA | 8 | 14 | 1 | 52 | 6 | 14 | -2 | 52 | 4 | 14 | -16 | 43 | 18 | 42 | 0.43 | -17 | 147 | PROMOTED |
11 | COR | 3 | 14 | -27 | 32 | 2 | 14 | -29 | 36 | 8 | 14 | -1 | 49 | 13 | 42 | 0.31 | -57 | 117 | PROMOTED |
12 | TCNJ | 2 | 14 | -36 | 29 | 6 | 14 | -8 | 48 | 3 | 14 | -28 | 36 | 11 | 42 | 0.26 | -72 | 113 | PROMOTED |
13 | UMCP | 7 | 14 | 8 | 54 | 0 | 14 | -52 | 18 | 1 | 14 | -42 | 25 | 8 | 42 | 0.19 | -86 | 97 | PROMOTED |
14 | WM | 2 | 14 | -31 | 31 | 4 | 14 | -32 | 31 | 2 | 14 | -27 | 37 | 8 | 42 | 0.19 | -90 | 99 | PROMOTED |
15 | YU | 0 | 14 | -56 | 14 | 3 | 14 | -27 | 36 | 4 | 14 | -21 | 42 | 7 | 42 | 0.17 | -104 | 92 | PROMOTED |
Combined A Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Booth, Zaheer | HUNT | 12 | 14 | 31 | 67 | false | PROMOTED |
2 | Hare, John | HAV | 11 | 14 | 29 | 65 | false | PROMOTED |
3 | Gorloff, Alexander | LC | 11 | 14 | 26 | 62 | false | PROMOTED |
4 | Slawinski, Tom | NJIT | 10 | 14 | 18 | 63 | false | PROMOTED |
5 | Choi, Warren | RU | 9 | 14 | 18 | 62 | false | PROMOTED |
6 | Polsinelli, Samuele | NAVY | 9 | 14 | 10 | 59 | false | PROMOTED |
7 | Rose, Patrick | JHU | 8 | 14 | 12 | 54 | false | PROMOTED |
8 | Papa, Christopher | USMA | 8 | 14 | 1 | 52 | false | PROMOTED |
9 | Cameron, James | UMCP | 7 | 14 | 8 | 54 | false | PROMOTED |
10 | Benicewicz, Zack | DREW | 7 | 14 | 8 | 52 | false | UNPROMOTED |
11 | Steinberg, Tim | SIT | 6 | 14 | -11 | 44 | false | UNPROMOTED |
12 | Karasz, David | COR | 3 | 14 | -27 | 32 | false | UNPROMOTED |
13 | Pressendo, Steven | WM | 2 | 14 | -31 | 31 | false | UNPROMOTED |
14 | Haines, Chris | TCNJ | 2 | 14 | -36 | 29 | false | UNPROMOTED |
15 | Retter, Samuel | YU | 0 | 14 | -56 | 14 | false | UNPROMOTED |
Combined B Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Vingoe, John | JHU | 13 | 14 | 44 | 68 | false | PROMOTED |
2 | Braun, Gabe | HAV | 12 | 14 | 36 | 67 | false | PROMOTED |
3 | Degeorges, Cole | NJIT | 12 | 14 | 29 | 62 | false | PROMOTED |
4 | Sanits, Benjamin | HUNT | 10 | 14 | 26 | 62 | false | PROMOTED |
5 | Rekieta, Patrick | LC | 9 | 14 | 17 | 61 | false | PROMOTED |
6 | Fan, Ian | SIT | 9 | 14 | 16 | 59 | false | UNPROMOTED |
7 | O'Leary, Wyatt | DREW | 9 | 14 | 13 | 59 | false | UNPROMOTED |
8 | Kambili, Noah | USMA | 6 | 14 | -2 | 52 | false | UNPROMOTED |
9 | Chiu, Ryan | TCNJ | 6 | 14 | -8 | 48 | false | UNPROMOTED |
10 | Wilkerson, Carter | NAVY | 5 | 14 | -11 | 45 | false | UNPROMOTED |
11 | Mercado, Tyler | RU | 5 | 14 | -20 | 37 | false | UNPROMOTED |
12 | Catlett, Robert | WM | 4 | 14 | -32 | 31 | false | UNPROMOTED |
13 | Hoffman, Jonathan | YU | 3 | 14 | -27 | 36 | false | UNPROMOTED |
14 | Mulvaney, Chris | COR | 2 | 14 | -29 | 36 | false | UNPROMOTED |
15 | Narducci, Lorenzo | UMCP | 0 | 14 | -52 | 18 | false | UNPROMOTED |
Combined C Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Parker, David | HAV | 13 | 14 | 48 | 69 | false | PROMOTED |
2 | Dembner, Danny | JHU | 13 | 14 | 36 | 68 | false | PROMOTED |
3 | Quinton, Tristan | NJIT | 13 | 14 | 36 | 67 | false | UNPROMOTED |
4 | Miller, Ian | LC | 11 | 14 | 23 | 61 | false | UNPROMOTED |
5 | Paine, Jeffrey | SIT | 8 | 14 | 9 | 56 | false | UNPROMOTED |
6 | Heist, Brian | DREW | 8 | 14 | 7 | 53 | false | UNPROMOTED |
7 | Sun, Eric | COR | 8 | 14 | -1 | 49 | false | UNPROMOTED |
8 | Moran, Hector | HUNT | 7 | 14 | 3 | 54 | false | UNPROMOTED |
9 | Weiss, Andrew | NAVY | 5 | 14 | -9 | 46 | false | UNPROMOTED |
10 | Ezrapour, David | RU | 5 | 14 | -18 | 41 | false | UNPROMOTED |
11 | Nasta, Michael | USMA | 4 | 14 | -16 | 43 | false | UNPROMOTED |
12 | Siev, Jason | YU | 4 | 14 | -21 | 42 | false | UNPROMOTED |
13 | Villaverde, Stephen | TCNJ | 3 | 14 | -28 | 36 | false | UNPROMOTED |
14 | Prause, Lane | WM | 2 | 14 | -27 | 37 | false | UNPROMOTED |
15 | Hufker, Michael | UMCP | 1 | 14 | -42 | 25 | false | UNPROMOTED |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Mar 05 16:31:43 EST 2017
ToMaWAUN is Copyright 2008-2015, Wayne McCullough