Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
MACFA 2017 Championships
Johns Hopkins University
ME Final Results
ME Pool #1 A
COR | DREW | HAV | HUNT | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | USMA | WM | YU | |
COR Uebele, Grant | X | V4 | V5 | 3 | 0 | V5 | 4 | 4 | 4 | V5 | V5 | V5 | 3 | V5 | V5 |
DREW Pidhorodeckyj, Andrew | 1 | X | V3 | V5 | 1 | V5 | 2 | 1 | V5 | V5 | V5 | V4 | V5 | V5 | V5 |
HAV Gardner, Eric | 4 | 2 | X | V5 | V5 | V5 | V5 | 3 | V5 | V5 | V5 | 3 | V5 | 4 | V5 |
HUNT Ferraiolo, Jimmy | V5 | 3 | 4 | X | 2 | V5 | 3 | 3 | V5 | 4 | V5 | 3 | V5 | V5 | V5 |
JHU Gao, Tiger | V5 | V5 | 3 | V5 | X | V5 | 4 | V5 | V5 | V5 | V5 | 2 | 2 | V5 | V5 |
LC Stoerker, Conrad | 2 | 0 | 4 | 3 | 1 | X | 2 | 3 | 4 | 2 | V5 | 0 | V5 | V5 | V5 |
NAVY Dill, Travis | V5 | V3 | 2 | V4 | V5 | V5 | X | 1 | V5 | 4 | V5 | V5 | V5 | V5 | V5 |
NJIT Ezcurra, Eduardo | V5 | V5 | V5 | V5 | 2 | V5 | V5 | X | V5 | 3 | V5 | V5 | 4 | V5 | V5 |
RU Kerins, Andrew | V5 | 0 | 4 | 2 | 2 | V5 | 2 | 1 | X | 4 | V5 | 2 | 4 | V5 | V5 |
SIT Behrens, Leonard, Casey, Brennan |
4(2) | 2 | 4(2) | V5(2) | 3 | V5 | V5(2) | V5 | V5(2) | X | V5 | 4 | V5(2) | V5(2) | 4 |
TCNJ Hardy, Matt | 3 | 4 | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | X | 0 | 4 | 2 | V5 |
UMCP Merino, Alexander | 3 | 2 | V4 | V5 | V5 | V5 | 3 | 3 | V5 | V5 | V5 | X | V5 | V5 | V5 |
USMA Johnson, Vaughn | V5 | 3 | 2 | 4 | V5 | 2 | 3 | V5 | V5 | 4 | V5 | 3 | X | 3 | V5 |
WM Coleman, Benjamin | 1 | 1 | V5 | 2 | 0 | 4 | 1 | 3 | 2 | 2 | V5 | 1 | V5 | X | V5 |
YU Budow, Abraham | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 3 | V5 | 2 | 2 | 2 | 4 | X |
ME Pool #1 B
COR | DREW | HAV | HUNT | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | USMA | WM | YU | |
COR Wang, Kevin | X | V5 | V4 | V5 | V5 | V5 | 3 | V5 | V5 | 3 | V5 | 4 | V5 | V5 | V5 |
DREW Penate, Emilio | 1 | X | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 2 | V5 | 4 | 4 | V5 | V5 |
HAV Bassinder, Jake | 3 | V5 | X | V2 | 1 | V5 | V5 | 2 | V5 | 1 | V5 | V5 | 2 | V5 | V5 |
HUNT Buachie, Aaron | 4 | V5 | 1 | X | 3 | 4 | 3 | 4 | V5 | 3 | 3 | V5 | 4 | V5 | 2 |
JHU Routkevitch, Denis | 4 | V4 | V2 | V5 | X | V5 | V5 | V5 | V5 | 1 | V5 | V5 | V5 | V5 | V5 |
LC Mcquillen, Samuel | 2 | V5 | 2 | V5 | 2 | X | V5 | 1 | 4 | 4 | 2 | 3 | V5 | V5 | V5 |
NAVY Klassen, Andrew | V4 | V5 | 0 | V5 | 2 | 4 | X | 1 | V5 | 2 | V5 | V5 | V5 | V5 | V5 |
NJIT Hrapsky, Ryan | 3 | V5 | V5 | V5 | 3 | V5 | V5 | X | V5 | V5 | V5 | 4 | V5 | V5 | V5 |
RU Daly, Michael | 2 | V5 | 3 | 4 | 1 | V5 | 4 | 4 | X | 2 | V5 | V5 | V5 | V5 | V5 |
SIT Visser, Kirk | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 2 | V5 | X | V5 | V5 | V5 | V5 | V5 |
TCNJ Boyle, Jake | 1 | 3 | 2 | V5 | 2 | V5 | 0 | 2 | 1 | 2 | X | V5 | V5 | V5 | V5 |
UMCP Shi, Jiayang | V5 | V5 | 4 | 4 | 1 | V5 | 0 | V5 | 4 | 0 | 2 | X | V5 | V5 | V5 |
USMA Matthews, Michael | 2 | V5 | V5 | V5 | 2 | 4 | 0 | 3 | 2 | 1 | 3 | 3 | X | V5 | V5 |
WM Stevens, Chrysanthi | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | X | 0 |
YU Koppel, Alexander | 2 | 3 | 4 | V5 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 4 | 4 | V5 | X |
ME Pool #1 C
COR | DREW | HAV | HUNT | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | USMA | WM | YU | |
COR Taylor, Nathaniel | X | 2 | 3 | V5 | V5 | V5 | V5 | 2 | V5 | 2 | V5 | V5 | V5 | - | V5 |
DREW Fish, Logan | V5 | X | 1 | V5 | 0 | V5 | 2 | V5 | V5 | V5 | 1 | V5 | 4 | - | V5 |
HAV Lottick, Kadan | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | - | V5 |
HUNT Slawomirski, Bernard | 3 | 2 | 1 | X | 2 | 1 | 2 | 2 | 1 | 2 | V5 | 2 | 2 | - | 3 |
JHU Philippine, Matthias | 4 | V5 | 4 | V5 | X | V5 | V5 | 1 | V5 | V5 | V5 | V5 | V5 | - | V5 |
LC Anomnachi, Uche | 3 | 3 | 3 | V5 | 2 | X | V5 | 2 | 4 | 3 | V5 | V5 | V5 | - | 3 |
NAVY Brugger, Joseph, Oldham, Christian |
3 | V5 | 3 | V5 | 2 | 0(2) | X | 3 | 4 | V5 | V5 | V5(2) | 3 | - | 3(2) |
NJIT Ayan, Ege | V5 | 4 | 2 | V5 | V5 | V5 | V5 | X | V5 | 1 | V5 | V5 | V5 | - | 3 |
RU Eswarapu, Anmol | 2 | 3 | 2 | V5 | 2 | V5 | V5 | 2 | X | 3 | V5 | V5 | V5 | - | 1 |
SIT Rienzi, Stephen, Milani, Greg |
V5(2) | 3 | 4(2) | V5(2) | 4(2) | V5 | 2(2) | V5(2) | V5(2) | X | V5(2) | V5(2) | V5(2) | - | 3 |
TCNJ Martis, Michael | 0 | V5 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | X | 2 | 0 | - | V5 |
UMCP Mcguirk, Andrew, Yu, Richard |
3 | 4 | 2 | V5 | 4(2) | 2(2) | 4(2) | 3(2) | 2 | 1 | V5(2) | X | 1 | - | V5(2) |
USMA Curry, Madison | 3 | V5 | 2 | V5 | 2 | 3 | V5 | 3 | 4 | 2 | V5 | V5 | X | - | V5 |
WM [none] | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - |
YU Edmonson, Nolan | 4 | 3 | 1 | V5 | 0 | V5 | V5 | V5 | V5 | V5 | 2 | 2 | 4 | - | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Mar 05 16:31:42 EST 2017
ToMaWAUN is Copyright 2008-2015, Wayne McCullough