Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
MACFA 2017 Championships
Johns Hopkins University
ME Final Results
ME overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | JHU | 10 | 14 | 25 | 61 | 12 | 14 | 28 | 61 | 10 | 13 | 25 | 59 | 32 | 41 | 0.78 | 78 | 181 | PROMOTED |
2 | NJIT | 11 | 14 | 21 | 64 | 11 | 14 | 27 | 65 | 9 | 13 | 14 | 55 | 31 | 41 | 0.76 | 62 | 184 | PROMOTED |
3 | HAV | 9 | 14 | 12 | 61 | 9 | 14 | 11 | 51 | 13 | 13 | 36 | 65 | 31 | 41 | 0.76 | 59 | 177 | PROMOTED |
4 | SIT | 8 | 14 | 7 | 61 | 13 | 14 | 40 | 67 | 8 | 13 | 16 | 56 | 29 | 41 | 0.71 | 63 | 184 | PROMOTED |
5 | COR | 8 | 14 | 7 | 57 | 11 | 14 | 26 | 64 | 9 | 13 | 9 | 54 | 28 | 41 | 0.68 | 42 | 175 | PROMOTED |
6 | NAVY | 11 | 14 | 17 | 59 | 9 | 14 | 14 | 53 | 5 | 13 | -7 | 46 | 25 | 41 | 0.61 | 24 | 158 | PROMOTED |
7 | DREW | 10 | 14 | 16 | 52 | 3 | 14 | -22 | 41 | 8 | 13 | -1 | 48 | 21 | 41 | 0.51 | -7 | 141 | PROMOTED |
8 | UMCP | 10 | 14 | 21 | 60 | 7 | 14 | -8 | 50 | 3 | 13 | -15 | 41 | 20 | 41 | 0.49 | -2 | 151 | PROMOTED |
9 | RU | 5 | 14 | -14 | 46 | 7 | 14 | 7 | 55 | 6 | 13 | -6 | 45 | 18 | 41 | 0.44 | -13 | 146 | PROMOTED |
10 | USMA | 6 | 14 | -5 | 54 | 5 | 14 | -14 | 45 | 6 | 13 | 0 | 49 | 17 | 41 | 0.41 | -19 | 148 | PROMOTED |
11 | LC | 4 | 14 | -22 | 41 | 6 | 14 | -9 | 50 | 5 | 13 | 1 | 48 | 15 | 41 | 0.37 | -30 | 139 | PROMOTED |
12 | HUNT | 7 | 14 | 6 | 57 | 4 | 14 | -7 | 51 | 1 | 13 | -34 | 28 | 12 | 41 | 0.29 | -35 | 136 | PROMOTED |
13 | YU | 1 | 14 | -37 | 32 | 2 | 14 | -25 | 37 | 6 | 13 | -5 | 46 | 9 | 41 | 0.22 | -67 | 115 | PROMOTED |
14 | TCNJ | 1 | 14 | -28 | 39 | 6 | 14 | -11 | 43 | 2 | 13 | -33 | 25 | 9 | 41 | 0.22 | -72 | 107 | PROMOTED |
15 | WM | 4 | 14 | -26 | 37 | 0 | 14 | -57 | 13 | 0 | 0 | 0 | 0 | 4 | 42 | 0.10 | -83 | 50 | INELIGIBLE |
Combined A Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Ezcurra, Eduardo | NJIT | 11 | 14 | 21 | 64 | false | PROMOTED |
2 | Dill, Travis | NAVY | 11 | 14 | 17 | 59 | false | PROMOTED |
3 | Gao, Tiger | JHU | 10 | 14 | 25 | 61 | false | PROMOTED |
4 | Merino, Alexander | UMCP | 10 | 14 | 21 | 60 | false | PROMOTED |
5 | Pidhorodeckyj, Andrew | DREW | 10 | 14 | 16 | 52 | false | PROMOTED |
6 | Gardner, Eric | HAV | 9 | 14 | 12 | 61 | false | PROMOTED |
7 | Uebele, Grant | COR | 8 | 14 | 7 | 57 | false | PROMOTED |
8 | Ferraiolo, Jimmy | HUNT | 7 | 14 | 6 | 57 | false | PROMOTED |
9 | Johnson, Vaughn | USMA | 6 | 14 | -5 | 54 | false | PROMOTED |
10 | Casey, Brennan | SIT | 5 | 7 | 5 | 33 | true | INELIGIBLE |
11 | Kerins, Andrew | RU | 5 | 14 | -14 | 46 | false | UNPROMOTED |
12 | Stoerker, Conrad | LC | 4 | 14 | -22 | 41 | false | UNPROMOTED |
13 | Coleman, Benjamin | WM | 4 | 14 | -26 | 37 | false | UNPROMOTED |
14 | Behrens, Leonard | SIT | 3 | 7 | 2 | 28 | true | INELIGIBLE |
15 | Hardy, Matt | TCNJ | 1 | 14 | -28 | 39 | false | UNPROMOTED |
16 | Budow, Abraham | YU | 1 | 14 | -37 | 32 | false | UNPROMOTED |
Combined B Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Visser, Kirk | SIT | 13 | 14 | 40 | 67 | false | PROMOTED |
2 | Routkevitch, Denis | JHU | 12 | 14 | 28 | 61 | false | PROMOTED |
3 | Hrapsky, Ryan | NJIT | 11 | 14 | 27 | 65 | false | PROMOTED |
4 | Wang, Kevin | COR | 11 | 14 | 26 | 64 | false | PROMOTED |
5 | Klassen, Andrew | NAVY | 9 | 14 | 14 | 53 | false | PROMOTED |
6 | Bassinder, Jake | HAV | 9 | 14 | 11 | 51 | false | UNPROMOTED |
7 | Daly, Michael | RU | 7 | 14 | 7 | 55 | false | UNPROMOTED |
8 | Shi, Jiayang | UMCP | 7 | 14 | -8 | 50 | false | UNPROMOTED |
9 | Mcquillen, Samuel | LC | 6 | 14 | -9 | 50 | false | UNPROMOTED |
10 | Boyle, Jake | TCNJ | 6 | 14 | -11 | 43 | false | UNPROMOTED |
11 | Matthews, Michael | USMA | 5 | 14 | -14 | 45 | false | UNPROMOTED |
12 | Buachie, Aaron | HUNT | 4 | 14 | -7 | 51 | false | UNPROMOTED |
13 | Penate, Emilio | DREW | 3 | 14 | -22 | 41 | false | UNPROMOTED |
14 | Koppel, Alexander | YU | 2 | 14 | -25 | 37 | false | UNPROMOTED |
15 | Stevens, Chrysanthi | WM | 0 | 14 | -57 | 13 | false | UNPROMOTED |
Combined C Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Lottick, Kadan | HAV | 13 | 13 | 36 | 65 | false | PROMOTED |
2 | Philippine, Matthias | JHU | 10 | 13 | 25 | 59 | false | PROMOTED |
3 | Ayan, Ege | NJIT | 9 | 13 | 14 | 55 | false | UNPROMOTED |
4 | Taylor, Nathaniel | COR | 9 | 13 | 9 | 54 | false | UNPROMOTED |
5 | Fish, Logan | DREW | 8 | 13 | -1 | 48 | false | UNPROMOTED |
6 | Milani, Greg | SIT | 7 | 10 | 18 | 45 | true | INELIGIBLE |
7 | Curry, Madison | USMA | 6 | 13 | 0 | 49 | false | UNPROMOTED |
8 | Edmonson, Nolan | YU | 6 | 13 | -5 | 46 | false | UNPROMOTED |
9 | Eswarapu, Anmol | RU | 6 | 13 | -6 | 45 | false | UNPROMOTED |
10 | Anomnachi, Uche | LC | 5 | 13 | 1 | 48 | false | UNPROMOTED |
11 | Brugger, Joseph | NAVY | 4 | 10 | -1 | 38 | true | INELIGIBLE |
12 | Yu, Richard | UMCP | 2 | 6 | -1 | 23 | true | INELIGIBLE |
13 | Martis, Michael | TCNJ | 2 | 13 | -33 | 25 | false | UNPROMOTED |
14 | Rienzi, Stephen | SIT | 1 | 3 | -2 | 11 | true | INELIGIBLE |
15 | Oldham, Christian | NAVY | 1 | 3 | -6 | 8 | true | INELIGIBLE |
16 | Mcguirk, Andrew | UMCP | 1 | 7 | -14 | 18 | true | INELIGIBLE |
17 | Slawomirski, Bernard | HUNT | 1 | 13 | -34 | 28 | false | UNPROMOTED |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Mar 05 16:31:42 EST 2017
ToMaWAUN is Copyright 2008-2015, Wayne McCullough