| Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
| Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
| Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
| Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
| Table | Table | Table | Table | Table | Table |
MACFA 2017 Championships
Johns Hopkins University
MS Final Results
MS Pool #1 A
| COR | DREW | HAV | HUNT | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | USMA | WM | YU | |
| COR Karasz, David | X | 0 | 1 | 2 | 0 | 0 | V5 | 2 | 2 | 4 | 3 | 1 | 2 | V5 | V5 |
| DREW Benicewicz, Zack | V5 | X | 3 | 4 | V5 | 2 | 2 | 3 | 0 | V5 | V5 | V5 | 3 | V5 | V5 |
| HAV Hare, John | V5 | V5 | X | 3 | V5 | V5 | V5 | V5 | 3 | V5 | V5 | 4 | V5 | V5 | V5 |
| HUNT Booth, Zaheer | V5 | V5 | V5 | X | V5 | V5 | 4 | V5 | 3 | V5 | V5 | V5 | V5 | V5 | V5 |
| JHU Rose, Patrick | V5 | 2 | 2 | 3 | X | 0 | 4 | 3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
| LC Gorloff, Alexander | V5 | V5 | 3 | 1 | V5 | X | V5 | V5 | V5 | 3 | V5 | V5 | V5 | V5 | V5 |
| NAVY Polsinelli, Samuele | 2 | V5 | 0 | V5 | V5 | 4 | X | 4 | V5 | 4 | V5 | V5 | V5 | V5 | V5 |
| NJIT Slawinski, Tom | V5 | V5 | 2 | 3 | V5 | 4 | V5 | X | V5 | V5 | V5 | V5 | 4 | V5 | V5 |
| RU Choi, Warren | V5 | V5 | V5 | V5 | 3 | 3 | 3 | 4 | X | V5 | V5 | V5 | 4 | V5 | V5 |
| SIT Steinberg, Tim | V5 | 0 | 2 | 1 | 4 | V5 | V5 | 2 | 2 | X | V5 | 1 | 2 | V5 | V5 |
| TCNJ Haines, Chris | V5 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | X | 1 | 2 | 1 | V5 |
| UMCP Cameron, James | V5 | 3 | V5 | 3 | 1 | 2 | 4 | 4 | 2 | V5 | V5 | X | V5 | V5 | V5 |
| USMA Papa, Christopher | V5 | V5 | 2 | 2 | 2 | 1 | 3 | V5 | V5 | V5 | V5 | 2 | X | V5 | V5 |
| WM Pressendo, Steven | 1 | 3 | 4 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | V5 | 1 | 3 | X | V5 |
| YU Retter, Samuel | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | X |
MS Pool #1 B
| COR | DREW | HAV | HUNT | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | USMA | WM | YU | |
| COR Mulvaney, Chris | X | 3 | 1 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 3 | V5 | 2 | V5 | 4 |
| DREW O'Leary, Wyatt | V5 | X | 4 | V5 | 2 | 3 | V5 | 4 | V5 | V5 | V5 | V5 | 1 | V5 | V5 |
| HAV Braun, Gabe | V5 | V5 | X | V5 | V5 | 4 | V5 | 3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
| HUNT Sanits, Benjamin | V5 | 2 | 4 | X | 2 | V5 | V5 | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
| JHU Vingoe, John | V5 | V5 | 3 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
| LC Rekieta, Patrick | V5 | V5 | V5 | 4 | 3 | X | V5 | 2 | V5 | 3 | 4 | V5 | V5 | V5 | V5 |
| NAVY Wilkerson, Carter | V5 | 4 | 3 | 0 | 1 | 2 | X | 1 | V5 | 2 | V5 | V5 | V5 | 4 | 3 |
| NJIT Degeorges, Cole | V5 | V5 | V5 | V5 | 2 | V5 | V5 | X | V5 | 0 | V5 | V5 | V5 | V5 | V5 |
| RU Mercado, Tyler | V5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | X | V5 | V5 | V5 | 3 | 4 | V5 |
| SIT Fan, Ian | V5 | 4 | 0 | 4 | 2 | V5 | V5 | V5 | 4 | X | V5 | V5 | V5 | V5 | V5 |
| TCNJ Chiu, Ryan | V5 | 3 | 2 | 0 | 1 | V5 | 3 | 2 | 4 | 3 | X | V5 | V5 | V5 | V5 |
| UMCP Narducci, Lorenzo | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | X | 3 | 1 | 1 |
| USMA Kambili, Noah | V5 | V5 | 0 | 3 | 1 | 4 | 4 | 3 | V5 | 3 | 4 | V5 | X | V5 | V5 |
| WM Catlett, Robert | 2 | 0 | 0 | 2 | 0 | 1 | V5 | 1 | V5 | 1 | 1 | V5 | 3 | X | V5 |
| YU Hoffman, Jonathan | V5 | 1 | 2 | 0 | 1 | 4 | V5 | 1 | 0 | 3 | 3 | V5 | 2 | 4 | X |
MS Pool #1 C
| COR | DREW | HAV | HUNT | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | USMA | WM | YU | |
| COR Sun, Eric | X | V5 | 0 | 4 | 1 | 1 | V5 | 1 | V5 | 2 | V5 | V5 | V5 | V5 | V5 |
| DREW Heist, Brian | 1 | X | 2 | 0 | 4 | 4 | V5 | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
| HAV Parker, David | V5 | V5 | X | V5 | V5 | V5 | V5 | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
| HUNT Moran, Hector | V5 | V5 | 2 | X | 2 | 3 | 2 | 2 | 4 | 4 | V5 | V5 | V5 | V5 | V5 |
| JHU Dembner, Danny | V5 | V5 | 3 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
| LC Miller, Ian | V5 | V5 | 3 | V5 | 1 | X | V5 | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
| NAVY Weiss, Andrew | 3 | 3 | 0 | V5 | 1 | 4 | X | 1 | V5 | 3 | V5 | 2 | V5 | V5 | 4 |
| NJIT Quinton, Tristan | V5 | V5 | V5 | V5 | 2 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
| RU Ezrapour, David | 1 | 1 | 0 | V5 | 1 | 3 | 2 | 2 | X | V5 | 3 | V5 | 3 | V5 | V5 |
| SIT Paine, Jeffrey | V5 | 2 | 3 | V5 | 4 | 1 | V5 | 2 | 4 | X | V5 | V5 | V5 | V5 | V5 |
| TCNJ Villaverde, Stephen | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | V5 | 4 | X | V5 | 4 | 0 | V5 |
| UMCP Hufker, Michael | 2 | 1 | 0 | 2 | 0 | 3 | V5 | 1 | 1 | 0 | 4 | X | 0 | 4 | 2 |
| USMA Nasta, Michael | 3 | 0 | 1 | 3 | 4 | 3 | 2 | 3 | V5 | 1 | V5 | V5 | X | V5 | 3 |
| WM Prause, Lane | 4 | 3 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | V5 | V5 | 2 | X | 4 |
| YU Siev, Jason | 3 | 2 | 2 | 3 | 2 | 0 | V5 | 4 | 4 | 0 | 2 | V5 | V5 | V5 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Mar 05 16:31:43 EST 2017
ToMaWAUN is Copyright 2008-2015, Wayne McCullough