Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
MACFA 2017 Championships
Johns Hopkins University
MF Final Results
MF overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | JHU | 12 | 14 | 39 | 68 | 12 | 14 | 45 | 64 | 12 | 13 | 46 | 63 | 36 | 41 | 0.88 | 130 | 195 | PROMOTED |
2 | NJIT | 14 | 14 | 45 | 70 | 13 | 14 | 45 | 68 | 9 | 13 | 22 | 53 | 36 | 41 | 0.88 | 112 | 191 | PROMOTED |
3 | SIT | 10 | 14 | 25 | 58 | 10 | 14 | 24 | 58 | 12 | 13 | 43 | 63 | 32 | 41 | 0.78 | 92 | 179 | PROMOTED |
4 | HAV | 9 | 14 | 15 | 59 | 11 | 14 | 28 | 60 | 10 | 13 | 35 | 59 | 30 | 41 | 0.73 | 78 | 178 | PROMOTED |
5 | COR | 11 | 14 | 39 | 67 | 10 | 14 | 20 | 60 | 8 | 13 | 14 | 52 | 29 | 41 | 0.71 | 73 | 179 | PROMOTED |
6 | RU | 5 | 14 | -11 | 45 | 10 | 14 | 21 | 59 | 9 | 13 | 16 | 49 | 24 | 41 | 0.59 | 26 | 153 | PROMOTED |
7 | UMCP | 9 | 14 | 10 | 55 | 8 | 14 | 14 | 51 | 4 | 13 | -6 | 43 | 21 | 41 | 0.51 | 18 | 149 | PROMOTED |
8 | NAVY | 8 | 14 | -2 | 49 | 6 | 14 | -4 | 45 | 7 | 13 | 3 | 42 | 21 | 41 | 0.51 | -3 | 136 | PROMOTED |
9 | YU | 9 | 14 | 28 | 63 | 8 | 14 | 5 | 50 | 2 | 13 | -28 | 27 | 19 | 41 | 0.46 | 5 | 140 | PROMOTED |
10 | USMA | 4 | 14 | -18 | 37 | 5 | 14 | -7 | 44 | 7 | 13 | 2 | 45 | 16 | 41 | 0.39 | -23 | 126 | PROMOTED |
11 | DREW | 5 | 14 | -23 | 36 | 5 | 14 | -12 | 43 | 6 | 13 | -11 | 39 | 16 | 41 | 0.39 | -46 | 118 | PROMOTED |
12 | LC | 5 | 14 | -17 | 39 | 1 | 14 | -52 | 13 | 4 | 13 | -25 | 29 | 10 | 41 | 0.24 | -94 | 81 | PROMOTED |
13 | TCNJ | 2 | 14 | -36 | 28 | 3 | 14 | -31 | 28 | 1 | 13 | -50 | 11 | 6 | 41 | 0.15 | -117 | 67 | PROMOTED |
14 | WM | 2 | 14 | -41 | 23 | 3 | 14 | -27 | 31 | 0 | 13 | -61 | 4 | 5 | 41 | 0.12 | -129 | 58 | PROMOTED |
15 | HUNT | 0 | 14 | -53 | 17 | 0 | 14 | -69 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0.00 | -122 | 18 | INELIGIBLE |
Combined A Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Rizell, Simon | NJIT | 14 | 14 | 45 | 70 | false | PROMOTED |
2 | Katwan, Adam | JHU | 12 | 14 | 39 | 68 | false | PROMOTED |
3 | Sconzo, Owen | COR | 11 | 14 | 39 | 67 | false | PROMOTED |
4 | Edelstein, Ryan | SIT | 10 | 14 | 25 | 58 | false | PROMOTED |
5 | Brasch, Spencer | YU | 9 | 14 | 28 | 63 | false | PROMOTED |
6 | Leighninger, Jack | HAV | 9 | 14 | 15 | 59 | false | PROMOTED |
7 | Talagala, Roshan | UMCP | 9 | 14 | 10 | 55 | false | PROMOTED |
8 | Yaklin, Marshall | NAVY | 8 | 14 | -2 | 49 | false | PROMOTED |
9 | Finnegan, Nicholas | RU | 5 | 14 | -11 | 45 | false | PROMOTED |
10 | Mange, Andrew | LC | 5 | 14 | -17 | 39 | false | UNPROMOTED |
11 | Ryan, Josh | DREW | 5 | 14 | -23 | 36 | false | UNPROMOTED |
12 | Griffin, Tyler | USMA | 4 | 14 | -18 | 37 | false | UNPROMOTED |
13 | Heinrich, Alex | TCNJ | 2 | 14 | -36 | 28 | false | UNPROMOTED |
14 | Rahman, Kamran | WM | 2 | 14 | -41 | 23 | false | UNPROMOTED |
15 | Hoe, Kenneth | HUNT | 0 | 14 | -53 | 17 | false | UNPROMOTED |
Combined B Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Concepcion, Nick | NJIT | 13 | 14 | 45 | 68 | false | PROMOTED |
2 | Polansky, Solomon | JHU | 12 | 14 | 45 | 64 | false | PROMOTED |
3 | Allan, George | SIT | 10 | 14 | 24 | 58 | false | PROMOTED |
4 | Charkhutian, Armand | RU | 10 | 14 | 21 | 59 | false | PROMOTED |
5 | Mauer, Michael | COR | 10 | 14 | 20 | 60 | false | PROMOTED |
6 | Xie, Yan Yan | HAV | 8 | 8 | 29 | 39 | true | INELIGIBLE |
7 | Liiva, Ryan | UMCP | 8 | 14 | 14 | 51 | false | UNPROMOTED |
8 | Sidlow, Jonathan | YU | 8 | 14 | 5 | 50 | false | UNPROMOTED |
9 | Woolman, Jacob | NAVY | 6 | 14 | -4 | 45 | false | UNPROMOTED |
10 | Kurtzahn, Daniel | USMA | 5 | 14 | -7 | 44 | false | UNPROMOTED |
11 | Berger, Cameron | DREW | 5 | 14 | -12 | 43 | false | UNPROMOTED |
12 | Li, Ching | HAV | 3 | 6 | -1 | 21 | true | INELIGIBLE |
13 | Dong, Chen | WM | 3 | 14 | -27 | 31 | false | UNPROMOTED |
14 | Condos, Jayson | TCNJ | 3 | 14 | -31 | 28 | false | UNPROMOTED |
15 | Miller, Jackson | LC | 1 | 14 | -52 | 13 | false | UNPROMOTED |
16 | Yu, Justin | HUNT | 0 | 14 | -69 | 1 | false | UNPROMOTED |
Combined C Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Lebron, Jared | JHU | 12 | 13 | 46 | 63 | false | PROMOTED |
2 | Rivera, Russell | HAV | 10 | 13 | 35 | 59 | false | PROMOTED |
3 | Massa, Alex | NJIT | 9 | 13 | 22 | 53 | false | UNPROMOTED |
4 | Umansky, Mark | RU | 9 | 13 | 16 | 49 | false | UNPROMOTED |
5 | Wittenberg, Miles | COR | 8 | 13 | 14 | 52 | false | UNPROMOTED |
6 | Yu, Justin | SIT | 7 | 8 | 24 | 38 | true | INELIGIBLE |
7 | Vale-Enriquez, Fernando | NAVY | 7 | 13 | 3 | 42 | false | UNPROMOTED |
8 | West, Cody | USMA | 7 | 13 | 2 | 45 | false | UNPROMOTED |
9 | Levine-Ritterman, Josh | DREW | 6 | 13 | -11 | 39 | false | UNPROMOTED |
10 | Ciesielski, Jacob | SIT | 5 | 5 | 19 | 25 | true | INELIGIBLE |
11 | Heath, Nick | UMCP | 4 | 13 | -6 | 43 | false | UNPROMOTED |
12 | Coleman, Zachary | LC | 4 | 13 | -25 | 29 | false | UNPROMOTED |
13 | Taurog, Jonah | YU | 2 | 13 | -28 | 27 | false | UNPROMOTED |
14 | Hazlett, Kyle | TCNJ | 1 | 6 | -19 | 7 | true | INELIGIBLE |
15 | Dingley, Jake | TCNJ | 0 | 7 | -31 | 4 | true | INELIGIBLE |
16 | Walker, Riley | WM | 0 | 13 | -61 | 4 | false | UNPROMOTED |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Mar 05 16:31:43 EST 2017
ToMaWAUN is Copyright 2008-2015, Wayne McCullough