Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
MACFA 2017 Championships
Johns Hopkins University
MF Final Results
MF Pool #1 A
COR | DREW | HAV | HUNT | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | USMA | WM | YU | |
COR Sconzo, Owen | X | V5 | V5 | V5 | 4 | V5 | V5 | 4 | V5 | 4 | V5 | V5 | V5 | V5 | V5 |
DREW Ryan, Josh | 1 | X | 1 | V5 | 2 | V5 | V5 | 1 | 4 | 1 | V5 | 1 | V3 | 2 | 0 |
HAV Leighninger, Jack | 4 | V5 | X | V5 | V5 | 4 | V5 | 2 | V5 | 2 | V5 | V5 | V5 | V5 | 2 |
HUNT Hoe, Kenneth | 0 | 4 | 2 | X | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
JHU Katwan, Adam | V5 | V5 | 4 | V5 | X | V5 | V5 | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
LC Mange, Andrew | 0 | 3 | V5 | V5 | 0 | X | 4 | 1 | V5 | 0 | V5 | 4 | 2 | V5 | 0 |
NAVY Yaklin, Marshall | 0 | 4 | 3 | V5 | 1 | V5 | X | 1 | V5 | 0 | V5 | V5 | V5 | V5 | V5 |
NJIT Rizell, Simon | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
RU Finnegan, Nicholas | 0 | V5 | 2 | V5 | 2 | 4 | 4 | 2 | X | 0 | V5 | 4 | V5 | V5 | 2 |
SIT Edelstein, Ryan | V5 | V5 | V5 | V5 | 2 | V5 | V5 | 1 | V5 | X | V5 | 4 | V5 | V5 | 1 |
TCNJ Heinrich, Alex | 0 | 1 | 1 | V5 | 0 | 1 | 3 | 1 | 2 | 2 | X | 0 | 3 | V5 | 4 |
UMCP Talagala, Roshan | 2 | V5 | 1 | V5 | 3 | V5 | 2 | 2 | V5 | V5 | V5 | X | V5 | V5 | V5 |
USMA Griffin, Tyler | 2 | 2 | 3 | V5 | 1 | V5 | 2 | 0 | 4 | 2 | V5 | 1 | X | V5 | 0 |
WM Rahman, Kamran | 1 | V5 | 2 | V5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 1 | X | 0 |
YU Brasch, Spencer | 3 | V5 | V5 | V5 | 4 | V5 | 4 | 3 | V5 | V5 | V5 | 4 | V5 | V5 | X |
MF Pool #1 B
COR | DREW | HAV | HUNT | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | USMA | WM | YU | |
COR Mauer, Michael | X | V5 | 2 | V5 | 2 | V5 | V5 | 2 | 4 | V5 | V5 | V5 | V5 | V5 | V5 |
DREW Berger, Cameron | 2 | X | 3 | V5 | 0 | V5 | V5 | 3 | 2 | 1 | 3 | 3 | 1 | V5 | V5 |
HAV Li, Ching, Xie, Yan Yan |
V5(2) | V5 | X | V5(2) | V5(2) | V5 | V5(2) | V4(2) | 2 | V5(2) | V5(2) | 2 | V5(2) | V5 | 2 |
HUNT Yu, Justin | 0 | 0 | 0 | X | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHU Polansky, Solomon | V5 | V5 | 2 | V5 | X | V5 | V5 | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
LC Miller, Jackson | 1 | 2 | 0 | V5 | 0 | X | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
NAVY Woolman, Jacob | 4 | 2 | 1 | V5 | 0 | V5 | X | 1 | V5 | 1 | V5 | 3 | V5 | V5 | 3 |
NJIT Concepcion, Nick | V5 | V5 | 3 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
RU Charkhutian, Armand | V5 | V5 | V5 | V5 | 0 | V5 | 4 | 4 | X | 3 | V5 | V3 | V5 | V5 | V5 |
SIT Allan, George | 3 | V5 | 1 | V5 | 0 | V5 | V5 | 4 | V5 | X | V5 | V5 | V5 | V5 | V5 |
TCNJ Condos, Jayson | 3 | V5 | 0 | V5 | 1 | V5 | 1 | 0 | 2 | 2 | X | 0 | 1 | 2 | 1 |
UMCP Liiva, Ryan | 2 | V5 | V5 | V5 | 1 | V5 | V5 | 2 | 3 | 1 | V5 | X | V5 | V5 | 2 |
USMA Kurtzahn, Daniel | 2 | V5 | 1 | V5 | 3 | V5 | 2 | 0 | 2 | 4 | V5 | 1 | X | V5 | 4 |
WM Dong, Chen | 1 | 3 | 4 | V5 | 0 | V5 | 2 | 0 | 0 | 1 | V5 | 0 | 3 | X | 2 |
YU Sidlow, Jonathan | 2 | 3 | V5 | V5 | 2 | V5 | V5 | 0 | 2 | 1 | V5 | V5 | V5 | V5 | X |
MF Pool #1 C
COR | DREW | HAV | HUNT | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | USMA | WM | YU | |
COR Wittenberg, Miles | X | V5 | V5 | - | 2 | V5 | V5 | 1 | V5 | 3 | V5 | 2 | 4 | V5 | V5 |
DREW Levine-Ritterman, Josh | 1 | X | 2 | - | 0 | V5 | 2 | 4 | 0 | 0 | V5 | V5 | V5 | V5 | V5 |
HAV Rivera, Russell | 3 | V5 | X | - | 3 | V5 | V5 | V5 | V5 | 3 | V5 | V5 | V5 | V5 | V5 |
HUNT [none] | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - |
JHU Lebron, Jared | V5 | V5 | V5 | - | X | V5 | V5 | 4 | V5 | V4 | V5 | V5 | V5 | V5 | V5 |
LC Coleman, Zachary | 2 | 2 | 3 | - | 0 | X | 0 | 0 | 0 | 2 | V5 | V5 | 0 | V5 | V5 |
NAVY Vale-Enriquez, Fernando | 3 | V5 | 0 | - | 1 | V5 | X | 0 | 2 | 1 | V5 | V5 | V5 | V5 | V5 |
NJIT Massa, Alex | V5 | V5 | 1 | - | V5 | V5 | V5 | X | 2 | 2 | V5 | V5 | 3 | V5 | V5 |
RU Umansky, Mark | 2 | V5 | 0 | - | 2 | V5 | V5 | V5 | X | 0 | V5 | V5 | V5 | V5 | V5 |
SIT Yu, Justin, Ciesielski, Jacob |
V5(2) | V5 | V5(2) | - | 3 | V5 | V5 | V5 | V5(2) | X | V5 | V5 | V5(2) | V5(2) | V5 |
TCNJ Hazlett, Kyle, Dingley, Jake |
0 | 1(2) | 0(2) | - | 0 | 2(2) | 0 | 0(2) | 1(2) | 0 | X | 0(2) | 2 | V5 | 0(2) |
UMCP Heath, Nick | V5 | 3 | 1 | - | 1 | 4 | 2 | 1 | 4 | 3 | V5 | X | 4 | V5 | V5 |
USMA West, Cody | V5 | 4 | 1 | - | 0 | V5 | 3 | V5 | 2 | 0 | V5 | V5 | X | V5 | V5 |
WM Walker, Riley | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 0 |
YU Taurog, Jonah | 1 | 4 | 1 | - | 0 | 3 | 2 | 1 | 2 | 2 | V5 | 1 | 0 | V5 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Mar 05 16:31:43 EST 2017
ToMaWAUN is Copyright 2008-2015, Wayne McCullough