Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
MACFA 2016 Championships
Durkan Fencing Academy
MS Final Results
MS overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | NJIT | 14 | 14 | 46 | 70 | 12 | 14 | 32 | 64 | 12 | 14 | 39 | 66 | 38 | 42 | 0.90 | 117 | 200 | PROMOTED |
2 | JHU | 10 | 14 | 26 | 64 | 12 | 14 | 42 | 65 | 12 | 14 | 36 | 66 | 34 | 42 | 0.81 | 104 | 195 | PROMOTED |
3 | ARMY | 9 | 14 | 10 | 61 | 11 | 14 | 34 | 65 | 10 | 14 | 23 | 62 | 30 | 42 | 0.71 | 67 | 188 | PROMOTED |
4 | HAV | 10 | 14 | 14 | 57 | 12 | 14 | 39 | 64 | 7 | 14 | -3 | 49 | 29 | 42 | 0.69 | 50 | 170 | PROMOTED |
5 | LC | 11 | 14 | 18 | 61 | 9 | 14 | 14 | 53 | 8 | 14 | 9 | 57 | 28 | 42 | 0.67 | 41 | 171 | PROMOTED |
6 | SIT | 7 | 14 | 8 | 54 | 8 | 14 | 10 | 55 | 11 | 14 | 34 | 61 | 26 | 42 | 0.62 | 52 | 170 | PROMOTED |
7 | CRN | 9 | 14 | 15 | 61 | 6 | 14 | -11 | 41 | 7 | 14 | 0 | 54 | 22 | 42 | 0.52 | 4 | 156 | PROMOTED |
8 | NAVY | 9 | 14 | 5 | 59 | 5 | 14 | -18 | 38 | 8 | 14 | 4 | 52 | 22 | 42 | 0.52 | -9 | 149 | PROMOTED |
9 | DREW | 5 | 14 | -14 | 42 | 8 | 14 | 5 | 51 | 8 | 14 | 9 | 59 | 21 | 42 | 0.50 | 0 | 152 | PROMOTED |
10 | RU | 5 | 14 | -8 | 49 | 8 | 14 | 9 | 60 | 4 | 14 | -22 | 37 | 17 | 42 | 0.40 | -21 | 146 | PROMOTED |
11 | TCNJ | 2 | 14 | -30 | 33 | 7 | 14 | 7 | 54 | 6 | 14 | -14 | 42 | 15 | 42 | 0.36 | -37 | 129 | PROMOTED |
12 | HUNTER | 5 | 14 | -19 | 39 | 1 | 14 | -54 | 12 | 4 | 14 | -25 | 32 | 10 | 42 | 0.24 | -98 | 83 | PROMOTED |
13 | UMCP | 6 | 14 | 4 | 51 | 2 | 14 | -42 | 20 | 1 | 14 | -45 | 22 | 9 | 42 | 0.21 | -83 | 93 | PROMOTED |
14 | YU | 1 | 14 | -41 | 25 | 4 | 14 | -18 | 43 | 3 | 14 | -29 | 30 | 8 | 42 | 0.19 | -88 | 98 | PROMOTED |
15 | WM | 2 | 14 | -34 | 32 | 0 | 14 | -49 | 21 | 4 | 14 | -16 | 42 | 6 | 42 | 0.14 | -99 | 95 | PROMOTED |
Combined A Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Puccio, Greg | NJIT | 14 | 14 | 46 | 70 | false | PROMOTED |
2 | Gorloff, Alexander | LC | 11 | 14 | 18 | 61 | false | PROMOTED |
3 | Rose, Patrick | JHU | 10 | 14 | 26 | 64 | false | PROMOTED |
4 | Braun, Gabe | HAV | 10 | 14 | 14 | 57 | false | PROMOTED |
5 | Goldman, Ben | CRN | 9 | 14 | 15 | 61 | false | PROMOTED |
6 | Gordon, Blake | ARMY | 9 | 14 | 10 | 61 | false | PROMOTED |
7 | Polsinelli , Samuele | NAVY | 9 | 14 | 5 | 59 | false | PROMOTED |
8 | McDowell, Wesley | SIT | 7 | 14 | 8 | 54 | false | PROMOTED |
9 | Cameron, James | UMCP | 6 | 14 | 4 | 51 | false | PROMOTED |
10 | Krastev, Martin | RU | 5 | 14 | -8 | 49 | false | UNPROMOTED |
11 | Janitor, Patrick | DREW | 5 | 14 | -14 | 42 | false | UNPROMOTED |
12 | Moran, Hector | HUNTER | 5 | 14 | -19 | 39 | false | UNPROMOTED |
13 | Haines, Chris | TCNJ | 2 | 14 | -30 | 33 | false | UNPROMOTED |
14 | Alpert, Eric | WM | 2 | 14 | -34 | 32 | false | UNPROMOTED |
15 | Sasson, Jack | YU | 1 | 14 | -41 | 25 | false | UNPROMOTED |
Combined B Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Vingoe, Sandy | JHU | 12 | 14 | 42 | 65 | false | PROMOTED |
2 | Parker, David | HAV | 12 | 14 | 39 | 64 | false | PROMOTED |
3 | DeGeorges, Cole | NJIT | 12 | 14 | 32 | 64 | false | PROMOTED |
4 | Williams, Gus | ARMY | 11 | 14 | 34 | 65 | false | PROMOTED |
5 | Burns, Jake | LC | 9 | 14 | 14 | 53 | false | PROMOTED |
6 | Fan, Ian | SIT | 8 | 14 | 10 | 55 | false | UNPROMOTED |
7 | Jacobson, Kyle | RU | 8 | 14 | 9 | 60 | false | UNPROMOTED |
8 | Heist, Brian | DREW | 8 | 14 | 5 | 51 | false | UNPROMOTED |
9 | Eckert, Scott | TCNJ | 7 | 14 | 7 | 54 | false | UNPROMOTED |
10 | March, Kevin | CRN | 6 | 14 | -11 | 41 | false | UNPROMOTED |
11 | Wilkerson , Carter | NAVY | 5 | 14 | -18 | 38 | false | UNPROMOTED |
12 | Hoffman, Jonathan | YU | 4 | 14 | -18 | 43 | false | UNPROMOTED |
13 | Narducci, Lorenzo | UMCP | 2 | 14 | -42 | 20 | false | UNPROMOTED |
14 | Bell-Baltci, Anatole | HUNTER | 1 | 14 | -54 | 12 | false | UNPROMOTED |
15 | Berkin, Andrew "Andy" | WM | 0 | 14 | -49 | 21 | false | UNPROMOTED |
Combined C Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Quinton, Tristan | NJIT | 12 | 14 | 39 | 66 | false | PROMOTED |
2 | Dembner, Danny | JHU | 12 | 14 | 36 | 66 | false | PROMOTED |
3 | Steinberg, Tim | SIT | 11 | 14 | 34 | 61 | false | UNPROMOTED |
4 | Kambili, Noah | ARMY | 10 | 14 | 23 | 62 | false | UNPROMOTED |
5 | Sutter, Charles | DREW | 8 | 14 | 9 | 59 | false | UNPROMOTED |
6 | Staples, Brent | LC | 8 | 14 | 9 | 57 | false | UNPROMOTED |
7 | Weiss, Andrew | NAVY | 8 | 12 | 8 | 46 | true | INELIGIBLE |
8 | Li, Henry | HAV | 7 | 14 | -3 | 49 | false | UNPROMOTED |
9 | Kim, Justin | CRN | 6 | 11 | 5 | 45 | true | INELIGIBLE |
10 | DaSilva, Nick | TCNJ | 6 | 14 | -14 | 42 | false | UNPROMOTED |
11 | Abate, Adam | WM | 4 | 14 | -16 | 42 | false | UNPROMOTED |
12 | Kozicki, Kevin | RU | 4 | 14 | -22 | 37 | false | UNPROMOTED |
13 | Wang, Andrew | HUNTER | 4 | 14 | -25 | 32 | false | UNPROMOTED |
14 | Retter, Samuel | YU | 3 | 14 | -29 | 30 | false | UNPROMOTED |
15 | Chien, Austin | CRN | 1 | 3 | -5 | 9 | true | INELIGIBLE |
16 | Dobry, Jared | UMCP | 1 | 14 | -45 | 22 | false | UNPROMOTED |
17 | Santucci , Michael | NAVY | 0 | 2 | -4 | 6 | true | INELIGIBLE |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)
Mon Feb 29 20:29:08 EST 2016
ToMaWAUN is Copyright 2008-2015, Wayne McCullough