Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
MACFA 2016 Championships
Durkan Fencing Academy
MF Final Results
MF Pool #1 A
ARMY | CRN | DREW | HAV | HUNTER | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | WM | YU | |
ARMY Qualls, Josh | X | 1 | V5 | V5 | V5 | 2 | V5 | V5 | 2 | 2 | 3 | V5 | 4 | V5 | 1 |
CRN Mauer, Michael | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | 4 | V5 | V5 | V5 | V5 | V5 | V5 |
DREW Hanna, John | 2 | 0 | X | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
HAV Wheeler, Ian | 2 | 3 | V5 | X | 2 | 3 | V5 | V5 | 2 | 2 | 3 | 4 | 1 | 2 | 1 |
HUNTER Massaly, Alkaya | 2 | 1 | V5 | V5 | X | 2 | V5 | V5 | 3 | V5 | 1 | V5 | 2 | 2 | 0 |
JHU Petrie, John | V5 | 4 | V5 | V5 | V5 | X | V5 | V5 | 1 | V5 | V5 | V5 | V5 | V5 | V5 |
LC Mange, Andrew | 0 | 2 | V5 | 1 | 3 | 0 | X | 3 | 1 | V5 | 2 | 2 | 3 | 3 | 0 |
NAVY Yaklin , Marshall | 1 | 0 | V5 | 1 | 2 | 0 | V5 | X | 0 | 2 | 0 | V5 | 0 | 0 | V5 |
NJIT Rizell, Simon | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 |
RU Weng, Eric | V5 | 2 | V5 | V5 | 4 | 3 | 2 | V5 | 1 | X | V5 | V5 | V5 | V5 | 0 |
SIT Tracey, Daniel | V5 | 3 | V5 | V5 | V5 | 1 | V5 | V5 | 2 | 1 | X | V5 | V5 | 1 | 3 |
TCNJ Heinrich, Alex | 2 | 2 | V5 | V5 | 3 | 0 | V5 | 4 | 1 | 1 | 0 | X | 0 | 0 | 2 |
UMCP Talagala, Roshan | V5 | 0 | V5 | V5 | V5 | 2 | V5 | V5 | 3 | 1 | 2 | V5 | X | 3 | 2 |
WM Daily, Seth | 2 | 3 | V5 | V5 | V5 | 0 | V5 | V5 | 1 | 4 | V5 | V5 | V5 | X | V5 |
YU Brasch, Spencer | V5 | 4 | V5 | V5 | V5 | 0 | V5 | 3 | 1 | V5 | V4 | V5 | V5 | 2 | X |
MF Pool #1 B
ARMY | CRN | DREW | HAV | HUNTER | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | WM | YU | |
ARMY West, Cody | X | 0 | 1 | 2 | 1 | 1 | V5 | 1 | 0 | 2 | 1 | V5 | 0 | 3 | V5 |
CRN Au, Calvin | V5 | X | V5 | V5 | V5 | 2 | V5 | V5 | V5 | V5 | 2 | V5 | V5 | V5 | V5 |
DREW Berger, Cameron | V5 | 2 | X | 1 | V5 | 1 | V5 | V5 | 2 | V5 | 0 | V5 | 2 | V5 | V5 |
HAV Li, Ching | V5 | 0 | V5 | X | V5 | 4 | V5 | V5 | 1 | 3 | 3 | V5 | 4 | V5 | V5 |
HUNTER Rodriguez, Jamie, Hoe, Kenneth |
V5 | 2 | 0 | 2 | X | 1 | 2 | 4(2) | 1 | 2 | 0(2) | 2(2) | 4(2) | 3 | V3 |
JHU Maddox, Ian | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 | 3 | V5 | V5 | V5 | V5 | V5 | V5 |
LC Kwak, Joshua | 1 | 0 | 3 | 3 | V5 | 1 | X | 3 | 1 | 1 | 0 | V5 | 1 | 1 | 4 |
NAVY Woolman , Jacob | V5 | 1 | 4 | 4 | V5 | 1 | V5 | X | 2 | 3 | 1 | V5 | 2 | V5 | V5 |
NJIT Miller, Max | V5 | 2 | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 | 2 | V5 | V5 | V5 | V5 |
RU Chiu, Andrew | V5 | 3 | 3 | V5 | V5 | 0 | V5 | V5 | 1 | X | V5 | V5 | V5 | V4 | V5 |
SIT Allan, George | V5 | V5 | V5 | V5 | V5 | 3 | V5 | V5 | V5 | 4 | X | V5 | 4 | V5 | V5 |
TCNJ Chiu, Ryan | 3 | 2 | 2 | 3 | V5 | 0 | 4 | 4 | 2 | 3 | 2 | X | 1 | 2 | V5 |
UMCP Liiva, Ryan | V5 | 3 | V5 | V5 | V5 | 0 | V5 | V5 | 3 | 3 | V5 | V5 | X | V5 | V5 |
WM Rahman, Kamran | V5 | 1 | 1 | 1 | V5 | 1 | V5 | 3 | 0 | 2 | 1 | V5 | 2 | X | V5 |
YU Shmalo, Yonah | 3 | 1 | 4 | 0 | 2 | 0 | V5 | 2 | 2 | 3 | 2 | 3 | 0 | 4 | X |
MF Pool #1 C
ARMY | CRN | DREW | HAV | HUNTER | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | WM | YU | |
ARMY Kurtzahn, Dan | X | 3 | 2 | 0 | 3 | 0 | V5 | 3 | 0 | V5 | 1 | V5 | 3 | 4 | V5 |
CRN May-Mann, Julian | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | 1 | V5 | 2 | V5 | V5 | V5 | V5 |
DREW Fish, Logan | V5 | 2 | X | V5 | V5 | 2 | V5 | V5 | 0 | 3 | 2 | V5 | 4 | 3 | V5 |
HAV Louis, Devin, Soulanille, Matthew |
V5 | 3 | 3 | X | V5 | 2 | V5(2) | V5(2) | 1 | 4(2) | 2 | V5 | V5 | V5 | 3(2) |
HUNTER Khordovsky, Michael, Peng, Ryan |
V5 | 0 | 2 | 1 | X | 0 | 4 | 2(2) | 1 | V5 | 2(2) | V5(2) | 1(2) | 2 | V5 |
JHU Lebron, Jared | V5 | 4 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
LC Sheng, Julia | 3 | 3 | 2 | 3 | V5 | 0 | X | V5 | 0 | V5 | 2 | V5 | V5 | 2 | 3 |
NAVY Buonocore , Michael | V5 | 3 | 0 | 2 | V5 | 0 | 3 | X | 0 | 3 | 1 | V5 | 1 | V5 | V5 |
NJIT Saulys, Chris | V5 | V5 | V5 | V5 | V5 | 2 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 |
RU Chu, Jordan | 3 | 1 | V5 | V5 | 3 | 0 | 0 | V5 | 0 | X | 0 | V5 | 3 | V5 | V5 |
SIT Edelstein, Ryan, Yu, Justin |
V5(2) | V5 | V5(2) | V5(2) | V5 | 2 | V5 | V5 | 0 | V4 | X | V5 | V5 | V5(2) | V5 |
TCNJ Dingley, Jake, Hazlett, Kyle |
0 | 2(2) | 0 | 0(2) | 1(2) | 1(2) | 1(2) | 3 | 0(2) | 0 | 0 | X | 1 | 0(2) | 2 |
UMCP Heath, Nicholas, Link, Carl |
V5(2) | 2 | V5(2) | 1(2) | V5(2) | 2(2) | 3 | V5 | 1(2) | V5 | 1 | V5 | X | V5(2) | V5 |
WM Patel, Dillan | V5 | 4 | V5 | 1 | V5 | 0 | V5 | 4 | 1 | 3 | 1 | V5 | 1 | X | V5 |
YU Gutt, Jaime | 1 | 1 | 4 | V5 | 0 | 0 | V5 | 4 | 3 | 1 | 1 | V5 | 0 | 3 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)
Mon Feb 29 20:29:08 EST 2016
ToMaWAUN is Copyright 2008-2015, Wayne McCullough