Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
MACFA 2016 Championships
Durkan Fencing Academy
MF Final Results
MF overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | NJIT | 14 | 14 | 47 | 70 | 12 | 14 | 36 | 64 | 13 | 14 | 54 | 67 | 39 | 42 | 0.93 | 137 | 201 | PROMOTED |
2 | JHU | 12 | 14 | 42 | 65 | 13 | 14 | 48 | 68 | 13 | 14 | 53 | 69 | 38 | 42 | 0.90 | 143 | 202 | PROMOTED |
3 | CRN | 13 | 14 | 39 | 69 | 12 | 14 | 37 | 64 | 12 | 14 | 25 | 63 | 37 | 42 | 0.88 | 101 | 196 | PROMOTED |
4 | SIT | 8 | 14 | 9 | 51 | 11 | 14 | 37 | 66 | 12 | 14 | 36 | 61 | 31 | 42 | 0.74 | 82 | 178 | PROMOTED |
5 | UMCP | 7 | 14 | 3 | 48 | 10 | 14 | 19 | 59 | 8 | 14 | 6 | 50 | 25 | 42 | 0.60 | 28 | 157 | PROMOTED |
6 | RU | 8 | 14 | 8 | 52 | 10 | 14 | 10 | 56 | 6 | 14 | -13 | 40 | 24 | 42 | 0.57 | 5 | 148 | PROMOTED |
7 | WM | 9 | 14 | 15 | 55 | 5 | 14 | -20 | 37 | 6 | 14 | -9 | 45 | 20 | 42 | 0.48 | -14 | 137 | PROMOTED |
8 | HAV | 3 | 14 | -21 | 40 | 8 | 14 | 9 | 55 | 7 | 14 | 10 | 53 | 18 | 42 | 0.43 | -2 | 148 | PROMOTED |
9 | DREW | 0 | 14 | -52 | 18 | 8 | 14 | 0 | 48 | 7 | 14 | 3 | 51 | 15 | 42 | 0.36 | -49 | 117 | PROMOTED |
10 | NAVY | 4 | 14 | -38 | 26 | 6 | 14 | -9 | 48 | 5 | 14 | -23 | 38 | 15 | 42 | 0.36 | -70 | 112 | PROMOTED |
11 | ARMY | 7 | 14 | 4 | 50 | 3 | 14 | -35 | 27 | 4 | 14 | -18 | 39 | 14 | 42 | 0.33 | -49 | 116 | PROMOTED |
12 | YU | 9 | 14 | 19 | 54 | 1 | 14 | -36 | 31 | 3 | 14 | -30 | 33 | 13 | 42 | 0.31 | -47 | 118 | PROMOTED |
13 | HUNTER | 6 | 14 | -11 | 43 | 2 | 14 | -32 | 31 | 4 | 14 | -22 | 35 | 12 | 42 | 0.29 | -65 | 109 | PROMOTED |
14 | LC | 2 | 14 | -33 | 30 | 2 | 14 | -37 | 29 | 5 | 14 | -13 | 43 | 9 | 42 | 0.21 | -83 | 102 | PROMOTED |
15 | TCNJ | 3 | 14 | -31 | 30 | 2 | 14 | -27 | 38 | 0 | 14 | -59 | 11 | 5 | 42 | 0.12 | -117 | 79 | PROMOTED |
Combined A Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Rizell, Simon | NJIT | 14 | 14 | 47 | 70 | false | PROMOTED |
2 | Mauer, Michael | CRN | 13 | 14 | 39 | 69 | false | PROMOTED |
3 | Petrie, John | JHU | 12 | 14 | 42 | 65 | false | PROMOTED |
4 | Brasch, Spencer | YU | 9 | 14 | 19 | 54 | false | PROMOTED |
5 | Daily, Seth | WM | 9 | 14 | 15 | 55 | false | PROMOTED |
6 | Tracey, Daniel | SIT | 8 | 14 | 9 | 51 | false | PROMOTED |
7 | Weng, Eric | RU | 8 | 14 | 8 | 52 | false | PROMOTED |
8 | Qualls, Josh | ARMY | 7 | 14 | 4 | 50 | false | PROMOTED |
9 | Talagala, Roshan | UMCP | 7 | 14 | 3 | 48 | false | PROMOTED |
10 | Massaly, Alkaya | HUNTER | 6 | 14 | -11 | 43 | false | UNPROMOTED |
11 | Yaklin , Marshall | NAVY | 4 | 14 | -38 | 26 | false | UNPROMOTED |
12 | Wheeler, Ian | HAV | 3 | 14 | -21 | 40 | false | UNPROMOTED |
13 | Heinrich, Alex | TCNJ | 3 | 14 | -31 | 30 | false | UNPROMOTED |
14 | Mange, Andrew | LC | 2 | 14 | -33 | 30 | false | UNPROMOTED |
15 | Hanna, John | DREW | 0 | 14 | -52 | 18 | false | UNPROMOTED |
Combined B Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Maddox, Ian | JHU | 13 | 14 | 48 | 68 | false | PROMOTED |
2 | Au, Calvin | CRN | 12 | 14 | 37 | 64 | false | PROMOTED |
3 | Miller, Max | NJIT | 12 | 14 | 36 | 64 | false | PROMOTED |
4 | Allan, George | SIT | 11 | 14 | 37 | 66 | false | PROMOTED |
5 | Liiva, Ryan | UMCP | 10 | 14 | 19 | 59 | false | PROMOTED |
6 | Chiu, Andrew | RU | 10 | 14 | 10 | 56 | false | UNPROMOTED |
7 | Li, Ching | HAV | 8 | 14 | 9 | 55 | false | UNPROMOTED |
8 | Berger, Cameron | DREW | 8 | 14 | 0 | 48 | false | UNPROMOTED |
9 | Woolman , Jacob | NAVY | 6 | 14 | -9 | 48 | false | UNPROMOTED |
10 | Rahman, Kamran | WM | 5 | 14 | -20 | 37 | false | UNPROMOTED |
11 | West, Cody | ARMY | 3 | 14 | -35 | 27 | false | UNPROMOTED |
12 | Rodriguez, Jamie | HUNTER | 2 | 10 | -22 | 21 | true | INELIGIBLE |
13 | Chiu, Ryan | TCNJ | 2 | 14 | -27 | 38 | false | UNPROMOTED |
14 | Kwak, Joshua | LC | 2 | 14 | -37 | 29 | false | UNPROMOTED |
15 | Shmalo, Yonah | YU | 1 | 14 | -36 | 31 | false | UNPROMOTED |
16 | Hoe, Kenneth | HUNTER | 0 | 4 | -10 | 10 | true | INELIGIBLE |
Combined C Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Saulys, Chris | NJIT | 13 | 14 | 54 | 67 | false | PROMOTED |
2 | Lebron, Jared | JHU | 13 | 14 | 53 | 69 | false | PROMOTED |
3 | May-Mann, Julian | CRN | 12 | 14 | 25 | 63 | false | UNPROMOTED |
4 | Edelstein, Ryan | SIT | 8 | 10 | 22 | 41 | true | INELIGIBLE |
5 | Fish, Logan | DREW | 7 | 14 | 3 | 51 | false | UNPROMOTED |
6 | Patel, Dillan | WM | 6 | 14 | -9 | 45 | false | UNPROMOTED |
7 | Chu, Jordan | RU | 6 | 14 | -13 | 40 | false | UNPROMOTED |
8 | Louis, Devin | HAV | 5 | 10 | 8 | 36 | true | INELIGIBLE |
9 | Sheng, Julia | LC | 5 | 14 | -13 | 43 | false | UNPROMOTED |
10 | Buonocore , Michael | NAVY | 5 | 14 | -23 | 38 | false | UNPROMOTED |
11 | Yu, Justin | SIT | 4 | 4 | 14 | 20 | true | INELIGIBLE |
12 | Heath, Nicholas | UMCP | 4 | 7 | 6 | 26 | true | INELIGIBLE |
13 | Link, Carl | UMCP | 4 | 7 | 0 | 24 | true | INELIGIBLE |
14 | Kurtzahn, Dan | ARMY | 4 | 14 | -18 | 39 | false | UNPROMOTED |
15 | Khordovsky, Michael | HUNTER | 3 | 10 | -16 | 25 | true | INELIGIBLE |
16 | Gutt, Jaime | YU | 3 | 14 | -30 | 33 | false | UNPROMOTED |
17 | Soulanille, Matthew | HAV | 2 | 4 | 2 | 17 | true | INELIGIBLE |
18 | Peng, Ryan | HUNTER | 1 | 4 | -6 | 10 | true | INELIGIBLE |
19 | Dingley, Jake | TCNJ | 0 | 7 | -29 | 6 | true | INELIGIBLE |
20 | Hazlett, Kyle | TCNJ | 0 | 7 | -30 | 5 | true | INELIGIBLE |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)
Mon Feb 29 20:29:08 EST 2016
ToMaWAUN is Copyright 2008-2015, Wayne McCullough