Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
MACFA 2016 Championships
Durkan Fencing Academy
MS Final Results
MS Pool #1 A
ARMY | CRN | DREW | HAV | HUNTER | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | WM | YU | |
ARMY Gordon, Blake | X | V5 | V5 | 4 | V5 | 3 | 4 | 4 | 1 | V5 | V5 | V5 | V5 | V5 | V5 |
CRN Goldman, Ben | 4 | X | V5 | V5 | V5 | 2 | 4 | 4 | 2 | V5 | V5 | V5 | V5 | V5 | V5 |
DREW Janitor, Patrick | 2 | 2 | X | 0 | 4 | 1 | V5 | V5 | 3 | 3 | 2 | V5 | 0 | V5 | V5 |
HAV Braun, Gabe | V5 | 2 | V5 | X | V5 | 1 | 1 | V5 | 3 | V5 | V5 | V5 | V5 | V5 | V5 |
HUNTER Moran, Hector | 3 | 0 | V5 | 3 | X | V5 | 0 | 3 | 1 | V5 | 2 | V5 | 1 | V5 | 1 |
JHU Rose, Patrick | V5 | V5 | V5 | V5 | 2 | X | 4 | V5 | 4 | 4 | V5 | V5 | V5 | V5 | V5 |
LC Gorloff, Alexander | V5 | V5 | 3 | V5 | V5 | V5 | X | 3 | 0 | V5 | V5 | V5 | V5 | V5 | V5 |
NAVY Polsinelli , Samuele | V5 | V5 | 2 | 4 | V5 | 4 | V5 | X | 2 | V5 | 2 | V5 | V5 | V5 | V5 |
NJIT Puccio, Greg | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 |
RU Krastev, Martin | 2 | 3 | V5 | 2 | 1 | V5 | 4 | 4 | 1 | X | 3 | V5 | V5 | 4 | V5 |
SIT McDowell, Wesley | 4 | 3 | V5 | 3 | V5 | 0 | 4 | V5 | 2 | V5 | X | V5 | 3 | V5 | V5 |
TCNJ Haines, Chris | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | X | 1 | V5 | V5 |
UMCP Cameron, James | 4 | 3 | V5 | 2 | V5 | 2 | 2 | 4 | 1 | 3 | V5 | V5 | X | V5 | V5 |
WM Alpert, Eric | 2 | 4 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | V5 | 1 | 2 | 0 | X | V5 |
YU Sasson, Jack | 3 | 2 | 3 | 1 | V5 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | X |
MS Pool #1 B
ARMY | CRN | DREW | HAV | HUNTER | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | WM | YU | |
ARMY Williams, Gus | X | V5 | V5 | V5 | V5 | 3 | V5 | V5 | 3 | 4 | V5 | V5 | V5 | V5 | V5 |
CRN March, Kevin | 1 | X | 4 | 0 | V5 | 0 | V5 | V5 | 1 | 4 | 1 | 0 | V5 | V5 | V5 |
DREW Heist, Brian | 4 | V5 | X | 2 | V5 | 1 | 0 | V5 | 3 | V5 | 1 | V5 | V5 | V5 | V5 |
HAV Parker, David | 2 | V5 | V5 | X | V5 | V5 | V5 | V5 | 2 | V5 | V5 | V5 | V5 | V5 | V5 |
HUNTER Bell-Baltci, Anatole | 0 | 2 | 0 | 0 | X | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | V5 | 1 |
JHU Vingoe, Sandy | V5 | V5 | V5 | 2 | V5 | X | V5 | V5 | V5 | 3 | V5 | V5 | V5 | V5 | V5 |
LC Burns, Jake | 2 | 2 | V5 | 0 | V5 | 1 | X | V5 | 3 | V5 | V5 | V5 | V5 | V5 | V5 |
NAVY Wilkerson , Carter | 2 | 3 | 1 | 0 | V5 | 2 | 0 | X | 0 | V5 | 3 | 2 | V5 | V5 | V5 |
NJIT DeGeorges, Cole | V5 | V5 | V5 | V5 | V5 | 1 | V5 | V5 | X | V5 | 3 | V5 | V5 | V5 | V5 |
RU Jacobson, Kyle | V5 | V5 | 2 | 3 | V5 | V5 | 4 | 4 | 3 | X | V5 | 4 | V5 | V5 | V5 |
SIT Fan, Ian | 1 | V5 | V5 | 3 | V5 | 1 | 3 | V5 | V5 | 4 | X | 3 | V5 | V5 | V5 |
TCNJ Eckert, Scott | 3 | V5 | 3 | 2 | V5 | 2 | 3 | V5 | 2 | V5 | V5 | X | V5 | V5 | 4 |
UMCP Narducci, Lorenzo | 0 | 1 | 0 | 1 | V5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | X | V5 | 2 |
WM Berkin, Andrew "Andy" | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | X | 4 |
YU Hoffman, Jonathan | 1 | 1 | 4 | 2 | V5 | 2 | 2 | 4 | 0 | 4 | 3 | V5 | V5 | V5 | X |
MS Pool #1 C
ARMY | CRN | DREW | HAV | HUNTER | JHU | LC | NAVY | NJIT | RU | SIT | TCNJ | UMCP | WM | YU | |
ARMY Kambili, Noah | X | 3 | V5 | V5 | V5 | 3 | V5 | 3 | 3 | V5 | V5 | V5 | V5 | V5 | V5 |
CRN Kim, Justin, Chien, Austin |
V5 | X | 2(2) | 4 | V5 | 1 | 4 | 2 | V5 | 4 | V5(2) | 2(2) | V5 | V5 | V5 |
DREW Sutter, Charles | 2 | V5 | X | 4 | V5 | V5 | V5 | 3 | 3 | V5 | 3 | V5 | V5 | V5 | 4 |
HAV Li, Henry | 3 | V5 | V5 | X | 1 | 2 | V5 | 2 | 0 | 4 | 2 | V5 | V5 | V5 | V5 |
HUNTER Wang, Andrew | 0 | 2 | 2 | V5 | X | 1 | 4 | V5 | 0 | V5 | 0 | 1 | V5 | 2 | 0 |
JHU Dembner, Danny | V5 | V5 | 4 | V5 | V5 | X | V5 | V5 | V5 | V5 | 2 | V5 | V5 | V5 | V5 |
LC Staples, Brent | 4 | V5 | 3 | 3 | V5 | 2 | X | V5 | 3 | V5 | 2 | V5 | V5 | V5 | V5 |
NAVY Weiss, Andrew , Santucci , Michael |
V5 | V5 | V5 | V5 | 3(2) | 3 | 2 | X | 1 | V5 | 0 | V5 | V5 | 3(2) | V5 |
NJIT Quinton, Tristan | V5 | 4 | V5 | V5 | V5 | 2 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 |
RU Kozicki, Kevin | 1 | V5 | 2 | V5 | 2 | 2 | 2 | 2 | 1 | X | 0 | 3 | V5 | 2 | V5 |
SIT Steinberg, Tim | 3 | 4 | V5 | V5 | V5 | V5 | V3 | V5 | 1 | V5 | X | V5 | V5 | V5 | V5 |
TCNJ DaSilva, Nick | 0 | V5 | 2 | 2 | V5 | 0 | 4 | 1 | 2 | V5 | 1 | X | V5 | V5 | V5 |
UMCP Dobry, Jared | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | X | V5 | 0 |
WM Abate, Adam | 2 | 3 | 4 | 1 | V5 | 2 | 2 | V5 | 1 | V5 | 1 | 4 | 2 | X | V5 |
YU Retter, Samuel | 2 | 2 | V5 | 2 | V5 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | V5 | 1 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)
Mon Feb 29 20:29:08 EST 2016
ToMaWAUN is Copyright 2008-2015, Wayne McCullough