Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
MACFA 2016 Championships
Durkan Fencing Academy
ME Final Results
ME overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | JHU | 12 | 14 | 14 | 62 | 11 | 14 | 25 | 63 | 12 | 14 | 29 | 65 | 35 | 42 | 0.83 | 68 | 190 | PROMOTED |
2 | NJIT | 12 | 14 | 26 | 67 | 11 | 14 | 29 | 64 | 10 | 14 | 24 | 62 | 33 | 42 | 0.79 | 79 | 193 | PROMOTED |
3 | HAV | 10 | 14 | 25 | 65 | 13 | 14 | 24 | 61 | 10 | 14 | 12 | 60 | 33 | 42 | 0.79 | 61 | 186 | PROMOTED |
4 | SIT | 10 | 14 | 11 | 61 | 10 | 14 | 21 | 61 | 11 | 14 | 21 | 63 | 31 | 42 | 0.74 | 53 | 185 | PROMOTED |
5 | WM | 13 | 14 | 28 | 67 | 5 | 14 | -14 | 44 | 8 | 14 | 8 | 57 | 26 | 42 | 0.62 | 22 | 168 | PROMOTED |
6 | UMCP | 9 | 14 | 9 | 59 | 9 | 14 | 15 | 53 | 3 | 14 | -20 | 46 | 21 | 42 | 0.50 | 4 | 158 | PROMOTED |
7 | CRN | 7 | 14 | 7 | 60 | 7 | 14 | 2 | 56 | 6 | 14 | -8 | 50 | 20 | 42 | 0.48 | 1 | 166 | PROMOTED |
8 | ARMY | 4 | 14 | -12 | 50 | 5 | 14 | -10 | 48 | 9 | 14 | 11 | 57 | 18 | 42 | 0.43 | -11 | 155 | PROMOTED |
9 | HUNTER | 5 | 14 | -13 | 44 | 9 | 14 | 8 | 56 | 4 | 14 | -21 | 37 | 18 | 42 | 0.43 | -26 | 137 | PROMOTED |
10 | RU | 5 | 14 | -11 | 51 | 5 | 14 | -16 | 45 | 6 | 14 | -3 | 53 | 16 | 42 | 0.38 | -30 | 149 | PROMOTED |
11 | LC | 3 | 14 | -23 | 42 | 5 | 14 | -5 | 50 | 7 | 14 | 1 | 52 | 15 | 42 | 0.36 | -27 | 144 | PROMOTED |
12 | DREW | 5 | 14 | -7 | 45 | 3 | 14 | -23 | 39 | 7 | 14 | 3 | 54 | 15 | 42 | 0.36 | -27 | 138 | PROMOTED |
13 | YU | 4 | 14 | -21 | 42 | 6 | 14 | -3 | 56 | 3 | 14 | -22 | 41 | 13 | 42 | 0.31 | -46 | 139 | PROMOTED |
14 | NAVY | 1 | 14 | -31 | 35 | 5 | 14 | -12 | 47 | 6 | 14 | -7 | 51 | 12 | 42 | 0.29 | -50 | 133 | PROMOTED |
15 | TCNJ | 5 | 14 | -2 | 53 | 1 | 14 | -41 | 28 | 3 | 14 | -28 | 36 | 9 | 42 | 0.21 | -71 | 117 | PROMOTED |
Combined A Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Maes, John "Jack" | WM | 13 | 14 | 28 | 67 | false | PROMOTED |
2 | Ezcurra, Eduardo | NJIT | 12 | 14 | 26 | 67 | false | PROMOTED |
3 | Philippine, Matthias | JHU | 12 | 14 | 14 | 62 | false | PROMOTED |
4 | Gardner, Eric | HAV | 10 | 14 | 25 | 65 | false | PROMOTED |
5 | Rienzi, Stephen | SIT | 10 | 14 | 11 | 61 | false | PROMOTED |
6 | Bailey, Nathan | UMCP | 9 | 14 | 9 | 59 | false | PROMOTED |
7 | Landzberg, Zach | CRN | 7 | 14 | 7 | 60 | false | PROMOTED |
8 | MacKinnon, Trevor | TCNJ | 5 | 14 | -2 | 53 | false | PROMOTED |
9 | Pidhorodeckyj, Andrew | DREW | 5 | 14 | -7 | 45 | false | PROMOTED |
10 | Daly, Michael | RU | 5 | 14 | -11 | 51 | false | UNPROMOTED |
11 | Ferriaolo , Jimmy | HUNTER | 5 | 14 | -13 | 44 | false | UNPROMOTED |
12 | Mellstrom, Aaron | ARMY | 4 | 14 | -12 | 50 | false | UNPROMOTED |
13 | Alavosus, James | YU | 4 | 14 | -21 | 42 | false | UNPROMOTED |
14 | Shindell, David | LC | 3 | 14 | -23 | 42 | false | UNPROMOTED |
15 | Klassen , Andrew | NAVY | 1 | 6 | -13 | 13 | true | INELIGIBLE |
16 | Xie , Yunfeng (Seth) | NAVY | 0 | 8 | -18 | 22 | true | INELIGIBLE |
Combined B Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Bassinder, Jake | HAV | 13 | 14 | 24 | 61 | false | PROMOTED |
2 | Decker, Tristan | NJIT | 11 | 14 | 29 | 64 | false | PROMOTED |
3 | Routkevitch, Denis | JHU | 11 | 14 | 25 | 63 | false | PROMOTED |
4 | Casey, Brennan | SIT | 10 | 14 | 21 | 61 | false | PROMOTED |
5 | Teelucksingh, Victor | UMCP | 9 | 14 | 15 | 53 | false | PROMOTED |
6 | Nelson-Epstein, Dylan | HUNTER | 9 | 14 | 8 | 56 | false | UNPROMOTED |
7 | Silverman, Jake | CRN | 7 | 14 | 2 | 56 | false | UNPROMOTED |
8 | Ancer, Ariel | YU | 6 | 14 | -3 | 56 | false | UNPROMOTED |
9 | Jennings, David | LC | 5 | 14 | -5 | 50 | false | UNPROMOTED |
10 | Johnson, Vaughn | ARMY | 5 | 14 | -10 | 48 | false | UNPROMOTED |
11 | Brugger , Joseph | NAVY | 5 | 14 | -12 | 47 | false | UNPROMOTED |
12 | Bushman, William | WM | 5 | 14 | -14 | 44 | false | UNPROMOTED |
13 | Kerins, Andrew | RU | 5 | 14 | -16 | 45 | false | UNPROMOTED |
14 | Hargrove, Omar | DREW | 2 | 11 | -18 | 32 | true | INELIGIBLE |
15 | Qui, Steve | DREW | 1 | 3 | -5 | 7 | true | INELIGIBLE |
16 | Boyle, Jake | TCNJ | 1 | 14 | -41 | 28 | false | UNPROMOTED |
Combined C Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | White, Max | JHU | 12 | 14 | 29 | 65 | false | PROMOTED |
2 | Milani, Greg | SIT | 11 | 14 | 21 | 63 | false | PROMOTED |
3 | Ayan, Ege | NJIT | 10 | 14 | 24 | 62 | false | UNPROMOTED |
4 | Sparano, Jake | ARMY | 9 | 14 | 11 | 57 | false | UNPROMOTED |
5 | Stergios, William "Bill" | WM | 8 | 14 | 8 | 57 | false | UNPROMOTED |
6 | Ogborn, Edward | HAV | 7 | 8 | 10 | 38 | true | INELIGIBLE |
7 | Russano, Joseph | DREW | 7 | 14 | 3 | 54 | false | UNPROMOTED |
8 | Stoerker, Conrad | LC | 7 | 14 | 1 | 52 | false | UNPROMOTED |
9 | Kim, Keon | RU | 6 | 14 | -3 | 53 | false | UNPROMOTED |
10 | Taylor, Nate | CRN | 6 | 14 | -8 | 50 | false | UNPROMOTED |
11 | Wenger , Benjamin | NAVY | 5 | 8 | 3 | 35 | true | INELIGIBLE |
12 | Kuffer , Indiana | HUNTER | 4 | 14 | -21 | 37 | false | UNPROMOTED |
13 | Faris, Kailash | HAV | 3 | 6 | 2 | 22 | true | INELIGIBLE |
14 | Mince, Stephen | UMCP | 3 | 14 | -20 | 46 | false | UNPROMOTED |
15 | Koppel, Alexander | YU | 3 | 14 | -22 | 41 | false | UNPROMOTED |
16 | Kuleza, Evelyn | TCNJ | 3 | 14 | -28 | 36 | false | UNPROMOTED |
17 | Kartvedt , Wyatt | NAVY | 1 | 6 | -10 | 16 | true | INELIGIBLE |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)
Mon Feb 29 20:29:08 EST 2016
ToMaWAUN is Copyright 2008-2015, Wayne McCullough