Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2013 MACFA Championships
University of Maryland, College Park
MF Final Results
MF overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | DU | 11 | 13 | 40 | 60 | 11 | 13 | 37 | 60 | 12 | 13 | 50 | 60 | 34 | 39 | 0.87 | 127 | 180 | PROMOTED |
2 | HAV | 9 | 13 | 21 | 52 | 11 | 13 | 34 | 60 | 13 | 13 | 45 | 65 | 33 | 39 | 0.85 | 100 | 177 | UNPROMOTED |
3 | JHU | 10 | 13 | 25 | 55 | 11 | 13 | 46 | 63 | 10 | 13 | 31 | 56 | 31 | 39 | 0.79 | 102 | 174 | UNPROMOTED |
4 | SIT | 12 | 13 | 42 | 64 | 8 | 13 | 13 | 51 | 11 | 13 | 42 | 58 | 31 | 39 | 0.79 | 97 | 173 | UNPROMOTED |
5 | RU | 7 | 13 | 1 | 48 | 10 | 13 | 25 | 55 | 5 | 13 | -9 | 38 | 22 | 39 | 0.56 | 17 | 141 | UNPROMOTED |
6 | ARMY | 10 | 13 | 27 | 59 | 4 | 13 | -13 | 43 | 6 | 13 | -7 | 40 | 20 | 39 | 0.51 | 7 | 142 | UNPROMOTED |
7 | LAF | 6 | 13 | -1 | 42 | 5 | 13 | -12 | 38 | 9 | 13 | 13 | 50 | 20 | 39 | 0.51 | 0 | 130 | UNPROMOTED |
8 | CU | 4 | 13 | -15 | 38 | 8 | 13 | 13 | 49 | 7 | 13 | 0 | 41 | 19 | 39 | 0.49 | -2 | 128 | UNPROMOTED |
9 | UMD | 5 | 13 | -10 | 38 | 6 | 13 | -9 | 35 | 7 | 13 | 3 | 45 | 18 | 39 | 0.46 | -16 | 118 | UNPROMOTED |
10 | NJIT | 10 | 13 | 24 | 59 | 6 | 13 | -2 | 44 | 1 | 13 | -37 | 25 | 17 | 39 | 0.44 | -15 | 128 | UNPROMOTED |
11 | UVA | 3 | 13 | -20 | 30 | 6 | 13 | 0 | 40 | 3 | 13 | -20 | 31 | 12 | 39 | 0.31 | -40 | 101 | UNPROMOTED |
12 | YU | 1 | 13 | -45 | 15 | 3 | 13 | -38 | 19 | 5 | 13 | -14 | 30 | 9 | 39 | 0.23 | -97 | 64 | INELIGIBLE |
13 | HUNTER | 3 | 13 | -37 | 21 | 2 | 13 | -38 | 22 | 0 | 13 | -60 | 5 | 5 | 39 | 0.13 | -135 | 48 | UNPROMOTED |
14 | WM | 0 | 13 | -52 | 13 | 0 | 13 | -56 | 9 | 2 | 13 | -37 | 19 | 2 | 39 | 0.05 | -145 | 41 | UNPROMOTED |
Combined A Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Rojas, Jorge | SIT | 12 | 13 | 42 | 64 | false | PROMOTED |
2 | Weiss, James | DU | 11 | 13 | 40 | 60 | false | PROMOTED |
3 | Nielsen, Jeff | ARMY | 10 | 13 | 27 | 59 | false | PROMOTED |
4 | Petrie, Jay | JHU | 10 | 13 | 25 | 55 | false | PROMOTED |
5 | McDermott, Max | NJIT | 10 | 13 | 24 | 59 | false | UNPROMOTED |
6 | Findley, Max | HAV | 9 | 13 | 21 | 52 | false | UNPROMOTED |
7 | Nececkas, Lucas | RU | 7 | 13 | 1 | 48 | false | UNPROMOTED |
8 | Manna, Phillip | LAF | 6 | 13 | -1 | 42 | false | UNPROMOTED |
9 | Hsu, Joe | UMD | 5 | 13 | -10 | 38 | false | UNPROMOTED |
10 | Cheng, Alex | CU | 4 | 13 | -15 | 38 | false | UNPROMOTED |
11 | Hasselquist, Sten | UVA | 3 | 13 | -20 | 30 | false | UNPROMOTED |
12 | Khan, Christopher | HUNTER | 3 | 13 | -37 | 21 | false | UNPROMOTED |
13 | Farnoosh, Michael | YU | 1 | 13 | -45 | 15 | false | UNPROMOTED |
14 | Patel, Dillan | WM | 0 | 13 | -52 | 13 | false | UNPROMOTED |
Combined B Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Balbus, Glenn | JHU | 11 | 13 | 46 | 63 | false | PROMOTED |
2 | Bucuvalas, John-Luke | DU | 11 | 13 | 37 | 60 | false | PROMOTED |
3 | Teyssier, Baptiste | HAV | 11 | 13 | 34 | 60 | false | PROMOTED |
4 | Weng, Eric | RU | 10 | 13 | 25 | 55 | false | UNPROMOTED |
5 | Worthington, Anthony | SIT | 8 | 13 | 13 | 51 | false | UNPROMOTED |
6 | Kamish, Dalton | CU | 8 | 13 | 13 | 49 | false | UNPROMOTED |
7 | Lopez, Erik | UVA | 6 | 13 | 0 | 40 | false | UNPROMOTED |
8 | Pershad, Ian | NJIT | 6 | 13 | -2 | 44 | false | UNPROMOTED |
9 | Hamilton, Garrett | UMD | 6 | 13 | -9 | 35 | false | UNPROMOTED |
10 | Gaziano, Timothy | LAF | 5 | 13 | -12 | 38 | false | UNPROMOTED |
11 | Donahue, Harry | ARMY | 4 | 13 | -13 | 43 | false | UNPROMOTED |
12 | Sagura, Jed | YU | 3 | 13 | -38 | 19 | false | UNPROMOTED |
13 | Citrin, Michael | HUNTER | 2 | 13 | -38 | 22 | false | UNPROMOTED |
14 | Bognar, George | WM | 0 | 13 | -56 | 9 | false | UNPROMOTED |
Combined C Strip for MF
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Levinson, Sam | HAV | 13 | 13 | 45 | 65 | false | PROMOTED |
2 | Siclare, Lukas | DU | 12 | 13 | 50 | 60 | false | UNPROMOTED |
3 | Tracey, Daniel | SIT | 11 | 13 | 42 | 58 | false | UNPROMOTED |
4 | Goldhirsch, Robert | JHU | 10 | 13 | 31 | 56 | false | UNPROMOTED |
5 | Martin-Mills, Jeremy | LAF | 9 | 13 | 13 | 50 | false | UNPROMOTED |
6 | Chien, Austin | CU | 7 | 13 | 0 | 41 | false | UNPROMOTED |
7 | Wiggins, Andrew | ARMY | 6 | 13 | -7 | 40 | false | UNPROMOTED |
8 | Chiu, Andrew | RU | 5 | 13 | -9 | 38 | false | UNPROMOTED |
9 | Buchsbaum, Tyler | YU | 5 | 13 | -14 | 30 | false | UNPROMOTED |
10 | Enerson, Henry | UMD | 4 | 7 | 4 | 26 | true | INELIGIBLE |
11 | Cohen, Jackson | UMD | 3 | 6 | -1 | 19 | true | INELIGIBLE |
12 | Agarwala, Siddarth | UVA | 3 | 13 | -20 | 31 | false | UNPROMOTED |
13 | Emerson, Weldon | WM | 2 | 13 | -37 | 19 | false | UNPROMOTED |
14 | Wolfenden, Daniel | NJIT | 1 | 6 | -16 | 11 | true | INELIGIBLE |
15 | Truong, Andrew | NJIT | 0 | 7 | -21 | 14 | true | INELIGIBLE |
16 | Bell-Baltaci, Andy | HUNTER | 0 | 13 | -60 | 5 | false | UNPROMOTED |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)
Mon Feb 29 20:27:07 EST 2016
ToMaWAUN is Copyright 2008-2015, Wayne McCullough