Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2013 MACFA Championships
University of Maryland, College Park
ME Final Results
ME overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | JHU | 10 | 13 | 16 | 57 | 10 | 13 | 19 | 51 | 11 | 13 | 33 | 60 | 31 | 39 | 0.79 | 68 | 168 | PROMOTED |
2 | SIT | 11 | 13 | 25 | 61 | 12 | 13 | 28 | 63 | 7 | 13 | 6 | 52 | 30 | 39 | 0.77 | 59 | 176 | UNPROMOTED |
3 | ARMY | 12 | 13 | 32 | 58 | 8 | 13 | 12 | 57 | 9 | 13 | 15 | 53 | 29 | 39 | 0.74 | 59 | 168 | UNPROMOTED |
4 | WM | 4 | 13 | -7 | 47 | 10 | 13 | 20 | 55 | 9 | 13 | 7 | 52 | 23 | 39 | 0.59 | 20 | 154 | UNPROMOTED |
5 | LAF | 3 | 13 | -15 | 43 | 10 | 13 | 15 | 57 | 9 | 13 | 15 | 57 | 22 | 39 | 0.56 | 15 | 157 | UNPROMOTED |
6 | UMD | 6 | 13 | 1 | 49 | 3 | 13 | -21 | 39 | 11 | 13 | 23 | 63 | 20 | 39 | 0.51 | 3 | 151 | UNPROMOTED |
7 | HAV | 9 | 13 | 10 | 49 | 5 | 13 | -1 | 49 | 4 | 13 | -9 | 49 | 18 | 39 | 0.46 | 0 | 147 | UNPROMOTED |
8 | HUNTER | 9 | 13 | 17 | 54 | 4 | 13 | -15 | 42 | 3 | 13 | -18 | 40 | 16 | 39 | 0.41 | -16 | 136 | UNPROMOTED |
9 | NJIT | 10 | 13 | 21 | 62 | 1 | 13 | -29 | 33 | 5 | 13 | -9 | 45 | 16 | 39 | 0.41 | -17 | 140 | UNPROMOTED |
10 | CU | 4 | 13 | -12 | 43 | 6 | 13 | -5 | 44 | 6 | 13 | -2 | 48 | 16 | 39 | 0.41 | -19 | 135 | UNPROMOTED |
11 | RU | 4 | 13 | -20 | 37 | 8 | 13 | 11 | 52 | 2 | 13 | -17 | 41 | 14 | 39 | 0.36 | -26 | 130 | UNPROMOTED |
12 | DU | 5 | 13 | -11 | 44 | 5 | 13 | -9 | 42 | 4 | 13 | -23 | 32 | 14 | 39 | 0.36 | -43 | 118 | UNPROMOTED |
13 | YU | 1 | 13 | -32 | 32 | 6 | 13 | -2 | 44 | 6 | 13 | -6 | 48 | 13 | 39 | 0.33 | -40 | 124 | UNPROMOTED |
14 | UVA | 3 | 13 | -25 | 36 | 3 | 13 | -23 | 34 | 5 | 13 | -15 | 40 | 11 | 39 | 0.28 | -63 | 110 | UNPROMOTED |
Combined A Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Hargraves, Marvin | ARMY | 12 | 13 | 32 | 58 | false | PROMOTED |
2 | Burke, Daniel | SIT | 11 | 13 | 25 | 61 | false | PROMOTED |
3 | Lanteri, Guillaume | NJIT | 10 | 13 | 21 | 62 | false | PROMOTED |
4 | Zimmermann, Mark | JHU | 10 | 13 | 16 | 57 | false | PROMOTED |
5 | Musto, Tony | HUNTER | 9 | 13 | 17 | 54 | false | UNPROMOTED |
6 | Nieuwland, James | HAV | 9 | 13 | 10 | 49 | false | UNPROMOTED |
7 | Bailey, Nathan | UMD | 6 | 13 | 1 | 49 | false | UNPROMOTED |
8 | McAuliffe, Sean | DU | 5 | 13 | -11 | 44 | false | UNPROMOTED |
9 | Tableman, Doug | WM | 4 | 13 | -7 | 47 | false | UNPROMOTED |
10 | Fox, Harrison | CU | 4 | 13 | -12 | 43 | false | UNPROMOTED |
11 | Arbeitman, Evan | RU | 4 | 13 | -20 | 37 | false | UNPROMOTED |
12 | Eckelmann, David | LAF | 3 | 13 | -15 | 43 | false | UNPROMOTED |
13 | Jurgenson, Artimie | UVA | 3 | 13 | -25 | 36 | false | UNPROMOTED |
14 | Weinstein, Eden | YU | 1 | 13 | -32 | 32 | false | UNPROMOTED |
Combined B Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Dannhauser, William | SIT | 12 | 13 | 28 | 63 | false | PROMOTED |
2 | del Toral, Michael | WM | 10 | 13 | 20 | 55 | false | PROMOTED |
3 | Schottenfeld, Brent | JHU | 10 | 13 | 19 | 51 | false | PROMOTED |
4 | Rafizadeh, Andre | LAF | 10 | 13 | 15 | 57 | false | UNPROMOTED |
5 | Maynor, Dave | ARMY | 8 | 13 | 12 | 57 | false | UNPROMOTED |
6 | Mihok, Matthew | RU | 8 | 13 | 11 | 52 | false | UNPROMOTED |
7 | Leidner, Alan | YU | 6 | 13 | -2 | 44 | false | UNPROMOTED |
8 | Kirsch, Adam | CU | 6 | 13 | -5 | 44 | false | UNPROMOTED |
9 | Schwartz, Warren | HAV | 5 | 13 | -1 | 49 | false | UNPROMOTED |
10 | DiPeri, Sean | DU | 5 | 13 | -9 | 42 | false | UNPROMOTED |
11 | Nelsen-Epstein, Dylan | HUNTER | 4 | 13 | -15 | 42 | false | UNPROMOTED |
12 | Jacobi, Peter | UVA | 3 | 13 | -23 | 34 | false | UNPROMOTED |
13 | Metz, Samuel | UMD | 2 | 8 | -12 | 26 | true | INELIGIBLE |
14 | Plisov, Sergey | UMD | 1 | 5 | -9 | 13 | true | INELIGIBLE |
15 | He, Edward | NJIT | 1 | 13 | -29 | 33 | false | UNPROMOTED |
Combined C Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Huang, Andy | JHU | 11 | 13 | 33 | 60 | false | PROMOTED |
2 | Dubinsky, Scott | UMD | 11 | 13 | 23 | 63 | false | UNPROMOTED |
3 | Robitzski, Daniel | LAF | 9 | 13 | 15 | 57 | false | UNPROMOTED |
4 | Owens, Mark | ARMY | 9 | 13 | 15 | 53 | false | UNPROMOTED |
5 | Cameron, Stephen | WM | 9 | 13 | 7 | 52 | false | UNPROMOTED |
6 | Megaro, Ryan | SIT | 7 | 13 | 6 | 52 | false | UNPROMOTED |
7 | Rosenberg, Mark | YU | 6 | 13 | -6 | 48 | false | UNPROMOTED |
8 | Constantin, Ian | NJIT | 5 | 13 | -9 | 45 | false | UNPROMOTED |
9 | Cochran, Corey | UVA | 5 | 13 | -15 | 40 | false | UNPROMOTED |
10 | Faris, Kai | HAV | 4 | 13 | -9 | 49 | false | UNPROMOTED |
11 | Hollwedel, William | DU | 4 | 13 | -23 | 32 | false | UNPROMOTED |
12 | Smith, Dave | CU | 3 | 7 | 0 | 29 | true | INELIGIBLE |
13 | Peraza, Mike | CU | 3 | 6 | -2 | 19 | true | INELIGIBLE |
14 | Rust, Brandon | HUNTER | 3 | 7 | -4 | 24 | true | INELIGIBLE |
15 | Tabrizi, Arsha | RU | 2 | 13 | -17 | 41 | false | UNPROMOTED |
16 | Sandh, Simon | HUNTER | 0 | 6 | -14 | 16 | true | INELIGIBLE |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)
Mon Feb 29 20:27:07 EST 2016
ToMaWAUN is Copyright 2008-2015, Wayne McCullough