Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2013 MACFA Championships
University of Maryland, College Park
MF Final Results
MF Pool #1 A
ARMY | CU | DU | HAV | HUNTER | JHU | LAF | NJIT | RU | SIT | UMD | UVA | WM | YU | |
ARMY Nielsen, Jeff | X | V5 | 2 | V5 | V5 | V5 | V5 | 4 | V5 | 3 | V5 | V5 | V5 | V5 |
CU Cheng, Alex | 1 | X | 1 | 1 | 4 | 4 | 0 | 2 | 4 | 1 | V5 | V5 | V5 | V5 |
DU Weiss, James | V5 | V5 | X | V5 | V5 | V5 | V5 | 3 | V5 | 2 | V5 | V5 | V5 | V5 |
HAV Findley, Max | 3 | V5 | 1 | X | V5 | 0 | V5 | 3 | V5 | V5 | V5 | V5 | V5 | V5 |
HUNTER Khan, Christopher | 0 | V5 | 0 | 1 | X | 1 | 0 | 1 | 1 | 0 | 2 | 0 | V5 | V5 |
JHU Petrie, Jay | 3 | V5 | 2 | V5 | V5 | X | V5 | V5 | V5 | 0 | V5 | V5 | V5 | V5 |
LAF Manna, Phillip | 1 | V5 | 2 | 1 | V5 | 1 | X | V5 | 3 | 2 | 2 | V5 | V5 | V5 |
NJIT McDermott, Max | V5 | V5 | V5 | V5 | V5 | 4 | 4 | X | V5 | 1 | V5 | V5 | V5 | V5 |
RU Nececkas, Lucas | 3 | V5 | 0 | 3 | V5 | 4 | V5 | 3 | X | 0 | V5 | V5 | V5 | V5 |
SIT Rojas, Jorge | V5 | V5 | V5 | 4 | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 |
UMD Hsu, Joe | 4 | 2 | 1 | 0 | V5 | 1 | V5 | 2 | 1 | 2 | X | V5 | V5 | V5 |
UVA Hasselquist, Sten | 1 | 4 | 0 | 0 | V5 | 0 | 1 | 2 | 3 | 2 | 2 | X | V5 | V5 |
WM Patel, Dillan | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | X | 0 |
YU Farnoosh, Michael | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | V5 | X |
MF Pool #1 B
ARMY | CU | DU | HAV | HUNTER | JHU | LAF | NJIT | RU | SIT | UMD | UVA | WM | YU | |
ARMY Donahue, Harry | X | 2 | 0 | 4 | V5 | 1 | V5 | 3 | 3 | 3 | V5 | 3 | V5 | 4 |
CU Kamish, Dalton | V5 | X | 2 | 0 | V5 | V5 | V5 | 3 | 3 | V5 | 1 | V5 | V5 | V5 |
DU Bucuvalas, John-Luke | V5 | V5 | X | V5 | V5 | 1 | V5 | V5 | V5 | 4 | V5 | V5 | V5 | V5 |
HAV Teyssier, Baptiste | V5 | V5 | 3 | X | V5 | V5 | V5 | V5 | 2 | V5 | V5 | V5 | V5 | V5 |
HUNTER Citrin, Michael | 4 | 1 | 0 | 1 | X | 0 | 2 | 2 | 0 | 1 | 1 | 0 | V5 | V5 |
JHU Balbus, Glenn | V5 | 4 | V5 | 4 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
LAF Gaziano, Timothy | 3 | 2 | 0 | 2 | V5 | 1 | X | V5 | V5 | 1 | 3 | 1 | V5 | V5 |
NJIT Pershad, Ian | V5 | V4 | 2 | 3 | V5 | 0 | 4 | X | 0 | 3 | 3 | V5 | V5 | V5 |
RU Weng, Eric | V5 | V5 | 2 | V5 | V5 | 2 | 1 | V5 | X | V5 | V5 | V5 | V5 | V5 |
SIT Worthington, Anthony | V5 | 3 | V5 | 0 | V5 | 0 | V5 | V5 | 4 | X | V5 | 4 | V5 | V5 |
UMD Hamilton, Garrett | 2 | V5 | 1 | 0 | V5 | 0 | V5 | V5 | 1 | 0 | X | 1 | V5 | V5 |
UVA Lopez, Erik | V5 | 0 | 3 | 1 | V5 | 2 | V5 | 2 | 2 | V5 | V5 | X | V5 | 0 |
WM Bognar, George | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 |
YU Sagura, Jed | V5 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | V1 | V5 | X |
MF Pool #1 C
ARMY | CU | DU | HAV | HUNTER | JHU | LAF | NJIT | RU | SIT | UMD | UVA | WM | YU | |
ARMY Wiggins, Andrew | X | 2 | 0 | 1 | V5 | 2 | 1 | V5 | V5 | 0 | 4 | V5 | V5 | V5 |
CU Chien, Austin | V5 | X | 0 | 0 | V5 | 3 | 1 | V5 | V5 | 2 | 0 | V5 | V5 | V5 |
DU Siclare, Lukas | V5 | V5 | X | 3 | V5 | V5 | V5 | V5 | V5 | V2 | V5 | V5 | V5 | V5 |
HAV Levinson, Sam | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
HUNTER Bell-Baltaci, Andy | 0 | 0 | 0 | 1 | X | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
JHU Goldhirsch, Robert | V5 | V5 | 0 | 4 | V5 | X | V5 | V5 | V5 | 2 | V5 | V5 | V5 | V5 |
LAF Martin-Mills, Jeremy | V5 | V5 | 0 | 3 | V5 | 0 | X | V5 | V5 | 2 | V5 | V5 | V5 | V5 |
NJIT Wolfenden, Daniel, Truong, Andrew |
2 | 2(2) | 0 | 1(2) | V5 | 3(2) | 3 | X | 1 | 0(2) | 3(2) | 4(2) | 1(2) | 0 |
RU Chiu, Andrew | 3 | 2 | 0 | 0 | V5 | 0 | 4 | V5 | X | 2 | 2 | V5 | V5 | V5 |
SIT Tracey, Daniel | V5 | V5 | 1 | 2 | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 |
UMD Enerson, Henry, Cohen, Jackson |
V5 | V5 | 2 | 2 | V5(2) | 1(2) | 2(2) | V5(2) | V5(2) | 1(2) | X | V5 | V5 | 2 |
UVA Agarwala, Siddarth | 1 | 4 | 1 | 2 | V5 | 0 | 2 | V5 | 4 | 0 | 2 | X | V5 | 0 |
WM Emerson, Weldon | 2 | 1 | 0 | 0 | V5 | 0 | 2 | V5 | 1 | 0 | 1 | 1 | X | 1 |
YU Buchsbaum, Tyler | 4 | 0 | 1 | 1 | V5 | 0 | 2 | V5 | 1 | 0 | V5 | V1 | V5 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)
Mon Feb 29 20:27:07 EST 2016
ToMaWAUN is Copyright 2008-2015, Wayne McCullough