Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2013 MACFA Championships
University of Maryland, College Park
ME Final Results
ME Pool #1 A
ARMY | CU | DU | HAV | HUNTER | JHU | LAF | NJIT | RU | SIT | UMD | UVA | WM | YU | |
ARMY Hargraves, Marvin | X | V5 | V5 | V1 | V5 | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 |
CU Fox, Harrison | 1 | X | 3 | 2 | 2 | 3 | 2 | 4 | V5 | 2 | V5 | V5 | 4 | V5 |
DU McAuliffe, Sean | 2 | V5 | X | 4 | 2 | V5 | V5 | 3 | 1 | 1 | 3 | V5 | 3 | V5 |
HAV Nieuwland, James | 0 | V5 | V5 | X | 2 | V3 | V5 | 1 | V5 | 3 | V5 | V5 | V5 | V5 |
HUNTER Musto, Tony | 3 | V5 | V5 | V5 | X | V4 | V5 | 2 | V5 | 3 | V5 | V5 | 2 | V5 |
JHU Zimmermann, Mark | V5 | V5 | 4 | 2 | 3 | X | V5 | V5 | V5 | V3 | V5 | V5 | V5 | V5 |
LAF Eckelmann, David | 0 | V5 | 4 | 2 | 3 | 4 | X | 3 | 4 | 3 | 2 | 3 | V5 | V5 |
NJIT Lanteri, Guillaume | 4 | V5 | V5 | V5 | V5 | 4 | V5 | X | V5 | 4 | V5 | V5 | V5 | V5 |
RU Arbeitman, Evan | 1 | 2 | V5 | 3 | 1 | 2 | V5 | 3 | X | 1 | 0 | V5 | V5 | 4 |
SIT Burke, Daniel | 4 | V5 | V5 | V5 | V5 | 2 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 |
UMD Bailey, Nathan | 2 | 4 | V5 | 2 | 1 | 3 | V5 | 3 | V5 | 4 | X | V5 | V5 | V5 |
UVA Jurgenson, Artimie | 1 | 2 | 2 | 4 | 1 | 2 | V5 | 4 | 3 | 0 | 2 | X | V5 | V5 |
WM Tableman, Doug | 2 | V5 | V5 | 2 | V5 | 4 | 4 | 1 | 4 | 4 | 2 | 4 | X | V5 |
YU Weinstein, Eden | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | V5 | 3 | 4 | 4 | 0 | X |
ME Pool #1 B
ARMY | CU | DU | HAV | HUNTER | JHU | LAF | NJIT | RU | SIT | UMD | UVA | WM | YU | |
ARMY Maynor, Dave | X | V5 | 3 | V5 | 4 | V3 | V5 | V5 | V5 | 4 | V5 | V5 | 4 | 4 |
CU Kirsch, Adam | 2 | X | 4 | V5 | V5 | 1 | V5 | V5 | 2 | 3 | V5 | V5 | 2 | 0 |
DU DiPeri, Sean | V5 | V5 | X | 4 | V5 | 2 | 3 | V5 | 1 | 2 | V5 | 2 | 2 | 1 |
HAV Schwartz, Warren | 3 | 2 | V5 | X | V5 | 3 | 3 | V5 | 4 | 2 | 4 | V5 | 3 | V5 |
HUNTER Nelsen-Epstein, Dylan | V5 | 3 | 0 | 1 | X | 2 | 3 | V5 | V4 | 4 | 4 | 3 | 3 | V5 |
JHU Schottenfeld, Brent | 2 | V4 | V3 | V4 | V5 | X | 3 | V5 | V5 | 2 | V5 | V5 | V3 | V5 |
LAF Rafizadeh, Andre | 1 | 4 | V4 | V5 | V5 | V4 | X | V5 | 4 | V5 | V5 | V5 | V5 | V5 |
NJIT He, Edward | 4 | 1 | 3 | 2 | 4 | 1 | 4 | X | 2 | 1 | 2 | V5 | 0 | 4 |
RU Mihok, Matthew | 3 | V5 | V5 | V5 | 3 | 1 | V5 | V5 | X | 3 | V5 | V5 | 2 | V5 |
SIT Dannhauser, William | V5 | V5 | V5 | V5 | V5 | V5 | 3 | V5 | V5 | X | V5 | V5 | V5 | V5 |
UMD Metz, Samuel, Plisov, Sergey |
3 | 4 | 4 | V5 | V5 | 2(2) | 3(2) | V4(2) | 2(2) | 2(2) | X | 2 | 2 | 1 |
UVA Jacobi, Peter | 2 | 1 | V5 | 3 | V5 | 2 | 2 | 3 | 2 | 3 | V5 | X | 0 | 1 |
WM del Toral, Michael | V5 | V5 | V5 | V4 | V5 | 2 | 1 | V5 | V5 | 3 | V5 | V5 | X | V5 |
YU Leidner, Alan | V5 | V5 | V5 | 2 | 1 | 4 | 2 | V5 | 0 | 1 | V5 | V5 | 4 | X |
ME Pool #1 C
ARMY | CU | DU | HAV | HUNTER | JHU | LAF | NJIT | RU | SIT | UMD | UVA | WM | YU | |
ARMY Owens, Mark | X | 3 | V5 | V5 | V5 | V3 | 3 | V5 | V5 | V5 | V5 | V5 | 2 | 2 |
CU Smith, Dave, Peraza, Mike |
V4(2) | X | 1(2) | 4 | V5(2) | 3 | V5 | 2(2) | V5 | V5(2) | 3 | 2(2) | 4 | V5 |
DU Hollwedel, William | 1 | V2 | X | V5 | V5 | 0 | 2 | V5 | 2 | 0 | 1 | 4 | 1 | 4 |
HAV Faris, Kai | 2 | V5 | 4 | X | 4 | 1 | 4 | 4 | V5 | 3 | 4 | V5 | 3 | V5 |
HUNTER Rust, Brandon, Sandh, Simon |
1 | 3(2) | 1 | V5 | X | 4 | 2(2) | 3 | 2(2) | V5 | 3(2) | V5 | 2(2) | 4(2) |
JHU Huang, Andy | 2 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | 3 | V5 | V5 | V5 |
LAF Robitzski, Daniel | V5 | 4 | V5 | V5 | V5 | 1 | X | V5 | V5 | 3 | 4 | V5 | V5 | V5 |
NJIT Constantin, Ian | 4 | V5 | 4 | V5 | V5 | 0 | 3 | X | V5 | 1 | 2 | V5 | 4 | 2 |
RU Tabrizi, Arsha | 4 | 2 | V5 | 2 | V5 | 1 | 4 | 4 | X | 3 | 2 | 3 | 3 | 3 |
SIT Megaro, Ryan | 3 | 3 | V5 | V5 | 3 | 2 | V5 | V5 | V5 | X | 2 | V5 | 4 | V5 |
UMD Dubinsky, Scott | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 | 4 |
UVA Cochran, Corey | 2 | V5 | V5 | 3 | 1 | 1 | 0 | 1 | V4 | 4 | 4 | X | V5 | V5 |
WM Cameron, Stephen | V3 | V5 | V5 | V5 | V5 | 3 | 2 | V5 | V5 | V5 | 2 | 2 | X | V5 |
YU Rosenberg, Mark | V3 | 3 | V5 | 4 | V5 | 3 | 2 | V5 | V5 | 2 | V5 | 4 | 2 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.46 2/27/2016)
Mon Feb 29 20:27:07 EST 2016
ToMaWAUN is Copyright 2008-2015, Wayne McCullough