Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2022 BWCFC Championships
St Mary's College of Maryland
MS Final Results
MS Pool #1 A
BMC | DU | GMU | GU | GWU | MU | SWAT | UD | UMBC | UMCP | USNA | |
BMC Cleary, Mel (W) | X | 3 | 0 | 0 | 0 | V5 | 1 | 2 | 0 | 4 | 1 |
DU Zhang, Joseph (M) | V5 | X | 1 | 2 | 2 | V5 | 1 | 2 | 2 | V5 | 0 |
GMU Gilmore, Thomas (M) | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | 4 | V5 | V5 |
GU Pihlstrom, Rich (M) | V5 | V5 | 2 | X | V5 | V5 | V5 | 3 | 0 | 4 | 2 |
GWU Hayes, Matthew (M) | V5 | V5 | 0 | 1 | X | V5 | V5 | V5 | V5 | V5 | 4 |
MU Gayer, Abe (M) | 1 | 1 | 0 | 2 | 0 | X | 3 | 0 | 0 | 2 | 0 |
SWAT Fullerton, Kaidan (M) | V5 | V5 | 1 | 4 | 3 | V5 | X | V5 | 1 | 2 | 3 |
UD Klincewicz, Francis (M) | V5 | V5 | 4 | V5 | 1 | V5 | 4 | X | 3 | V5 | 2 |
UMBC Tang, Annie (W) | V5 | V5 | V5 | V5 | 4 | V5 | V5 | V5 | X | V5 | 2 |
UMCP Falvey, Brian (M) | V5 | 3 | 2 | V5 | 0 | V5 | V5 | 4 | 2 | X | 0 |
USNA Henderson, James (M) | V5 | V5 | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X |
MS Pool #1 B
BMC | DU | GMU | GU | GWU | MU | SWAT | UD | UMBC | UMCP | USNA | |
BMC Hamman, Lucia (W) | X | 1 | 0 | 2 | 1 | - | 0 | 3 | 1 | 3 | 1 |
DU Shellenberger, Jeanna (W) | V5 | X | 3 | V5 | 2 | - | 1 | 4 | 3 | 2 | 1 |
GMU Pham, Matthew (M) | V5 | V5 | X | V5 | 1 | - | 4 | V5 | 2 | 4 | 1 |
GU Baylor, Solveig (W) | V5 | 3 | 3 | X | 0 | - | 2 | V5 | 0 | 1 | 1 |
GWU Gordon, James (M) | V5 | V5 | V5 | V5 | X | - | V5 | V5 | V5 | V5 | V5 |
MU [none] | - | - | - | - | - | X | - | - | - | - | - |
SWAT Zhang, Eric (M) | V5 | V5 | V5 | V5 | 4 | - | X | V5 | 2 | 1 | 2 |
UD Monteleone, Megan (W) | V5 | V5 | 4 | 4 | 3 | - | 3 | X | 2 | 0 | 3 |
UMBC Correal-Winters, Naige (M) | V5 | V5 | V5 | V5 | 1 | - | V5 | V5 | X | 3 | 2 |
UMCP Novey, Eric (M) | V5 | V5 | V5 | V5 | 0 | - | V5 | V5 | V5 | X | V5 |
USNA Keefer, Sebastian (M) | V5 | V5 | V5 | V5 | 2 | - | V5 | V5 | V5 | 4 | X |
MS Pool #1 C
BMC | DU | GMU | GU | GWU | MU | SWAT | UD | UMBC | UMCP | USNA | |
BMC Hoagland, Simone (W) | X | 3 | 0 | V5 | V5 | - | - | 2 | 0 | 1 | 3 |
DU Lopez, Catherine (W), Grimaldi, Sara (W) |
V5 | X | 2 | 1 | 3 | - | - | 1(2) | 0 | 0(2) | 0 |
GMU Ferguson, Kendal (W) | V5 | V5 | X | V5 | V5 | - | - | V5 | 2 | V5 | 2 |
GU Sullivan, Anna (W) | 4 | V5 | 3 | X | 4 | - | - | 1 | V5 | 4 | 1 |
GWU Kent, Jenna (W), Friebolin, August (M) |
1 | V5 | 4 | V5 | X | - | - | 1(2) | 0 | 1(2) | V5 |
MU [none] | - | - | - | - | - | X | - | - | - | - | - |
SWAT [none] | - | - | - | - | - | - | X | - | - | - | - |
UD Rosales, Jordan (M) | V5 | V5 | 0 | V5 | V5 | - | - | X | 1 | 3 | 3 |
UMBC Callaghan, Chris (M), Vencill, Nick |
V5 | V5 | V5 | 3(2) | V5 | - | - | V5 | X | V5 | 2 |
UMCP Campbell, Hunter (M), Min, Abby (W) |
V5(2) | V5 | 3 | V5 | V5 | - | - | V5(2) | 1 | X | 1 |
USNA Ko, Jeannie (W), Younkin, Erik (M) |
V5 | V5 | V5 | V5 | 2 | - | - | V5(2) | V5(2) | V5(2) | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Apr 24 13:18:26 EDT 2022
ToMaWAUN is Copyright 2008-2015, Wayne McCullough