| Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
| Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
| Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
| Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
| Table | Table | Table | Table | Table | Table |
2022 BWCFC Championships
St Mary's College of Maryland
ME Final Results
ME Pool #1 A
| BMC | DU | GMU | GU | GWU | MU | SJC | SMCM | SWAT | UD | UMBC | UMCP | USNA | |
| BMC Loftis, Hunter (W) | X | 1 | 4 | 0 | 1 | 1 | 1 | V5 | V5 | 2 | 2 | 2 | 0 |
| DU Greaves, John (M) | V5 | X | V5 | 3 | V5 | V5 | 2 | V5 | V5 | V5 | V5 | 1 | V5 |
| GMU Jones, Dylan (M) | V5 | 0 | X | 1 | 3 | 3 | V5 | 1 | 2 | 1 | 1 | 0 | 1 |
| GU White, Zara (W) | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | 3 | 2 | 2 |
| GWU Soykan, Aral (M) | V5 | 4 | V5 | 1 | X | V5 | V5 | V5 | V5 | 3 | V5 | 2 | 3 |
| MU Daggs, Jillian (W) | V5 | 1 | V5 | 2 | 4 | X | 4 | 4 | 2 | V5 | 1 | 3 | 0 |
| SJC Foster, Arel (M) | V5 | V5 | 4 | 1 | 3 | V5 | X | V5 | V5 | V5 | 2 | 0 | 3 |
| SMCM Knight, Ryan (M) | 4 | 2 | V5 | 1 | 3 | V5 | 4 | X | V5 | 4 | 4 | 2 | 3 |
| SWAT Metoyer, Alexis (W) | 3 | 1 | V5 | 4 | 4 | V5 | 3 | 2 | X | V5 | 2 | 1 | 0 |
| UD Sayers, Justin (M) | V5 | 3 | V5 | 1 | V4 | 0 | 4 | V5 | 1 | X | V5 | 3 | 1 |
| UMBC Marsh, Alex (M) | V5 | 2 | V5 | V5 | 4 | V5 | V5 | V5 | V5 | 4 | X | 4 | V5 |
| UMCP Gagnon, Catherine (W), Shi, Shenzhi (M) |
V5 | V5(2) | V5 | V5 | V5(2) | V5 | V5(2) | V5 | V5 | V5(2) | V5(2) | X | V5(2) |
| USNA Kelly, John (M) | V5 | 3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 4 | 3 | X |
ME Pool #1 B
| BMC | DU | GMU | GU | GWU | MU | SJC | SMCM | SWAT | UD | UMBC | UMCP | USNA | |
| BMC Dry, Noelle (W) | X | 0 | V5 | 4 | 4 | 3 | V5 | 3 | 0 | V5 | 1 | 1 | 1 |
| DU Pandey, Yash (M) | V5 | X | V5 | 4 | V5 | 2 | V5 | V5 | V5 | V5 | 2 | 0 | V5 |
| GMU Uribe, David (M) | 2 | 3 | X | 4 | V5 | 4 | V5 | V5 | 1 | V5 | 4 | 1 | 4 |
| GU Haddad, Stephanie (W) | V5 | V5 | V5 | X | 3 | V5 | V5 | V5 | V5 | V5 | V4 | V5 | 3 |
| GWU van Bruggen, Alf (M) | V5 | 2 | 4 | V5 | X | 0 | V5 | V5 | V5 | V5 | 4 | 4 | V5 |
| MU Seikel, Spencer (M) | V5 | V5 | V5 | 4 | V5 | X | V5 | V5 | V5 | V5 | 4 | 2 | V5 |
| SJC Kay, Benjamin (M) | 1 | 1 | 2 | 4 | 1 | 1 | X | V5 | 4 | V5 | 3 | 0 | 2 |
| SMCM Duran, Santiago (M) | V5 | 2 | 4 | 4 | 2 | 1 | 1 | X | V5 | 1 | 2 | 2 | 0 |
| SWAT Lord, Mac (M) | V5 | 2 | V5 | 2 | 4 | 0 | V5 | 4 | X | 3 | V5 | 1 | 4 |
| UD Gianinio, Melanie (W) | 4 | 1 | 4 | 2 | 2 | 0 | 4 | V5 | V5 | X | V5 | 3 | 1 |
| UMBC Mora, Genesis (W) | V5 | V5 | V5 | 3 | V5 | V5 | V5 | V5 | 3 | 4 | X | 2 | 3 |
| UMCP Williams, Rhys (M) | V5 | V5 | V5 | 3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X | 3 |
| USNA Belknap, Brett (M) | V5 | 3 | V5 | V5 | 3 | 2 | V5 | V5 | V5 | V5 | V5 | V4 | X |
ME Pool #1 C
| BMC | DU | GMU | GU | GWU | MU | SJC | SMCM | SWAT | UD | UMBC | UMCP | USNA | |
| BMC Townley Bakewell, Felix (W) | X | 3 | V5 | 0 | 3 | 1 | V5 | V5 | 4 | 1 | V5 | 1 | 4 |
| DU Linskens, David (M), Walinski, Lauren (W) |
V5 | X | V5 | 1(2) | V4 | V5 | V5 | V5 | V5 | V5 | V5 | 2(2) | 4 |
| GMU Elpurnomo , Aldrin (M) | 4 | 3 | X | 3 | 3 | 4 | 3 | V5 | V5 | 4 | V5 | 2 | 2 |
| GU Howko-Johnson, Anya (W) | V5 | V5 | V5 | X | 2 | 4 | 3 | V5 | V5 | 2 | 4 | 1 | V4 |
| GWU Bell, Cliff (M) | V5 | 3 | V5 | V5 | X | 1 | V5 | V5 | V5 | 4 | V5 | 3 | V5 |
| MU Ringeisen, Zachary (M) | V5 | 2 | V5 | V5 | V5 | X | 3 | V5 | V5 | 0 | V5 | 3 | V5 |
| SJC Jungr, Miroslav (M), Yoon, Seo (W) |
3 | 1 | V5 | V5 | 1 | V5 | X | 2(2) | 2 | 2 | 3(2) | 0 | 4 |
| SMCM Corral, Emily (W) | 1 | 0 | 2 | 0 | 0 | 1 | V5 | X | 3 | 0 | 0 | 1 | 1 |
| SWAT Lucas, Caroline (W) | V5 | 1 | 4 | 4 | 2 | 3 | V5 | V5 | X | 4 | 4 | 0 | V5 |
| UD Fay, Jacob (M) | V5 | 1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 | 0 | V5 |
| UMBC Flores, Jonathan (M), Ehrgott, Christian (M) |
0 | 2 | 2(2) | V5 | 2 | 0 | V5(2) | V5 | V5(2) | 2 | X | 1 | V5 |
| UMCP Phillips, Ethan (M) | V5 | V5 | V3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X | V5 |
| USNA Smith, Arianna (W) | V5 | V5 | V5 | 3 | 4 | 1 | V5 | V5 | 3 | 4 | 4 | 3 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Apr 24 13:18:26 EDT 2022
ToMaWAUN is Copyright 2008-2015, Wayne McCullough