Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2022 BWCFC Championships
St Mary's College of Maryland
MF Final Results
MF Pool #1 A
BMC | DU | GMU | GU | GWU | SJC | SMCM | SWAT | UD | UMBC | UMCP | USNA | |
BMC BarNoy, Talia (W) | X | V5 | 3 | 1 | 2 | V5 | V5 | V5 | 0 | 2 | 3 | V5 |
DU Mitchell, Kendal (M) | 1 | X | 3 | 2 | V5 | V5 | V5 | V5 | 3 | 3 | 2 | 1 |
GMU Edralin, Chadwick (M) | V5 | V5 | X | 1 | 3 | V5 | V5 | V5 | 3 | 3 | V5 | 2 |
GU Dunat, Max (M) | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | 3 | V5 | V5 |
GWU Poncet, Sarah (W) | V5 | 2 | V5 | 1 | X | V5 | V5 | V5 | V5 | V5 | 2 | 4 |
SJC Allen, Erin (W) | 3 | 3 | 2 | 0 | 1 | X | V5 | V5 | 0 | 2 | 0 | 4 |
SMCM Smith, Megan (W) | 4 | 1 | 0 | 0 | 3 | 1 | X | 4 | 1 | 4 | 1 | 2 |
SWAT Li, Patrick (M) | 3 | 3 | 3 | 0 | 1 | 3 | V5 | X | 4 | 0 | 0 | 2 |
UD Cameron, Nicholas (M) | V5 | V5 | V5 | 1 | 1 | V5 | V5 | V5 | X | 2 | 1 | 2 |
UMBC Shea, William (M) | V5 | V5 | V5 | V5 | 2 | V5 | V5 | V5 | V5 | X | V5 | 2 |
UMCP Alonsozana, Luke (M) | V5 | V5 | 3 | 3 | V5 | V5 | V5 | V5 | V5 | 3 | X | V5 |
USNA Kim, Kevin (M), Fleck, Monica (W) |
3(2) | V5 | V5 | 1 | V5 | V5(2) | V5(2) | V5 | V5 | V5 | 4 | X |
MF Pool #1 B
BMC | DU | GMU | GU | GWU | SJC | SMCM | SWAT | UD | UMBC | UMCP | USNA | |
BMC Johnson, Maya (W) | X | 0 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 1 | 2 | 3 |
DU Hecht, Joel (M) | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 4 |
GMU Pistone , Leah (W) | 1 | 2 | X | 3 | V5 | V5 | 3 | V5 | 1 | V5 | 3 | 1 |
GU Lapuerta, Carlos (M) | 1 | 3 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 2 |
GWU Bittenbender, Glen (M), Than, Duq (M) |
2 | 1(2) | 4(2) | 0 | X | 4 | 3 | 4 | 3 | 2 | 2 | 2 |
SJC Turner, Nicolas (M) | 2 | 4 | 2 | 0 | V5 | X | 4 | 2 | 1 | 3 | 4 | 0 |
SMCM Howell, Tyler (M) | 1 | 0 | V5 | 2 | V5 | V5 | X | V5 | V5 | V5 | 1 | 1 |
SWAT Wyatt, Isabella (W) | 2 | 2 | 2 | 0 | V5 | V5 | 3 | X | 1 | 2 | 0 | 2 |
UD Collins, McKinley (M) | 2 | 3 | V3 | 0 | V5 | V5 | 4 | V5 | X | V5 | 3 | 0 |
UMBC Kuruvilla, Arvind (M) | V5 | 4 | 3 | 4 | V5 | V5 | 2 | V5 | 4 | X | V5 | 2 |
UMCP Foster, Jordan (M) | V5 | 4 | V5 | 4 | V5 | V5 | V5 | V5 | V5 | 4 | X | 4 |
USNA Smith, Cameron (M) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | X |
MF Pool #1 C
BMC | DU | GMU | GU | GWU | SJC | SMCM | SWAT | UD | UMBC | UMCP | USNA | |
BMC Mitra, Anjali (W), Smith, Maggie (W) |
X | 3(2) | 1 | 3 | V5 | - | V5(2) | 2 | V5(2) | 0(2) | 1 | 3 |
DU House, Alix (M) | V5 | X | 4 | 2 | V5 | - | V5 | V5 | V5 | 3 | 2 | 2 |
GMU Delannes-Molka, Daniel (M) | V5 | V5 | X | 1 | V5 | - | V5 | V5 | V5 | 1 | V5 | 4 |
GU Ouyang, Jolie (W), Beckerman, Corbin (M) |
V5 | V5 | V5 | X | V5 | - | V5(2) | V5 | V5 | 1(2) | 1 | 2 |
GWU Pang, Jonathan (M) | 3 | 3 | 2 | 4 | X | - | V5 | V5 | V5 | 1 | 0 | 1 |
SJC [none] | - | - | - | - | - | X | - | - | - | - | - | - |
SMCM Capon, Will (M) | 3 | 2 | 0 | 0 | 3 | - | X | 3 | V5 | 1 | 2 | 1 |
SWAT Capossela, Grace | V5 | 4 | 1 | 0 | 4 | - | V5 | X | V5 | 0 | 0 | 3 |
UD Sayers, Stephen (M) | 0 | 2 | 0 | 0 | 1 | - | 1 | 3 | X | 0 | 0 | 0 |
UMBC Glynn, Kyle (M) | V5 | V5 | V5 | V5 | V5 | - | V5 | V5 | V5 | X | 3 | V5 |
UMCP Schell, Trey (M) | V5 | V5 | 3 | V5 | V5 | - | V5 | V5 | V5 | V5 | X | V5 |
USNA Westerhoff, Grace (W) | V5 | V5 | V5 | V5 | V5 | - | V5 | V5 | V5 | 0 | 2 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Apr 24 13:18:26 EDT 2022
ToMaWAUN is Copyright 2008-2015, Wayne McCullough