Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2022 BWCFC Championships
St Mary's College of Maryland
ME Final Results
ME overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | UMCP | 12 | 12 | 37 | 60 | 10 | 12 | 31 | 56 | 12 | 12 | 41 | 58 | 34 | 36 | 0.94 | 109 | 174 | PROMOTED |
2 | DU | 9 | 12 | 19 | 51 | 8 | 12 | 14 | 48 | 9 | 12 | 20 | 51 | 26 | 36 | 0.72 | 53 | 150 | PROMOTED |
3 | GU | 9 | 12 | 23 | 52 | 10 | 12 | 11 | 55 | 6 | 12 | 4 | 45 | 25 | 36 | 0.69 | 38 | 152 | PROMOTED |
4 | USNA | 9 | 12 | 27 | 55 | 9 | 12 | 16 | 52 | 5 | 12 | -2 | 47 | 23 | 36 | 0.64 | 41 | 154 | PROMOTED |
5 | GWU | 7 | 12 | 2 | 48 | 7 | 12 | 5 | 49 | 8 | 12 | 15 | 51 | 22 | 36 | 0.61 | 22 | 148 | PROMOTED |
6 | MU | 3 | 12 | -13 | 36 | 9 | 12 | 27 | 55 | 8 | 12 | 13 | 48 | 20 | 36 | 0.56 | 27 | 139 | PROMOTED |
7 | UMBC | 8 | 12 | 15 | 54 | 7 | 12 | 6 | 50 | 5 | 12 | -16 | 34 | 20 | 36 | 0.56 | 5 | 138 | PROMOTED |
8 | UD | 5 | 12 | -12 | 37 | 3 | 12 | -17 | 36 | 10 | 12 | 18 | 51 | 18 | 36 | 0.50 | -11 | 124 | PROMOTED |
9 | SWAT | 3 | 12 | -15 | 35 | 4 | 12 | -8 | 40 | 4 | 12 | -10 | 42 | 11 | 36 | 0.31 | -33 | 117 | PROMOTED |
10 | SJC | 6 | 12 | -5 | 43 | 2 | 12 | -26 | 29 | 3 | 12 | -21 | 33 | 11 | 36 | 0.31 | -52 | 105 | PROMOTED |
11 | GMU | 2 | 12 | -35 | 23 | 4 | 12 | -11 | 43 | 3 | 12 | -8 | 43 | 9 | 36 | 0.25 | -54 | 109 | PROMOTED |
12 | BMC | 2 | 12 | -33 | 24 | 3 | 12 | -20 | 32 | 4 | 12 | -11 | 37 | 9 | 36 | 0.25 | -64 | 93 | PROMOTED |
13 | SMCM | 3 | 12 | -10 | 42 | 2 | 12 | -28 | 29 | 1 | 12 | -43 | 14 | 6 | 36 | 0.17 | -81 | 85 | PROMOTED |
Combined A Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Kelly, John (M) | USNA | 9 | 12 | 27 | 55 | false | PROMOTED |
2 | White, Zara (W) | GU | 9 | 12 | 23 | 52 | false | PROMOTED |
3 | Greaves, John (M) | DU | 9 | 12 | 19 | 51 | false | PROMOTED |
4 | Marsh, Alex (M) | UMBC | 8 | 12 | 15 | 54 | false | PROMOTED |
5 | Soykan, Aral (M) | GWU | 7 | 12 | 2 | 48 | false | PROMOTED |
6 | Gagnon, Catherine (W) | UMCP | 6 | 6 | 20 | 30 | true | INELIGIBLE |
7 | Shi, Shenzhi (M) | UMCP | 6 | 6 | 17 | 30 | true | INELIGIBLE |
8 | Foster, Arel (M) | SJC | 6 | 12 | -5 | 43 | false | UNPROMOTED |
9 | Sayers, Justin (M) | UD | 5 | 12 | -12 | 37 | false | UNPROMOTED |
10 | Knight, Ryan (M) | SMCM | 3 | 12 | -10 | 42 | false | UNPROMOTED |
11 | Daggs, Jillian (W) | MU | 3 | 12 | -13 | 36 | false | UNPROMOTED |
12 | Metoyer, Alexis (W) | SWAT | 3 | 12 | -15 | 35 | false | UNPROMOTED |
13 | Loftis, Hunter (W) | BMC | 2 | 12 | -33 | 24 | false | UNPROMOTED |
14 | Jones, Dylan (M) | GMU | 2 | 12 | -35 | 23 | false | UNPROMOTED |
Combined B Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Williams, Rhys (M) | UMCP | 10 | 12 | 31 | 56 | false | PROMOTED |
2 | Haddad, Stephanie (W) | GU | 10 | 12 | 11 | 55 | false | PROMOTED |
3 | Seikel, Spencer (M) | MU | 9 | 12 | 27 | 55 | false | PROMOTED |
4 | Belknap, Brett (M) | USNA | 9 | 12 | 16 | 52 | false | PROMOTED |
5 | Pandey, Yash (M) | DU | 8 | 12 | 14 | 48 | false | UNPROMOTED |
6 | Mora, Genesis (W) | UMBC | 7 | 12 | 6 | 50 | false | UNPROMOTED |
7 | van Bruggen, Alf (M) | GWU | 7 | 12 | 5 | 49 | false | UNPROMOTED |
8 | Lord, Mac (M) | SWAT | 4 | 12 | -8 | 40 | false | UNPROMOTED |
9 | Uribe, David (M) | GMU | 4 | 12 | -11 | 43 | false | UNPROMOTED |
10 | Gianinio, Melanie (W) | UD | 3 | 12 | -17 | 36 | false | UNPROMOTED |
11 | Dry, Noelle (W) | BMC | 3 | 12 | -20 | 32 | false | UNPROMOTED |
12 | Kay, Benjamin (M) | SJC | 2 | 12 | -26 | 29 | false | UNPROMOTED |
13 | Duran, Santiago (M) | SMCM | 2 | 12 | -28 | 29 | false | UNPROMOTED |
Combined C Strip for ME
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Phillips, Ethan (M) | UMCP | 12 | 12 | 41 | 58 | false | PROMOTED |
2 | Fay, Jacob (M) | UD | 10 | 12 | 18 | 51 | false | PROMOTED |
3 | Linskens, David (M) | DU | 9 | 10 | 27 | 48 | true | INELIGIBLE |
4 | Bell, Cliff (M) | GWU | 8 | 12 | 15 | 51 | false | PROMOTED |
5 | Ringeisen, Zachary (M) | MU | 8 | 12 | 13 | 48 | false | UNPROMOTED |
6 | Howko-Johnson, Anya (W) | GU | 6 | 12 | 4 | 45 | false | UNPROMOTED |
7 | Smith, Arianna (W) | USNA | 5 | 12 | -2 | 47 | false | UNPROMOTED |
8 | Lucas, Caroline (W) | SWAT | 4 | 12 | -10 | 42 | false | UNPROMOTED |
9 | Townley Bakewell, Felix (W) | BMC | 4 | 12 | -11 | 37 | false | UNPROMOTED |
10 | Elpurnomo , Aldrin (M) | GMU | 3 | 12 | -8 | 43 | false | UNPROMOTED |
11 | Jungr, Miroslav (M) | SJC | 3 | 10 | -16 | 28 | true | INELIGIBLE |
12 | Flores, Jonathan (M) | UMBC | 3 | 9 | -16 | 22 | true | INELIGIBLE |
13 | Ehrgott, Christian (M) | UMBC | 2 | 3 | 0 | 12 | true | INELIGIBLE |
14 | Corral, Emily (W) | SMCM | 1 | 12 | -43 | 14 | false | UNPROMOTED |
15 | Yoon, Seo (W) | SJC | 0 | 2 | -5 | 5 | true | INELIGIBLE |
16 | Walinski, Lauren (W) | DU | 0 | 2 | -7 | 3 | true | INELIGIBLE |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Sun Apr 24 13:18:26 EDT 2022
ToMaWAUN is Copyright 2008-2015, Wayne McCullough