ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2012 USACFC Championships WS

2012 USACFC Championships

Hartford, Connecticut

WS Tableau

 

Tableau

 1   2   3   4   5 
 ST:17: #1 SMITH vs #32 bye   ST:17: #1 SMITH:V5, #16 UMICH:1   ST:17: #1 SMITH:V5, #8 UF:2   ST:17: #1 SMITH:V5, #4 MSU:3   ST:17: #1 SMITH:0, #2 RU:V5 
 ST:19: #2 RU vs #31 bye   ST:19: #2 RU:V5, #15 NAVY:0   ST:19: #2 RU:V5, #7 BU:1   ST:19: #2 RU:V5, #3 UNH:1   ST:19: #3 UNH:V5, #4 MSU:3 
 ST:25: #3 ARMY vs #30 bye   ST:25: #3 ARMY:V5, #14 MHC:0   ST:25: #3 ARMY:3, #6 UNH:V5   ST:25: #5 UVA:V5, #8 UF:2   ST:25: #5 UVA:3, #6 ARMY:V5 
 ST:36: #4 UVA vs #29 bye   ST:36: #4 UVA:V5, #13 UMCP:2   ST:36: #4 UVA:2, #5 MSU:V5   ST:36: #6 ARMY:V5, #7 BU:3   ST:36: #7 BU:4, #8 UF:V5 
 ST:37: #5 MSU:V5, #28 AC:0   ST:37: #5 MSU:V5, #12 BENN:2   ST:37: #9 SBU:4, #16 UMICH:V5   ST:37: #9 UMICH:V5, #12 BENN:1   ST:37: #9 UMICH:V5, #10 ASU:3 
 ST:38: #6 UNH:V5, #27 ECU:0   ST:38: #6 UNH:V5, #11 ASU:2   ST:38: #10 DART:V5, #15 NAVY:4   ST:38: #10 DART:3, #11 ASU:V5   ST:38: #11 DART:3, #12 BENN:V5 
 ST:39: #7 DART:V5, #26 UW:2   ST:39: #7 DART:4, #10 BU:V5   ST:39: #11 ASU:V5, #14 MHC:4   ST:39: #13 UMCP:V5, #16 SBU:3   ST:39: #13 UMCP:4, #14 MHC:V5 
 ST:40: #8 SBU:V5, #25 VT:3   ST:40: #8 SBU:2, #9 UF:V5   ST:40: #12 BENN:V5, #13 UMCP:4   ST:40: #14 MHC:V5, #15 NAVY:1   ST:40: #15 NAVY:1, #16 SBU:V5 
 ST:41: #9 UF:V5, #24 SWAT:0   ST:41: #17 IU vs #32 bye   ST:41: #17 IU:2, #24 SWAT:V5   ST:41: #17 SWAT:3, #20 USC:V5   ST:41: #17 USC:V5, #18 GATECH:4 
 ST:42: #10 BU:V5, #23 GATECH:3   ST:42: #18 UVM vs #31 bye   ST:42: #18 UVM:2, #23 GATECH:V5   ST:42: #18 GATECH:V5, #19 UMASS:4   ST:42: #19 UMASS:V5, #20 SWAT:3 
 ST:43: #11 ASU:V5, #22 WM:2   ST:43: #19 UMASS vs #30 bye   ST:43: #19 UMASS:V5, #22 WM:2   ST:43: #21 GWU:3, #24 IU:V5   ST:43: #21 IU:V5, #22 UVM:4 
 ST:44: #12 BENN:V5, #21 USC:4   ST:44: #20 GWU vs #29 bye   ST:44: #20 GWU:1, #21 USC:V5   ST:44: #22 WM:3, #23 UVM:V5   ST:44: #23 WM:V5, #24 GWU:3 
 ST:45: #13 UMCP:V5, #20 GWU:2   ST:45: #21 USC:V5, #28 AC:1   ST:45: #25 VT vs #32 bye   ST:45: #25 VT:2, #28 AC:V3   ST:45: #25 AC:1, #26 ECU:V5 
 ST:46: #14 MHC:V5, #19 UMASS:2   ST:46: #22 WM:V5, #27 ECU:1   ST:46: #26 UW vs #31 bye   ST:46: #26 UW:2, #27 ECU:V5   ST:46: #27 UW:V3, #28 VT:1 
 ST:47: #15 NAVY:V5, #18 UVM:3   ST:47: #23 GATECH:V5, #26 UW:2   ST:47: #27 ECU vs #30 bye   ST:47: #29 bye vs #32 bye   ST:47: #29 bye vs #30 bye 
 ST:48: #16 UMICH:V5, #17 IU:1   ST:48: #24 SWAT:V5, #25 VT:4   ST:48: #28 AC vs #29 bye   ST:48: #30 bye vs #31 bye   ST:48: #31 bye vs #32 bye 

 

Results

 Place   Team 
 1   Rutgers University 
 2   Smith College 
 3   University of New Hampshire 
 4   Michigan State University 
 5   US Military Academy 
 6   University of Virginia 
 7   University of Florida 
 8   Boston University 
 9   University of Michigan 
 10   Arizona State University 
 11   Bennington College 
 12   Dartmouth College 
 13   Mount Holyoke College 
 14   University of Maryland, College Park 
 15   Stony Brook 
 16   United States Naval Academy 
 17   University of Southern California 
 18   Georgia Institute of Technology 
 19   University of Massachusetts at Amherst 
 20   Swarthmore College 
 21   Indiana University  
 22   University OF Vermont 
 23   College of William and Mary 
 24   The George Washington University 
 25   East Carolina University  
 26   Amherst College 
 27   University of Wisconsin-Madison 
 28   Virginia Polytechnic Institute and State University 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Wed Apr 08 19:52:51 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough