ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2012 USACFC Championships MS

2012 USACFC Championships

Hartford, Connecticut

MS Final Results

 

MS Pool #1

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 3   ARMY   24   29   0.83   79   137   PROMOTED 
 4   UMASS   24   29   0.83   49   129   PROMOTED 
 6   UF   21   29   0.72   57   129   PROMOTED 
 9   MSU   20   29   0.69   21   116   PROMOTED 
 13   NU   17   29   0.59   36   120   PROMOTED 
 15   UMCP   15   29   0.52   3   103   PROMOTED 
 18   TAMU   13   29   0.45   -11   97   PROMOTED 
 23   UNH   11   29   0.38   -21   90   PROMOTED 
 28   CLEM   6   29   0.21   -62   66   PROMOTED 
 29   ECU   3   29   0.10   -80   56   PROMOTED 
 32   BENN   1   30   0.03   -71   28   PROMOTED 

 

MS Pool #2

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 2   RU   27   29   0.93   84   143   PROMOTED 
 8   TU   20   29   0.69   37   119   PROMOTED 
 10   UVA   19   29   0.66   42   121   PROMOTED 
 11   VT   19   29   0.66   26   117   PROMOTED 
 14   UMICH   16   29   0.55   17   109   PROMOTED 
 16   GWU   14   29   0.48   -9   105   PROMOTED 
 20   GATECH   12   29   0.41   -17   101   PROMOTED 
 22   AC   12   29   0.41   -21   94   PROMOTED 
 24   CHI   10   29   0.34   -22   96   PROMOTED 
 30   PITT   3   29   0.10   -83   51   PROMOTED 
 31   UVM   3   30   0.10   -54   37   PROMOTED 

 

MS Pool #3

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   CU   29   29   1.00   110   145   PROMOTED 
 5   DART   22   29   0.76   41   128   PROMOTED 
 7   IU   21   29   0.72   43   123   PROMOTED 
 12   NAVY   18   29   0.62   10   107   PROMOTED 
 17   ASU   13   29   0.45   -8   102   PROMOTED 
 19   HAMP   12   29   0.41   -16   97   PROMOTED 
 21   WM   12   29   0.41   -18   98   PROMOTED 
 25   SBU   10   29   0.34   -40   85   PROMOTED 
 26   SWAT   9   29   0.31   -22   98   PROMOTED 
 27   BU   9   29   0.31   -31   86   PROMOTED 
 33   UW   0   30   0.00   -69   31   UNPROMOTED 

 

MS overall results

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   CU   29   29   1.00   110   145   PROMOTED 
 2   RU   27   29   0.93   84   143   PROMOTED 
 3   ARMY   24   29   0.83   79   137   PROMOTED 
 4   UMASS   24   29   0.83   49   129   PROMOTED 
 5   DART   22   29   0.76   41   128   PROMOTED 
 6   UF   21   29   0.72   57   129   PROMOTED 
 7   IU   21   29   0.72   43   123   PROMOTED 
 8   TU   20   29   0.69   37   119   PROMOTED 
 9   MSU   20   29   0.69   21   116   PROMOTED 
 10   UVA   19   29   0.66   42   121   PROMOTED 
 11   VT   19   29   0.66   26   117   PROMOTED 
 12   NAVY   18   29   0.62   10   107   PROMOTED 
 13   NU   17   29   0.59   36   120   PROMOTED 
 14   UMICH   16   29   0.55   17   109   PROMOTED 
 15   UMCP   15   29   0.52   3   103   PROMOTED 
 16   GWU   14   29   0.48   -9   105   PROMOTED 
 17   ASU   13   29   0.45   -8   102   PROMOTED 
 18   TAMU   13   29   0.45   -11   97   PROMOTED 
 19   HAMP   12   29   0.41   -16   97   PROMOTED 
 20   GATECH   12   29   0.41   -17   101   PROMOTED 
 21   WM   12   29   0.41   -18   98   PROMOTED 
 22   AC   12   29   0.41   -21   94   PROMOTED 
 23   UNH   11   29   0.38   -21   90   PROMOTED 
 24   CHI   10   29   0.34   -22   96   PROMOTED 
 25   SBU   10   29   0.34   -40   85   PROMOTED 
 26   SWAT   9   29   0.31   -22   98   PROMOTED 
 27   BU   9   29   0.31   -31   86   PROMOTED 
 28   CLEM   6   29   0.21   -62   66   PROMOTED 
 29   ECU   3   29   0.10   -80   56   PROMOTED 
 30   PITT   3   29   0.10   -83   51   PROMOTED 
 31   UVM   3   30   0.10   -54   37   PROMOTED 
 32   BENN   1   30   0.03   -71   28   PROMOTED 
 33   UW   0   30   0.00   -69   31   UNPROMOTED 

 

pool 1 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Casinelli, Domenic   ARMY   9   10   27   47   false   PROMOTED 
 2   Tom, Patrick   UMASS   9   10   22   46   false   PROMOTED 
 3   Bird, William   UF   7   10   21   44   false   UNPROMOTED 
 4   Warburg, Zachary   NU   7   10   17   44   false   UNPROMOTED 
 5   Poulson, Ben   MSU   7   10   11   40   false   UNPROMOTED 
 6   Washuta, Nate   UMCP   5   10   2   35   false   UNPROMOTED 
 7   Simpson, Phillip   TAMU   4   10   -15   28   false   UNPROMOTED 
 8   Marshall, Ian   UNH   3   10   -11   29   false   UNPROMOTED 
 9   Marino, Drew   ECU   2   10   -14   28   false   UNPROMOTED 
 10   Bunton, Eric   CLEM   2   10   -26   20   false   UNPROMOTED 
 11   Beatley, Chris   BENN   0   10   -34   16   false   UNPROMOTED 

 

pool 1 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Koszalka, Dan   ARMY   8   10   28   48   false   PROMOTED 
 2   Montero, Adrian   UF   8   10   28   47   false   UNPROMOTED 
 3   Fallick, Ozymandias   UMCP   7   10   13   41   false   UNPROMOTED 
 4   Ropp, Patrick   MSU   7   10   11   43   false   UNPROMOTED 
 5   Rizza, Bryan    UMASS   7   10   7   40   false   UNPROMOTED 
 6   Kinol, John   NU   6   10   14   41   false   UNPROMOTED 
 7   Coen, Thomas   TAMU   5   10   5   36   false   UNPROMOTED 
 8   Sullivan, Conor   UNH   4   10   -7   27   false   UNPROMOTED 
 9   McInnis, Jeffrey   CLEM   1   10   -29   17   false   UNPROMOTED 
 10   Caggiano, Matthew   ECU   1   10   -33   16   false   UNPROMOTED 
 11   Torres, Carlos   BENN   1   10   -37   12   false   UNPROMOTED 

 

pool 1 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Emelianov, Tedd   UMASS   8   9   20   43   false   PROMOTED 
 2   Allen, Aaron   ARMY   7   9   24   42   false   UNPROMOTED 
 3   Castellon, Jose   UF   3   4   7   18   true   INELIGIBLE 
 4   Kerr, Chadwick   MSU   6   9   -1   33   false   UNPROMOTED 
 5   Bien-Aime, Fred   UF   3   5   1   20   true   INELIGIBLE 
 6   Paget, Edward   NU   4   9   5   35   false   UNPROMOTED 
 7   Seidel, Jeremy   TAMU   4   9   -1   33   false   UNPROMOTED 
 8   Ward, Brian   UNH   4   9   -3   34   false   UNPROMOTED 
 9   Seymore, Joseph   CLEM   3   9   -7   29   false   UNPROMOTED 
 10   Hollis, Matt   UMCP   3   9   -12   27   false   UNPROMOTED 
 11   Hakimi, Jay   ECU   0   9   -33   12   false   UNPROMOTED 

 

pool 2 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Efthimion, Phil   RU   10   10   28   50   false   PROMOTED 
 2   Gardner, Andrew   VT   7   10   14   43   false   PROMOTED 
 3   Denecke, Christopher   GATECH   7   10   13   44   false   UNPROMOTED 
 4   Kohlenberg, Eli   TU   7   10   8   43   false   UNPROMOTED 
 5   Vargo-Alevras, Vaughn    UMICH   6   10   4   38   false   UNPROMOTED 
 6   Steppan, Matthew   UVA   5   10   4   37   false   UNPROMOTED 
 7   Crudele, James   GWU   4   10   -3   37   false   UNPROMOTED 
 8   Harvey, Winthrop   AC   4   10   -12   32   false   UNPROMOTED 
 9   DeWitt, Collin   UVM   3   10   -14   27   false   UNPROMOTED 
 10   Heins, TJ   CHI   1   10   -20   28   false   UNPROMOTED 
 11   Coaxum, Khalif   PITT   1   10   -22   26   false   UNPROMOTED 

 

pool 2 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Kongsamut, Woody   RU   10   10   34   50   false   PROMOTED 
 2   Robertson, Ethan   VT   3   3   8   15   true   INELIGIBLE 
 3   Kiefner, James   TU   8   10   25   44   false   UNPROMOTED 
 4   Ziolkowski, Adam   UMICH   7   10   17   41   false   UNPROMOTED 
 5   Matt, Ryan   UVA   6   10   11   42   false   UNPROMOTED 
 6   Urschel, Augustus   GWU   6   10   2   39   false   UNPROMOTED 
 7   Weiss, Christian   VT   4   7   1   26   true   INELIGIBLE 
 8   Brown, Mwanzaa   AC   4   10   -6   33   false   UNPROMOTED 
 9   Lyn, Kevin   GATECH   3   10   -16   31   false   UNPROMOTED 
 10   Phillips, Jack   CHI   2   10   -14   28   false   UNPROMOTED 
 11   Radecki, Matthew   PITT   2   10   -22   19   false   UNPROMOTED 
 12   Pritchard, Nigel   UVM   0   10   -40   10   false   UNPROMOTED 

 

pool 2 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   West, Matthew   UVA   8   9   27   42   false   PROMOTED 
 2   Callahan, Dante   RU   7   9   22   43   false   UNPROMOTED 
 3   Mitsias, Greg   CHI   7   9   12   40   false   UNPROMOTED 
 4   Deichler, Matt   VT   5   7   10   30   true   INELIGIBLE 
 5   Kane, Derrick   TU   5   9   4   32   false   UNPROMOTED 
 6   Kurek, Matthew   AC   4   9   -3   29   false   UNPROMOTED 
 7   Klein, Joel   GWU   4   9   -8   29   false   UNPROMOTED 
 8   Zhang, Eric   UMICH   3   9   -4   30   false   UNPROMOTED 
 9   Steele, Nathen   GATECH   2   9   -14   26   false   UNPROMOTED 
 10   Robertson, Ethan   VT   0   2   -7   3   true   INELIGIBLE 
 11   Poddar, Shameek   PITT   0   9   -39   6   false   UNPROMOTED 

 

pool 3 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Silversmith, Zachary   CU   10   10   36   50   false   PROMOTED 
 2   McQuillan, Tommy   DART   9   10   20   47   false   PROMOTED 
 3   Allen, Lamont   IU   8   10   22   47   false   PROMOTED 
 4   Lauzon, Greg   WM   6   10   3   38   false   UNPROMOTED 
 5   Roth-Peltz, Russell   BU   4   10   2   35   false   UNPROMOTED 
 6   Nieser, Kenneth   SWAT   4   10   -3   36   false   UNPROMOTED 
 7   Parker, Zach   HAMP   4   10   -5   34   false   UNPROMOTED 
 8   Wheeler, Joss    SBU   4   10   -13   27   false   UNPROMOTED 
 9   Paquette, John   NAVY   4   10   -14   28   false   UNPROMOTED 
 10   Fowler, Tyler   ASU   2   10   -14   30   false   UNPROMOTED 
 11   Raymond, Beau   UW   0   10   -34   16   false   UNPROMOTED 

 

pool 3 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Jaeger, Benjamin   CU   10   10   40   50   false   PROMOTED 
 2   Rettie, Jordan   NAVY   9   10   18   46   false   PROMOTED 
 3   Johnson, Mak   IU   6   8   21   34   true   INELIGIBLE 
 4   Utterback, Nate   DART   7   10   11   44   false   UNPROMOTED 
 5   Galuska, Charles   ASU   7   10   7   39   false   UNPROMOTED 
 6   Hensley, Aaron   IU   1   2   1   8   true   INELIGIBLE 
 7   Levitt, Ben   SBU   5   10   -6   36   false   UNPROMOTED 
 8   Campbell, Ian   HAMP   3   10   -6   33   false   UNPROMOTED 
 9   Geil, Erik    BU   3   10   -14   27   false   UNPROMOTED 
 10   Heo, Jason   SWAT   2   10   -15   29   false   UNPROMOTED 
 11   Kennedy, Kevin   WM   2   10   -22   26   false   UNPROMOTED 
 12   Nuss, Mitchell   UW   0   10   -35   15   false   UNPROMOTED 

 

pool 3 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Laks, Matthew   CU   9   9   34   45   false   PROMOTED 
 2   Antoniv, Ivan   DART   6   9   10   37   false   UNPROMOTED 
 3   Ho, Jeremy   HAMP   2   3   1   11   true   INELIGIBLE 
 4   Thygesen, Jake   IU   6   9   -1   34   false   UNPROMOTED 
 5   Baez, Jeffrey   NAVY   5   9   6   33   false   UNPROMOTED 
 6   Halote, Sam   HAMP   3   6   -6   19   true   INELIGIBLE 
 7   Tierney, Davis    WM   4   9   1   34   false   UNPROMOTED 
 8   Willis, Brian   ASU   4   9   -1   33   false   UNPROMOTED 
 9   Williams, Morgan   SWAT   3   9   -4   33   false   UNPROMOTED 
 10   Spindelman, Kyle   BU   2   7   -12   21   true   INELIGIBLE 
 11   Gregorio, Lou    SBU   1   9   -21   22   false   UNPROMOTED 
 12   Dhanesha, Neel   BU   0   2   -7   3   true   INELIGIBLE 

 

Combined A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Silversmith, Zachary   CU   10   10   36   50   false   PROMOTED 
 2   Efthimion, Phil   RU   10   10   28   50   false   PROMOTED 
 3   Casinelli, Domenic   ARMY   9   10   27   47   false   PROMOTED 
 4   Tom, Patrick   UMASS   9   10   22   46   false   PROMOTED 
 5   McQuillan, Tommy   DART   9   10   20   47   false   PROMOTED 
 6   Allen, Lamont   IU   8   10   22   47   false   PROMOTED 
 7   Bird, William   UF   7   10   21   44   false   UNPROMOTED 
 8   Warburg, Zachary   NU   7   10   17   44   false   UNPROMOTED 
 9   Gardner, Andrew   VT   7   10   14   43   false   PROMOTED 
 10   Denecke, Christopher   GATECH   7   10   13   44   false   UNPROMOTED 
 11   Poulson, Ben   MSU   7   10   11   40   false   UNPROMOTED 
 12   Kohlenberg, Eli   TU   7   10   8   43   false   UNPROMOTED 
 13   Vargo-Alevras, Vaughn    UMICH   6   10   4   38   false   UNPROMOTED 
 14   Lauzon, Greg   WM   6   10   3   38   false   UNPROMOTED 
 15   Steppan, Matthew   UVA   5   10   4   37   false   UNPROMOTED 
 16   Washuta, Nate   UMCP   5   10   2   35   false   UNPROMOTED 
 17   Roth-Peltz, Russell   BU   4   10   2   35   false   UNPROMOTED 
 18   Crudele, James   GWU   4   10   -3   37   false   UNPROMOTED 
 19   Nieser, Kenneth   SWAT   4   10   -3   36   false   UNPROMOTED 
 20   Parker, Zach   HAMP   4   10   -5   34   false   UNPROMOTED 
 21   Harvey, Winthrop   AC   4   10   -12   32   false   UNPROMOTED 
 22   Wheeler, Joss    SBU   4   10   -13   27   false   UNPROMOTED 
 23   Paquette, John   NAVY   4   10   -14   28   false   UNPROMOTED 
 24   Simpson, Phillip   TAMU   4   10   -15   28   false   UNPROMOTED 
 25   Marshall, Ian   UNH   3   10   -11   29   false   UNPROMOTED 
 26   DeWitt, Collin   UVM   3   10   -14   27   false   UNPROMOTED 
 27   Fowler, Tyler   ASU   2   10   -14   30   false   UNPROMOTED 
 28   Marino, Drew   ECU   2   10   -14   28   false   UNPROMOTED 
 29   Bunton, Eric   CLEM   2   10   -26   20   false   UNPROMOTED 
 30   Heins, TJ   CHI   1   10   -20   28   false   UNPROMOTED 
 31   Coaxum, Khalif   PITT   1   10   -22   26   false   UNPROMOTED 
 32   Beatley, Chris   BENN   0   10   -34   16   false   UNPROMOTED 
 32   Raymond, Beau   UW   0   10   -34   16   false   UNPROMOTED 

 

Combined B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Jaeger, Benjamin   CU   10   10   40   50   false   PROMOTED 
 2   Kongsamut, Woody   RU   10   10   34   50   false   PROMOTED 
 3   Robertson, Ethan   VT   3   3   8   15   true   INELIGIBLE 
 4   Rettie, Jordan   NAVY   9   10   18   46   false   PROMOTED 
 5   Koszalka, Dan   ARMY   8   10   28   48   false   PROMOTED 
 6   Montero, Adrian   UF   8   10   28   47   false   UNPROMOTED 
 7   Kiefner, James   TU   8   10   25   44   false   UNPROMOTED 
 8   Johnson, Mak   IU   6   8   21   34   true   INELIGIBLE 
 9   Ziolkowski, Adam   UMICH   7   10   17   41   false   UNPROMOTED 
 10   Fallick, Ozymandias   UMCP   7   10   13   41   false   UNPROMOTED 
 11   Utterback, Nate   DART   7   10   11   44   false   UNPROMOTED 
 12   Ropp, Patrick   MSU   7   10   11   43   false   UNPROMOTED 
 13   Rizza, Bryan    UMASS   7   10   7   40   false   UNPROMOTED 
 14   Galuska, Charles   ASU   7   10   7   39   false   UNPROMOTED 
 15   Kinol, John   NU   6   10   14   41   false   UNPROMOTED 
 16   Matt, Ryan   UVA   6   10   11   42   false   UNPROMOTED 
 17   Urschel, Augustus   GWU   6   10   2   39   false   UNPROMOTED 
 18   Weiss, Christian   VT   4   7   1   26   true   INELIGIBLE 
 19   Coen, Thomas   TAMU   5   10   5   36   false   UNPROMOTED 
 20   Hensley, Aaron   IU   1   2   1   8   true   INELIGIBLE 
 21   Levitt, Ben   SBU   5   10   -6   36   false   UNPROMOTED 
 22   Brown, Mwanzaa   AC   4   10   -6   33   false   UNPROMOTED 
 23   Sullivan, Conor   UNH   4   10   -7   27   false   UNPROMOTED 
 24   Campbell, Ian   HAMP   3   10   -6   33   false   UNPROMOTED 
 25   Geil, Erik    BU   3   10   -14   27   false   UNPROMOTED 
 26   Lyn, Kevin   GATECH   3   10   -16   31   false   UNPROMOTED 
 27   Phillips, Jack   CHI   2   10   -14   28   false   UNPROMOTED 
 28   Heo, Jason   SWAT   2   10   -15   29   false   UNPROMOTED 
 29   Kennedy, Kevin   WM   2   10   -22   26   false   UNPROMOTED 
 30   Radecki, Matthew   PITT   2   10   -22   19   false   UNPROMOTED 
 31   McInnis, Jeffrey   CLEM   1   10   -29   17   false   UNPROMOTED 
 32   Caggiano, Matthew   ECU   1   10   -33   16   false   UNPROMOTED 
 33   Torres, Carlos   BENN   1   10   -37   12   false   UNPROMOTED 
 34   Nuss, Mitchell   UW   0   10   -35   15   false   UNPROMOTED 
 35   Pritchard, Nigel   UVM   0   10   -40   10   false   UNPROMOTED 

 

Combined C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Laks, Matthew   CU   9   9   34   45   false   PROMOTED 
 2   West, Matthew   UVA   8   9   27   42   false   PROMOTED 
 3   Emelianov, Tedd   UMASS   8   9   20   43   false   PROMOTED 
 4   Allen, Aaron   ARMY   7   9   24   42   false   UNPROMOTED 
 5   Callahan, Dante   RU   7   9   22   43   false   UNPROMOTED 
 6   Mitsias, Greg   CHI   7   9   12   40   false   UNPROMOTED 
 7   Castellon, Jose   UF   3   4   7   18   true   INELIGIBLE 
 8   Deichler, Matt   VT   5   7   10   30   true   INELIGIBLE 
 9   Antoniv, Ivan   DART   6   9   10   37   false   UNPROMOTED 
 10   Ho, Jeremy   HAMP   2   3   1   11   true   INELIGIBLE 
 11   Thygesen, Jake   IU   6   9   -1   34   false   UNPROMOTED 
 12   Kerr, Chadwick   MSU   6   9   -1   33   false   UNPROMOTED 
 13   Bien-Aime, Fred   UF   3   5   1   20   true   INELIGIBLE 
 14   Baez, Jeffrey   NAVY   5   9   6   33   false   UNPROMOTED 
 15   Kane, Derrick   TU   5   9   4   32   false   UNPROMOTED 
 16   Halote, Sam   HAMP   3   6   -6   19   true   INELIGIBLE 
 17   Paget, Edward   NU   4   9   5   35   false   UNPROMOTED 
 18   Tierney, Davis    WM   4   9   1   34   false   UNPROMOTED 
 19   Seidel, Jeremy   TAMU   4   9   -1   33   false   UNPROMOTED 
 19   Willis, Brian   ASU   4   9   -1   33   false   UNPROMOTED 
 21   Ward, Brian   UNH   4   9   -3   34   false   UNPROMOTED 
 22   Kurek, Matthew   AC   4   9   -3   29   false   UNPROMOTED 
 23   Klein, Joel   GWU   4   9   -8   29   false   UNPROMOTED 
 24   Williams, Morgan   SWAT   3   9   -4   33   false   UNPROMOTED 
 25   Zhang, Eric   UMICH   3   9   -4   30   false   UNPROMOTED 
 26   Seymore, Joseph   CLEM   3   9   -7   29   false   UNPROMOTED 
 27   Hollis, Matt   UMCP   3   9   -12   27   false   UNPROMOTED 
 28   Spindelman, Kyle   BU   2   7   -12   21   true   INELIGIBLE 
 29   Steele, Nathen   GATECH   2   9   -14   26   false   UNPROMOTED 
 30   Gregorio, Lou    SBU   1   9   -21   22   false   UNPROMOTED 
 31   Robertson, Ethan   VT   0   2   -7   3   true   INELIGIBLE 
 31   Dhanesha, Neel   BU   0   2   -7   3   true   INELIGIBLE 
 33   Hakimi, Jay   ECU   0   9   -33   12   false   UNPROMOTED 
 34   Poddar, Shameek   PITT   0   9   -39   6   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Wed Apr 08 19:52:51 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough