ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2012 USACFC Championships ME

2012 USACFC Championships

Hartford, Connecticut

ME Final Results

 

ME Pool #1

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 4   DART   22   30   0.73   52   137   PROMOTED 
 7   UF   21   30   0.70   36   116   PROMOTED 
 9   UMICH   19   30   0.63   28   128   PROMOTED 
 10   RU   19   30   0.63   15   113   PROMOTED 
 14   IU   17   30   0.57   9   120   PROMOTED 
 15   VT   17   30   0.57   -7   108   PROMOTED 
 19   UMCP   14   30   0.47   -4   108   PROMOTED 
 22   TAMU   13   30   0.43   -11   105   PROMOTED 
 26   SBU   9   30   0.30   -20   105   PROMOTED 
 27   CPFC   9   30   0.30   -33   100   PROMOTED 
 33   AC   5   30   0.17   -65   69   UNPROMOTED 

 

ME Pool #2

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   NU   28   31   0.90   85   152   PROMOTED 
 6   UNH   22   31   0.71   45   132   PROMOTED 
 8   CLEM   21   31   0.68   33   136   PROMOTED 
 12   UW   18   31   0.58   17   118   PROMOTED 
 13   CU   18   31   0.58   16   125   PROMOTED 
 17   BU   16   31   0.52   -1   119   PROMOTED 
 18   WM   16   31   0.52   -7   116   PROMOTED 
 24   PITT   13   31   0.42   -18   103   PROMOTED 
 29   USC   7   31   0.23   -42   94   PROMOTED 
 30   SWAT   7   31   0.23   -58   85   PROMOTED 
 31   GWU   6   32   0.19   -34   67   PROMOTED 
 34   UVM   5   32   0.16   -36   61   UNPROMOTED 

 

ME Pool #3

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 2   NAVY   25   31   0.81   47   137   PROMOTED 
 3   ARMY   23   31   0.74   39   133   PROMOTED 
 5   ASU   22   31   0.71   55   139   PROMOTED 
 11   ECU   19   31   0.61   22   129   PROMOTED 
 16   UMASS   17   31   0.55   9   123   PROMOTED 
 20   MSU   14   31   0.45   1   116   PROMOTED 
 21   UVA   14   31   0.45   -15   116   PROMOTED 
 23   CHI   13   31   0.42   2   112   PROMOTED 
 25   UM   13   31   0.42   -18   102   PROMOTED 
 28   TU   9   31   0.29   -40   92   PROMOTED 
 32   BENN   6   32   0.19   -46   52   PROMOTED 
 35   LU   2   32   0.06   -56   50   UNPROMOTED 

 

ME overall results

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   NU   28   31   0.90   85   152   PROMOTED 
 2   NAVY   25   31   0.81   47   137   PROMOTED 
 3   ARMY   23   31   0.74   39   133   PROMOTED 
 4   DART   22   30   0.73   52   137   PROMOTED 
 5   ASU   22   31   0.71   55   139   PROMOTED 
 6   UNH   22   31   0.71   45   132   PROMOTED 
 7   UF   21   30   0.70   36   116   PROMOTED 
 8   CLEM   21   31   0.68   33   136   PROMOTED 
 9   UMICH   19   30   0.63   28   128   PROMOTED 
 10   RU   19   30   0.63   15   113   PROMOTED 
 11   ECU   19   31   0.61   22   129   PROMOTED 
 12   UW   18   31   0.58   17   118   PROMOTED 
 13   CU   18   31   0.58   16   125   PROMOTED 
 14   IU   17   30   0.57   9   120   PROMOTED 
 15   VT   17   30   0.57   -7   108   PROMOTED 
 16   UMASS   17   31   0.55   9   123   PROMOTED 
 17   BU   16   31   0.52   -1   119   PROMOTED 
 18   WM   16   31   0.52   -7   116   PROMOTED 
 19   UMCP   14   30   0.47   -4   108   PROMOTED 
 20   MSU   14   31   0.45   1   116   PROMOTED 
 21   UVA   14   31   0.45   -15   116   PROMOTED 
 22   TAMU   13   30   0.43   -11   105   PROMOTED 
 23   CHI   13   31   0.42   2   112   PROMOTED 
 24   PITT   13   31   0.42   -18   103   PROMOTED 
 25   UM   13   31   0.42   -18   102   PROMOTED 
 26   SBU   9   30   0.30   -20   105   PROMOTED 
 27   CPFC   9   30   0.30   -33   100   PROMOTED 
 28   TU   9   31   0.29   -40   92   PROMOTED 
 29   USC   7   31   0.23   -42   94   PROMOTED 
 30   SWAT   7   31   0.23   -58   85   PROMOTED 
 31   GWU   6   32   0.19   -34   67   PROMOTED 
 32   BENN   6   32   0.19   -46   52   PROMOTED 
 33   AC   5   30   0.17   -65   69   UNPROMOTED 
 34   UVM   5   32   0.16   -36   61   UNPROMOTED 
 35   LU   2   32   0.06   -56   50   UNPROMOTED 

 

pool 1 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Aitken, Andrew    UMICH   8   10   25   45   false   PROMOTED 
 2   Omar, Adam   DART   8   10   15   43   false   PROMOTED 
 3   Cantlin, Dan   IU   6   10   10   44   false   UNPROMOTED 
 4   Blair, Jackson   TAMU   6   10   5   40   false   UNPROMOTED 
 5   Boyle, Slater   RU   6   10   5   35   false   UNPROMOTED 
 6   Gullakson, Dane   UF   5   10   4   39   false   UNPROMOTED 
 7   Metz, Sam   UMCP   5   10   0   33   false   UNPROMOTED 
 8   Kelley, Thomas   CPFC   5   10   -5   38   false   UNPROMOTED 
 9   Stallard, Brian   SBU   3   10   -9   34   false   UNPROMOTED 
 10   Cronin, Chris    VT   2   10   -22   22   false   UNPROMOTED 
 11   Roberts, Mark   AC   1   10   -28   21   false   UNPROMOTED 

 

pool 1 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Ince, Alex   VT   9   10   13   46   false   PROMOTED 
 2   Weeks, Korey    UF   8   10   13   35   false   UNPROMOTED 
 3   Short, Salim   RU   7   10   8   38   false   UNPROMOTED 
 4   Seliger, Dave   DART   6   10   11   46   false   UNPROMOTED 
 5   Bourdeaux, Cyrille   UMICH   5   10   0   40   false   UNPROMOTED 
 6   Sirkin, David   IU   5   10   -2   38   false   UNPROMOTED 
 7   Jordan, Jonathan   AC   4   10   -3   32   false   UNPROMOTED 
 8   Olopade, Joseph   UMCP   4   10   -7   35   false   UNPROMOTED 
 9   Villagomez, Edwin   SBU   3   10   -4   37   false   UNPROMOTED 
 10   Rimmer, Jordan   TAMU   2   10   -11   29   false   UNPROMOTED 
 11   Lutze, Chris   CPFC   2   10   -18   28   false   UNPROMOTED 

 

pool 1 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Kwok, Wilson   IU   4   4   8   20   true   INELIGIBLE 
 2   Horak, Peter   DART   8   10   26   48   false   PROMOTED 
 3   Barnwell, Nathan   UF   4   5   15   24   true   INELIGIBLE 
 4   Kozlowski, Todd   UF   4   5   4   18   true   INELIGIBLE 
 5   Oh, Kevin   UMICH   6   10   3   43   false   UNPROMOTED 
 6   Baker, Jeff   VT   6   10   2   40   false   UNPROMOTED 
 6   Amanat, Ammaar   RU   6   10   2   40   false   UNPROMOTED 
 8   Plisov, Sergey   UMCP   5   10   3   40   false   UNPROMOTED 
 9   Poteet, Patrick   TAMU   5   10   -5   36   false   UNPROMOTED 
 10   Miller, Josh   IU   2   6   -7   18   true   INELIGIBLE 
 11   Martinez, Juan   SBU   3   10   -7   34   false   UNPROMOTED 
 12   Greene, Austen   CPFC   2   10   -10   34   false   UNPROMOTED 
 13   Zhao, Xiangyu (Shane)   AC   0   10   -34   16   false   UNPROMOTED 

 

pool 2 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Gao, Timothy   CU   1   1   3   5   true   INELIGIBLE 
 2   Zmyslowski, Maciek   NU   10   11   29   54   false   PROMOTED 
 3   Jensen, Daniel   UW   9   11   21   49   false   PROMOTED 
 4   Kolodzy, Bill   CLEM   9   11   18   51   false   PROMOTED 
 5   Ntapolis, Andrew   UNH   7   11   16   47   false   UNPROMOTED 
 6   Tableman, Stephen "Doug"   WM   6   11   -4   41   false   UNPROMOTED 
 7   Green, James   USC   5   11   -2   40   false   UNPROMOTED 
 8   Rowland, Hudson   BU   5   11   -4   39   false   UNPROMOTED 
 9   Facco, Giovanni   PITT   4   11   -6   35   false   UNPROMOTED 
 10   Smith, David   CU   3   10   -11   33   true   INELIGIBLE 
 11   Elkind, Landon   GWU   3   11   -18   33   false   UNPROMOTED 
 12   Saltzman, David   SWAT   2   11   -19   34   false   UNPROMOTED 
 13   Gaddes, Dylan   UVM   2   11   -23   29   false   UNPROMOTED 

 

pool 2 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Tang, Yang   UNH   11   11   34   55   false   PROMOTED 
 2   Geter, Charles   NU   10   11   32   54   false   PROMOTED 
 3   Petty, Ryan   UW   9   11   23   52   false   UNPROMOTED 
 4   Wong, Dave   BU   4   5   1   21   true   INELIGIBLE 
 5   Fox, Harrison   CU   6   11   1   43   false   UNPROMOTED 
 6   Thompson, Daniel   CLEM   5   11   2   44   false   UNPROMOTED 
 7   Cameron, Stephen    WM   5   11   -6   39   false   UNPROMOTED 
 8   Dewey, Alex    PITT   5   11   -7   37   false   UNPROMOTED 
 9   Carbery, Will    BU   2   6   1   23   true   INELIGIBLE 
 10   Yamada, Connor   UVM   3   11   -13   32   false   UNPROMOTED 
 11   Slight, Shaun   GWU   3   11   -16   34   false   UNPROMOTED 
 12   Jones, Caleb   SWAT   2   11   -31   21   false   UNPROMOTED 
 13   Horgan, Colin    USC   1   11   -21   30   false   UNPROMOTED 

 

pool 2 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Carnevale, Chase   NU   8   9   24   44   false   PROMOTED 
 2   Mills, Bryan   CU   8   9   23   44   false   UNPROMOTED 
 3   Balduf, Hunter   CLEM   7   9   13   41   false   UNPROMOTED 
 4   Casey-Rutland, Robert   WM   5   9   3   36   false   UNPROMOTED 
 5   Schley, Stephen   BU   5   9   1   36   false   UNPROMOTED 
 6   Isaacs, Sean   UNH   3   6   -1   22   true   INELIGIBLE 
 7   Cobanoglu, Murat Can   PITT   4   9   -5   31   false   UNPROMOTED 
 8   Cautella, Bobby   UNH   1   3   -4   8   true   INELIGIBLE 
 9   Lin, David   SWAT   3   9   -8   30   false   UNPROMOTED 
 10   Mora, Thomas   USC   1   9   -19   24   false   UNPROMOTED 
 11   Cappuccio, James   UW   0   9   -27   17   false   UNPROMOTED 

 

pool 3 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Cottam, Bobby   ASU   10   11   29   54   false   PROMOTED 
 2   Cross, Conor   NAVY   9   11   14   49   false   PROMOTED 
 3   Hargraves, Marvin   ARMY   8   11   13   47   false   UNPROMOTED 
 4   Hill, Mitchell   CHI   7   11   11   42   false   UNPROMOTED 
 5   Boynton, Zach   UMASS   7   11   7   47   false   UNPROMOTED 
 6   Allen, Phillip   ECU   6   11   9   45   false   UNPROMOTED 
 7   Rodriguez, Frank   UM   6   11   6   44   false   UNPROMOTED 
 8   Meyer, Drew   UVA   5   11   -6   40   false   UNPROMOTED 
 9   Wingate, Adam   MSU   3   11   -6   38   false   UNPROMOTED 
 10   Ruenes, Robert   TU   3   11   -15   33   false   UNPROMOTED 
 11   Scott, Thomas    LU   1   11   -24   29   false   UNPROMOTED 
 12   Glenn, Torrent   BENN   1   11   -38   16   false   UNPROMOTED 

 

pool 3 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Crooks, Garrett   ASU   10   11   37   54   false   PROMOTED 
 2   Pagoulatos, Alex   ARMY   10   11   26   53   false   UNPROMOTED 
 3   Roemer, Peter   NAVY   8   11   13   46   false   UNPROMOTED 
 4   Bode, Nathan   ECU   7   11   11   49   false   UNPROMOTED 
 5   Rozich, Ian   MSU   5   11   -2   41   false   UNPROMOTED 
 6   Rizza, Kevin    UMASS   5   11   -7   38   false   UNPROMOTED 
 7   Liu, Nathan   BENN   5   11   -8   36   false   UNPROMOTED 
 8   Jacobi, Peter   UVA   4   11   -5   42   false   UNPROMOTED 
 9   Moulson, Evan   TU   4   11   -10   34   false   UNPROMOTED 
 10   Bobrow, Lex   UM   4   11   -16   29   false   UNPROMOTED 
 11   Zavoluk, Alexander   CHI   3   11   -7   37   false   UNPROMOTED 
 12   Prichard, Scott    LU   1   11   -32   21   false   UNPROMOTED 

 

pool 3 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Beach, John   NAVY   8   9   20   42   false   PROMOTED 
 2   Ferguson, Gaebrial   MSU   6   9   9   37   false   UNPROMOTED 
 3   Wells, Josh   ECU   6   9   2   35   false   UNPROMOTED 
 4   Stevens, Mike   UMASS   5   9   9   38   false   UNPROMOTED 
 5   Owens, Mark   ARMY   5   9   0   33   false   UNPROMOTED 
 6   Cochran, Corey   UVA   5   9   -4   34   false   UNPROMOTED 
 7   Yu, Daniel   CHI   3   9   -2   33   false   UNPROMOTED 
 8   Hernandez, Candido   UM   3   9   -8   29   false   UNPROMOTED 
 9   Faucon, Christope   ASU   2   9   -11   31   false   UNPROMOTED 
 10   Malone, Taylor   TU   2   9   -15   25   false   UNPROMOTED 

 

Combined A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Gao, Timothy   CU   1   1   3   5   true   INELIGIBLE 
 2   Zmyslowski, Maciek   NU   10   11   29   54   false   PROMOTED 
 2   Cottam, Bobby   ASU   10   11   29   54   false   PROMOTED 
 4   Jensen, Daniel   UW   9   11   21   49   false   PROMOTED 
 5   Kolodzy, Bill   CLEM   9   11   18   51   false   PROMOTED 
 6   Cross, Conor   NAVY   9   11   14   49   false   PROMOTED 
 7   Aitken, Andrew    UMICH   8   10   25   45   false   PROMOTED 
 8   Omar, Adam   DART   8   10   15   43   false   PROMOTED 
 9   Hargraves, Marvin   ARMY   8   11   13   47   false   UNPROMOTED 
 10   Ntapolis, Andrew   UNH   7   11   16   47   false   UNPROMOTED 
 11   Hill, Mitchell   CHI   7   11   11   42   false   UNPROMOTED 
 12   Boynton, Zach   UMASS   7   11   7   47   false   UNPROMOTED 
 13   Cantlin, Dan   IU   6   10   10   44   false   UNPROMOTED 
 14   Blair, Jackson   TAMU   6   10   5   40   false   UNPROMOTED 
 15   Boyle, Slater   RU   6   10   5   35   false   UNPROMOTED 
 16   Allen, Phillip   ECU   6   11   9   45   false   UNPROMOTED 
 17   Rodriguez, Frank   UM   6   11   6   44   false   UNPROMOTED 
 18   Tableman, Stephen "Doug"   WM   6   11   -4   41   false   UNPROMOTED 
 19   Gullakson, Dane   UF   5   10   4   39   false   UNPROMOTED 
 20   Metz, Sam   UMCP   5   10   0   33   false   UNPROMOTED 
 21   Kelley, Thomas   CPFC   5   10   -5   38   false   UNPROMOTED 
 22   Green, James   USC   5   11   -2   40   false   UNPROMOTED 
 23   Rowland, Hudson   BU   5   11   -4   39   false   UNPROMOTED 
 24   Meyer, Drew   UVA   5   11   -6   40   false   UNPROMOTED 
 25   Facco, Giovanni   PITT   4   11   -6   35   false   UNPROMOTED 
 26   Stallard, Brian   SBU   3   10   -9   34   false   UNPROMOTED 
 27   Smith, David   CU   3   10   -11   33   true   INELIGIBLE 
 28   Wingate, Adam   MSU   3   11   -6   38   false   UNPROMOTED 
 29   Ruenes, Robert   TU   3   11   -15   33   false   UNPROMOTED 
 30   Elkind, Landon   GWU   3   11   -18   33   false   UNPROMOTED 
 31   Cronin, Chris    VT   2   10   -22   22   false   UNPROMOTED 
 32   Saltzman, David   SWAT   2   11   -19   34   false   UNPROMOTED 
 33   Gaddes, Dylan   UVM   2   11   -23   29   false   UNPROMOTED 
 34   Roberts, Mark   AC   1   10   -28   21   false   UNPROMOTED 
 35   Scott, Thomas    LU   1   11   -24   29   false   UNPROMOTED 
 36   Glenn, Torrent   BENN   1   11   -38   16   false   UNPROMOTED 

 

Combined B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Tang, Yang   UNH   11   11   34   55   false   PROMOTED 
 2   Crooks, Garrett   ASU   10   11   37   54   false   PROMOTED 
 3   Geter, Charles   NU   10   11   32   54   false   PROMOTED 
 4   Pagoulatos, Alex   ARMY   10   11   26   53   false   UNPROMOTED 
 5   Ince, Alex   VT   9   10   13   46   false   PROMOTED 
 6   Petty, Ryan   UW   9   11   23   52   false   UNPROMOTED 
 7   Weeks, Korey    UF   8   10   13   35   false   UNPROMOTED 
 8   Wong, Dave   BU   4   5   1   21   true   INELIGIBLE 
 9   Roemer, Peter   NAVY   8   11   13   46   false   UNPROMOTED 
 10   Short, Salim   RU   7   10   8   38   false   UNPROMOTED 
 11   Bode, Nathan   ECU   7   11   11   49   false   UNPROMOTED 
 12   Seliger, Dave   DART   6   10   11   46   false   UNPROMOTED 
 13   Fox, Harrison   CU   6   11   1   43   false   UNPROMOTED 
 14   Bourdeaux, Cyrille   UMICH   5   10   0   40   false   UNPROMOTED 
 15   Sirkin, David   IU   5   10   -2   38   false   UNPROMOTED 
 16   Thompson, Daniel   CLEM   5   11   2   44   false   UNPROMOTED 
 17   Rozich, Ian   MSU   5   11   -2   41   false   UNPROMOTED 
 18   Cameron, Stephen    WM   5   11   -6   39   false   UNPROMOTED 
 19   Rizza, Kevin    UMASS   5   11   -7   38   false   UNPROMOTED 
 20   Dewey, Alex    PITT   5   11   -7   37   false   UNPROMOTED 
 21   Liu, Nathan   BENN   5   11   -8   36   false   UNPROMOTED 
 22   Jordan, Jonathan   AC   4   10   -3   32   false   UNPROMOTED 
 23   Olopade, Joseph   UMCP   4   10   -7   35   false   UNPROMOTED 
 24   Jacobi, Peter   UVA   4   11   -5   42   false   UNPROMOTED 
 25   Moulson, Evan   TU   4   11   -10   34   false   UNPROMOTED 
 26   Bobrow, Lex   UM   4   11   -16   29   false   UNPROMOTED 
 27   Carbery, Will    BU   2   6   1   23   true   INELIGIBLE 
 28   Villagomez, Edwin   SBU   3   10   -4   37   false   UNPROMOTED 
 29   Zavoluk, Alexander   CHI   3   11   -7   37   false   UNPROMOTED 
 30   Yamada, Connor   UVM   3   11   -13   32   false   UNPROMOTED 
 31   Slight, Shaun   GWU   3   11   -16   34   false   UNPROMOTED 
 32   Rimmer, Jordan   TAMU   2   10   -11   29   false   UNPROMOTED 
 33   Lutze, Chris   CPFC   2   10   -18   28   false   UNPROMOTED 
 34   Jones, Caleb   SWAT   2   11   -31   21   false   UNPROMOTED 
 35   Horgan, Colin    USC   1   11   -21   30   false   UNPROMOTED 
 36   Prichard, Scott    LU   1   11   -32   21   false   UNPROMOTED 

 

Combined C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Kwok, Wilson   IU   4   4   8   20   true   INELIGIBLE 
 2   Carnevale, Chase   NU   8   9   24   44   false   PROMOTED 
 3   Mills, Bryan   CU   8   9   23   44   false   UNPROMOTED 
 4   Beach, John   NAVY   8   9   20   42   false   PROMOTED 
 5   Horak, Peter   DART   8   10   26   48   false   PROMOTED 
 6   Barnwell, Nathan   UF   4   5   15   24   true   INELIGIBLE 
 7   Kozlowski, Todd   UF   4   5   4   18   true   INELIGIBLE 
 8   Balduf, Hunter   CLEM   7   9   13   41   false   UNPROMOTED 
 9   Ferguson, Gaebrial   MSU   6   9   9   37   false   UNPROMOTED 
 10   Wells, Josh   ECU   6   9   2   35   false   UNPROMOTED 
 11   Oh, Kevin   UMICH   6   10   3   43   false   UNPROMOTED 
 12   Baker, Jeff   VT   6   10   2   40   false   UNPROMOTED 
 12   Amanat, Ammaar   RU   6   10   2   40   false   UNPROMOTED 
 14   Stevens, Mike   UMASS   5   9   9   38   false   UNPROMOTED 
 15   Casey-Rutland, Robert   WM   5   9   3   36   false   UNPROMOTED 
 16   Schley, Stephen   BU   5   9   1   36   false   UNPROMOTED 
 17   Owens, Mark   ARMY   5   9   0   33   false   UNPROMOTED 
 18   Cochran, Corey   UVA   5   9   -4   34   false   UNPROMOTED 
 19   Plisov, Sergey   UMCP   5   10   3   40   false   UNPROMOTED 
 20   Isaacs, Sean   UNH   3   6   -1   22   true   INELIGIBLE 
 21   Poteet, Patrick   TAMU   5   10   -5   36   false   UNPROMOTED 
 22   Cobanoglu, Murat Can   PITT   4   9   -5   31   false   UNPROMOTED 
 23   Yu, Daniel   CHI   3   9   -2   33   false   UNPROMOTED 
 24   Cautella, Bobby   UNH   1   3   -4   8   true   INELIGIBLE 
 25   Miller, Josh   IU   2   6   -7   18   true   INELIGIBLE 
 26   Lin, David   SWAT   3   9   -8   30   false   UNPROMOTED 
 27   Hernandez, Candido   UM   3   9   -8   29   false   UNPROMOTED 
 28   Martinez, Juan   SBU   3   10   -7   34   false   UNPROMOTED 
 29   Faucon, Christope   ASU   2   9   -11   31   false   UNPROMOTED 
 30   Malone, Taylor   TU   2   9   -15   25   false   UNPROMOTED 
 31   Greene, Austen   CPFC   2   10   -10   34   false   UNPROMOTED 
 32   Mora, Thomas   USC   1   9   -19   24   false   UNPROMOTED 
 33   Cappuccio, James   UW   0   9   -27   17   false   UNPROMOTED 
 34   Zhao, Xiangyu (Shane)   AC   0   10   -34   16   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Wed Apr 08 19:52:51 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough