ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2011 USACFC Championships MS

2011 USACFC Championships

University of Chicago

MS Final Results

 

MS Pool #1

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 5   UI   22   29   0.76   36   126   PROMOTED 
 6   UMASS-AM   20   29   0.69   34   116   PROMOTED 
 7   NWU   20   29   0.69   31   124   PROMOTED 
 13   TAMU   16   29   0.55   13   114   PROMOTED 
 14   SWAT   16   29   0.55   13   112   PROMOTED 
 17   VFC(VA)   15   29   0.52   13   117   PROMOTED 
 19   USMA   14   29   0.48   7   107   PROMOTED 
 23   UCLA   12   30   0.40   20   86   PROMOTED 
 24   MSU   11   29   0.38   -21   92   PROMOTED 
 31   USC   5   29   0.17   -66   65   PROMOTED 
 32   UVFC   4   29   0.14   -80   55   PROMOTED 

 

MS Pool #2

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   RUTGERS U   28   30   0.93   104   148   PROMOTED 
 2   UF GATORS   25   30   0.83   57   139   PROMOTED 
 9   UNH   19   30   0.63   14   108   PROMOTED 
 10   UCHICAG   17   30   0.57   23   113   PROMOTED 
 15   ASU   16   30   0.53   3   110   PROMOTED 
 16   SBFC   16   30   0.53   -1   112   PROMOTED 
 20   UWFC   14   30   0.47   7   119   PROMOTED 
 22   GWU   14   30   0.47   -12   103   PROMOTED 
 29   DARTMOUTH   8   30   0.27   -47   81   PROMOTED 
 30   UMCP   6   30   0.20   -54   82   PROMOTED 
 33   PFC   2   30   0.07   -94   53   UNPROMOTED 

 

MS Pool #3

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 3   TUFTS   24   30   0.80   75   137   PROMOTED 
 4   UMFC   23   30   0.77   59   138   PROMOTED 
 8   UTFC   19   30   0.63   40   128   PROMOTED 
 11   OCFB   17   30   0.57   2   112   PROMOTED 
 12   CORNELL U   17   30   0.57   -4   94   PROMOTED 
 18   CPFC   15   30   0.50   1   107   PROMOTED 
 21   INDIANA U   14   30   0.47   -10   108   PROMOTED 
 25   YJFC   10   30   0.33   -36   90   PROMOTED 
 26   PITTSB FA   9   30   0.30   -41   89   PROMOTED 
 27   HCF   9   30   0.30   -47   81   PROMOTED 
 28   W&M FC   8   30   0.27   -39   86   PROMOTED 

 

MS overall results

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   RUTGERS U   28   30   0.93   104   148   PROMOTED 
 2   UF GATORS   25   30   0.83   57   139   PROMOTED 
 3   TUFTS   24   30   0.80   75   137   PROMOTED 
 4   UMFC   23   30   0.77   59   138   PROMOTED 
 5   UI   22   29   0.76   36   126   PROMOTED 
 6   UMASS-AM   20   29   0.69   34   116   PROMOTED 
 7   NWU   20   29   0.69   31   124   PROMOTED 
 8   UTFC   19   30   0.63   40   128   PROMOTED 
 9   UNH   19   30   0.63   14   108   PROMOTED 
 10   UCHICAG   17   30   0.57   23   113   PROMOTED 
 11   OCFB   17   30   0.57   2   112   PROMOTED 
 12   CORNELL U   17   30   0.57   -4   94   PROMOTED 
 13   TAMU   16   29   0.55   13   114   PROMOTED 
 14   SWAT   16   29   0.55   13   112   PROMOTED 
 15   ASU   16   30   0.53   3   110   PROMOTED 
 16   SBFC   16   30   0.53   -1   112   PROMOTED 
 17   VFC(VA)   15   29   0.52   13   117   PROMOTED 
 18   CPFC   15   30   0.50   1   107   PROMOTED 
 19   USMA   14   29   0.48   7   107   PROMOTED 
 20   UWFC   14   30   0.47   7   119   PROMOTED 
 21   INDIANA U   14   30   0.47   -10   108   PROMOTED 
 22   GWU   14   30   0.47   -12   103   PROMOTED 
 23   UCLA   12   30   0.40   20   86   PROMOTED 
 24   MSU   11   29   0.38   -21   92   PROMOTED 
 25   YJFC   10   30   0.33   -36   90   PROMOTED 
 26   PITTSB FA   9   30   0.30   -41   89   PROMOTED 
 27   HCF   9   30   0.30   -47   81   PROMOTED 
 28   W&M FC   8   30   0.27   -39   86   PROMOTED 
 29   DARTMOUTH   8   30   0.27   -47   81   PROMOTED 
 30   UMCP   6   30   0.20   -54   82   PROMOTED 
 31   USC   5   29   0.17   -66   65   PROMOTED 
 32   UVFC   4   29   0.14   -80   55   PROMOTED 
 33   PFC   2   30   0.07   -94   53   UNPROMOTED 

 

pool 1 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Tom, Patrick   UMASS-AM   9   10   32   49   false   PROMOTED 
 2   Buczkowski, Kevin   SWAT   9   10   19   47   false   PROMOTED 
 3   Kubiak, Mychal   NWU   7   10   12   44   false   UNPROMOTED 
 4   Chen, Howard   UCLA   6   10   3   43   false   UNPROMOTED 
 5   Uphoff, Tom   UI   6   10   -2   37   false   UNPROMOTED 
 6   Poulson, Ben   MSU   5   10   -3   36   false   UNPROMOTED 
 7   Wiener, Aaron    UVFC   4   10   -2   38   false   UNPROMOTED 
 8   Simpson, Phillip Christophe   TAMU   4   10   -8   31   false   UNPROMOTED 
 9   Koszalka, Dan   USMA   3   10   -11   31   false   UNPROMOTED 
 10   Steppan, Matt   VFC(VA)   1   10   -12   33   false   UNPROMOTED 
 11   Seal, Daniel   USC   1   10   -28   19   false   UNPROMOTED 

 

pool 1 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Rains, Adam   UI   8   10   17   47   false   PROMOTED 
 2   Aliberti, Thomas   TAMU   8   10   16   43   false   UNPROMOTED 
 3   Matt, Ryan   VFC(VA)   8   10   14   46   false   UNPROMOTED 
 4   Kinol, John   NWU   7   10   10   42   false   UNPROMOTED 
 5   Wong, Raymond   UCLA   6   10   17   43   false   UNPROMOTED 
 6   Casinelli, Domenic   USMA   4   10   1   37   false   UNPROMOTED 
 7   Hum, Jonathan   SWAT   4   10   0   37   false   UNPROMOTED 
 8   Rizza, Bryan   UMASS-AM   4   10   -5   31   false   UNPROMOTED 
 9   Ropp, Patrick   MSU   4   10   -6   30   false   UNPROMOTED 
 10   Silva, Victor   USC   2   10   -21   22   false   UNPROMOTED 
 11   Pritchard, Nigel   UVFC   0   10   -43   7   false   UNPROMOTED 

 

pool 1 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Ewart, Steven   UI   8   9   21   42   false   PROMOTED 
 2   Allen, Aaron   USMA   7   9   17   39   false   UNPROMOTED 
 3   Emelianov, Theodore   UMASS-AM   7   9   7   36   false   UNPROMOTED 
 4   West, Matthew   VFC(VA)   6   9   11   38   false   UNPROMOTED 
 5   Veeramasuneni, Lokamitra   NWU   6   9   9   38   false   UNPROMOTED 
 6   Coen, Thomas   TAMU   4   9   5   40   false   UNPROMOTED 
 7   Nieser, Kenny   SWAT   1   3   -2   10   true   INELIGIBLE 
 8   McVeigh, Brendan   SWAT   2   6   -4   18   true   INELIGIBLE 
 9   Heuser, Chris   MSU   2   9   -12   26   false   UNPROMOTED 
 10   Barry, Kenneth   USC   2   9   -17   24   false   UNPROMOTED 
 11   DeWitt, Colin   UVFC   0   9   -35   10   false   UNPROMOTED 

 

pool 2 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Brown, Zackery   RUTGERS U   10   10   43   50   false   PROMOTED 
 2   Faulkner, Tom   UNH   9   10   17   45   false   PROMOTED 
 3   Knickerbocker, Chase   UF GATORS   8   10   16   43   false   UNPROMOTED 
 4   Quek, Jing Xun   UCHICAG   6   10   9   38   false   UNPROMOTED 
 5   Spriggs, Tyler   UWFC   6   10   5   42   false   UNPROMOTED 
 6   Fitzsimons, Conor   SBFC   5   10   -1   36   false   UNPROMOTED 
 7   Ehrlich, David   GWU   4   10   -2   33   false   UNPROMOTED 
 8   Moskowitz, Benjamin   DARTMOUTH   3   10   -11   27   false   UNPROMOTED 
 9   Galuska, Charles   ASU   3   10   -12   31   false   UNPROMOTED 
 10   Washuta, Nathan   UMCP   1   10   -23   24   false   UNPROMOTED 
 11   Cook, Aaron   PFC   0   10   -41   9   false   UNPROMOTED 

 

pool 2 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Efthimion, Phillip   RUTGERS U   9   10   29   49   false   PROMOTED 
 2   Bird, William   UF GATORS   9   10   23   49   false   PROMOTED 
 3   Crudele, Jim   GWU   7   10   3   43   false   UNPROMOTED 
 4   Li, Jimmy   SBFC   6   10   2   38   false   UNPROMOTED 
 5   Fowler, Tyler   ASU   6   10   1   37   false   UNPROMOTED 
 6   Gottschalk, Alex   UWFC   5   10   11   42   false   UNPROMOTED 
 7   Gilmore, Jason   UNH   5   10   1   34   false   UNPROMOTED 
 8   Heins, Thomas   UCHICAG   4   10   -3   34   false   UNPROMOTED 
 9   Antoniv, Ivan   DARTMOUTH   3   10   -12   31   false   UNPROMOTED 
 10   Ozenberger, Max   UMCP   1   10   -25   24   false   UNPROMOTED 
 11   Hass, Sam   PFC   0   4   -13   7   true   INELIGIBLE 
 12   Beach, Sawyer   PFC   0   6   -17   13   true   INELIGIBLE 

 

pool 2 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Kongsamut, Tira   RUTGERS U   9   9   33   45   true   INELIGIBLE 
 2   Montero, Adrian   UF GATORS   6   7   14   34   true   INELIGIBLE 
 3   Marshall, Ian   UNH   4   5   9   21   true   INELIGIBLE 
 4   Maxwell, Haney   UCHICAG   7   10   17   41   false   PROMOTED 
 5   Vang, Dreylon   ASU   7   10   14   42   false   UNPROMOTED 
 6   Bien-Aime, Fred   UF GATORS   2   3   4   13   true   INELIGIBLE 
 7   Levitt, Benjamin   SBFC   5   10   -2   38   false   UNPROMOTED 
 8   Urschel, Augustus   GWU   2   5   -5   14   true   INELIGIBLE 
 9   Sydney, Anish   UMCP   4   10   -6   34   false   UNPROMOTED 
 10   Gidden, Mathew   UWFC   3   10   -9   35   false   UNPROMOTED 
 11   Brazier, Matthew   GWU   1   5   -8   13   true   INELIGIBLE 
 12   Sullivan, Conor   UNH   1   5   -13   8   true   INELIGIBLE 
 13   Miksich, Brandon   PFC   2   10   -23   24   false   UNPROMOTED 
 14   Utterback, Nathan   DARTMOUTH   2   10   -24   23   false   UNPROMOTED 
 15   Smyth, Philip    RUTGERS U   0   1   -1   4   true   INELIGIBLE 

 

pool 3 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Silversmith, Zachary   CORNELL U   9   10   25   48   false   PROMOTED 
 2   Bysani, Kaethan   UTFC   8   10   24   48   false   PROMOTED 
 3   Mingalone, Tyler   TUFTS   8   10   22   47   false   PROMOTED 
 4   Boswell, Paul   UMFC   6   10   12   44   false   UNPROMOTED 
 5   Hilborn, Paden   HCF   5   10   -3   36   false   UNPROMOTED 
 6   Johnson, Mackenzie   INDIANA U   5   10   -8   36   false   UNPROMOTED 
 7   Loh, Nicholas   OCFB   4   10   -13   30   false   UNPROMOTED 
 8   Karusky, Josh   PITTSB FA   3   10   -14   30   false   UNPROMOTED 
 9   Lumish, Jeffrey   YJFC   3   10   -15   29   false   UNPROMOTED 
 10   Lauzon, Gregory   W&M FC   2   10   -11   31   false   UNPROMOTED 
 11   Dulkin, Igor   CPFC   2   10   -19   27   false   UNPROMOTED 

 

pool 3 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Jaeger, Benjamin   CORNELL U   8   10   21   46   false   PROMOTED 
 2   Hirschhorn, Jordan   UMFC   8   10   18   47   false   UNPROMOTED 
 3   Kohlenberg, Eli   TUFTS   7   10   24   44   false   UNPROMOTED 
 4   Guevara, Alexandre   OCFB   7   10   8   43   false   UNPROMOTED 
 5   Shamlian, Daniel   UTFC   6   10   7   42   false   UNPROMOTED 
 6   McCrone, Tim   CPFC   6   10   5   39   false   UNPROMOTED 
 7   Allen, LaMont   INDIANA U   4   10   -4   38   false   UNPROMOTED 
 8   Morin, Alexander   PITTSB FA   3   10   -11   34   false   UNPROMOTED 
 9   Sprague, Bryan   YJFC   3   10   -19   27   false   UNPROMOTED 
 10   Parker, Zack   HCF   2   10   -25   20   false   UNPROMOTED 
 11   Torrance, Winston   W&M FC   1   8   -15   21   true   INELIGIBLE 
 12   Bailey, Roger   W&M FC   0   2   -9   1   true   INELIGIBLE 

 

pool 3 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Kohlwey, Brian   UMFC   9   10   29   47   false   PROMOTED 
 2   Zhu, Yuantee   TUFTS   9   10   29   46   false   UNPROMOTED 
 3   Fraser, Ian   CPFC   7   10   15   41   false   UNPROMOTED 
 4   Yelland, James   OCFB   5   8   9   32   true   INELIGIBLE 
 5   Erickson, Christopher   UTFC   5   10   9   38   false   UNPROMOTED 
 6   Hannah, Tom   INDIANA U   5   10   2   34   false   UNPROMOTED 
 7   Theriault, Eugene   OCFB   1   2   -2   7   true   INELIGIBLE 
 8   Short, David   W&M FC   5   10   -4   33   false   UNPROMOTED 
 9   Lyn, Kevin   YJFC   4   9   2   33   true   INELIGIBLE 
 10   Killian, Joe   PITTSB FA   3   10   -16   25   false   UNPROMOTED 
 11   Isser, Micah   HCF   2   10   -19   25   false   UNPROMOTED 
 12   Szalkowski, Gregory   YJFC   0   1   -4   1   true   INELIGIBLE 
 13   Joe, Matthew   CORNELL U   0   10   -50   0   false   UNPROMOTED 

 

Combined A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Brown, Zackery   RUTGERS U   10   10   43   50   false   PROMOTED 
 2   Tom, Patrick   UMASS-AM   9   10   32   49   false   PROMOTED 
 3   Silversmith, Zachary   CORNELL U   9   10   25   48   false   PROMOTED 
 4   Buczkowski, Kevin   SWAT   9   10   19   47   false   PROMOTED 
 5   Faulkner, Tom   UNH   9   10   17   45   false   PROMOTED 
 6   Bysani, Kaethan   UTFC   8   10   24   48   false   PROMOTED 
 7   Mingalone, Tyler   TUFTS   8   10   22   47   false   PROMOTED 
 8   Knickerbocker, Chase   UF GATORS   8   10   16   43   false   UNPROMOTED 
 9   Kubiak, Mychal   NWU   7   10   12   44   false   UNPROMOTED 
 10   Boswell, Paul   UMFC   6   10   12   44   false   UNPROMOTED 
 11   Quek, Jing Xun   UCHICAG   6   10   9   38   false   UNPROMOTED 
 12   Spriggs, Tyler   UWFC   6   10   5   42   false   UNPROMOTED 
 13   Chen, Howard   UCLA   6   10   3   43   false   UNPROMOTED 
 14   Uphoff, Tom   UI   6   10   -2   37   false   UNPROMOTED 
 15   Fitzsimons, Conor   SBFC   5   10   -1   36   false   UNPROMOTED 
 16   Poulson, Ben   MSU   5   10   -3   36   false   UNPROMOTED 
 16   Hilborn, Paden   HCF   5   10   -3   36   false   UNPROMOTED 
 18   Johnson, Mackenzie   INDIANA U   5   10   -8   36   false   UNPROMOTED 
 19   Wiener, Aaron    UVFC   4   10   -2   38   false   UNPROMOTED 
 20   Ehrlich, David   GWU   4   10   -2   33   false   UNPROMOTED 
 21   Simpson, Phillip Christophe   TAMU   4   10   -8   31   false   UNPROMOTED 
 22   Loh, Nicholas   OCFB   4   10   -13   30   false   UNPROMOTED 
 23   Koszalka, Dan   USMA   3   10   -11   31   false   UNPROMOTED 
 24   Moskowitz, Benjamin   DARTMOUTH   3   10   -11   27   false   UNPROMOTED 
 25   Galuska, Charles   ASU   3   10   -12   31   false   UNPROMOTED 
 26   Karusky, Josh   PITTSB FA   3   10   -14   30   false   UNPROMOTED 
 27   Lumish, Jeffrey   YJFC   3   10   -15   29   false   UNPROMOTED 
 28   Lauzon, Gregory   W&M FC   2   10   -11   31   false   UNPROMOTED 
 29   Dulkin, Igor   CPFC   2   10   -19   27   false   UNPROMOTED 
 30   Steppan, Matt   VFC(VA)   1   10   -12   33   false   UNPROMOTED 
 31   Washuta, Nathan   UMCP   1   10   -23   24   false   UNPROMOTED 
 32   Seal, Daniel   USC   1   10   -28   19   false   UNPROMOTED 
 33   Cook, Aaron   PFC   0   10   -41   9   false   UNPROMOTED 

 

Combined B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Efthimion, Phillip   RUTGERS U   9   10   29   49   false   PROMOTED 
 2   Bird, William   UF GATORS   9   10   23   49   false   PROMOTED 
 3   Jaeger, Benjamin   CORNELL U   8   10   21   46   false   PROMOTED 
 4   Hirschhorn, Jordan   UMFC   8   10   18   47   false   UNPROMOTED 
 5   Rains, Adam   UI   8   10   17   47   false   PROMOTED 
 6   Aliberti, Thomas   TAMU   8   10   16   43   false   UNPROMOTED 
 7   Matt, Ryan   VFC(VA)   8   10   14   46   false   UNPROMOTED 
 8   Kohlenberg, Eli   TUFTS   7   10   24   44   false   UNPROMOTED 
 9   Kinol, John   NWU   7   10   10   42   false   UNPROMOTED 
 10   Guevara, Alexandre   OCFB   7   10   8   43   false   UNPROMOTED 
 11   Crudele, Jim   GWU   7   10   3   43   false   UNPROMOTED 
 12   Wong, Raymond   UCLA   6   10   17   43   false   UNPROMOTED 
 13   Shamlian, Daniel   UTFC   6   10   7   42   false   UNPROMOTED 
 14   McCrone, Tim   CPFC   6   10   5   39   false   UNPROMOTED 
 15   Li, Jimmy   SBFC   6   10   2   38   false   UNPROMOTED 
 16   Fowler, Tyler   ASU   6   10   1   37   false   UNPROMOTED 
 17   Gottschalk, Alex   UWFC   5   10   11   42   false   UNPROMOTED 
 18   Gilmore, Jason   UNH   5   10   1   34   false   UNPROMOTED 
 19   Casinelli, Domenic   USMA   4   10   1   37   false   UNPROMOTED 
 20   Hum, Jonathan   SWAT   4   10   0   37   false   UNPROMOTED 
 21   Heins, Thomas   UCHICAG   4   10   -3   34   false   UNPROMOTED 
 22   Allen, LaMont   INDIANA U   4   10   -4   38   false   UNPROMOTED 
 23   Rizza, Bryan   UMASS-AM   4   10   -5   31   false   UNPROMOTED 
 24   Ropp, Patrick   MSU   4   10   -6   30   false   UNPROMOTED 
 25   Morin, Alexander   PITTSB FA   3   10   -11   34   false   UNPROMOTED 
 26   Antoniv, Ivan   DARTMOUTH   3   10   -12   31   false   UNPROMOTED 
 27   Sprague, Bryan   YJFC   3   10   -19   27   false   UNPROMOTED 
 28   Silva, Victor   USC   2   10   -21   22   false   UNPROMOTED 
 29   Parker, Zack   HCF   2   10   -25   20   false   UNPROMOTED 
 30   Torrance, Winston   W&M FC   1   8   -15   21   true   INELIGIBLE 
 31   Ozenberger, Max   UMCP   1   10   -25   24   false   UNPROMOTED 
 32   Bailey, Roger   W&M FC   0   2   -9   1   true   INELIGIBLE 
 33   Hass, Sam   PFC   0   4   -13   7   true   INELIGIBLE 
 34   Beach, Sawyer   PFC   0   6   -17   13   true   INELIGIBLE 
 35   Pritchard, Nigel   UVFC   0   10   -43   7   false   UNPROMOTED 

 

Combined C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Kongsamut, Tira   RUTGERS U   9   9   33   45   true   INELIGIBLE 
 2   Kohlwey, Brian   UMFC   9   10   29   47   false   PROMOTED 
 3   Zhu, Yuantee   TUFTS   9   10   29   46   false   UNPROMOTED 
 4   Ewart, Steven   UI   8   9   21   42   false   PROMOTED 
 5   Montero, Adrian   UF GATORS   6   7   14   34   true   INELIGIBLE 
 6   Marshall, Ian   UNH   4   5   9   21   true   INELIGIBLE 
 7   Allen, Aaron   USMA   7   9   17   39   false   UNPROMOTED 
 8   Emelianov, Theodore   UMASS-AM   7   9   7   36   false   UNPROMOTED 
 9   Maxwell, Haney   UCHICAG   7   10   17   41   false   PROMOTED 
 10   Fraser, Ian   CPFC   7   10   15   41   false   UNPROMOTED 
 11   Vang, Dreylon   ASU   7   10   14   42   false   UNPROMOTED 
 12   West, Matthew   VFC(VA)   6   9   11   38   false   UNPROMOTED 
 13   Veeramasuneni, Lokamitra   NWU   6   9   9   38   false   UNPROMOTED 
 14   Bien-Aime, Fred   UF GATORS   2   3   4   13   true   INELIGIBLE 
 15   Yelland, James   OCFB   5   8   9   32   true   INELIGIBLE 
 16   Erickson, Christopher   UTFC   5   10   9   38   false   UNPROMOTED 
 17   Hannah, Tom   INDIANA U   5   10   2   34   false   UNPROMOTED 
 18   Levitt, Benjamin   SBFC   5   10   -2   38   false   UNPROMOTED 
 19   Theriault, Eugene   OCFB   1   2   -2   7   true   INELIGIBLE 
 20   Short, David   W&M FC   5   10   -4   33   false   UNPROMOTED 
 21   Coen, Thomas   TAMU   4   9   5   40   false   UNPROMOTED 
 22   Lyn, Kevin   YJFC   4   9   2   33   true   INELIGIBLE 
 23   Urschel, Augustus   GWU   2   5   -5   14   true   INELIGIBLE 
 24   Sydney, Anish   UMCP   4   10   -6   34   false   UNPROMOTED 
 25   Nieser, Kenny   SWAT   1   3   -2   10   true   INELIGIBLE 
 26   McVeigh, Brendan   SWAT   2   6   -4   18   true   INELIGIBLE 
 27   Gidden, Mathew   UWFC   3   10   -9   35   false   UNPROMOTED 
 28   Killian, Joe   PITTSB FA   3   10   -16   25   false   UNPROMOTED 
 29   Heuser, Chris   MSU   2   9   -12   26   false   UNPROMOTED 
 30   Barry, Kenneth   USC   2   9   -17   24   false   UNPROMOTED 
 31   Brazier, Matthew   GWU   1   5   -8   13   true   INELIGIBLE 
 32   Sullivan, Conor   UNH   1   5   -13   8   true   INELIGIBLE 
 33   Isser, Micah   HCF   2   10   -19   25   false   UNPROMOTED 
 34   Miksich, Brandon   PFC   2   10   -23   24   false   UNPROMOTED 
 35   Utterback, Nathan   DARTMOUTH   2   10   -24   23   false   UNPROMOTED 
 36   Smyth, Philip    RUTGERS U   0   1   -1   4   true   INELIGIBLE 
 37   Szalkowski, Gregory   YJFC   0   1   -4   1   true   INELIGIBLE 
 38   DeWitt, Colin   UVFC   0   9   -35   10   false   UNPROMOTED 
 39   Joe, Matthew   CORNELL U   0   10   -50   0   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Wed Apr 08 19:59:21 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough