ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2011 USACFC Championships MF

2011 USACFC Championships

University of Chicago

MF Final Results

 

MF Pool #1

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 4   USMA   25   30   0.83   62   133   PROMOTED 
 5   UF GATORS   24   30   0.80   66   139   PROMOTED 
 8   UMFC   22   30   0.73   40   133   PROMOTED 
 9   SBFC   21   30   0.70   44   128   PROMOTED 
 12   W&M FC   19   30   0.63   37   123   PROMOTED 
 16   USC   16   30   0.53   18   106   PROMOTED 
 19   UMASS-AM   13   30   0.43   -2   101   PROMOTED 
 23   PITTSB FA   9   30   0.30   -44   80   PROMOTED 
 28   UWFC   6   30   0.20   -63   72   PROMOTED 
 30   HCF   5   30   0.17   -76   61   PROMOTED 
 31   UI   5   30   0.17   -82   60   PROMOTED 

 

MF Pool #2

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 2   CORNELL U   26   30   0.87   75   134   PROMOTED 
 3   ASU   25   30   0.83   70   136   PROMOTED 
 6   NWU   24   30   0.80   64   124   PROMOTED 
 13   DARTMOUTH   18   30   0.60   32   117   PROMOTED 
 14   SWAT   18   30   0.60   21   113   PROMOTED 
 15   PFC   17   30   0.57   19   115   PROMOTED 
 22   UNH   9   30   0.30   -40   80   PROMOTED 
 24   UCLA   9   30   0.30   -48   73   PROMOTED 
 26   UTFC   8   30   0.27   -51   74   PROMOTED 
 27   UMCP   8   30   0.27   -52   77   PROMOTED 
 33   OCFB   3   30   0.10   -90   49   UNPROMOTED 

 

MF Pool #3

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   TAMU   29   30   0.97   91   146   PROMOTED 
 7   MSU   22   30   0.73   42   125   PROMOTED 
 10   RUTGERS U   20   30   0.67   36   126   PROMOTED 
 11   UM   19   30   0.63   42   122   PROMOTED 
 17   UCHICAG   16   30   0.53   13   113   PROMOTED 
 18   INDIANA U   16   30   0.53   -4   113   PROMOTED 
 20   UVFC   13   30   0.43   -11   102   PROMOTED 
 21   TUFTS   13   30   0.43   -12   100   PROMOTED 
 25   UTEP   8   30   0.27   -41   86   PROMOTED 
 29   CPFC   6   30   0.20   -68   64   PROMOTED 
 32   VFC(VA)   3   30   0.10   -88   57   PROMOTED 
 34   YJFC   0   33   0.00   0   0   INELIGIBLE 

 

MF overall results

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   TAMU   29   30   0.97   91   146   PROMOTED 
 2   CORNELL U   26   30   0.87   75   134   PROMOTED 
 3   ASU   25   30   0.83   70   136   PROMOTED 
 4   USMA   25   30   0.83   62   133   PROMOTED 
 5   UF GATORS   24   30   0.80   66   139   PROMOTED 
 6   NWU   24   30   0.80   64   124   PROMOTED 
 7   MSU   22   30   0.73   42   125   PROMOTED 
 8   UMFC   22   30   0.73   40   133   PROMOTED 
 9   SBFC   21   30   0.70   44   128   PROMOTED 
 10   RUTGERS U   20   30   0.67   36   126   PROMOTED 
 11   UM   19   30   0.63   42   122   PROMOTED 
 12   W&M FC   19   30   0.63   37   123   PROMOTED 
 13   DARTMOUTH   18   30   0.60   32   117   PROMOTED 
 14   SWAT   18   30   0.60   21   113   PROMOTED 
 15   PFC   17   30   0.57   19   115   PROMOTED 
 16   USC   16   30   0.53   18   106   PROMOTED 
 17   UCHICAG   16   30   0.53   13   113   PROMOTED 
 18   INDIANA U   16   30   0.53   -4   113   PROMOTED 
 19   UMASS-AM   13   30   0.43   -2   101   PROMOTED 
 20   UVFC   13   30   0.43   -11   102   PROMOTED 
 21   TUFTS   13   30   0.43   -12   100   PROMOTED 
 22   UNH   9   30   0.30   -40   80   PROMOTED 
 23   PITTSB FA   9   30   0.30   -44   80   PROMOTED 
 24   UCLA   9   30   0.30   -48   73   PROMOTED 
 25   UTEP   8   30   0.27   -41   86   PROMOTED 
 26   UTFC   8   30   0.27   -51   74   PROMOTED 
 27   UMCP   8   30   0.27   -52   77   PROMOTED 
 28   UWFC   6   30   0.20   -63   72   PROMOTED 
 29   CPFC   6   30   0.20   -68   64   PROMOTED 
 30   HCF   5   30   0.17   -76   61   PROMOTED 
 31   UI   5   30   0.17   -82   60   PROMOTED 
 32   VFC(VA)   3   30   0.10   -88   57   PROMOTED 
 33   OCFB   3   30   0.10   -90   49   UNPROMOTED 
 34   YJFC   0   33   0.00   0   0   INELIGIBLE 

 

pool 1 A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Nguyen, Danny   USC   10   10   36   50   false   PROMOTED 
 2   Scheuermann, Andrew   UF GATORS   9   10   27   49   false   PROMOTED 
 3   Houle, Blace   W&M FC   7   10   18   42   false   UNPROMOTED 
 4   Chen, Eric   UMFC   7   10   15   43   false   UNPROMOTED 
 5   Nielsen, Jeffrey   USMA   6   10   4   37   false   UNPROMOTED 
 6   McCauley, Samuel R   SBFC   6   10   2   37   false   UNPROMOTED 
 7   McIntyre, Greg   UMASS-AM   4   10   4   34   false   UNPROMOTED 
 8   Thomas, Chris   HCF   3   10   -20   23   false   UNPROMOTED 
 9   Kirpes, Michael   UI   2   10   -25   23   false   UNPROMOTED 
 10   Mok, Vincent   PITTSB FA   1   10   -27   20   false   UNPROMOTED 
 11   Cahill, Nick   UWFC   0   10   -34   16   false   UNPROMOTED 

 

pool 1 B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Pytlar, Alexander   USMA   10   10   27   48   false   PROMOTED 
 2   Lakehal-ayat, Anil   UMFC   8   10   12   48   false   UNPROMOTED 
 3   Yen, Michael   SBFC   7   10   20   45   false   UNPROMOTED 
 4   Albert, Chase   W&M FC   6   10   12   43   false   UNPROMOTED 
 5   Cary, Benjamin   UF GATORS   6   10   12   42   false   UNPROMOTED 
 6   Conow, Chris   USC   5   10   8   37   false   UNPROMOTED 
 7   Burley, Jacob   UMASS-AM   5   10   0   34   false   UNPROMOTED 
 8   Bass, Stephen   UWFC   3   10   -12   32   false   UNPROMOTED 
 9   Pudlowski, Ryan   PITTSB FA   3   10   -20   25   false   UNPROMOTED 
 10   Lange, Richard   UI   2   10   -21   24   false   UNPROMOTED 
 11   Barish, Scott   HCF   0   10   -38   12   false   UNPROMOTED 

 

pool 1 C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Robinson, Rex   USMA   9   10   31   48   false   PROMOTED 
 2   Van Scoyk, Aeron   UF GATORS   9   10   27   48   false   UNPROMOTED 
 3   Ireland, Andrew   SBFC   8   10   22   46   false   UNPROMOTED 
 4   Yim, Isaiah   UMFC   7   10   13   42   false   UNPROMOTED 
 5   Butts, Spencer   W&M FC   6   10   7   38   false   UNPROMOTED 
 6   Galinsky, David   PITTSB FA   5   10   3   35   false   UNPROMOTED 
 7   Allum, Christopher   UMASS-AM   2   5   -1   21   true   INELIGIBLE 
 8   Gillman, Stephen   UMASS-AM   2   5   -5   12   true   INELIGIBLE 
 9   Brotz, Jonathon   UWFC   3   10   -17   24   false   UNPROMOTED 
 10   Johnson, Justin   HCF   2   10   -18   26   false   UNPROMOTED 
 11   Houselog, John   USC   1   10   -26   19   false   UNPROMOTED 
 12   Decker, Evan   UI   1   10   -36   13   false   UNPROMOTED 

 

pool 2 A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Heiner, Nick   CORNELL U   9   10   23   45   false   PROMOTED 
 2   Risman, Alexander   NWU   8   10   23   43   false   PROMOTED 
 3   Xu, Tianchi   DARTMOUTH   7   10   15   39   false   UNPROMOTED 
 4   Woos, Douglas   SWAT   7   10   12   41   false   UNPROMOTED 
 5   Dewberry, David   ASU   7   10   11   43   false   UNPROMOTED 
 6   Sullivan, Aaron   UNH   5   10   0   34   false   UNPROMOTED 
 7   Williams, Josh   PFC   4   10   0   37   false   UNPROMOTED 
 8   Pearse, Jeremiah   OCFB   3   10   -13   26   false   UNPROMOTED 
 9   Giacometti, Eric   UMCP   2   10   -22   23   false   UNPROMOTED 
 10   Sandford, Gideon   UCLA   2   10   -23   20   false   UNPROMOTED 
 11   Men, Robert   UTFC   1   10   -26   19   false   UNPROMOTED 

 

pool 2 B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Kim, Jonathan   NWU   9   10   34   47   false   PROMOTED 
 2   Resnik, Jack   ASU   9   10   33   46   false   PROMOTED 
 3   Fotinatos, Michael   CORNELL U   9   10   27   46   false   UNPROMOTED 
 4   Gately, Jonathan   PFC   7   10   19   42   false   UNPROMOTED 
 5   Barnnum, Robert   UTFC   4   8   -5   25   true   INELIGIBLE 
 6   Chen, Tan    DARTMOUTH   4   10   0   37   false   UNPROMOTED 
 7   Rask, Galen   SWAT   4   10   -10   27   false   UNPROMOTED 
 8   Borgal, Cameron   UNH   3   10   -12   26   false   UNPROMOTED 
 9   Liu, JiaWei   UCLA   3   10   -16   24   false   UNPROMOTED 
 10   Hsu, Joseph   UMCP   3   10   -18   24   false   UNPROMOTED 
 11   Xue, Harrison   UTFC   0   2   -8   2   true   INELIGIBLE 
 12   Logue, Mark   OCFB   0   10   -44   6   false   UNPROMOTED 

 

pool 2 C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Faucon, Christophe   ASU   9   10   26   47   false   PROMOTED 
 2   Zeiger, John   CORNELL U   8   10   25   43   false   UNPROMOTED 
 3   Greenberg, Zachary   SWAT   7   10   19   45   false   UNPROMOTED 
 4   Ghafoor, Stuart   DARTMOUTH   7   10   17   41   false   UNPROMOTED 
 5   Weng, Stanley   NWU   7   10   7   34   false   UNPROMOTED 
 6   Miller, Jake   PFC   6   10   0   36   false   UNPROMOTED 
 7   Hung, Chun   UCLA   4   10   -9   29   false   UNPROMOTED 
 8   Davis, Connor   UMCP   3   10   -12   30   false   UNPROMOTED 
 9   Ahn, Jae   UTFC   3   10   -12   28   false   UNPROMOTED 
 10   Knowlton, Adam   UNH   1   10   -28   20   false   UNPROMOTED 
 11   Reilly, Duncan   OCFB   0   10   -33   17   false   UNPROMOTED 

 

pool 3 A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Ortelli, Nicolas   UM   9   10   32   47   false   PROMOTED 
 2   Wooley, Robert   TAMU   9   10   24   47   false   PROMOTED 
 3   Wittenburg, Travis   INDIANA U   8   10   11   45   false   PROMOTED 
 4   Nececkas, Lucas   RUTGERS U   7   10   15   41   false   UNPROMOTED 
 5   Berg, Eric   TUFTS   5   10   -2   34   false   UNPROMOTED 
 6   Margolskee, Andrew   UCHICAG   4   10   -6   35   false   UNPROMOTED 
 6   Clemmons, Luke   UVFC   4   10   -6   35   false   UNPROMOTED 
 8   Bonner, William   MSU   4   10   -7   31   false   UNPROMOTED 
 9   Heesen, Rohun   CPFC   3   10   -12   29   false   UNPROMOTED 
 10   Wolcott, Charlie   UTEP   2   10   -24   23   false   UNPROMOTED 
 11   Hasselquist, Sten   VFC(VA)   0   10   -25   25   false   UNPROMOTED 

 

pool 3 B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Bartholomew, Zachary   TAMU   10   10   35   50   false   PROMOTED 
 2   Rathbun, Jacob   MSU   9   10   27   47   false   UNPROMOTED 
 3   Fernandez Prada, Kenneth   UM   7   10   11   41   false   UNPROMOTED 
 4   Taylor, Nicholas   RUTGERS U   6   10   10   42   false   UNPROMOTED 
 5   Epstein, Nolan S   UCHICAG   6   10   7   37   false   UNPROMOTED 
 6   Rios, Daniel   UTEP   5   10   2   33   false   UNPROMOTED 
 7   Harris, Keegan   UVFC   4   10   3   37   false   UNPROMOTED 
 8   Conaway, Mark   INDIANA U   3   10   -15   28   false   UNPROMOTED 
 9   Tesser, Randall   TUFTS   2   10   -19   25   false   UNPROMOTED 
 10   Loomis, Ryan   VFC(VA)   2   10   -25   21   false   UNPROMOTED 
 11   Williams, Spencer   CPFC   1   10   -36   13   false   UNPROMOTED 

 

pool 3 C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Modawar, Nick   TAMU   10   10   32   49   false   PROMOTED 
 2   Amanat, Ammaar   RUTGERS U   2   2   6   9   true   INELIGIBLE 
 3   Girouard, Zack   MSU   9   10   22   47   false   UNPROMOTED 
 4   Wang, Kevin   RUTGERS U   5   8   5   34   true   INELIGIBLE 
 5   Bloom, Samuel   UCHICAG   6   10   12   41   false   UNPROMOTED 
 6   Moulson, Evan   TUFTS   6   10   9   41   false   UNPROMOTED 
 7   Goodman, Jason   INDIANA U   5   10   0   40   false   UNPROMOTED 
 8   Traver, Toben   UVFC   5   10   -8   30   false   UNPROMOTED 
 9   Ortega, Jorge   UM   1   3   -2   8   true   INELIGIBLE 
 10   Stafford, Brian   UM   2   7   1   26   true   INELIGIBLE 
 11   Ling, Christopher   CPFC   2   10   -20   22   false   UNPROMOTED 
 12   Richards, Jeffrey   UTEP   1   10   -19   30   false   UNPROMOTED 
 13   Dischner, Matthew   VFC(VA)   1   10   -38   11   false   UNPROMOTED 

 

Combined A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Nguyen, Danny   USC   10   10   36   50   false   PROMOTED 
 2   Ortelli, Nicolas   UM   9   10   32   47   false   PROMOTED 
 3   Scheuermann, Andrew   UF GATORS   9   10   27   49   false   PROMOTED 
 4   Wooley, Robert   TAMU   9   10   24   47   false   PROMOTED 
 5   Heiner, Nick   CORNELL U   9   10   23   45   false   PROMOTED 
 6   Risman, Alexander   NWU   8   10   23   43   false   PROMOTED 
 7   Wittenburg, Travis   INDIANA U   8   10   11   45   false   PROMOTED 
 8   Houle, Blace   W&M FC   7   10   18   42   false   UNPROMOTED 
 9   Chen, Eric   UMFC   7   10   15   43   false   UNPROMOTED 
 10   Nececkas, Lucas   RUTGERS U   7   10   15   41   false   UNPROMOTED 
 11   Xu, Tianchi   DARTMOUTH   7   10   15   39   false   UNPROMOTED 
 12   Woos, Douglas   SWAT   7   10   12   41   false   UNPROMOTED 
 13   Dewberry, David   ASU   7   10   11   43   false   UNPROMOTED 
 14   Nielsen, Jeffrey   USMA   6   10   4   37   false   UNPROMOTED 
 15   McCauley, Samuel R   SBFC   6   10   2   37   false   UNPROMOTED 
 16   Sullivan, Aaron   UNH   5   10   0   34   false   UNPROMOTED 
 17   Berg, Eric   TUFTS   5   10   -2   34   false   UNPROMOTED 
 18   McIntyre, Greg   UMASS-AM   4   10   4   34   false   UNPROMOTED 
 19   Williams, Josh   PFC   4   10   0   37   false   UNPROMOTED 
 20   Margolskee, Andrew   UCHICAG   4   10   -6   35   false   UNPROMOTED 
 20   Clemmons, Luke   UVFC   4   10   -6   35   false   UNPROMOTED 
 22   Bonner, William   MSU   4   10   -7   31   false   UNPROMOTED 
 23   Heesen, Rohun   CPFC   3   10   -12   29   false   UNPROMOTED 
 24   Pearse, Jeremiah   OCFB   3   10   -13   26   false   UNPROMOTED 
 25   Thomas, Chris   HCF   3   10   -20   23   false   UNPROMOTED 
 26   Giacometti, Eric   UMCP   2   10   -22   23   false   UNPROMOTED 
 27   Sandford, Gideon   UCLA   2   10   -23   20   false   UNPROMOTED 
 28   Wolcott, Charlie   UTEP   2   10   -24   23   false   UNPROMOTED 
 29   Kirpes, Michael   UI   2   10   -25   23   false   UNPROMOTED 
 30   Men, Robert   UTFC   1   10   -26   19   false   UNPROMOTED 
 31   Mok, Vincent   PITTSB FA   1   10   -27   20   false   UNPROMOTED 
 32   Hasselquist, Sten   VFC(VA)   0   10   -25   25   false   UNPROMOTED 
 33   Cahill, Nick   UWFC   0   10   -34   16   false   UNPROMOTED 

 

Combined B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Bartholomew, Zachary   TAMU   10   10   35   50   false   PROMOTED 
 2   Pytlar, Alexander   USMA   10   10   27   48   false   PROMOTED 
 3   Kim, Jonathan   NWU   9   10   34   47   false   PROMOTED 
 4   Resnik, Jack   ASU   9   10   33   46   false   PROMOTED 
 5   Rathbun, Jacob   MSU   9   10   27   47   false   UNPROMOTED 
 6   Fotinatos, Michael   CORNELL U   9   10   27   46   false   UNPROMOTED 
 7   Lakehal-ayat, Anil   UMFC   8   10   12   48   false   UNPROMOTED 
 8   Yen, Michael   SBFC   7   10   20   45   false   UNPROMOTED 
 9   Gately, Jonathan   PFC   7   10   19   42   false   UNPROMOTED 
 10   Fernandez Prada, Kenneth   UM   7   10   11   41   false   UNPROMOTED 
 11   Albert, Chase   W&M FC   6   10   12   43   false   UNPROMOTED 
 12   Cary, Benjamin   UF GATORS   6   10   12   42   false   UNPROMOTED 
 13   Taylor, Nicholas   RUTGERS U   6   10   10   42   false   UNPROMOTED 
 14   Epstein, Nolan S   UCHICAG   6   10   7   37   false   UNPROMOTED 
 15   Conow, Chris   USC   5   10   8   37   false   UNPROMOTED 
 16   Rios, Daniel   UTEP   5   10   2   33   false   UNPROMOTED 
 17   Burley, Jacob   UMASS-AM   5   10   0   34   false   UNPROMOTED 
 18   Barnnum, Robert   UTFC   4   8   -5   25   true   INELIGIBLE 
 19   Harris, Keegan   UVFC   4   10   3   37   false   UNPROMOTED 
 20   Chen, Tan    DARTMOUTH   4   10   0   37   false   UNPROMOTED 
 21   Rask, Galen   SWAT   4   10   -10   27   false   UNPROMOTED 
 22   Bass, Stephen   UWFC   3   10   -12   32   false   UNPROMOTED 
 23   Borgal, Cameron   UNH   3   10   -12   26   false   UNPROMOTED 
 24   Conaway, Mark   INDIANA U   3   10   -15   28   false   UNPROMOTED 
 25   Liu, JiaWei   UCLA   3   10   -16   24   false   UNPROMOTED 
 26   Hsu, Joseph   UMCP   3   10   -18   24   false   UNPROMOTED 
 27   Pudlowski, Ryan   PITTSB FA   3   10   -20   25   false   UNPROMOTED 
 28   Tesser, Randall   TUFTS   2   10   -19   25   false   UNPROMOTED 
 29   Lange, Richard   UI   2   10   -21   24   false   UNPROMOTED 
 30   Loomis, Ryan   VFC(VA)   2   10   -25   21   false   UNPROMOTED 
 31   Williams, Spencer   CPFC   1   10   -36   13   false   UNPROMOTED 
 32   Xue, Harrison   UTFC   0   2   -8   2   true   INELIGIBLE 
 33   Barish, Scott   HCF   0   10   -38   12   false   UNPROMOTED 
 34   Logue, Mark   OCFB   0   10   -44   6   false   UNPROMOTED 

 

Combined C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Modawar, Nick   TAMU   10   10   32   49   false   PROMOTED 
 2   Amanat, Ammaar   RUTGERS U   2   2   6   9   true   INELIGIBLE 
 3   Robinson, Rex   USMA   9   10   31   48   false   PROMOTED 
 4   Van Scoyk, Aeron   UF GATORS   9   10   27   48   false   UNPROMOTED 
 5   Faucon, Christophe   ASU   9   10   26   47   false   PROMOTED 
 6   Girouard, Zack   MSU   9   10   22   47   false   UNPROMOTED 
 7   Zeiger, John   CORNELL U   8   10   25   43   false   UNPROMOTED 
 8   Ireland, Andrew   SBFC   8   10   22   46   false   UNPROMOTED 
 9   Greenberg, Zachary   SWAT   7   10   19   45   false   UNPROMOTED 
 10   Ghafoor, Stuart   DARTMOUTH   7   10   17   41   false   UNPROMOTED 
 11   Yim, Isaiah   UMFC   7   10   13   42   false   UNPROMOTED 
 12   Weng, Stanley   NWU   7   10   7   34   false   UNPROMOTED 
 13   Wang, Kevin   RUTGERS U   5   8   5   34   true   INELIGIBLE 
 14   Bloom, Samuel   UCHICAG   6   10   12   41   false   UNPROMOTED 
 15   Moulson, Evan   TUFTS   6   10   9   41   false   UNPROMOTED 
 16   Butts, Spencer   W&M FC   6   10   7   38   false   UNPROMOTED 
 17   Miller, Jake   PFC   6   10   0   36   false   UNPROMOTED 
 18   Galinsky, David   PITTSB FA   5   10   3   35   false   UNPROMOTED 
 19   Goodman, Jason   INDIANA U   5   10   0   40   false   UNPROMOTED 
 20   Traver, Toben   UVFC   5   10   -8   30   false   UNPROMOTED 
 21   Allum, Christopher   UMASS-AM   2   5   -1   21   true   INELIGIBLE 
 22   Gillman, Stephen   UMASS-AM   2   5   -5   12   true   INELIGIBLE 
 23   Hung, Chun   UCLA   4   10   -9   29   false   UNPROMOTED 
 24   Ortega, Jorge   UM   1   3   -2   8   true   INELIGIBLE 
 25   Davis, Connor   UMCP   3   10   -12   30   false   UNPROMOTED 
 26   Ahn, Jae   UTFC   3   10   -12   28   false   UNPROMOTED 
 27   Brotz, Jonathon   UWFC   3   10   -17   24   false   UNPROMOTED 
 28   Stafford, Brian   UM   2   7   1   26   true   INELIGIBLE 
 29   Johnson, Justin   HCF   2   10   -18   26   false   UNPROMOTED 
 30   Ling, Christopher   CPFC   2   10   -20   22   false   UNPROMOTED 
 31   Richards, Jeffrey   UTEP   1   10   -19   30   false   UNPROMOTED 
 32   Houselog, John   USC   1   10   -26   19   false   UNPROMOTED 
 33   Knowlton, Adam   UNH   1   10   -28   20   false   UNPROMOTED 
 34   Decker, Evan   UI   1   10   -36   13   false   UNPROMOTED 
 35   Dischner, Matthew   VFC(VA)   1   10   -38   11   false   UNPROMOTED 
 36   Reilly, Duncan   OCFB   0   10   -33   17   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Wed Apr 08 19:59:21 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough