ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2011 USACFC Championships ME

2011 USACFC Championships

University of Chicago

ME Final Results

 

ME Pool #1

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 2   NWU   26   30   0.87   58   139   PROMOTED 
 3   ASU   25   30   0.83   50   135   PROMOTED 
 5   W&M FC   23   30   0.77   54   137   PROMOTED 
 8   TAMU   21   30   0.70   40   130   PROMOTED 
 18   TUFTS   14   30   0.47   2   113   PROMOTED 
 19   PITTSB FA   14   30   0.47   0   108   PROMOTED 
 20   OCFB   14   30   0.47   -22   94   PROMOTED 
 28   UI   9   30   0.30   -43   89   PROMOTED 
 29   CORNELL U   8   30   0.27   -32   102   PROMOTED 
 30   UMASS-AM   6   30   0.20   -42   93   PROMOTED 
 31   GWU   5   30   0.17   -65   77   PROMOTED 
 35   YJFC   0   33   0.00   0   0   UNPROMOTED 

 

ME Pool #2

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 4   UCHICAG   26   33   0.79   44   146   PROMOTED 
 6   UF GATORS   24   33   0.73   36   134   PROMOTED 
 9   USC   23   33   0.70   36   142   PROMOTED 
 10   UNH   23   33   0.70   27   139   PROMOTED 
 11   USMA   21   33   0.64   46   140   PROMOTED 
 16   INDIANA U   17   33   0.52   11   133   PROMOTED 
 21   SBFC   15   33   0.45   -11   106   PROMOTED 
 23   PFC   14   33   0.42   -22   109   PROMOTED 
 25   UVFC   13   33   0.39   -17   110   PROMOTED 
 26   SWAT   10   33   0.30   -27   119   PROMOTED 
 27   VFC(VA)   10   33   0.30   -45   95   PROMOTED 
 34   UTEP   2   33   0.06   -78   67   UNPROMOTED 

 

ME Pool #3

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   UWFC   26   29   0.90   62   141   PROMOTED 
 7   UTFC   21   29   0.72   37   126   PROMOTED 
 12   UMFC   18   29   0.62   27   124   PROMOTED 
 13   RUTGERS U   16   29   0.55   13   114   PROMOTED 
 14   DARTMOUTH   15   29   0.52   7   118   PROMOTED 
 15   CPFC   15   29   0.52   -5   110   PROMOTED 
 17   UMCP   14   29   0.48   -1   104   PROMOTED 
 22   UM   13   29   0.45   -8   103   PROMOTED 
 24   MSU   12   29   0.41   -10   107   PROMOTED 
 32   ECU   3   29   0.10   -71   66   PROMOTED 
 33   HCF   2   30   0.07   -51   47   UNPROMOTED 

 

ME overall results

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   UWFC   26   29   0.90   62   141   PROMOTED 
 2   NWU   26   30   0.87   58   139   PROMOTED 
 3   ASU   25   30   0.83   50   135   PROMOTED 
 4   UCHICAG   26   33   0.79   44   146   PROMOTED 
 5   W&M FC   23   30   0.77   54   137   PROMOTED 
 6   UF GATORS   24   33   0.73   36   134   PROMOTED 
 7   UTFC   21   29   0.72   37   126   PROMOTED 
 8   TAMU   21   30   0.70   40   130   PROMOTED 
 9   USC   23   33   0.70   36   142   PROMOTED 
 10   UNH   23   33   0.70   27   139   PROMOTED 
 11   USMA   21   33   0.64   46   140   PROMOTED 
 12   UMFC   18   29   0.62   27   124   PROMOTED 
 13   RUTGERS U   16   29   0.55   13   114   PROMOTED 
 14   DARTMOUTH   15   29   0.52   7   118   PROMOTED 
 15   CPFC   15   29   0.52   -5   110   PROMOTED 
 16   INDIANA U   17   33   0.52   11   133   PROMOTED 
 17   UMCP   14   29   0.48   -1   104   PROMOTED 
 18   TUFTS   14   30   0.47   2   113   PROMOTED 
 19   PITTSB FA   14   30   0.47   0   108   PROMOTED 
 20   OCFB   14   30   0.47   -22   94   PROMOTED 
 21   SBFC   15   33   0.45   -11   106   PROMOTED 
 22   UM   13   29   0.45   -8   103   PROMOTED 
 23   PFC   14   33   0.42   -22   109   PROMOTED 
 24   MSU   12   29   0.41   -10   107   PROMOTED 
 25   UVFC   13   33   0.39   -17   110   PROMOTED 
 26   SWAT   10   33   0.30   -27   119   PROMOTED 
 27   VFC(VA)   10   33   0.30   -45   95   PROMOTED 
 28   UI   9   30   0.30   -43   89   PROMOTED 
 29   CORNELL U   8   30   0.27   -32   102   PROMOTED 
 30   UMASS-AM   6   30   0.20   -42   93   PROMOTED 
 31   GWU   5   30   0.17   -65   77   PROMOTED 
 32   ECU   3   29   0.10   -71   66   PROMOTED 
 33   HCF   2   30   0.07   -51   47   UNPROMOTED 
 34   UTEP   2   33   0.06   -78   67   UNPROMOTED 
 35   YJFC   0   33   0.00   0   0   UNPROMOTED 

 

pool 1 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Matteston, Hyles   W&M FC   9   10   28   47   false   PROMOTED 
 2   Zmyslowski, Maciek   NWU   8   10   17   46   false   PROMOTED 
 3   Cottam, Bobby   ASU   8   10   15   43   false   PROMOTED 
 4   DeLeeuw, Peter   TAMU   6   10   9   39   false   UNPROMOTED 
 5   Barrios, Ricardo   OCFB   6   10   -1   36   false   UNPROMOTED 
 6   Billington, Jason   PITTSB FA   5   10   4   35   false   UNPROMOTED 
 7   Ngu, Huy   TUFTS   4   10   -1   38   false   UNPROMOTED 
 8   Langel, Brandon   UI   4   10   -11   33   false   UNPROMOTED 
 9   Stradford, Ron   GWU   3   10   -17   30   false   UNPROMOTED 
 10   Mills, Bryan   CORNELL U   2   10   -19   29   false   UNPROMOTED 
 11   Rizza, Kevin   UMASS-AM   0   10   -24   26   false   UNPROMOTED 

 

pool 1 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Fenech, Michael   ASU   9   10   17   46   false   PROMOTED 
 2   Reed, Dan   NWU   8   10   16   43   false   UNPROMOTED 
 3   Spriggs, George Andrew   TAMU   8   10   15   46   false   UNPROMOTED 
 4   Peppe, Matthew   W&M FC   6   10   8   45   false   UNPROMOTED 
 5   McTigue, Owen   OCFB   6   10   4   39   false   UNPROMOTED 
 6   Pfleging, Alexander   UI   4   10   -6   35   false   UNPROMOTED 
 7   Naro, Nick   PITTSB FA   4   10   -7   36   false   UNPROMOTED 
 8   Agler, Brian   TUFTS   4   10   -7   34   false   UNPROMOTED 
 9   Kurenkov, Ilia   UMASS-AM   3   10   -5   36   false   UNPROMOTED 
 10   Pearlstein, Daniel   CORNELL U   3   10   -6   40   false   UNPROMOTED 
 11   Ahmed, Tanvir   GWU   0   10   -29   20   false   UNPROMOTED 

 

pool 1 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Szalwinski, Philip   NWU   10   10   25   50   false   PROMOTED 
 2   Haberle, Hayden   ASU   8   10   18   46   false   UNPROMOTED 
 3   Brumby, Maximilian   W&M FC   8   10   18   45   false   UNPROMOTED 
 4   Blair, Jackson   TAMU   7   10   16   45   false   UNPROMOTED 
 5   Eisenberg, Mark   TUFTS   6   10   10   41   false   UNPROMOTED 
 6   Franks, Cameron   PITTSB FA   5   10   3   37   false   UNPROMOTED 
 7   Gao, Timothy   CORNELL U   3   10   -7   33   false   UNPROMOTED 
 8   Donadio, Robert   UMASS-AM   3   10   -13   31   false   UNPROMOTED 
 9   Elkind, Landon   GWU   2   10   -19   27   false   UNPROMOTED 
 10   Ochs, Kent   OCFB   2   10   -25   19   false   UNPROMOTED 
 11   Pastiak, Brian   UI   1   10   -26   21   false   UNPROMOTED 

 

pool 2 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Hill, Mitch   UCHICAG   10   11   20   52   false   PROMOTED 
 2   Kong, Tsz Ming   USC   8   11   18   49   false   PROMOTED 
 3   Kerkhof, Peter   USMA   8   11   13   50   false   UNPROMOTED 
 4   Ntapalis, Andrew   UNH   8   11   12   47   false   UNPROMOTED 
 5   Shaughnessy, Robert   VFC(VA)   6   11   0   40   false   UNPROMOTED 
 6   Weeks, Korey   UF GATORS   6   11   0   38   false   UNPROMOTED 
 7   Sielaff, Brendan   SBFC   5   11   -1   39   false   UNPROMOTED 
 8   Forin, Tiago   PFC   5   11   -7   36   false   UNPROMOTED 
 9   Sirkin, David   INDIANA U   4   11   -2   41   false   UNPROMOTED 
 10   Phillips, John   SWAT   3   11   -6   43   false   UNPROMOTED 
 11   D'Urso, Thomas   UVFC   3   11   -10   38   false   UNPROMOTED 
 12   Badley, Gary   UTEP   0   11   -37   18   false   UNPROMOTED 

 

pool 2 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Tang, Yang   UNH   10   11   21   54   false   PROMOTED 
 2   Green, James   USC   9   11   18   51   false   PROMOTED 
 3   Pagoulatos, Alexander   USMA   8   11   21   47   false   UNPROMOTED 
 4   Gullakson, Dane   UF GATORS   7   11   11   41   false   UNPROMOTED 
 5   Kane, Jeremy   UCHICAG   7   11   10   44   false   UNPROMOTED 
 6   Cantlin, Daniel    INDIANA U   5   11   -1   44   false   UNPROMOTED 
 7   Zimmerman, Andrew   SWAT   5   11   -4   41   false   UNPROMOTED 
 8   Hicks, Nathan   UVFC   5   11   -9   32   false   UNPROMOTED 
 9   Pacheco, Miguel   SBFC   4   11   -6   34   false   UNPROMOTED 
 10   Sadhoo, Christopher   PFC   4   11   -9   36   false   UNPROMOTED 
 11   Ruby, Samuel   UTEP   1   11   -22   23   false   UNPROMOTED 
 12   Cook, Travis   VFC(VA)   1   11   -30   21   false   UNPROMOTED 

 

pool 2 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Jaehnig, Karl   UF GATORS   5   5   13   25   true   INELIGIBLE 
 2   Leavitt, Avi   UF GATORS   6   6   12   30   true   INELIGIBLE 
 3   Tasoff, Harrison   SWAT   1   1   1   5   true   INELIGIBLE 
 4   Cautella, Robert   UNH   1   1   1   3   true   INELIGIBLE 
 5   Federman, Erik   UCHICAG   9   11   14   50   false   PROMOTED 
 6   Miller, Joshua   INDIANA U   8   11   14   48   false   UNPROMOTED 
 7   Marchese, Andrew   SBFC   5   9   -7   24   true   INELIGIBLE 
 8   Nguyen, Zune   USC   6   11   0   42   false   UNPROMOTED 
 9   Wheeler, Joss   SBFC   1   2   3   9   true   INELIGIBLE 
 10   Owens, Mark   USMA   5   11   12   43   false   UNPROMOTED 
 11   Gaddes, Dylan   UVFC   5   11   2   40   false   UNPROMOTED 
 12   Ross, Micahel   PFC   5   11   -6   37   false   UNPROMOTED 
 13   Isaacs, Sean   UNH   4   10   -7   35   true   INELIGIBLE 
 14   Jacobi, Peter   VFC(VA)   3   11   -15   34   false   UNPROMOTED 
 15   Yelsey, Ben   SWAT   1   10   -18   30   true   INELIGIBLE 
 16   Ortega, Jacob   UTEP   1   11   -19   26   false   UNPROMOTED 

 

pool 3 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Jensen, Daniel   UWFC   8   10   22   48   false   PROMOTED 
 2   Rodriguez, Frank   UM   8   10   16   45   false   PROMOTED 
 3   Stafford, Wesley   UTFC   8   10   13   46   false   UNPROMOTED 
 4   Short, Salim   RUTGERS U   6   10   6   42   false   UNPROMOTED 
 5   Loughney, John   UMCP   6   10   3   35   false   UNPROMOTED 
 6   Ferraresi, Mark   CPFC   6   10   1   39   false   UNPROMOTED 
 7   Horak, Peter   DARTMOUTH   4   10   1   40   false   UNPROMOTED 
 8   Aitken, Andrew   UMFC   4   10   -2   40   false   UNPROMOTED 
 9   Erickson, Adam   MSU   3   10   -9   33   false   UNPROMOTED 
 10   Bode, Nathan   ECU   1   10   -23   26   false   UNPROMOTED 
 11   Lewis-Slammon, Ian   HCF   1   10   -28   21   false   UNPROMOTED 

 

pool 3 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Bailey, Gavin   UWFC   10   10   27   50   false   PROMOTED 
 2   Obineme, Chuma   UMCP   7   10   8   40   false   UNPROMOTED 
 3   Lowenthal, Marvin   UMFC   6   10   11   42   false   UNPROMOTED 
 4   Merchant, Daniel   RUTGERS U   6   10   9   44   false   UNPROMOTED 
 5   Brookes, Scott   DARTMOUTH   6   10   3   43   false   UNPROMOTED 
 6   Bartsch, Tobias   UTFC   6   10   3   38   false   UNPROMOTED 
 7   Predtechensky, Nikita   MSU   3   6   3   25   true   INELIGIBLE 
 8   Moran, Paul   CPFC   5   10   1   40   false   UNPROMOTED 
 9   Hoyer, Mark   MSU   2   4   -4   12   true   INELIGIBLE 
 10   Clarke, Patrick   ECU   2   10   -19   24   false   UNPROMOTED 
 11   Bustos, Juan   UM   1   9   -16   27   true   INELIGIBLE 
 12   Alexander, Ted   HCF   1   10   -23   26   false   UNPROMOTED 
 13   Hernandez, Candido   UM   0   1   -3   2   true   INELIGIBLE 

 

pool 3 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Trithart, Jacob   UMFC   8   9   18   42   false   PROMOTED 
 2   Sheehan, J.P.   UWFC   8   9   13   43   false   UNPROMOTED 
 3   Christensen, Cole   UTFC   7   9   21   42   false   UNPROMOTED 
 4   Smith, Ryan   DARTMOUTH   5   9   3   35   false   UNPROMOTED 
 5   Wingate, Adam   MSU   4   9   0   37   false   UNPROMOTED 
 6   Mason, Conor   RUTGERS U   4   9   -2   28   false   UNPROMOTED 
 7   Bobrow, Lex   UM   4   9   -5   29   false   UNPROMOTED 
 8   Kelley, Thomas   CPFC   4   9   -7   31   false   UNPROMOTED 
 9   Metz, Samuel   UMCP   1   9   -12   29   false   UNPROMOTED 
 10   Beall, Eric   ECU   0   9   -29   16   false   UNPROMOTED 

 

Combined A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Hill, Mitch   UCHICAG   10   11   20   52   false   PROMOTED 
 2   Matteston, Hyles   W&M FC   9   10   28   47   false   PROMOTED 
 3   Jensen, Daniel   UWFC   8   10   22   48   false   PROMOTED 
 4   Zmyslowski, Maciek   NWU   8   10   17   46   false   PROMOTED 
 5   Rodriguez, Frank   UM   8   10   16   45   false   PROMOTED 
 6   Cottam, Bobby   ASU   8   10   15   43   false   PROMOTED 
 7   Stafford, Wesley   UTFC   8   10   13   46   false   UNPROMOTED 
 8   Kong, Tsz Ming   USC   8   11   18   49   false   PROMOTED 
 9   Kerkhof, Peter   USMA   8   11   13   50   false   UNPROMOTED 
 10   Ntapalis, Andrew   UNH   8   11   12   47   false   UNPROMOTED 
 11   DeLeeuw, Peter   TAMU   6   10   9   39   false   UNPROMOTED 
 12   Short, Salim   RUTGERS U   6   10   6   42   false   UNPROMOTED 
 13   Loughney, John   UMCP   6   10   3   35   false   UNPROMOTED 
 14   Ferraresi, Mark   CPFC   6   10   1   39   false   UNPROMOTED 
 15   Barrios, Ricardo   OCFB   6   10   -1   36   false   UNPROMOTED 
 16   Shaughnessy, Robert   VFC(VA)   6   11   0   40   false   UNPROMOTED 
 17   Weeks, Korey   UF GATORS   6   11   0   38   false   UNPROMOTED 
 18   Billington, Jason   PITTSB FA   5   10   4   35   false   UNPROMOTED 
 19   Sielaff, Brendan   SBFC   5   11   -1   39   false   UNPROMOTED 
 20   Forin, Tiago   PFC   5   11   -7   36   false   UNPROMOTED 
 21   Horak, Peter   DARTMOUTH   4   10   1   40   false   UNPROMOTED 
 22   Ngu, Huy   TUFTS   4   10   -1   38   false   UNPROMOTED 
 23   Aitken, Andrew   UMFC   4   10   -2   40   false   UNPROMOTED 
 24   Langel, Brandon   UI   4   10   -11   33   false   UNPROMOTED 
 25   Sirkin, David   INDIANA U   4   11   -2   41   false   UNPROMOTED 
 26   Erickson, Adam   MSU   3   10   -9   33   false   UNPROMOTED 
 27   Stradford, Ron   GWU   3   10   -17   30   false   UNPROMOTED 
 28   Phillips, John   SWAT   3   11   -6   43   false   UNPROMOTED 
 29   D'Urso, Thomas   UVFC   3   11   -10   38   false   UNPROMOTED 
 30   Mills, Bryan   CORNELL U   2   10   -19   29   false   UNPROMOTED 
 31   Bode, Nathan   ECU   1   10   -23   26   false   UNPROMOTED 
 32   Lewis-Slammon, Ian   HCF   1   10   -28   21   false   UNPROMOTED 
 33   Rizza, Kevin   UMASS-AM   0   10   -24   26   false   UNPROMOTED 
 34   Badley, Gary   UTEP   0   11   -37   18   false   UNPROMOTED 

 

Combined B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Bailey, Gavin   UWFC   10   10   27   50   false   PROMOTED 
 2   Tang, Yang   UNH   10   11   21   54   false   PROMOTED 
 3   Fenech, Michael   ASU   9   10   17   46   false   PROMOTED 
 4   Green, James   USC   9   11   18   51   false   PROMOTED 
 5   Reed, Dan   NWU   8   10   16   43   false   UNPROMOTED 
 6   Spriggs, George Andrew   TAMU   8   10   15   46   false   UNPROMOTED 
 7   Pagoulatos, Alexander   USMA   8   11   21   47   false   UNPROMOTED 
 8   Obineme, Chuma   UMCP   7   10   8   40   false   UNPROMOTED 
 9   Gullakson, Dane   UF GATORS   7   11   11   41   false   UNPROMOTED 
 10   Kane, Jeremy   UCHICAG   7   11   10   44   false   UNPROMOTED 
 11   Lowenthal, Marvin   UMFC   6   10   11   42   false   UNPROMOTED 
 12   Merchant, Daniel   RUTGERS U   6   10   9   44   false   UNPROMOTED 
 13   Peppe, Matthew   W&M FC   6   10   8   45   false   UNPROMOTED 
 14   McTigue, Owen   OCFB   6   10   4   39   false   UNPROMOTED 
 15   Brookes, Scott   DARTMOUTH   6   10   3   43   false   UNPROMOTED 
 16   Bartsch, Tobias   UTFC   6   10   3   38   false   UNPROMOTED 
 17   Predtechensky, Nikita   MSU   3   6   3   25   true   INELIGIBLE 
 18   Moran, Paul   CPFC   5   10   1   40   false   UNPROMOTED 
 19   Hoyer, Mark   MSU   2   4   -4   12   true   INELIGIBLE 
 20   Cantlin, Daniel    INDIANA U   5   11   -1   44   false   UNPROMOTED 
 21   Zimmerman, Andrew   SWAT   5   11   -4   41   false   UNPROMOTED 
 22   Hicks, Nathan   UVFC   5   11   -9   32   false   UNPROMOTED 
 23   Pfleging, Alexander   UI   4   10   -6   35   false   UNPROMOTED 
 24   Naro, Nick   PITTSB FA   4   10   -7   36   false   UNPROMOTED 
 25   Agler, Brian   TUFTS   4   10   -7   34   false   UNPROMOTED 
 26   Pacheco, Miguel   SBFC   4   11   -6   34   false   UNPROMOTED 
 27   Sadhoo, Christopher   PFC   4   11   -9   36   false   UNPROMOTED 
 28   Kurenkov, Ilia   UMASS-AM   3   10   -5   36   false   UNPROMOTED 
 29   Pearlstein, Daniel   CORNELL U   3   10   -6   40   false   UNPROMOTED 
 30   Clarke, Patrick   ECU   2   10   -19   24   false   UNPROMOTED 
 31   Bustos, Juan   UM   1   9   -16   27   true   INELIGIBLE 
 32   Alexander, Ted   HCF   1   10   -23   26   false   UNPROMOTED 
 33   Ruby, Samuel   UTEP   1   11   -22   23   false   UNPROMOTED 
 34   Cook, Travis   VFC(VA)   1   11   -30   21   false   UNPROMOTED 
 35   Hernandez, Candido   UM   0   1   -3   2   true   INELIGIBLE 
 36   Ahmed, Tanvir   GWU   0   10   -29   20   false   UNPROMOTED 

 

Combined C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Szalwinski, Philip   NWU   10   10   25   50   false   PROMOTED 
 2   Jaehnig, Karl   UF GATORS   5   5   13   25   true   INELIGIBLE 
 3   Leavitt, Avi   UF GATORS   6   6   12   30   true   INELIGIBLE 
 4   Tasoff, Harrison   SWAT   1   1   1   5   true   INELIGIBLE 
 5   Cautella, Robert   UNH   1   1   1   3   true   INELIGIBLE 
 6   Trithart, Jacob   UMFC   8   9   18   42   false   PROMOTED 
 7   Sheehan, J.P.   UWFC   8   9   13   43   false   UNPROMOTED 
 8   Federman, Erik   UCHICAG   9   11   14   50   false   PROMOTED 
 9   Haberle, Hayden   ASU   8   10   18   46   false   UNPROMOTED 
 10   Brumby, Maximilian   W&M FC   8   10   18   45   false   UNPROMOTED 
 11   Christensen, Cole   UTFC   7   9   21   42   false   UNPROMOTED 
 12   Miller, Joshua   INDIANA U   8   11   14   48   false   UNPROMOTED 
 13   Blair, Jackson   TAMU   7   10   16   45   false   UNPROMOTED 
 14   Eisenberg, Mark   TUFTS   6   10   10   41   false   UNPROMOTED 
 15   Smith, Ryan   DARTMOUTH   5   9   3   35   false   UNPROMOTED 
 16   Marchese, Andrew   SBFC   5   9   -7   24   true   INELIGIBLE 
 17   Nguyen, Zune   USC   6   11   0   42   false   UNPROMOTED 
 18   Franks, Cameron   PITTSB FA   5   10   3   37   false   UNPROMOTED 
 19   Wheeler, Joss   SBFC   1   2   3   9   true   INELIGIBLE 
 20   Owens, Mark   USMA   5   11   12   43   false   UNPROMOTED 
 21   Gaddes, Dylan   UVFC   5   11   2   40   false   UNPROMOTED 
 22   Ross, Micahel   PFC   5   11   -6   37   false   UNPROMOTED 
 23   Wingate, Adam   MSU   4   9   0   37   false   UNPROMOTED 
 24   Mason, Conor   RUTGERS U   4   9   -2   28   false   UNPROMOTED 
 25   Bobrow, Lex   UM   4   9   -5   29   false   UNPROMOTED 
 26   Kelley, Thomas   CPFC   4   9   -7   31   false   UNPROMOTED 
 27   Isaacs, Sean   UNH   4   10   -7   35   true   INELIGIBLE 
 28   Gao, Timothy   CORNELL U   3   10   -7   33   false   UNPROMOTED 
 29   Donadio, Robert   UMASS-AM   3   10   -13   31   false   UNPROMOTED 
 30   Jacobi, Peter   VFC(VA)   3   11   -15   34   false   UNPROMOTED 
 31   Elkind, Landon   GWU   2   10   -19   27   false   UNPROMOTED 
 32   Ochs, Kent   OCFB   2   10   -25   19   false   UNPROMOTED 
 33   Metz, Samuel   UMCP   1   9   -12   29   false   UNPROMOTED 
 34   Yelsey, Ben   SWAT   1   10   -18   30   true   INELIGIBLE 
 35   Pastiak, Brian   UI   1   10   -26   21   false   UNPROMOTED 
 36   Ortega, Jacob   UTEP   1   11   -19   26   false   UNPROMOTED 
 37   Beall, Eric   ECU   0   9   -29   16   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Wed Apr 08 19:59:21 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough