ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2008 USACFC Championships MS

2008 USACFC Championships

Smith College

MS Final Results

 

MS Pool #1

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   RU   29   29   1.00   95   145   PROMOTED 
 5   ASU   21   29   0.72   54   129   PROMOTED 
 7   UFL   20   29   0.69   46   124   PROMOTED 
 11   UMICH   18   29   0.62   33   117   PROMOTED 
 13   UMASS   17   29   0.59   21   116   PROMOTED 
 14   BU   17   29   0.59   12   106   PROMOTED 
 16   UWISC   16   29   0.55   11   106   PROMOTED 
 24   UVA   9   29   0.31   -39   78   UNPROMOTED 
 27   JMU   5   29   0.17   -63   64   UNPROMOTED 
 30   TU   3   29   0.10   -91   44   UNPROMOTED 
 31   BOWD   0   30   0.00   -79   21   UNPROMOTED 

 

MS Pool #2

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 2   DART   22   27   0.81   53   127   PROMOTED 
 4   USMA   21   27   0.78   44   121   PROMOTED 
 8   NWU   18   27   0.67   39   115   PROMOTED 
 10   USC   18   27   0.67   35   120   PROMOTED 
 12   USNA   16   27   0.59   23   107   PROMOTED 
 19   MSU   12   27   0.44   -4   98   UNPROMOTED 
 21   AMH   10   27   0.37   -11   99   UNPROMOTED 
 23   SWART   9   27   0.33   -41   77   UNPROMOTED 
 26   UMD   5   27   0.19   -70   52   UNPROMOTED 
 29   UVM   4   27   0.15   -68   57   UNPROMOTED 

 

MS Pool #3

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 3   CHI   22   27   0.81   49   124   PROMOTED 
 6   WM   19   27   0.70   40   118   PROMOTED 
 9   UNH   18   27   0.67   36   117   PROMOTED 
 15   SUNYSB   15   27   0.56   -3   95   PROMOTED 
 17   CLEM   14   27   0.52   10   104   UNPROMOTED 
 18   CORN   13   27   0.48   -3   96   UNPROMOTED 
 20   TUFTS   12   27   0.44   -14   93   UNPROMOTED 
 22   UTX   10   27   0.37   -23   89   UNPROMOTED 
 25   IU   8   27   0.30   -37   79   UNPROMOTED 
 28   LU   4   27   0.15   -55   71   UNPROMOTED 

 

MS overall results

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   RU   29   29   1.00   95   145   PROMOTED 
 2   DART   22   27   0.81   53   127   PROMOTED 
 3   CHI   22   27   0.81   49   124   PROMOTED 
 4   USMA   21   27   0.78   44   121   PROMOTED 
 5   ASU   21   29   0.72   54   129   PROMOTED 
 6   WM   19   27   0.70   40   118   PROMOTED 
 7   UFL   20   29   0.69   46   124   PROMOTED 
 8   NWU   18   27   0.67   39   115   PROMOTED 
 9   UNH   18   27   0.67   36   117   PROMOTED 
 10   USC   18   27   0.67   35   120   PROMOTED 
 11   UMICH   18   29   0.62   33   117   PROMOTED 
 12   USNA   16   27   0.59   23   107   PROMOTED 
 13   UMASS   17   29   0.59   21   116   PROMOTED 
 14   BU   17   29   0.59   12   106   PROMOTED 
 15   SUNYSB   15   27   0.56   -3   95   PROMOTED 
 16   UWISC   16   29   0.55   11   106   PROMOTED 
 17   CLEM   14   27   0.52   10   104   UNPROMOTED 
 18   CORN   13   27   0.48   -3   96   UNPROMOTED 
 19   MSU   12   27   0.44   -4   98   UNPROMOTED 
 20   TUFTS   12   27   0.44   -14   93   UNPROMOTED 
 21   AMH   10   27   0.37   -11   99   UNPROMOTED 
 22   UTX   10   27   0.37   -23   89   UNPROMOTED 
 23   SWART   9   27   0.33   -41   77   UNPROMOTED 
 24   UVA   9   29   0.31   -39   78   UNPROMOTED 
 25   IU   8   27   0.30   -37   79   UNPROMOTED 
 26   UMD   5   27   0.19   -70   52   UNPROMOTED 
 27   JMU   5   29   0.17   -63   64   UNPROMOTED 
 28   LU   4   27   0.15   -55   71   UNPROMOTED 
 29   UVM   4   27   0.15   -68   57   UNPROMOTED 
 30   TU   3   29   0.10   -91   44   UNPROMOTED 
 31   BOWD   0   30   0.00   -79   21   UNPROMOTED 

 

pool 1 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Brown, Zach   RU   10   10   28   50   false   PROMOTED 
 2   Tate, Omari   UFL   8   10   24   47   false   PROMOTED 
 3   Becker, William   ASU   7   10   20   45   false   UNPROMOTED 
 4   Shanahan, Kevin   UMASS   7   10   16   46   false   UNPROMOTED 
 5   Spriggs, Tyler   UWISC   6   10   10   42   false   UNPROMOTED 
 6   Fishbein, Ross   BU   6   10   3   35   false   UNPROMOTED 
 7   Knag, Leif   UMICH   4   10   -4   34   false   UNPROMOTED 
 8   Theodosakis, Nick   UVA   4   10   -6   34   false   UNPROMOTED 
 9   Minora, John   TU   2   10   -25   18   false   UNPROMOTED 
 10   Brown, Robert   JMU   1   10   -28   18   false   UNPROMOTED 
 11   Evans, MacConnell   BOWD   0   10   -38   12   false   UNPROMOTED 

 

pool 1 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Hull, Andrew   RU   10   10   37   50   false   PROMOTED 
 2   Rowley, Blake   UMICH   8   10   23   46   false   PROMOTED 
 3   Gluck, Alex   UMASS   8   10   19   43   false   UNPROMOTED 
 4   McCluney, Kevin   ASU   7   10   17   43   false   UNPROMOTED 
 5   Lokuta, Kyle   UFL   6   10   16   42   false   UNPROMOTED 
 6   Mark, Davd   UWISC   5   10   3   34   false   UNPROMOTED 
 7   Tosa, Dygo   BU   5   10   -3   34   false   UNPROMOTED 
 8   Lewis, Chris   UVA   3   10   -18   21   false   UNPROMOTED 
 9   Warnock, David   JMU   2   10   -22   21   false   UNPROMOTED 
 10   Henson, Kevin   TU   1   10   -31   16   false   UNPROMOTED 
 11   Yee, Dave   BOWD   0   10   -41   9   false   UNPROMOTED 

 

pool 1 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Seidel, Jon   RU   9   9   30   45   false   PROMOTED 
 2   Dunn, Kelvin   ASU   4   5   11   23   true   INELIGIBLE 
 3   Johnson, Brian   ASU   3   4   6   18   true   INELIGIBLE 
 4   Chen, Ted   UMICH   6   9   14   37   false   UNPROMOTED 
 5   Norman, Joe   BU   6   9   12   37   false   UNPROMOTED 
 6   Garcia, Diego   UFL   6   9   6   35   false   UNPROMOTED 
 7   Gottschalk, Alex   UWISC   5   9   -2   30   false   UNPROMOTED 
 8   Moen, Bryan   JMU   2   9   -13   25   false   UNPROMOTED 
 9   Zhang, Lingjiao   UMASS   2   9   -14   27   false   UNPROMOTED 
 10   Murashige, Lance   UVA   2   9   -15   23   false   UNPROMOTED 
 11   Costello, Kyle   TU   0   9   -35   10   false   UNPROMOTED 

 

pool 2 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Rea, Franklin   DART   8   9   24   44   false   PROMOTED 
 2   Armstrong, Cort   USMA   8   9   21   42   false   PROMOTED 
 3   Ellis, Steven   USC   7   9   11   43   false   PROMOTED 
 4   Piontek, Nick   MSU   4   9   8   39   false   UNPROMOTED 
 5   Fox, Tom   NWU   4   9   -1   32   false   UNPROMOTED 
 6   Waddell, Christopher   USNA   4   9   -5   30   false   UNPROMOTED 
 7   Washuta, Nate   UMD   4   9   -5   29   false   UNPROMOTED 
 8   Mohr, Robert   SWART   4   9   -6   34   false   UNPROMOTED 
 9   Virgien, Kyle   AMH   2   9   -13   28   false   UNPROMOTED 
 10   Henck, Steve   UVM   0   9   -34   11   false   UNPROMOTED 

 

pool 2 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Wilson, Eric   USMA   8   9   19   43   false   PROMOTED 
 2   Warburg, Zach   NWU   7   9   21   42   false   UNPROMOTED 
 3   Osoba, Osonde   USC   7   9   15   40   false   UNPROMOTED 
 4   Young, Andrew   DART   6   9   12   39   false   UNPROMOTED 
 5   Salgado, Sanjay   AMH   6   9   7   36   false   UNPROMOTED 
 6   Kilcline, Thomas   USNA   4   9   5   34   false   UNPROMOTED 
 7   Wagoner, Ryan   MSU   4   9   -3   30   false   UNPROMOTED 
 8   Yelsey, Ben   SWART   1   4   -9   10   true   INELIGIBLE 
 9   Lake, Tanner   UVM   2   9   -16   22   false   UNPROMOTED 
 10   Luger, Rodrigo   SWART   0   5   -18   7   true   INELIGIBLE 
 11   Dohale, Abhijit   UMD   0   9   -33   12   false   UNPROMOTED 

 

pool 2 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Giunipero, Anthony   USNA   8   9   23   43   false   PROMOTED 
 2   Healy-Day, Graham   DART   8   9   17   44   false   UNPROMOTED 
 3   Kubiak, Mychael   NWU   7   9   19   41   false   UNPROMOTED 
 4   Karlow, Brandon   SWART   2   3   1   10   true   INELIGIBLE 
 5   Rosenfelder, Matt   USMA   5   9   4   36   false   UNPROMOTED 
 6   Robertson, David   USC   4   9   9   37   false   UNPROMOTED 
 7   Majewski, Ryan   MSU   4   9   -9   29   false   UNPROMOTED 
 8   Stifler, David   SWART   2   6   -9   16   true   INELIGIBLE 
 9   Kreisel, Michael   AMH   2   9   -5   35   false   UNPROMOTED 
 10   McFarlin, Andrew   UVM   2   9   -18   24   false   UNPROMOTED 
 11   Sprague, Kyle   UMD   1   9   -32   11   false   UNPROMOTED 

 

pool 3 A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Askari, Arian   WM   9   9   30   45   false   PROMOTED 
 2   Claybaugh, William   CHI   7   9   17   40   false   PROMOTED 
 3   Lonardo, Chris   SUNYSB   7   9   8   38   false   UNPROMOTED 
 4   Walker, Craig   CLEM   6   9   12   38   false   UNPROMOTED 
 5   Faulkner, Thomas   UNH   6   9   9   36   false   UNPROMOTED 
 6   Shaugnessy, Andrew   CORN   4   9   -3   31   false   UNPROMOTED 
 7   Gilchrist, James   TUFTS   3   9   -7   29   false   UNPROMOTED 
 8   Tharp, Drew   IU   2   9   -21   20   false   UNPROMOTED 
 9   Mondo, Robert   LU   1   9   -17   24   false   UNPROMOTED 
 10   Shamlian, Daniel   UTX   0   9   -28   17   false   UNPROMOTED 

 

pool 3 B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Bergendahl, Chris   UNH   7   9   24   42   false   PROMOTED 
 2   Albert, Chase   WM   7   9   12   39   false   UNPROMOTED 
 3   Patrias, Stephen   CHI   6   9   10   39   false   UNPROMOTED 
 4   Kendrick, Sean (Logan)   UTX   5   9   3   37   false   UNPROMOTED 
 5   Fitzsimmons, Conor   SUNYSB   5   9   2   32   false   UNPROMOTED 
 6   Calosso, Gregory   CORN   4   9   -10   27   false   UNPROMOTED 
 7   Hays, Chris   IU   3   9   -8   30   false   UNPROMOTED 
 8   McNulty, Michael   CLEM   3   9   -10   27   false   UNPROMOTED 
 9   Clark, Alex   TUFTS   3   9   -13   28   false   UNPROMOTED 
 10   Amrich, Rob   LU   2   9   -10   31   false   UNPROMOTED 

 

pool 3 C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Zhou, You Woodson   CHI   9   9   22   45   false   PROMOTED 
 2   Torrence, Winston   WM   1   1   4   5   true   INELIGIBLE 
 3   Schultze, David   UTX   4   5   7   24   true   INELIGIBLE 
 4   Zhu, Yuantee   TUFTS   6   9   6   36   false   UNPROMOTED 
 5   Shiff, Jeremy   CORN   5   9   10   38   false   UNPROMOTED 
 6   Sebesta, Chris   CLEM   5   9   8   39   false   UNPROMOTED 
 7   Kreider, Ash   UNH   5   9   3   39   false   UNPROMOTED 
 8   Johnson, Makenzie   IU   3   9   -8   29   false   UNPROMOTED 
 9   Kim, Doo Soo   SUNYSB   3   9   -13   25   false   UNPROMOTED 
 10   Hare, Brian   UTX   1   4   -5   11   true   INELIGIBLE 
 11   Wollack, Colin   WM   2   8   -6   29   true   INELIGIBLE 
 12   Liang, Li   LU   1   9   -28   16   false   UNPROMOTED 

 

Combined A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Askari, Arian   WM   9   9   30   45   false   PROMOTED 
 2   Brown, Zach   RU   10   10   28   50   false   PROMOTED 
 3   Rea, Franklin   DART   8   9   24   44   false   PROMOTED 
 4   Armstrong, Cort   USMA   8   9   21   42   false   PROMOTED 
 5   Tate, Omari   UFL   8   10   24   47   false   PROMOTED 
 6   Claybaugh, William   CHI   7   9   17   40   false   PROMOTED 
 7   Ellis, Steven   USC   7   9   11   43   false   PROMOTED 
 8   Lonardo, Chris   SUNYSB   7   9   8   38   false   UNPROMOTED 
 9   Becker, William   ASU   7   10   20   45   false   UNPROMOTED 
 10   Shanahan, Kevin   UMASS   7   10   16   46   false   UNPROMOTED 
 11   Walker, Craig   CLEM   6   9   12   38   false   UNPROMOTED 
 12   Faulkner, Thomas   UNH   6   9   9   36   false   UNPROMOTED 
 13   Spriggs, Tyler   UWISC   6   10   10   42   false   UNPROMOTED 
 14   Fishbein, Ross   BU   6   10   3   35   false   UNPROMOTED 
 15   Piontek, Nick   MSU   4   9   8   39   false   UNPROMOTED 
 16   Fox, Tom   NWU   4   9   -1   32   false   UNPROMOTED 
 17   Shaugnessy, Andrew   CORN   4   9   -3   31   false   UNPROMOTED 
 18   Waddell, Christopher   USNA   4   9   -5   30   false   UNPROMOTED 
 19   Washuta, Nate   UMD   4   9   -5   29   false   UNPROMOTED 
 20   Mohr, Robert   SWART   4   9   -6   34   false   UNPROMOTED 
 21   Knag, Leif   UMICH   4   10   -4   34   false   UNPROMOTED 
 22   Theodosakis, Nick   UVA   4   10   -6   34   false   UNPROMOTED 
 23   Gilchrist, James   TUFTS   3   9   -7   29   false   UNPROMOTED 
 24   Virgien, Kyle   AMH   2   9   -13   28   false   UNPROMOTED 
 25   Tharp, Drew   IU   2   9   -21   20   false   UNPROMOTED 
 26   Minora, John   TU   2   10   -25   18   false   UNPROMOTED 
 27   Mondo, Robert   LU   1   9   -17   24   false   UNPROMOTED 
 28   Brown, Robert   JMU   1   10   -28   18   false   UNPROMOTED 
 29   Shamlian, Daniel   UTX   0   9   -28   17   false   UNPROMOTED 
 30   Henck, Steve   UVM   0   9   -34   11   false   UNPROMOTED 
 31   Evans, MacConnell   BOWD   0   10   -38   12   false   UNPROMOTED 

 

Combined B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Hull, Andrew   RU   10   10   37   50   false   PROMOTED 
 2   Wilson, Eric   USMA   8   9   19   43   false   PROMOTED 
 3   Rowley, Blake   UMICH   8   10   23   46   false   PROMOTED 
 4   Gluck, Alex   UMASS   8   10   19   43   false   UNPROMOTED 
 5   Bergendahl, Chris   UNH   7   9   24   42   false   PROMOTED 
 6   Warburg, Zach   NWU   7   9   21   42   false   UNPROMOTED 
 7   Osoba, Osonde   USC   7   9   15   40   false   UNPROMOTED 
 8   Albert, Chase   WM   7   9   12   39   false   UNPROMOTED 
 9   McCluney, Kevin   ASU   7   10   17   43   false   UNPROMOTED 
 10   Young, Andrew   DART   6   9   12   39   false   UNPROMOTED 
 11   Patrias, Stephen   CHI   6   9   10   39   false   UNPROMOTED 
 12   Salgado, Sanjay   AMH   6   9   7   36   false   UNPROMOTED 
 13   Lokuta, Kyle   UFL   6   10   16   42   false   UNPROMOTED 
 14   Kendrick, Sean (Logan)   UTX   5   9   3   37   false   UNPROMOTED 
 15   Fitzsimmons, Conor   SUNYSB   5   9   2   32   false   UNPROMOTED 
 16   Mark, Davd   UWISC   5   10   3   34   false   UNPROMOTED 
 17   Tosa, Dygo   BU   5   10   -3   34   false   UNPROMOTED 
 18   Kilcline, Thomas   USNA   4   9   5   34   false   UNPROMOTED 
 19   Wagoner, Ryan   MSU   4   9   -3   30   false   UNPROMOTED 
 20   Calosso, Gregory   CORN   4   9   -10   27   false   UNPROMOTED 
 21   Hays, Chris   IU   3   9   -8   30   false   UNPROMOTED 
 22   McNulty, Michael   CLEM   3   9   -10   27   false   UNPROMOTED 
 23   Clark, Alex   TUFTS   3   9   -13   28   false   UNPROMOTED 
 24   Lewis, Chris   UVA   3   10   -18   21   false   UNPROMOTED 
 25   Yelsey, Ben   SWART   1   4   -9   10   true   INELIGIBLE 
 26   Amrich, Rob   LU   2   9   -10   31   false   UNPROMOTED 
 27   Lake, Tanner   UVM   2   9   -16   22   false   UNPROMOTED 
 28   Warnock, David   JMU   2   10   -22   21   false   UNPROMOTED 
 29   Henson, Kevin   TU   1   10   -31   16   false   UNPROMOTED 
 30   Luger, Rodrigo   SWART   0   5   -18   7   true   INELIGIBLE 
 31   Dohale, Abhijit   UMD   0   9   -33   12   false   UNPROMOTED 
 32   Yee, Dave   BOWD   0   10   -41   9   false   UNPROMOTED 

 

Combined C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Seidel, Jon   RU   9   9   30   45   false   PROMOTED 
 2   Zhou, You Woodson   CHI   9   9   22   45   false   PROMOTED 
 3   Torrence, Winston   WM   1   1   4   5   true   INELIGIBLE 
 4   Giunipero, Anthony   USNA   8   9   23   43   false   PROMOTED 
 5   Healy-Day, Graham   DART   8   9   17   44   false   UNPROMOTED 
 6   Dunn, Kelvin   ASU   4   5   11   23   true   INELIGIBLE 
 7   Schultze, David   UTX   4   5   7   24   true   INELIGIBLE 
 8   Kubiak, Mychael   NWU   7   9   19   41   false   UNPROMOTED 
 9   Johnson, Brian   ASU   3   4   6   18   true   INELIGIBLE 
 10   Chen, Ted   UMICH   6   9   14   37   false   UNPROMOTED 
 11   Norman, Joe   BU   6   9   12   37   false   UNPROMOTED 
 12   Zhu, Yuantee   TUFTS   6   9   6   36   false   UNPROMOTED 
 13   Garcia, Diego   UFL   6   9   6   35   false   UNPROMOTED 
 14   Karlow, Brandon   SWART   2   3   1   10   true   INELIGIBLE 
 15   Shiff, Jeremy   CORN   5   9   10   38   false   UNPROMOTED 
 16   Sebesta, Chris   CLEM   5   9   8   39   false   UNPROMOTED 
 17   Rosenfelder, Matt   USMA   5   9   4   36   false   UNPROMOTED 
 18   Kreider, Ash   UNH   5   9   3   39   false   UNPROMOTED 
 19   Gottschalk, Alex   UWISC   5   9   -2   30   false   UNPROMOTED 
 20   Robertson, David   USC   4   9   9   37   false   UNPROMOTED 
 21   Majewski, Ryan   MSU   4   9   -9   29   false   UNPROMOTED 
 22   Johnson, Makenzie   IU   3   9   -8   29   false   UNPROMOTED 
 23   Stifler, David   SWART   2   6   -9   16   true   INELIGIBLE 
 24   Kim, Doo Soo   SUNYSB   3   9   -13   25   false   UNPROMOTED 
 25   Hare, Brian   UTX   1   4   -5   11   true   INELIGIBLE 
 26   Wollack, Colin   WM   2   8   -6   29   true   INELIGIBLE 
 27   Kreisel, Michael   AMH   2   9   -5   35   false   UNPROMOTED 
 28   Moen, Bryan   JMU   2   9   -13   25   false   UNPROMOTED 
 29   Zhang, Lingjiao   UMASS   2   9   -14   27   false   UNPROMOTED 
 30   Murashige, Lance   UVA   2   9   -15   23   false   UNPROMOTED 
 31   McFarlin, Andrew   UVM   2   9   -18   24   false   UNPROMOTED 
 32   Liang, Li   LU   1   9   -28   16   false   UNPROMOTED 
 33   Sprague, Kyle   UMD   1   9   -32   11   false   UNPROMOTED 
 34   Costello, Kyle   TU   0   9   -35   10   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Wed Apr 08 20:17:17 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough