ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2008 USACFC Championships MF

2008 USACFC Championships

Smith College

MF Final Results

 

MF Pool #1

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 3   TUFTS   24   29   0.83   69   135   PROMOTED 
 4   CORN   23   29   0.79   66   132   PROMOTED 
 7   UFL   20   29   0.69   33   116   PROMOTED 
 9   UWISC   19   29   0.66   32   114   PROMOTED 
 10   USMA   19   29   0.66   27   121   PROMOTED 
 11   SWART   19   29   0.66   26   116   PROMOTED 
 22   CHI   10   29   0.34   -24   91   UNPROMOTED 
 25   TAMU   9   29   0.31   -40   81   UNPROMOTED 
 27   DART   7   29   0.24   -49   75   UNPROMOTED 
 30   UVA   4   29   0.14   -76   59   UNPROMOTED 
 32   LU   1   30   0.03   -64   35   UNPROMOTED 

 

MF Pool #2

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   WM   27   29   0.93   92   142   PROMOTED 
 5   UTX   23   29   0.79   64   131   PROMOTED 
 12   UMASS   19   29   0.66   21   111   PROMOTED 
 14   NWU   15   29   0.52   21   115   PROMOTED 
 15   JMU   14   29   0.48   -11   106   PROMOTED 
 18   UNH   13   29   0.45   -8   93   UNPROMOTED 
 21   MSU   11   29   0.38   -30   88   UNPROMOTED 
 23   SUNYSB   10   30   0.33   -12   64   UNPROMOTED 
 24   UVM   9   29   0.31   -27   90   UNPROMOTED 
 26   USNA   8   29   0.28   -42   85   UNPROMOTED 
 28   VT   6   29   0.21   -68   65   UNPROMOTED 

 

MF Pool #3

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 2   ASU   23   27   0.85   65   122   PROMOTED 
 6   CLEM   21   27   0.78   56   118   PROMOTED 
 8   UMICH   18   27   0.67   30   106   PROMOTED 
 13   RU   17   27   0.63   25   98   PROMOTED 
 16   UMD   13   27   0.48   14   96   PROMOTED 
 17   IU   13   27   0.48   -7   81   UNPROMOTED 
 19   BOWD   12   27   0.44   -9   86   UNPROMOTED 
 20   BU   12   27   0.44   -10   84   UNPROMOTED 
 29   TU   4   27   0.15   -75   50   UNPROMOTED 
 31   AMH   2   27   0.07   -89   39   UNPROMOTED 

 

MF overall results

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   WM   27   29   0.93   92   142   PROMOTED 
 2   ASU   23   27   0.85   65   122   PROMOTED 
 3   TUFTS   24   29   0.83   69   135   PROMOTED 
 4   CORN   23   29   0.79   66   132   PROMOTED 
 5   UTX   23   29   0.79   64   131   PROMOTED 
 6   CLEM   21   27   0.78   56   118   PROMOTED 
 7   UFL   20   29   0.69   33   116   PROMOTED 
 8   UMICH   18   27   0.67   30   106   PROMOTED 
 9   UWISC   19   29   0.66   32   114   PROMOTED 
 10   USMA   19   29   0.66   27   121   PROMOTED 
 11   SWART   19   29   0.66   26   116   PROMOTED 
 12   UMASS   19   29   0.66   21   111   PROMOTED 
 13   RU   17   27   0.63   25   98   PROMOTED 
 14   NWU   15   29   0.52   21   115   PROMOTED 
 15   JMU   14   29   0.48   -11   106   PROMOTED 
 16   UMD   13   27   0.48   14   96   PROMOTED 
 17   IU   13   27   0.48   -7   81   UNPROMOTED 
 18   UNH   13   29   0.45   -8   93   UNPROMOTED 
 19   BOWD   12   27   0.44   -9   86   UNPROMOTED 
 20   BU   12   27   0.44   -10   84   UNPROMOTED 
 21   MSU   11   29   0.38   -30   88   UNPROMOTED 
 22   CHI   10   29   0.34   -24   91   UNPROMOTED 
 23   SUNYSB   10   30   0.33   -12   64   UNPROMOTED 
 24   UVM   9   29   0.31   -27   90   UNPROMOTED 
 25   TAMU   9   29   0.31   -40   81   UNPROMOTED 
 26   USNA   8   29   0.28   -42   85   UNPROMOTED 
 27   DART   7   29   0.24   -49   75   UNPROMOTED 
 28   VT   6   29   0.21   -68   65   UNPROMOTED 
 29   TU   4   27   0.15   -75   50   UNPROMOTED 
 30   UVA   4   29   0.14   -76   59   UNPROMOTED 
 31   AMH   2   27   0.07   -89   39   UNPROMOTED 
 32   LU   1   30   0.03   -64   35   UNPROMOTED 

 

pool 1 A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Moore, Anthony   UWISC   9   10   26   47   false   PROMOTED 
 2   Woos, Doug   SWART   9   10   24   47   false   PROMOTED 
 3   Tovrov, Daniel   TUFTS   8   10   24   47   false   PROMOTED 
 4   Nguyen, Alex   UFL   7   10   6   37   false   UNPROMOTED 
 5   Luterbacher, Jeremy   CORN   6   10   11   43   false   UNPROMOTED 
 6   Margolskee, Andrew   CHI   5   10   0   36   false   UNPROMOTED 
 7   Pytlar, Alex   USMA   4   10   -5   37   false   UNPROMOTED 
 8   Guinan, Andrew   DART   3   10   -10   28   false   UNPROMOTED 
 9   Bertucci, Sal   TAMU   3   10   -12   29   false   UNPROMOTED 
 10   Pfister, Rob   UVA   1   10   -33   16   false   UNPROMOTED 
 11   Lamp, John   LU   0   10   -31   19   false   UNPROMOTED 

 

pool 1 B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Yin, Longda   CORN   10   10   36   50   false   PROMOTED 
 2   McCauley, Samuel   TUFTS   8   10   18   45   false   UNPROMOTED 
 3   Petty, Ryan   UWISC   7   10   19   44   false   UNPROMOTED 
 4   Chernick, Dain   UFL   7   10   11   41   false   UNPROMOTED 
 5   Neidig, Jon   USMA   7   10   10   41   false   UNPROMOTED 
 6   Coleman, Fletcher   SWART   5   10   1   36   false   UNPROMOTED 
 7   Stricker, Jonathan   CHI   3   9   -7   27   true   INELIGIBLE 
 8   MacLoud, Danny   TAMU   3   10   -14   27   false   UNPROMOTED 
 9   Wishne, Calder   UVA   2   10   -12   30   false   UNPROMOTED 
 10   Underwood, John   DART   2   10   -27   20   false   UNPROMOTED 
 11   Yusko, Adam   LU   1   10   -33   16   false   UNPROMOTED 
 12   Jamison-Koenig, Matthias   CHI   0   1   -2   3   true   INELIGIBLE 

 

pool 1 C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Chen, Tan   DART   2   2   5   10   true   INELIGIBLE 
 2   Jamison, Daniel   TUFTS   8   9   27   43   false   PROMOTED 
 3   Thode, Sam   USMA   8   9   22   43   false   UNPROMOTED 
 4   Peck, Ethan   CORN   7   9   19   39   false   UNPROMOTED 
 5   Hix, Andrew   UFL   6   9   16   38   false   UNPROMOTED 
 6   Thieman, Travis   SWART   5   9   1   33   false   UNPROMOTED 
 7   Sheehan, JP   UWISC   3   9   -13   23   false   UNPROMOTED 
 8   Garza, Anthony   TAMU   3   9   -14   25   false   UNPROMOTED 
 9   Prag, Robert   CHI   2   9   -15   25   false   UNPROMOTED 
 10   Upshaw, James   UVA   1   9   -31   13   false   UNPROMOTED 
 11   Mou, Tony   DART   0   7   -17   17   true   INELIGIBLE 

 

pool 2 A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Hennig, Tom   WM   10   10   39   50   false   PROMOTED 
 2   Nichols, Ben   UTX   9   10   32   49   false   PROMOTED 
 3   Laffitte, Andre   UMASS   7   10   8   38   false   UNPROMOTED 
 4   Kovacs, Peter   UVM   6   10   8   39   false   UNPROMOTED 
 5   Yen, Michael   SUNYSB   6   10   -1   34   false   UNPROMOTED 
 6   Rogers, Bryce   JMU   5   10   -7   36   false   UNPROMOTED 
 7   Connelly, Patrick   UNH   4   10   -6   30   false   UNPROMOTED 
 8   Shirer, Kent   NWU   3   10   -2   38   false   UNPROMOTED 
 9   Connelly, Kevin   VT   3   10   -19   25   false   UNPROMOTED 
 10   Schaudt, Justin   MSU   1   10   -23   23   false   UNPROMOTED 
 11   Cuschieri, Joseph   USNA   1   10   -29   20   false   UNPROMOTED 

 

pool 2 B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Butts, Tyler   WM   10   10   37   50   false   PROMOTED 
 2   Jew, Nicholas   UTX   9   10   32   49   false   PROMOTED 
 3   Gately, Jonathan   UNH   8   10   21   44   false   UNPROMOTED 
 4   Oliver, Eric   UMASS   6   10   5   38   false   UNPROMOTED 
 5   Bell, Scott   JMU   6   10   4   40   false   UNPROMOTED 
 6   Neckar, Alex   NWU   4   10   -4   33   false   UNPROMOTED 
 7   Kromidas, John   SUNYSB   4   10   -11   30   false   UNPROMOTED 
 8   Bonner, Will   MSU   4   10   -11   28   false   UNPROMOTED 
 9   Willman, Tristan   USNA   3   10   -14   30   false   UNPROMOTED 
 10   Castleton, Alex   UVM   1   10   -21   26   false   UNPROMOTED 
 11   Skeate, Jonathan   VT   0   10   -38   12   false   UNPROMOTED 

 

pool 2 C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Barrett, Charlie   NWU   8   9   27   44   false   PROMOTED 
 2   Davis, Luke   WM   7   9   16   42   false   UNPROMOTED 
 3   Underwood, Ian   UMASS   6   9   8   35   false   UNPROMOTED 
 4   Rathbun, Jake   MSU   6   9   4   37   false   UNPROMOTED 
 5   Lalehrokh, Farshad   UTX   5   9   0   33   false   UNPROMOTED 
 6   Olena, William   USNA   4   9   1   35   false   UNPROMOTED 
 7   Jopling, Timmy   JMU   3   9   -8   30   false   UNPROMOTED 
 8   Cummins, George   VT   3   9   -11   28   false   UNPROMOTED 
 9   DeOliveira, Jason   UVM   2   9   -14   25   false   UNPROMOTED 
 10   Trudell, Alan   UNH   1   9   -23   19   false   UNPROMOTED 

 

pool 3 A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Cho, Kevin   RU   9   9   33   45   false   PROMOTED 
 2   Green, Michael   CLEM   8   9   16   41   false   PROMOTED 
 3   Diminico, Jason   ASU   6   9   12   36   false   UNPROMOTED 
 4   Noonan, Sam   IU   6   9   7   31   false   UNPROMOTED 
 5   Hughes, Dave   UMICH   5   9   5   30   false   UNPROMOTED 
 6   Isaacson, Noah   BOWD   4   9   5   33   false   UNPROMOTED 
 7   Huges, Norville   UMD   3   9   -2   29   false   UNPROMOTED 
 8   Guardino, David   BU   3   9   -15   23   false   UNPROMOTED 
 9   Mifflin, Patrick   TU   1   9   -31   11   false   UNPROMOTED 
 10   Lees, Daniel   AMH   0   9   -30   14   false   UNPROMOTED 

 

pool 3 B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Shao, Dan   RU   8   9   27   43   false   PROMOTED 
 2   Caldwell, Nathan   ASU   8   9   18   41   false   UNPROMOTED 
 3   Bokhanevich, Dmitriy   CLEM   6   9   15   35   false   UNPROMOTED 
 4   Romero, Mario   UMICH   6   9   9   36   false   UNPROMOTED 
 5   Ihrie, Gregory   UMD   5   9   7   32   false   UNPROMOTED 
 6   Pham, Namson   IU   4   9   0   30   false   UNPROMOTED 
 7   Ritter, Kyle   BOWD   4   9   -3   28   false   UNPROMOTED 
 8   Ward, Kyle   BU   2   8   -10   21   true   INELIGIBLE 
 9   Shepard, Sam   AMH   1   9   -28   14   false   UNPROMOTED 
 10   Floyd, Hamid   TU   1   9   -30   13   false   UNPROMOTED 
 11   Vo, Antoine   BU   0   1   -5   0   true   INELIGIBLE 

 

pool 3 C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Barron, Reggie   ASU   9   9   35   45   false   PROMOTED 
 2   Havenga, Barend   CLEM   7   9   25   42   false   UNPROMOTED 
 3   Baubock, Michi   BU   7   9   20   40   false   UNPROMOTED 
 4   Chockley, Pete   UMICH   7   9   16   40   false   UNPROMOTED 
 5   Horvath, Marcel   UMD   5   9   9   35   false   UNPROMOTED 
 6   Troyer, Sean   BOWD   4   9   -11   25   false   UNPROMOTED 
 7   Nagelvoort, Alex   IU   3   9   -14   20   false   UNPROMOTED 
 8   English, Cory   TU   2   9   -14   26   false   UNPROMOTED 
 9   Kay, Dan   AMH   1   9   -31   11   false   UNPROMOTED 
 10   Mints, Dan   RU   0   9   -35   10   false   UNPROMOTED 

 

Combined A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Hennig, Tom   WM   10   10   39   50   false   PROMOTED 
 2   Cho, Kevin   RU   9   9   33   45   false   PROMOTED 
 3   Nichols, Ben   UTX   9   10   32   49   false   PROMOTED 
 4   Moore, Anthony   UWISC   9   10   26   47   false   PROMOTED 
 5   Woos, Doug   SWART   9   10   24   47   false   PROMOTED 
 6   Green, Michael   CLEM   8   9   16   41   false   PROMOTED 
 7   Tovrov, Daniel   TUFTS   8   10   24   47   false   PROMOTED 
 8   Laffitte, Andre   UMASS   7   10   8   38   false   UNPROMOTED 
 9   Nguyen, Alex   UFL   7   10   6   37   false   UNPROMOTED 
 10   Diminico, Jason   ASU   6   9   12   36   false   UNPROMOTED 
 11   Noonan, Sam   IU   6   9   7   31   false   UNPROMOTED 
 12   Luterbacher, Jeremy   CORN   6   10   11   43   false   UNPROMOTED 
 13   Kovacs, Peter   UVM   6   10   8   39   false   UNPROMOTED 
 14   Yen, Michael   SUNYSB   6   10   -1   34   false   UNPROMOTED 
 15   Hughes, Dave   UMICH   5   9   5   30   false   UNPROMOTED 
 16   Margolskee, Andrew   CHI   5   10   0   36   false   UNPROMOTED 
 17   Rogers, Bryce   JMU   5   10   -7   36   false   UNPROMOTED 
 18   Isaacson, Noah   BOWD   4   9   5   33   false   UNPROMOTED 
 19   Pytlar, Alex   USMA   4   10   -5   37   false   UNPROMOTED 
 20   Connelly, Patrick   UNH   4   10   -6   30   false   UNPROMOTED 
 21   Huges, Norville   UMD   3   9   -2   29   false   UNPROMOTED 
 22   Guardino, David   BU   3   9   -15   23   false   UNPROMOTED 
 23   Shirer, Kent   NWU   3   10   -2   38   false   UNPROMOTED 
 24   Guinan, Andrew   DART   3   10   -10   28   false   UNPROMOTED 
 25   Bertucci, Sal   TAMU   3   10   -12   29   false   UNPROMOTED 
 26   Connelly, Kevin   VT   3   10   -19   25   false   UNPROMOTED 
 27   Mifflin, Patrick   TU   1   9   -31   11   false   UNPROMOTED 
 28   Schaudt, Justin   MSU   1   10   -23   23   false   UNPROMOTED 
 29   Cuschieri, Joseph   USNA   1   10   -29   20   false   UNPROMOTED 
 30   Pfister, Rob   UVA   1   10   -33   16   false   UNPROMOTED 
 31   Lees, Daniel   AMH   0   9   -30   14   false   UNPROMOTED 
 32   Lamp, John   LU   0   10   -31   19   false   UNPROMOTED 

 

Combined B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Butts, Tyler   WM   10   10   37   50   false   PROMOTED 
 2   Yin, Longda   CORN   10   10   36   50   false   PROMOTED 
 3   Jew, Nicholas   UTX   9   10   32   49   false   PROMOTED 
 4   Shao, Dan   RU   8   9   27   43   false   PROMOTED 
 5   Caldwell, Nathan   ASU   8   9   18   41   false   UNPROMOTED 
 6   Gately, Jonathan   UNH   8   10   21   44   false   UNPROMOTED 
 7   McCauley, Samuel   TUFTS   8   10   18   45   false   UNPROMOTED 
 8   Petty, Ryan   UWISC   7   10   19   44   false   UNPROMOTED 
 9   Chernick, Dain   UFL   7   10   11   41   false   UNPROMOTED 
 10   Neidig, Jon   USMA   7   10   10   41   false   UNPROMOTED 
 11   Bokhanevich, Dmitriy   CLEM   6   9   15   35   false   UNPROMOTED 
 12   Romero, Mario   UMICH   6   9   9   36   false   UNPROMOTED 
 13   Oliver, Eric   UMASS   6   10   5   38   false   UNPROMOTED 
 14   Bell, Scott   JMU   6   10   4   40   false   UNPROMOTED 
 15   Ihrie, Gregory   UMD   5   9   7   32   false   UNPROMOTED 
 16   Coleman, Fletcher   SWART   5   10   1   36   false   UNPROMOTED 
 17   Pham, Namson   IU   4   9   0   30   false   UNPROMOTED 
 18   Ritter, Kyle   BOWD   4   9   -3   28   false   UNPROMOTED 
 19   Neckar, Alex   NWU   4   10   -4   33   false   UNPROMOTED 
 20   Kromidas, John   SUNYSB   4   10   -11   30   false   UNPROMOTED 
 21   Bonner, Will   MSU   4   10   -11   28   false   UNPROMOTED 
 22   Stricker, Jonathan   CHI   3   9   -7   27   true   INELIGIBLE 
 23   Willman, Tristan   USNA   3   10   -14   30   false   UNPROMOTED 
 24   MacLoud, Danny   TAMU   3   10   -14   27   false   UNPROMOTED 
 25   Ward, Kyle   BU   2   8   -10   21   true   INELIGIBLE 
 26   Wishne, Calder   UVA   2   10   -12   30   false   UNPROMOTED 
 27   Underwood, John   DART   2   10   -27   20   false   UNPROMOTED 
 28   Shepard, Sam   AMH   1   9   -28   14   false   UNPROMOTED 
 29   Floyd, Hamid   TU   1   9   -30   13   false   UNPROMOTED 
 30   Castleton, Alex   UVM   1   10   -21   26   false   UNPROMOTED 
 31   Yusko, Adam   LU   1   10   -33   16   false   UNPROMOTED 
 32   Jamison-Koenig, Matthias   CHI   0   1   -2   3   true   INELIGIBLE 
 33   Vo, Antoine   BU   0   1   -5   0   true   INELIGIBLE 
 34   Skeate, Jonathan   VT   0   10   -38   12   false   UNPROMOTED 

 

Combined C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Barron, Reggie   ASU   9   9   35   45   false   PROMOTED 
 2   Chen, Tan   DART   2   2   5   10   true   INELIGIBLE 
 3   Barrett, Charlie   NWU   8   9   27   44   false   PROMOTED 
 4   Jamison, Daniel   TUFTS   8   9   27   43   false   PROMOTED 
 5   Thode, Sam   USMA   8   9   22   43   false   UNPROMOTED 
 6   Havenga, Barend   CLEM   7   9   25   42   false   UNPROMOTED 
 7   Baubock, Michi   BU   7   9   20   40   false   UNPROMOTED 
 8   Peck, Ethan   CORN   7   9   19   39   false   UNPROMOTED 
 9   Davis, Luke   WM   7   9   16   42   false   UNPROMOTED 
 10   Chockley, Pete   UMICH   7   9   16   40   false   UNPROMOTED 
 11   Hix, Andrew   UFL   6   9   16   38   false   UNPROMOTED 
 12   Underwood, Ian   UMASS   6   9   8   35   false   UNPROMOTED 
 13   Rathbun, Jake   MSU   6   9   4   37   false   UNPROMOTED 
 14   Horvath, Marcel   UMD   5   9   9   35   false   UNPROMOTED 
 15   Thieman, Travis   SWART   5   9   1   33   false   UNPROMOTED 
 16   Lalehrokh, Farshad   UTX   5   9   0   33   false   UNPROMOTED 
 17   Olena, William   USNA   4   9   1   35   false   UNPROMOTED 
 18   Troyer, Sean   BOWD   4   9   -11   25   false   UNPROMOTED 
 19   Jopling, Timmy   JMU   3   9   -8   30   false   UNPROMOTED 
 20   Cummins, George   VT   3   9   -11   28   false   UNPROMOTED 
 21   Sheehan, JP   UWISC   3   9   -13   23   false   UNPROMOTED 
 22   Garza, Anthony   TAMU   3   9   -14   25   false   UNPROMOTED 
 23   Nagelvoort, Alex   IU   3   9   -14   20   false   UNPROMOTED 
 24   English, Cory   TU   2   9   -14   26   false   UNPROMOTED 
 25   DeOliveira, Jason   UVM   2   9   -14   25   false   UNPROMOTED 
 26   Prag, Robert   CHI   2   9   -15   25   false   UNPROMOTED 
 27   Trudell, Alan   UNH   1   9   -23   19   false   UNPROMOTED 
 28   Upshaw, James   UVA   1   9   -31   13   false   UNPROMOTED 
 29   Kay, Dan   AMH   1   9   -31   11   false   UNPROMOTED 
 30   Mou, Tony   DART   0   7   -17   17   true   INELIGIBLE 
 31   Mints, Dan   RU   0   9   -35   10   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Wed Apr 08 20:17:17 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough