ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

2008 USACFC Championships ME

2008 USACFC Championships

Smith College

ME Final Results

 

ME Pool #1

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 2   RU   24   29   0.83   41   126   PROMOTED 
 4   ASU   22   29   0.76   40   128   PROMOTED 
 9   IU   18   29   0.62   34   124   PROMOTED 
 10   UMD   18   29   0.62   9   115   PROMOTED 
 16   CLEM   14   29   0.48   10   116   PROMOTED 
 17   CORN   14   29   0.48   -13   110   UNPROMOTED 
 18   TUFTS   13   29   0.45   3   112   UNPROMOTED 
 21   UWISC   11   29   0.38   -18   99   UNPROMOTED 
 26   SWART   8   29   0.28   -33   94   UNPROMOTED 
 27   AMH   8   29   0.28   -47   76   UNPROMOTED 
 30   SUNYSB   5   30   0.17   -26   64   UNPROMOTED 

 

ME Pool #2

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   UFL   24   29   0.83   51   126   PROMOTED 
 3   UMICH   22   29   0.76   55   130   PROMOTED 
 5   WM   22   29   0.76   39   132   PROMOTED 
 11   BU   18   29   0.62   5   117   PROMOTED 
 12   UMASS   17   29   0.59   18   115   PROMOTED 
 15   CHI   16   29   0.55   11   111   PROMOTED 
 22   TAMU   11   29   0.38   -38   90   UNPROMOTED 
 24   USNA   10   29   0.34   -23   96   UNPROMOTED 
 28   UVA   7   29   0.24   -33   92   UNPROMOTED 
 29   BOWD   7   29   0.24   -33   88   UNPROMOTED 
 32   TU   1   30   0.03   -52   45   UNPROMOTED 

 

ME Pool #3

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 6   LU   20   27   0.74   35   122   PROMOTED 
 7   USMA   20   27   0.74   30   119   PROMOTED 
 8   NWU   20   27   0.74   29   116   PROMOTED 
 13   VT   15   27   0.56   11   112   PROMOTED 
 14   JMU   15   27   0.56   9   111   PROMOTED 
 19   MSU   12   27   0.44   3   106   UNPROMOTED 
 20   UVM   11   27   0.41   -16   90   UNPROMOTED 
 23   UNH   10   27   0.37   -32   87   UNPROMOTED 
 25   UTX   8   27   0.30   -23   90   UNPROMOTED 
 31   DART   4   27   0.15   -46   79   UNPROMOTED 

 

ME overall results

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   UFL   24   29   0.83   51   126   PROMOTED 
 2   RU   24   29   0.83   41   126   PROMOTED 
 3   UMICH   22   29   0.76   55   130   PROMOTED 
 4   ASU   22   29   0.76   40   128   PROMOTED 
 5   WM   22   29   0.76   39   132   PROMOTED 
 6   LU   20   27   0.74   35   122   PROMOTED 
 7   USMA   20   27   0.74   30   119   PROMOTED 
 8   NWU   20   27   0.74   29   116   PROMOTED 
 9   IU   18   29   0.62   34   124   PROMOTED 
 10   UMD   18   29   0.62   9   115   PROMOTED 
 11   BU   18   29   0.62   5   117   PROMOTED 
 12   UMASS   17   29   0.59   18   115   PROMOTED 
 13   VT   15   27   0.56   11   112   PROMOTED 
 14   JMU   15   27   0.56   9   111   PROMOTED 
 15   CHI   16   29   0.55   11   111   PROMOTED 
 16   CLEM   14   29   0.48   10   116   PROMOTED 
 17   CORN   14   29   0.48   -13   110   UNPROMOTED 
 18   TUFTS   13   29   0.45   3   112   UNPROMOTED 
 19   MSU   12   27   0.44   3   106   UNPROMOTED 
 20   UVM   11   27   0.41   -16   90   UNPROMOTED 
 21   UWISC   11   29   0.38   -18   99   UNPROMOTED 
 22   TAMU   11   29   0.38   -38   90   UNPROMOTED 
 23   UNH   10   27   0.37   -32   87   UNPROMOTED 
 24   USNA   10   29   0.34   -23   96   UNPROMOTED 
 25   UTX   8   27   0.30   -23   90   UNPROMOTED 
 26   SWART   8   29   0.28   -33   94   UNPROMOTED 
 27   AMH   8   29   0.28   -47   76   UNPROMOTED 
 28   UVA   7   29   0.24   -33   92   UNPROMOTED 
 29   BOWD   7   29   0.24   -33   88   UNPROMOTED 
 30   SUNYSB   5   30   0.17   -26   64   UNPROMOTED 
 31   DART   4   27   0.15   -46   79   UNPROMOTED 
 32   TU   1   30   0.03   -52   45   UNPROMOTED 

 

pool 1 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Cottam, Bobby   ASU   9   10   24   49   false   PROMOTED 
 2   Pacia, Adrian   RU   9   10   16   45   false   PROMOTED 
 3   Ngu, Hui   TUFTS   7   10   15   46   false   PROMOTED 
 4   Yakaitis, Scott   AMH   7   10   2   36   false   UNPROMOTED 
 5   Thompson, Daniel   CLEM   5   10   7   40   false   UNPROMOTED 
 6   Gradeless, Robert   IU   5   10   2   38   false   UNPROMOTED 
 7   Carlson, Jeff   CORN   5   10   -7   37   false   UNPROMOTED 
 8   Huynh, Quang   SWART   4   10   -2   40   false   UNPROMOTED 
 9   Pacheco, Miguel   SUNYSB   2   10   -15   31   false   UNPROMOTED 
 10   Safko, Jeffrey   UMD   2   10   -16   29   false   UNPROMOTED 
 11   Kriegisch, Jacob   UWISC   0   10   -26   24   false   UNPROMOTED 

 

pool 1 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Lane, George   RU   10   10   26   50   false   PROMOTED 
 2   Klatzman, Paul   UMD   8   10   10   46   false   UNPROMOTED 
 3   Brooks, Phil   ASU   7   10   10   44   false   UNPROMOTED 
 4   Wakenight, Nick   UWISC   7   10   8   41   false   UNPROMOTED 
 5   Gunyon, Rick   IU   5   10   10   42   false   UNPROMOTED 
 6   Sanders, Corey   CLEM   5   10   1   40   false   UNPROMOTED 
 7   Phillips, John   SWART   3   10   -10   35   false   UNPROMOTED 
 8   Lund-Wilde, Joshua   TUFTS   3   10   -10   34   false   UNPROMOTED 
 9   Vasquez, Angel   CORN   3   10   -11   35   false   UNPROMOTED 
 10   Schiller, Henry   SUNYSB   3   10   -11   33   false   UNPROMOTED 
 11   Berman, Dan   AMH   1   10   -23   26   false   UNPROMOTED 

 

pool 1 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Melsheimer, Mike   IU   8   9   22   44   false   PROMOTED 
 2   Rom-Jenson, Byron   UMD   8   9   15   40   false   UNPROMOTED 
 3   Kirchoff, Tyler   ASU   6   7   9   28   true   INELIGIBLE 
 4   Dvoskin, Dmitry   CORN   6   9   5   38   false   UNPROMOTED 
 5   Mason, Conor   RU   5   9   -1   31   false   UNPROMOTED 
 6   Patterson, Andy   CLEM   4   9   2   36   false   UNPROMOTED 
 7   Clegg, Sam   UWISC   4   9   0   34   false   UNPROMOTED 
 8   Rosenfield, Matthew   TUFTS   3   9   -2   32   false   UNPROMOTED 
 9   Zimmerman, Andrew   SWART   1   9   -21   19   false   UNPROMOTED 
 10   Appel, Jim   ASU   0   2   -3   7   true   INELIGIBLE 
 11   Iqbal, Humza   AMH   0   9   -26   14   false   UNPROMOTED 

 

pool 2 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Katz, Joel   USNA   8   10   18   47   false   PROMOTED 
 2   Toleson, Chris   UMASS   8   10   17   46   false   PROMOTED 
 3   Maisel, Simon   UMICH   7   10   14   42   false   UNPROMOTED 
 4   von Hohenleiten, Chris    WM   7   10   10   41   false   UNPROMOTED 
 5   Spalding, Steve   UFL   7   10   9   43   false   UNPROMOTED 
 6   Tung, Sam   BOWD   5   10   9   43   false   UNPROMOTED 
 7   Toye, Brian   BU   5   10   -8   36   false   UNPROMOTED 
 8   Farias, Danny   TAMU   4   10   -13   32   false   UNPROMOTED 
 9   Fix, Alex   CHI   3   10   -11   30   false   UNPROMOTED 
 10   Oesterling, Chris   UVA   1   10   -16   30   false   UNPROMOTED 
 11   DeBlanc, Peter   TU   0   10   -29   20   false   UNPROMOTED 

 

pool 2 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Kolodzey, Bill   UMICH   9   10   23   49   false   PROMOTED 
 2   Williams, Matt   UFL   8   10   13   41   false   PROMOTED 
 3   Brumby, Max   WM   8   10   10   48   false   UNPROMOTED 
 4   Prudent, Ron   BU   7   10   11   46   false   UNPROMOTED 
 5   Kane, Jeremy   CHI   7   10   11   44   false   UNPROMOTED 
 6   Bowman, Cody   UVA   5   10   0   36   false   UNPROMOTED 
 7   Pratt, Pat   UMASS   4   10   -2   35   false   UNPROMOTED 
 8   Spriggs, Andrew   TAMU   4   10   -11   33   false   UNPROMOTED 
 9   Zukauskas, Justinas   USNA   1   10   -12   34   false   UNPROMOTED 
 10   Wang, Lawrence   BOWD   1   10   -20   25   false   UNPROMOTED 
 11   Segal, Jacob   TU   1   10   -23   25   false   UNPROMOTED 

 

pool 2 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Monas, Devin   UFL   9   9   29   42   false   PROMOTED 
 2   Peppe, Matt   WM   7   9   19   43   false   UNPROMOTED 
 3   Harroun, Drew   UMICH   6   9   18   39   false   UNPROMOTED 
 4   Finnegan, Colin   CHI   6   9   11   37   false   UNPROMOTED 
 5   Abele, Nick   BU   6   9   2   35   false   UNPROMOTED 
 6   Wechsler, Simon   UMASS   5   9   3   34   false   UNPROMOTED 
 7   Setliff, Adam   TAMU   3   9   -14   25   false   UNPROMOTED 
 8   Alexander, Stephen   UVA   1   9   -17   26   false   UNPROMOTED 
 9   Magno, Josh   BOWD   1   9   -22   20   false   UNPROMOTED 
 10   Ward, Andrew   USNA   1   9   -29   15   false   UNPROMOTED 

 

pool 3 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Barr, Davidson   NWU   8   9   17   42   false   PROMOTED 
 2   Clemmons, Luke   UVM   6   9   13   40   false   PROMOTED 
 3   Carter, Austin   VT   6   9   10   42   false   UNPROMOTED 
 4   Sussman, Micah   LU   6   9   6   40   false   UNPROMOTED 
 5   Young, Scott   JMU   6   9   2   39   false   UNPROMOTED 
 6   Carlson, Brian   USMA   4   9   -7   32   false   UNPROMOTED 
 7   Stafford, Wes   UTX   2   5   -2   19   true   INELIGIBLE 
 8   Meub, Will   UNH   3   9   -11   30   false   UNPROMOTED 
 9   Penner, Kyle   UTX   1   4   -4   15   true   INELIGIBLE 
 10   Carlson, Eric   MSU   2   9   -12   30   false   UNPROMOTED 
 11   Mackenzie, David   DART   1   9   -12   30   false   UNPROMOTED 

 

pool 3 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   King, Joe   USMA   8   9   18   43   false   PROMOTED 
 2   Cowperthwait, Matt   LU   6   9   8   38   false   UNPROMOTED 
 3   Williford, Harold   NWU   6   9   6   38   false   UNPROMOTED 
 4   Marschner, Gary   VT   6   9   5   38   false   UNPROMOTED 
 5   Walsh, Chris   MSU   5   9   5   38   false   UNPROMOTED 
 6   Bell, Duncan   JMU   5   9   5   37   false   UNPROMOTED 
 7   Jijina, Marc   UVM   4   9   0   37   false   UNPROMOTED 
 8   Davis, Kyle   DART   2   9   -13   28   false   UNPROMOTED 
 9   Green, John   UNH   2   9   -18   24   false   UNPROMOTED 
 10   Mikitka, Mike   UTX   1   9   -16   25   false   UNPROMOTED 

 

pool 3 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Zboray, Dave   LU   8   9   21   44   false   PROMOTED 
 2   Mabini, Bernie   USMA   8   9   19   44   false   UNPROMOTED 
 3   Bader, Eli   NWU   6   9   6   36   false   UNPROMOTED 
 4   Castle, Josh   MSU   5   9   10   38   false   UNPROMOTED 
 5   Silver, Sam   UNH   5   9   -3   33   false   UNPROMOTED 
 6   Canter, Walter   JMU   4   9   2   35   false   UNPROMOTED 
 7   Melcher, Cody   UTX   4   9   -1   31   false   UNPROMOTED 
 8   Ostrowski, Carl   VT   3   9   -4   32   false   UNPROMOTED 
 9   Hicks, Nate   UVM   1   6   -19   8   true   INELIGIBLE 
 10   Lee, James   DART   1   9   -21   21   false   UNPROMOTED 
 11   Richer, Sam   UVM   0   3   -10   5   true   INELIGIBLE 

 

Combined A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Cottam, Bobby   ASU   9   10   24   49   false   PROMOTED 
 2   Pacia, Adrian   RU   9   10   16   45   false   PROMOTED 
 3   Barr, Davidson   NWU   8   9   17   42   false   PROMOTED 
 4   Katz, Joel   USNA   8   10   18   47   false   PROMOTED 
 5   Toleson, Chris   UMASS   8   10   17   46   false   PROMOTED 
 6   Ngu, Hui   TUFTS   7   10   15   46   false   PROMOTED 
 7   Maisel, Simon   UMICH   7   10   14   42   false   UNPROMOTED 
 8   von Hohenleiten, Chris    WM   7   10   10   41   false   UNPROMOTED 
 9   Spalding, Steve   UFL   7   10   9   43   false   UNPROMOTED 
 10   Yakaitis, Scott   AMH   7   10   2   36   false   UNPROMOTED 
 11   Clemmons, Luke   UVM   6   9   13   40   false   PROMOTED 
 12   Carter, Austin   VT   6   9   10   42   false   UNPROMOTED 
 13   Sussman, Micah   LU   6   9   6   40   false   UNPROMOTED 
 14   Young, Scott   JMU   6   9   2   39   false   UNPROMOTED 
 15   Tung, Sam   BOWD   5   10   9   43   false   UNPROMOTED 
 16   Thompson, Daniel   CLEM   5   10   7   40   false   UNPROMOTED 
 17   Gradeless, Robert   IU   5   10   2   38   false   UNPROMOTED 
 18   Carlson, Jeff   CORN   5   10   -7   37   false   UNPROMOTED 
 19   Toye, Brian   BU   5   10   -8   36   false   UNPROMOTED 
 20   Carlson, Brian   USMA   4   9   -7   32   false   UNPROMOTED 
 21   Huynh, Quang   SWART   4   10   -2   40   false   UNPROMOTED 
 22   Stafford, Wes   UTX   2   5   -2   19   true   INELIGIBLE 
 23   Farias, Danny   TAMU   4   10   -13   32   false   UNPROMOTED 
 24   Meub, Will   UNH   3   9   -11   30   false   UNPROMOTED 
 25   Fix, Alex   CHI   3   10   -11   30   false   UNPROMOTED 
 26   Penner, Kyle   UTX   1   4   -4   15   true   INELIGIBLE 
 27   Carlson, Eric   MSU   2   9   -12   30   false   UNPROMOTED 
 28   Pacheco, Miguel   SUNYSB   2   10   -15   31   false   UNPROMOTED 
 29   Safko, Jeffrey   UMD   2   10   -16   29   false   UNPROMOTED 
 30   Mackenzie, David   DART   1   9   -12   30   false   UNPROMOTED 
 31   Oesterling, Chris   UVA   1   10   -16   30   false   UNPROMOTED 
 32   Kriegisch, Jacob   UWISC   0   10   -26   24   false   UNPROMOTED 
 33   DeBlanc, Peter   TU   0   10   -29   20   false   UNPROMOTED 

 

Combined B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Lane, George   RU   10   10   26   50   false   PROMOTED 
 2   Kolodzey, Bill   UMICH   9   10   23   49   false   PROMOTED 
 3   King, Joe   USMA   8   9   18   43   false   PROMOTED 
 4   Williams, Matt   UFL   8   10   13   41   false   PROMOTED 
 5   Brumby, Max   WM   8   10   10   48   false   UNPROMOTED 
 6   Klatzman, Paul   UMD   8   10   10   46   false   UNPROMOTED 
 7   Prudent, Ron   BU   7   10   11   46   false   UNPROMOTED 
 8   Kane, Jeremy   CHI   7   10   11   44   false   UNPROMOTED 
 9   Brooks, Phil   ASU   7   10   10   44   false   UNPROMOTED 
 10   Wakenight, Nick   UWISC   7   10   8   41   false   UNPROMOTED 
 11   Cowperthwait, Matt   LU   6   9   8   38   false   UNPROMOTED 
 12   Williford, Harold   NWU   6   9   6   38   false   UNPROMOTED 
 13   Marschner, Gary   VT   6   9   5   38   false   UNPROMOTED 
 14   Walsh, Chris   MSU   5   9   5   38   false   UNPROMOTED 
 15   Bell, Duncan   JMU   5   9   5   37   false   UNPROMOTED 
 16   Gunyon, Rick   IU   5   10   10   42   false   UNPROMOTED 
 17   Sanders, Corey   CLEM   5   10   1   40   false   UNPROMOTED 
 18   Bowman, Cody   UVA   5   10   0   36   false   UNPROMOTED 
 19   Jijina, Marc   UVM   4   9   0   37   false   UNPROMOTED 
 20   Pratt, Pat   UMASS   4   10   -2   35   false   UNPROMOTED 
 21   Spriggs, Andrew   TAMU   4   10   -11   33   false   UNPROMOTED 
 22   Phillips, John   SWART   3   10   -10   35   false   UNPROMOTED 
 23   Lund-Wilde, Joshua   TUFTS   3   10   -10   34   false   UNPROMOTED 
 24   Vasquez, Angel   CORN   3   10   -11   35   false   UNPROMOTED 
 25   Schiller, Henry   SUNYSB   3   10   -11   33   false   UNPROMOTED 
 26   Davis, Kyle   DART   2   9   -13   28   false   UNPROMOTED 
 27   Green, John   UNH   2   9   -18   24   false   UNPROMOTED 
 28   Mikitka, Mike   UTX   1   9   -16   25   false   UNPROMOTED 
 29   Zukauskas, Justinas   USNA   1   10   -12   34   false   UNPROMOTED 
 30   Wang, Lawrence   BOWD   1   10   -20   25   false   UNPROMOTED 
 31   Berman, Dan   AMH   1   10   -23   26   false   UNPROMOTED 
 32   Segal, Jacob   TU   1   10   -23   25   false   UNPROMOTED 

 

Combined C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Monas, Devin   UFL   9   9   29   42   false   PROMOTED 
 2   Melsheimer, Mike   IU   8   9   22   44   false   PROMOTED 
 3   Zboray, Dave   LU   8   9   21   44   false   PROMOTED 
 4   Mabini, Bernie   USMA   8   9   19   44   false   UNPROMOTED 
 5   Rom-Jenson, Byron   UMD   8   9   15   40   false   UNPROMOTED 
 6   Kirchoff, Tyler   ASU   6   7   9   28   true   INELIGIBLE 
 7   Peppe, Matt   WM   7   9   19   43   false   UNPROMOTED 
 8   Harroun, Drew   UMICH   6   9   18   39   false   UNPROMOTED 
 9   Finnegan, Colin   CHI   6   9   11   37   false   UNPROMOTED 
 10   Bader, Eli   NWU   6   9   6   36   false   UNPROMOTED 
 11   Dvoskin, Dmitry   CORN   6   9   5   38   false   UNPROMOTED 
 12   Abele, Nick   BU   6   9   2   35   false   UNPROMOTED 
 13   Castle, Josh   MSU   5   9   10   38   false   UNPROMOTED 
 14   Wechsler, Simon   UMASS   5   9   3   34   false   UNPROMOTED 
 15   Mason, Conor   RU   5   9   -1   31   false   UNPROMOTED 
 16   Silver, Sam   UNH   5   9   -3   33   false   UNPROMOTED 
 17   Patterson, Andy   CLEM   4   9   2   36   false   UNPROMOTED 
 18   Canter, Walter   JMU   4   9   2   35   false   UNPROMOTED 
 19   Clegg, Sam   UWISC   4   9   0   34   false   UNPROMOTED 
 20   Melcher, Cody   UTX   4   9   -1   31   false   UNPROMOTED 
 21   Rosenfield, Matthew   TUFTS   3   9   -2   32   false   UNPROMOTED 
 22   Ostrowski, Carl   VT   3   9   -4   32   false   UNPROMOTED 
 23   Setliff, Adam   TAMU   3   9   -14   25   false   UNPROMOTED 
 24   Hicks, Nate   UVM   1   6   -19   8   true   INELIGIBLE 
 25   Alexander, Stephen   UVA   1   9   -17   26   false   UNPROMOTED 
 26   Lee, James   DART   1   9   -21   21   false   UNPROMOTED 
 27   Zimmerman, Andrew   SWART   1   9   -21   19   false   UNPROMOTED 
 28   Magno, Josh   BOWD   1   9   -22   20   false   UNPROMOTED 
 29   Ward, Andrew   USNA   1   9   -29   15   false   UNPROMOTED 
 30   Appel, Jim   ASU   0   2   -3   7   true   INELIGIBLE 
 31   Richer, Sam   UVM   0   3   -10   5   true   INELIGIBLE 
 32   Iqbal, Humza   AMH   0   9   -26   14   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Wed Apr 08 20:17:17 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough