Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
Table | Table | Table | Table | Table | Table |
2015 MACFA Championships
Johns Hopkins University, Baltimore, MD
MS Final Results
MS overall results
Place | Team | A V | A B | A I | A TS | B V | B B | B I | B TS | C V | C B | C I | C TS | T V | T B | T R | T I | T TS | promoted |
1 | JHU | 13 | 13 | 35 | 65 | 12 | 13 | 39 | 63 | 12 | 13 | 42 | 61 | 37 | 39 | 0.95 | 116 | 189 | PROMOTED |
2 | CU | 11 | 13 | 36 | 58 | 11 | 13 | 29 | 60 | 10 | 13 | 19 | 56 | 32 | 39 | 0.82 | 84 | 174 | UNPROMOTED |
3 | NAVY | 10 | 13 | 24 | 56 | 6 | 13 | -11 | 37 | 11 | 13 | 25 | 59 | 27 | 39 | 0.69 | 38 | 152 | UNPROMOTED |
4 | ARMY | 7 | 13 | 9 | 52 | 10 | 13 | 36 | 60 | 8 | 13 | 0 | 49 | 25 | 39 | 0.64 | 45 | 161 | UNPROMOTED |
5 | HAV | 9 | 13 | 11 | 56 | 7 | 13 | 4 | 52 | 9 | 13 | 25 | 58 | 25 | 39 | 0.64 | 40 | 166 | UNPROMOTED |
6 | SIT | 8 | 13 | 15 | 54 | 9 | 13 | 6 | 56 | 8 | 13 | 11 | 48 | 25 | 39 | 0.64 | 32 | 158 | UNPROMOTED |
7 | NJIT | 7 | 13 | 6 | 52 | 9 | 13 | 12 | 54 | 8 | 13 | 12 | 53 | 24 | 39 | 0.62 | 30 | 159 | UNPROMOTED |
8 | UMD | 5 | 13 | -5 | 45 | 4 | 13 | -13 | 39 | 7 | 13 | 14 | 50 | 16 | 39 | 0.41 | -4 | 134 | UNPROMOTED |
9 | RU | 6 | 13 | 3 | 47 | 7 | 13 | 8 | 49 | 1 | 13 | -35 | 28 | 14 | 39 | 0.36 | -24 | 124 | UNPROMOTED |
10 | DU | 1 | 13 | -47 | 16 | 8 | 13 | 11 | 50 | 5 | 13 | -13 | 39 | 14 | 39 | 0.36 | -49 | 105 | UNPROMOTED |
11 | WM | 4 | 13 | -13 | 39 | 3 | 13 | -22 | 31 | 4 | 13 | -20 | 33 | 11 | 39 | 0.28 | -55 | 103 | UNPROMOTED |
12 | YU | 4 | 13 | -17 | 34 | 2 | 13 | -28 | 32 | 5 | 13 | -15 | 38 | 11 | 39 | 0.28 | -60 | 104 | UNPROMOTED |
13 | LAF | 6 | 13 | -6 | 43 | 2 | 13 | -33 | 25 | 2 | 13 | -33 | 25 | 10 | 39 | 0.26 | -72 | 93 | UNPROMOTED |
14 | HC | 0 | 13 | -51 | 14 | 1 | 13 | -38 | 25 | 1 | 13 | -32 | 32 | 2 | 39 | 0.05 | -121 | 71 | UNPROMOTED |
15 | UVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.00 | 0 | 0 | UNPROMOTED |
Combined A Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Rose, Patrick | JHU | 13 | 13 | 35 | 65 | false | PROMOTED |
2 | Goldman, Ben | CU | 11 | 13 | 36 | 58 | false | PROMOTED |
3 | Polsinelli, Samuele | NAVY | 10 | 13 | 24 | 56 | false | PROMOTED |
4 | Nadel, Joshua | HAV | 9 | 13 | 11 | 56 | false | PROMOTED |
5 | Watson, Michael | SIT | 8 | 13 | 15 | 54 | false | PROMOTED |
6 | Gordon, Blake | ARMY | 7 | 13 | 9 | 52 | false | PROMOTED |
7 | Degeorges, Cole | NJIT | 7 | 13 | 6 | 52 | false | PROMOTED |
8 | Lam, Jonathan | RU | 6 | 13 | 3 | 47 | false | PROMOTED |
9 | Burns, Jake | LAF | 6 | 13 | -6 | 43 | false | UNPROMOTED |
10 | Bridgeman, Andrew | UMD | 5 | 13 | -5 | 45 | false | UNPROMOTED |
11 | de Azagra, Charles Alex | WM | 4 | 13 | -13 | 39 | false | UNPROMOTED |
12 | Farnoosh, Michael | YU | 4 | 13 | -17 | 34 | false | UNPROMOTED |
13 | Lipay, Jeffrey | DU | 1 | 13 | -47 | 16 | false | UNPROMOTED |
14 | Bell-Baltaci, Anatole | HC | 0 | 13 | -51 | 14 | false | UNPROMOTED |
Combined B Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Vingoe, Sandy | JHU | 12 | 13 | 39 | 63 | false | PROMOTED |
2 | Laks, Matthew | CU | 11 | 13 | 29 | 60 | false | PROMOTED |
3 | Williams, Gus | ARMY | 10 | 13 | 36 | 60 | false | PROMOTED |
4 | Salwinski, Robert | NJIT | 9 | 13 | 12 | 54 | false | PROMOTED |
5 | Fan, Ian | SIT | 9 | 13 | 6 | 56 | false | PROMOTED |
6 | Lessner, Mark | DU | 8 | 13 | 11 | 50 | false | PROMOTED |
7 | Krastev, Martin | RU | 7 | 13 | 8 | 49 | false | UNPROMOTED |
8 | Li, Ching | HAV | 7 | 13 | 4 | 52 | false | UNPROMOTED |
9 | Snyder, Garrett | NAVY | 6 | 12 | -6 | 37 | true | INELIGIBLE |
10 | Morin, Andrew | UMD | 4 | 13 | -13 | 39 | false | UNPROMOTED |
11 | Tierney, Davis | WM | 3 | 13 | -22 | 31 | false | UNPROMOTED |
12 | Sasson, Jack | YU | 2 | 11 | -22 | 28 | true | INELIGIBLE |
13 | Staples, Brent | LAF | 2 | 13 | -33 | 25 | false | UNPROMOTED |
14 | Wang, Andrew | HC | 1 | 13 | -38 | 25 | false | UNPROMOTED |
15 | Goode, Samuel | NAVY | 0 | 1 | -5 | 0 | true | INELIGIBLE |
16 | Hoffman, Jonathan | YU | 0 | 2 | -6 | 4 | true | INELIGIBLE |
Combined C Strip for MS
Place | Name | Team | V | B | I | TS | subbed | promoted |
1 | Menon, Aravind | JHU | 12 | 13 | 42 | 61 | false | PROMOTED |
2 | Ubiera, Liam | NAVY | 11 | 13 | 25 | 59 | false | PROMOTED |
3 | March, Kevin | CU | 10 | 13 | 19 | 56 | false | UNPROMOTED |
4 | Cattau, Ben | HAV | 9 | 13 | 25 | 58 | false | UNPROMOTED |
5 | Jurewicz, Mike | NJIT | 8 | 13 | 12 | 53 | false | UNPROMOTED |
6 | Egizi, Marco | SIT | 8 | 13 | 11 | 48 | false | UNPROMOTED |
7 | Grice, Matt | ARMY | 8 | 13 | 0 | 49 | false | UNPROMOTED |
8 | Mahoney, Michael | UMD | 5 | 8 | 12 | 32 | true | INELIGIBLE |
9 | Ratcliffe, Ian | DU | 5 | 13 | -13 | 39 | false | UNPROMOTED |
10 | Segura, Jed | YU | 5 | 13 | -15 | 38 | false | UNPROMOTED |
11 | Alpert, Eric | WM | 4 | 13 | -20 | 33 | false | UNPROMOTED |
12 | Hiebner, Jack | UMD | 2 | 5 | 2 | 18 | true | INELIGIBLE |
13 | Sohn, Zack | LAF | 2 | 13 | -33 | 25 | false | UNPROMOTED |
14 | Mei, Jinghao | HC | 1 | 13 | -32 | 32 | false | UNPROMOTED |
15 | Kozicki, Kevin | RU | 1 | 13 | -35 | 28 | false | UNPROMOTED |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)
Sat Sep 12 15:31:13 EDT 2015
ToMaWAUN is Copyright 2008-2015, Wayne McCullough