| Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre |
| Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments | Pool Assignments |
| Pool Results | Pool Results | Pool Results | Pool Results | Pool Results | Pool Results |
| Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts | Pool Bouts |
| Table | Table | Table | Table | Table | Table |
2015 MACFA Championships
Johns Hopkins University, Baltimore, MD
MS Final Results
MS Pool #1 A
| ARMY | CU | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | UMD | UVA | WM | YU | |
| ARMY Gordon, Blake | X | 3 | V5 | 3 | V5 | 2 | 3 | V5 | 4 | 2 | V5 | V5 | - | V5 | V5 |
| CU Goldman, Ben | V5 | X | V5 | V5 | V5 | 3 | V5 | 0 | V5 | V5 | V5 | V5 | - | V5 | V5 |
| DU Lipay, Jeffrey | 2 | 0 | X | 0 | V5 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | - | 1 | 2 |
| HAV Nadel, Joshua | V5 | 1 | V5 | X | V5 | 4 | 4 | V5 | V5 | V5 | 2 | V5 | - | V5 | V5 |
| HC Bell-Baltaci, Anatole | 0 | 0 | 3 | 3 | X | 2 | 0 | 3 | 1 | 1 | 0 | 0 | - | 1 | 0 |
| JHU Rose, Patrick | V5 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | - | V5 | V5 |
| LAF Burns, Jake | V5 | 0 | V5 | V5 | V5 | 4 | X | 0 | 3 | 1 | 1 | 4 | - | V5 | V5 |
| NAVY Polsinelli, Samuele | 2 | V5 | V5 | 3 | V5 | 1 | V5 | X | V5 | V5 | V5 | V5 | - | V5 | V5 |
| NJIT Degeorges, Cole | V5 | 3 | V5 | 4 | V5 | 2 | V5 | 4 | X | 2 | 2 | V5 | - | V5 | V5 |
| RU Lam, Jonathan | V5 | 3 | V5 | 4 | V5 | 3 | V5 | 1 | V5 | X | 3 | V5 | - | 3 | 0 |
| SIT Watson, Michael | 3 | 2 | V5 | V5 | V5 | 4 | V5 | 2 | V5 | V5 | X | 3 | - | V5 | V5 |
| UMD Bridgeman, Andrew | 3 | 0 | V5 | 4 | V5 | 2 | V5 | 1 | 3 | 3 | V5 | X | - | V5 | 4 |
| UVA [none] | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - |
| WM de Azagra, Charles Alex | 3 | 0 | V5 | 2 | V5 | 2 | 4 | 2 | 3 | V5 | 2 | 1 | - | X | V5 |
| YU Farnoosh, Michael | 0 | 0 | V5 | 2 | V5 | 1 | 3 | 2 | 1 | V5 | 3 | V5 | - | 2 | X |
MS Pool #1 B
| ARMY | CU | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | UMD | UVA | WM | YU | |
| ARMY Williams, Gus | X | 2 | 4 | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | - | V5 | V5 |
| CU Laks, Matthew | V5 | X | V5 | V5 | V5 | 2 | V5 | V5 | V5 | V5 | 3 | V5 | - | V5 | V5 |
| DU Lessner, Mark | V5 | 2 | X | V5 | V5 | 0 | V5 | V5 | 2 | 3 | V5 | 3 | - | V5 | V5 |
| HAV Li, Ching | V5 | 4 | 3 | X | V5 | 0 | V5 | 4 | V5 | 4 | 2 | V5 | - | V5 | V5 |
| HC Wang, Andrew | 0 | 2 | 0 | 3 | X | 3 | V5 | 2 | 1 | 1 | 4 | 2 | - | 1 | 1 |
| JHU Vingoe, Sandy | 3 | V5 | V5 | V5 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | - | V5 | V5 |
| LAF Staples, Brent | 0 | 1 | 0 | 1 | 3 | 0 | X | 2 | 3 | 1 | 4 | 0 | - | V5 | V5 |
| NAVY Snyder, Garrett, Goode, Samuel |
1 | 0 | 2 | V5 | V5 | 1 | V5 | X | 1 | V5 | 2 | V5 | - | 0(2) | V5 |
| NJIT Salwinski, Robert | 1 | 4 | V5 | 3 | V5 | 1 | V5 | V5 | X | V5 | V5 | V5 | - | V5 | V5 |
| RU Krastev, Martin | 1 | 1 | V5 | V5 | V5 | 2 | V5 | 2 | 4 | X | 4 | V5 | - | V5 | V5 |
| SIT Fan, Ian | 0 | V5 | 3 | V5 | V5 | 4 | V5 | V5 | 4 | V5 | X | V5 | - | V5 | V5 |
| UMD Morin, Andrew | 2 | 2 | V5 | 3 | V5 | 3 | V5 | 1 | 2 | 0 | 4 | X | - | 2 | V5 |
| UVA [none] | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - |
| WM Tierney, Davis | 0 | 1 | 1 | 2 | V5 | 1 | 0 | V5 | 2 | 1 | 4 | V5 | - | X | 4 |
| YU Sasson, Jack, Hoffman, Jonathan |
1 | 2 | 1(2) | 2 | V5 | 2 | 3(2) | 2 | 3 | 1 | 3 | 2 | - | V5 | X |
MS Pool #1 C
| ARMY | CU | DU | HAV | HC | JHU | LAF | NAVY | NJIT | RU | SIT | UMD | UVA | WM | YU | |
| ARMY Grice, Matt | X | 3 | V5 | V5 | V5 | 0 | V5 | 3 | 2 | V5 | 1 | V5 | - | V5 | V5 |
| CU March, Kevin | V5 | X | V5 | V5 | V5 | 2 | V5 | 4 | V5 | V5 | V5 | V5 | - | 0 | V5 |
| DU Ratcliffe, Ian | 3 | 2 | X | 2 | V5 | 2 | V5 | 1 | 2 | V5 | 1 | 1 | - | V5 | V5 |
| HAV Cattau, Ben | 3 | 4 | V5 | X | V5 | V5 | V5 | 3 | 3 | V5 | V5 | V5 | - | V5 | V5 |
| HC Mei, Jinghao | 2 | 1 | 4 | 3 | X | 1 | 2 | 2 | V5 | 3 | 3 | 0 | - | 3 | 3 |
| JHU Menon, Aravind | V5 | V5 | V5 | 1 | V5 | X | V5 | V5 | V5 | V5 | V5 | V5 | - | V5 | V5 |
| LAF Sohn, Zack | 3 | 2 | 2 | 0 | V5 | 0 | X | 1 | 2 | V5 | 0 | 0 | - | 3 | 2 |
| NAVY Ubiera, Liam | V5 | V5 | V5 | V5 | V5 | 3 | V5 | X | 1 | V5 | V5 | V5 | - | V5 | V5 |
| NJIT Jurewicz, Mike | V5 | 4 | V5 | V5 | 4 | 3 | V5 | V5 | X | V5 | 2 | 0 | - | V5 | V5 |
| RU Kozicki, Kevin | 4 | 0 | 1 | 2 | V5 | 1 | 1 | 1 | 1 | X | 4 | 2 | - | 2 | 4 |
| SIT Egizi, Marco | V5 | 3 | V5 | 1 | V5 | 0 | V5 | 3 | V5 | V5 | X | 1 | - | V5 | V5 |
| UMD Mahoney, Michael, Hiebner, Jack |
4(2) | 2(2) | V5 | 2 | V5 | 2(2) | V5 | 3 | V5(2) | V5 | V5(2) | X | - | V5 | 2 |
| UVA [none] | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - |
| WM Alpert, Eric | 3 | V5 | 2 | 1 | V5 | 0 | V5 | 1 | 2 | V5 | 0 | 2 | - | X | 2 |
| YU Segura, Jed | 2 | 1 | 3 | 1 | V5 | 0 | V5 | 2 | 3 | V5 | 1 | V5 | - | V5 | X |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)
Sat Sep 12 15:31:13 EDT 2015
ToMaWAUN is Copyright 2008-2015, Wayne McCullough