ToMaWAUN Live Results
This page designed by UMD Fencing.

Men's Epee Men's Foil Men's Sabre Women's Epee Women's Foil Women's Sabre
Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments Pool Assignments
Pool Results Pool Results Pool Results Pool Results Pool Results Pool Results
Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts Pool Bouts
Table Table Table Table Table Table

YEAR ORG TITLE ME

YEAR ORG TITLE

LOCATION

ME Final Results

 

ME Pool #1

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 2   UMICH   24   27   0.89   54   128   PROMOTED 
 5   USC   20   27   0.74   37   118   PROMOTED 
 8   UVA   16   27   0.59   13   106   PROMOTED 
 11   CLEM   15   27   0.56   4   102   PROMOTED 
 12   UVM   15   27   0.56   3   105   PROMOTED 
 19   PUR   11   27   0.41   -11   96   PROMOTED 
 21   CU   10   27   0.37   -8   93   PROMOTED 
 25   UWY   9   27   0.33   -31   87   UNPROMOTED 
 26   UMASS   8   27   0.30   -14   95   UNPROMOTED 
 27   UMN   7   27   0.26   -47   75   UNPROMOTED 

 

ME Pool #2

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   NU   24   26   0.92   59   126   PROMOTED 
 4   W&M   21   26   0.81   43   119   PROMOTED 
 10   USNA   15   26   0.58   3   105   PROMOTED 
 13   UCH   14   26   0.54   4   102   PROMOTED 
 15   UCLA   13   26   0.50   10   107   PROMOTED 
 17   UIUC   12   26   0.46   -11   90   PROMOTED 
 18   UIA   11   27   0.41   10   77   PROMOTED 
 24   DART   9   26   0.35   -28   83   PROMOTED 
 28   SBU   4   26   0.15   -39   83   UNPROMOTED 
 29   SWAT   3   26   0.12   -51   71   UNPROMOTED 

 

ME Pool #3

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 3   ASU   23   27   0.85   60   128   PROMOTED 
 6   UMD   19   27   0.70   22   111   PROMOTED 
 7   UFL   17   27   0.63   30   115   PROMOTED 
 9   USMA   16   27   0.59   11   110   PROMOTED 
 14   TAMU   14   27   0.52   4   104   PROMOTED 
 16   INDU   13   27   0.48   0   102   PROMOTED 
 20   UWI   11   27   0.41   -12   91   PROMOTED 
 22   MSU   10   27   0.37   -20   96   PROMOTED 
 23   VT   10   27   0.37   -30   82   PROMOTED 
 30   UNH   2   27   0.07   -65   66   UNPROMOTED 

 

ME overall results

 Place   Team   T V   T B   T R   T I   T TS   promoted 
 1   NU   24   26   0.92   59   126   PROMOTED 
 2   UMICH   24   27   0.89   54   128   PROMOTED 
 3   ASU   23   27   0.85   60   128   PROMOTED 
 4   W&M   21   26   0.81   43   119   PROMOTED 
 5   USC   20   27   0.74   37   118   PROMOTED 
 6   UMD   19   27   0.70   22   111   PROMOTED 
 7   UFL   17   27   0.63   30   115   PROMOTED 
 8   UVA   16   27   0.59   13   106   PROMOTED 
 9   USMA   16   27   0.59   11   110   PROMOTED 
 10   USNA   15   26   0.58   3   105   PROMOTED 
 11   CLEM   15   27   0.56   4   102   PROMOTED 
 12   UVM   15   27   0.56   3   105   PROMOTED 
 13   UCH   14   26   0.54   4   102   PROMOTED 
 14   TAMU   14   27   0.52   4   104   PROMOTED 
 15   UCLA   13   26   0.50   10   107   PROMOTED 
 16   INDU   13   27   0.48   0   102   PROMOTED 
 17   UIUC   12   26   0.46   -11   90   PROMOTED 
 18   UIA   11   27   0.41   10   77   PROMOTED 
 19   PUR   11   27   0.41   -11   96   PROMOTED 
 20   UWI   11   27   0.41   -12   91   PROMOTED 
 21   CU   10   27   0.37   -8   93   PROMOTED 
 22   MSU   10   27   0.37   -20   96   PROMOTED 
 23   VT   10   27   0.37   -30   82   PROMOTED 
 24   DART   9   26   0.35   -28   83   PROMOTED 
 25   UWY   9   27   0.33   -31   87   UNPROMOTED 
 26   UMASS   8   27   0.30   -14   95   UNPROMOTED 
 27   UMN   7   27   0.26   -47   75   UNPROMOTED 
 28   SBU   4   26   0.15   -39   83   UNPROMOTED 
 29   SWAT   3   26   0.12   -51   71   UNPROMOTED 
 30   UNH   2   27   0.07   -65   66   UNPROMOTED 

 

pool 1 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Housieaux, Marc   USC   9   9   27   45   false   PROMOTED 
 2   Kolodzey, Bill   UMICH   7   9   10   39   false   PROMOTED 
 3   Campbell, Grant   UWY   6   9   7   38   false   UNPROMOTED 
 4   Shaughnessy, Robert   UVA   5   9   8   37   false   UNPROMOTED 
 5   Clemmons, Luke   UVM   5   9   3   37   false   UNPROMOTED 
 6   Thompson, Daniel   CLEM   5   9   2   35   false   UNPROMOTED 
 7   Forin, Tiago   PUR   4   9   -8   29   false   UNPROMOTED 
 8   Mattila, Lief   UMN   2   9   -18   25   false   UNPROMOTED 
 9   Roll, James   CU   1   8   -17   21   true   INELIGIBLE 
 10   Dougherty, Stewart   UMASS   1   9   -13   29   false   UNPROMOTED 
 11   Lim, Wen Xuan   CU   0   1   -1   4   true   INELIGIBLE 

 

pool 1 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Lowenthal, Marvin   UMICH   9   9   25   45   false   PROMOTED 
 2   Toleson, Chris   UMASS   7   9   20   42   false   UNPROMOTED 
 3   Meyer, Drew   UVA   6   9   3   36   false   UNPROMOTED 
 4   Vasquez, Angel   CU   5   9   4   36   false   UNPROMOTED 
 5   Tso, Ted   USC   5   9   2   38   false   UNPROMOTED 
 6   Sanders, Corey   CLEM   5   9   2   36   false   UNPROMOTED 
 7   Jijina, Marc   UVM   4   9   -4   31   false   UNPROMOTED 
 8   Melton, Bryce   PUR   2   9   -7   31   false   UNPROMOTED 
 9   Larson, Erik   UWY   2   9   -16   27   false   UNPROMOTED 
 10   Doud, Alex   UMN   0   9   -29   16   false   UNPROMOTED 

 

pool 1 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   McIntyre, Colin   UMICH   8   9   19   44   false   PROMOTED 
 2   Bostanian, Peter   USC   3   4   4   17   true   INELIGIBLE 
 3   Hicks, Nathan   UVM   6   9   4   37   false   UNPROMOTED 
 4   Green, Jim   USC   3   5   4   18   true   INELIGIBLE 
 5   Leoni, Justin   PUR   5   9   4   36   false   UNPROMOTED 
 6   McPherson, Richard    UVA   5   9   2   33   false   UNPROMOTED 
 7   Hodge, Brian   UMN   5   9   0   34   false   UNPROMOTED 
 8   Patterson, Andy   CLEM   5   9   0   31   false   UNPROMOTED 
 9   Mills, Bryan   CU   4   8   8   32   true   INELIGIBLE 
 10   Weinstein, Sam   UWY   1   9   -22   22   false   UNPROMOTED 
 11   Lim, Wen Xuan   CU   0   1   -2   0   true   INELIGIBLE 
 12   Young, Justin   UMASS   0   9   -21   24   false   UNPROMOTED 

 

pool 2 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Barr, Davidson   NU   9   9   24   45   false   PROMOTED 
 2   Dollar, Mike   UCLA   6   9   11   38   false   PROMOTED 
 3   Beatty, Nicholas   UIA   6   9   9   39   false   PROMOTED 
 4   Kane, Jeremy   UCH   6   9   5   36   false   UNPROMOTED 
 5   Peppe, Matthew   W&M   5   9   4   37   false   UNPROMOTED 
 6   Zukauskas, Justinas   USNA   5   9   2   35   false   UNPROMOTED 
 7   Beckerman, Benjamin   DART   4   9   -9   30   false   UNPROMOTED 
 8   Jayasinghe, Charith   UIUC   2   9   -18   24   false   UNPROMOTED 
 9   Schiller, Henry   SBU   1   9   -12   32   false   UNPROMOTED 
 10   Huynh, Quang   SWAT   1   9   -16   27   false   UNPROMOTED 

 

pool 2 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Brumby, Maximilian   W&M   9   9   18   45   false   PROMOTED 
 2   Nussbaum, Michael   NU   8   9   19   43   false   PROMOTED 
 3   Yang, Lei   UIUC   6   9   7   34   false   UNPROMOTED 
 4   Beach, Joseph   USNA   6   9   4   39   false   UNPROMOTED 
 5   Gillard, Jordan   UIA   5   9   1   38   false   UNPROMOTED 
 6   Davis, Kyle   DART   4   9   4   37   false   UNPROMOTED 
 7   Saucedo, Matthew   UCLA   4   9   -4   35   false   UNPROMOTED 
 8   Fix, Alexander   UCH   2   9   -12   29   false   UNPROMOTED 
 9   Phillips, John   SWAT   1   9   -17   24   false   UNPROMOTED 
 10   Pacheco, Miguel   SBU   0   9   -20   25   false   UNPROMOTED 

 

pool 2 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Deschenes, Nick   W&M   7   8   21   37   false   PROMOTED 
 2   Szalwinski, Philip   NU   7   8   16   38   false   UNPROMOTED 
 3   Finnegan, Colin   UCH   6   8   11   37   false   UNPROMOTED 
 4   Johnson, Erik   UIUC   4   8   0   32   false   UNPROMOTED 
 5   Guerra, Daniel   USNA   4   8   -3   31   false   UNPROMOTED 
 6   Ansari, Ashkon   UCLA   3   8   3   34   false   UNPROMOTED 
 7   Marchese, Andrew   SBU   3   8   -7   26   false   UNPROMOTED 
 8   Zimmerman, Andrew   SWAT   1   8   -18   20   false   UNPROMOTED 
 9   Lai, Kenneth   DART   1   8   -23   16   false   UNPROMOTED 

 

pool 3 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Cottam, Bobby   ASU   7   9   19   41   false   PROMOTED 
 2   Neu, Matthew   UFL   7   9   12   41   false   PROMOTED 
 3   DeLeeuw, Peter   TAMU   5   9   8   37   false   UNPROMOTED 
 4   Jensen, Daniel   UWI   5   9   2   33   false   UNPROMOTED 
 5   Vartanyan, Aram   UMD   5   9   0   36   false   UNPROMOTED 
 6   King, Joseph   USMA   5   9   -1   33   false   UNPROMOTED 
 7   Gunyon, Richard   INDU   4   9   -1   37   false   UNPROMOTED 
 8   Walsh, Christopher   MSU   4   9   -4   33   false   UNPROMOTED 
 9   Skeate, Jonathan   VT   2   9   -20   21   false   UNPROMOTED 
 10   Silver, Sam   UNH   1   9   -15   29   false   UNPROMOTED 

 

pool 3 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   McGonigle, Shaun   ASU   8   9   22   43   false   PROMOTED 
 2   Klatzman, Paul   UMD   6   9   5   34   false   UNPROMOTED 
 3   Melsheimer, Michael   INDU   6   9   4   36   false   UNPROMOTED 
 4   Williams, Matt   UFL   5   9   11   38   false   UNPROMOTED 
 5   Balanc, Nicholas   VT   5   9   3   34   false   UNPROMOTED 
 6   Farias, Daniel   TAMU   5   9   1   35   false   UNPROMOTED 
 7   Kerkhof, Peter   USMA   4   9   1   38   false   UNPROMOTED 
 8   Bailey, Gavin   UWI   4   9   -3   31   false   UNPROMOTED 
 9   Castle, Vernon   MSU   2   9   -12   30   false   UNPROMOTED 
 10   Ebrahim, Ebrahim   UNH   0   9   -32   13   false   UNPROMOTED 

 

pool 3 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Bartell, Elliott   ASU   8   9   19   44   false   PROMOTED 
 2   Rom-Jensen, Byron   UMD   8   9   17   41   false   UNPROMOTED 
 3   Pagoulatos, Alexander   USMA   7   9   11   39   false   UNPROMOTED 
 4   Monas, Devin   UFL   5   9   7   36   false   UNPROMOTED 
 5   Moyers, Steven   MSU   4   9   -4   33   false   UNPROMOTED 
 6   Spriggs, George (Andrew)   TAMU   4   9   -5   32   false   UNPROMOTED 
 7   Gradeless, Robert   INDU   3   7   5   27   true   INELIGIBLE 
 8   Gerstner, Grant   VT   3   9   -13   27   false   UNPROMOTED 
 9   Kriegisch, Jacob   UWI   2   9   -11   27   false   UNPROMOTED 
 10   Isaacs, Sean   UNH   1   9   -18   24   false   UNPROMOTED 
 11   Malins, Krisjanis   INDU   0   2   -8   2   true   INELIGIBLE 

 

Combined A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Housieaux, Marc   USC   9   9   27   45   false   PROMOTED 
 2   Barr, Davidson   NU   9   9   24   45   false   PROMOTED 
 3   Cottam, Bobby   ASU   7   9   19   41   false   PROMOTED 
 4   Neu, Matthew   UFL   7   9   12   41   false   PROMOTED 
 5   Kolodzey, Bill   UMICH   7   9   10   39   false   PROMOTED 
 6   Dollar, Mike   UCLA   6   9   11   38   false   PROMOTED 
 7   Beatty, Nicholas   UIA   6   9   9   39   false   PROMOTED 
 8   Campbell, Grant   UWY   6   9   7   38   false   UNPROMOTED 
 9   Kane, Jeremy   UCH   6   9   5   36   false   UNPROMOTED 
 10   Shaughnessy, Robert   UVA   5   9   8   37   false   UNPROMOTED 
 10   DeLeeuw, Peter   TAMU   5   9   8   37   false   UNPROMOTED 
 12   Peppe, Matthew   W&M   5   9   4   37   false   UNPROMOTED 
 13   Clemmons, Luke   UVM   5   9   3   37   false   UNPROMOTED 
 14   Thompson, Daniel   CLEM   5   9   2   35   false   UNPROMOTED 
 14   Zukauskas, Justinas   USNA   5   9   2   35   false   UNPROMOTED 
 16   Jensen, Daniel   UWI   5   9   2   33   false   UNPROMOTED 
 17   Vartanyan, Aram   UMD   5   9   0   36   false   UNPROMOTED 
 18   King, Joseph   USMA   5   9   -1   33   false   UNPROMOTED 
 19   Gunyon, Richard   INDU   4   9   -1   37   false   UNPROMOTED 
 20   Walsh, Christopher   MSU   4   9   -4   33   false   UNPROMOTED 
 21   Forin, Tiago   PUR   4   9   -8   29   false   UNPROMOTED 
 22   Beckerman, Benjamin   DART   4   9   -9   30   false   UNPROMOTED 
 23   Mattila, Lief   UMN   2   9   -18   25   false   UNPROMOTED 
 24   Jayasinghe, Charith   UIUC   2   9   -18   24   false   UNPROMOTED 
 25   Skeate, Jonathan   VT   2   9   -20   21   false   UNPROMOTED 
 26   Roll, James   CU   1   8   -17   21   true   INELIGIBLE 
 27   Schiller, Henry   SBU   1   9   -12   32   false   UNPROMOTED 
 28   Dougherty, Stewart   UMASS   1   9   -13   29   false   UNPROMOTED 
 29   Silver, Sam   UNH   1   9   -15   29   false   UNPROMOTED 
 30   Huynh, Quang   SWAT   1   9   -16   27   false   UNPROMOTED 
 31   Lim, Wen Xuan   CU   0   1   -1   4   true   INELIGIBLE 

 

Combined B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Lowenthal, Marvin   UMICH   9   9   25   45   false   PROMOTED 
 2   Brumby, Maximilian   W&M   9   9   18   45   false   PROMOTED 
 3   McGonigle, Shaun   ASU   8   9   22   43   false   PROMOTED 
 4   Nussbaum, Michael   NU   8   9   19   43   false   PROMOTED 
 5   Toleson, Chris   UMASS   7   9   20   42   false   UNPROMOTED 
 6   Yang, Lei   UIUC   6   9   7   34   false   UNPROMOTED 
 7   Klatzman, Paul   UMD   6   9   5   34   false   UNPROMOTED 
 8   Beach, Joseph   USNA   6   9   4   39   false   UNPROMOTED 
 9   Melsheimer, Michael   INDU   6   9   4   36   false   UNPROMOTED 
 10   Meyer, Drew   UVA   6   9   3   36   false   UNPROMOTED 
 11   Williams, Matt   UFL   5   9   11   38   false   UNPROMOTED 
 12   Vasquez, Angel   CU   5   9   4   36   false   UNPROMOTED 
 13   Balanc, Nicholas   VT   5   9   3   34   false   UNPROMOTED 
 14   Tso, Ted   USC   5   9   2   38   false   UNPROMOTED 
 15   Sanders, Corey   CLEM   5   9   2   36   false   UNPROMOTED 
 16   Gillard, Jordan   UIA   5   9   1   38   false   UNPROMOTED 
 17   Farias, Daniel   TAMU   5   9   1   35   false   UNPROMOTED 
 18   Davis, Kyle   DART   4   9   4   37   false   UNPROMOTED 
 19   Kerkhof, Peter   USMA   4   9   1   38   false   UNPROMOTED 
 20   Bailey, Gavin   UWI   4   9   -3   31   false   UNPROMOTED 
 21   Saucedo, Matthew   UCLA   4   9   -4   35   false   UNPROMOTED 
 22   Jijina, Marc   UVM   4   9   -4   31   false   UNPROMOTED 
 23   Melton, Bryce   PUR   2   9   -7   31   false   UNPROMOTED 
 24   Castle, Vernon   MSU   2   9   -12   30   false   UNPROMOTED 
 25   Fix, Alexander   UCH   2   9   -12   29   false   UNPROMOTED 
 26   Larson, Erik   UWY   2   9   -16   27   false   UNPROMOTED 
 27   Phillips, John   SWAT   1   9   -17   24   false   UNPROMOTED 
 28   Pacheco, Miguel   SBU   0   9   -20   25   false   UNPROMOTED 
 29   Doud, Alex   UMN   0   9   -29   16   false   UNPROMOTED 
 30   Ebrahim, Ebrahim   UNH   0   9   -32   13   false   UNPROMOTED 

 

Combined C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   McIntyre, Colin   UMICH   8   9   19   44   false   PROMOTED 
 1   Bartell, Elliott   ASU   8   9   19   44   false   PROMOTED 
 3   Rom-Jensen, Byron   UMD   8   9   17   41   false   UNPROMOTED 
 4   Deschenes, Nick   W&M   7   8   21   37   false   PROMOTED 
 5   Szalwinski, Philip   NU   7   8   16   38   false   UNPROMOTED 
 6   Pagoulatos, Alexander   USMA   7   9   11   39   false   UNPROMOTED 
 7   Finnegan, Colin   UCH   6   8   11   37   false   UNPROMOTED 
 8   Bostanian, Peter   USC   3   4   4   17   true   INELIGIBLE 
 9   Hicks, Nathan   UVM   6   9   4   37   false   UNPROMOTED 
 10   Green, Jim   USC   3   5   4   18   true   INELIGIBLE 
 11   Monas, Devin   UFL   5   9   7   36   false   UNPROMOTED 
 12   Leoni, Justin   PUR   5   9   4   36   false   UNPROMOTED 
 13   McPherson, Richard    UVA   5   9   2   33   false   UNPROMOTED 
 14   Hodge, Brian   UMN   5   9   0   34   false   UNPROMOTED 
 15   Patterson, Andy   CLEM   5   9   0   31   false   UNPROMOTED 
 16   Mills, Bryan   CU   4   8   8   32   true   INELIGIBLE 
 17   Johnson, Erik   UIUC   4   8   0   32   false   UNPROMOTED 
 18   Guerra, Daniel   USNA   4   8   -3   31   false   UNPROMOTED 
 19   Moyers, Steven   MSU   4   9   -4   33   false   UNPROMOTED 
 20   Spriggs, George (Andrew)   TAMU   4   9   -5   32   false   UNPROMOTED 
 21   Gradeless, Robert   INDU   3   7   5   27   true   INELIGIBLE 
 22   Ansari, Ashkon   UCLA   3   8   3   34   false   UNPROMOTED 
 23   Marchese, Andrew   SBU   3   8   -7   26   false   UNPROMOTED 
 24   Gerstner, Grant   VT   3   9   -13   27   false   UNPROMOTED 
 25   Kriegisch, Jacob   UWI   2   9   -11   27   false   UNPROMOTED 
 26   Zimmerman, Andrew   SWAT   1   8   -18   20   false   UNPROMOTED 
 27   Lai, Kenneth   DART   1   8   -23   16   false   UNPROMOTED 
 28   Isaacs, Sean   UNH   1   9   -18   24   false   UNPROMOTED 
 29   Weinstein, Sam   UWY   1   9   -22   22   false   UNPROMOTED 
 30   Lim, Wen Xuan   CU   0   1   -2   0   true   INELIGIBLE 
 31   Malins, Krisjanis   INDU   0   2   -8   2   true   INELIGIBLE 
 32   Young, Justin   UMASS   0   9   -21   24   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.45 4/07/2015)

Wed Apr 08 20:03:48 EDT 2015

ToMaWAUN is Copyright 2008-2015, Wayne McCullough