2019 USACFC Championships
LOCATION
Registered Teams
Teams Registered
| Team | Abbr. | ME | MF | MS | WE | WF | WS |
| Bryn Mawr College | BMC | X | X | X | NIWFA:999 | NIWFA:12 | NIWFA:13 |
| Boston University | BU | NEIFC:2 | NEIFC:3 | NEIFC:4 | NEIFC:4 | NEIFC:3 | NEIFC:1 |
| Clemson University | CLEM | SIFA:3 | SIFA:9 | SIFA:3 | SIFA:3 | SIFA:4 | X |
| Carnegie Mellon University | CMU | SAC:999 | SAC:999 | SAC:999 | X | X | X |
| Cornell University | CU | MACFA:5 | MACFA:3 | MACFA:9 | X | X | X |
| Dartmouth College | DART | NEIFC:1 | NEIFC:1 | NEIFC:2 | NEIFC:2 | NEIFC:3 | NEIFC:2 |
| Denison University | DEN | MFC:5 | MFC:4 | MFC:4 | MFC:4 | MFC:2 | X |
| Drexel University | DU | X | X | X | X | X | BWCFC:7 |
| East Carolina University | ECU | SIFA:999 | X | X | X | X | X |
| Georgia Institute of Technology | GATECH | SIFA:7 | SIFA:3 | X | SIFA:8 | X | X |
| Georgetown University | GTU | BWCFC:4 | BWCFC:4 | BWCFC:6 | BWCFC:6 | X | BWCFC:6 |
| The George Washington University | GWU | BWCFC:5 | BWCFC:11 | BWCFC:2 | SIFA:2 | SIFA:1 | SIFA:1 |
| Indiana University | IUFC | MFC:999 | MFC:5 | MFC:3 | MFC:3 | MFC:3 | MFC:4 |
| Liberty University | LU | X | SAC:999 | SAC:999 | X | SAC:999 | X |
| Mount Holyoke College | MHC | X | X | X | X | X | X |
| Michigan State University | MSU | MFC:4 | MFC:5 | MFC:6 | MFC:6 | MFC:4 | MFC:3 |
| United States Naval Academy | NAVY | BWCFC:1 | BWCFC:1 | BWCFC:1 | BWCFC:1 | BWCFC:1 | BWCFC:1 |
| Northwestern University | NU | MFC:2 | MFC:1 | MFC:2 | X | X | X |
| University of Pittsburgh | PFA | SAC:999 | SAC:999 | SAC:999 | X | X | X |
| Rochester Institute of Technology | RIT | WNYC:999 | WNYC:999 | WNYC:999 | WNYC:999 | WNYC:999 | WNYC:999 |
| Rutgers University | RU | MACFA:14 | MACFA:7 | MACFA:12 | X | X | X |
| Stony Brook University | SBUFC | SAC:999 | SAC:999 | SAC:999 | X | X | X |
| Smith College | SC | X | X | X | NEIFC:999 | NEIFC:5 | NEIFC:5 |
| The College of New Jersey | TCNJ | MACFA:15 | MACFA:13 | MACFA:13 | NIWFA:13 | NIWFA:999 | NIWFA:999 |
| Tufts University | TUFTS | X | NEIFC:4 | NEIFC:1 | X | X | X |
| University of California, Berkeley | UCB | NCIFL:999 | NCIFL:999 | NCIFL:999 | NCIFL:999 | NCIFL:999 | NCIFL:999 |
| The University of Chicago | UCHI | MFC:2 | MFC:2 | MFC:5 | MFC:5 | MFC:999 | MFC:2 |
| University of Connecticut | UCONN | NEIFC:999 | NEIFC:999 | NEIFC:999 | X | NEIFC:999 | NEIFC:999 |
| University of California, Santa Barbara | UCSB | X | IFCSC:999 | IFCSC:999 | IFCSC:999 | IFCSC:999 | IFCSC:999 |
| University of Florida | UF | SIFA:999 | SIFA:10 | SIFA:7 | SIFA:7 | SIFA:5 | SIFA:7 |
| University of Georgia | UGA | SIFA:5 | SIFA:999 | X | SIFA:11 | SIFA:999 | X |
| University of Massachusetts at Amherst | UMASS | NEIFC:3 | NEIFC:2 | NEIFC:3 | NEIFC:3 | NEIFC:1 | NEIFC:3 |
| University of Maryland Baltimore County | UMBC | BWCFC:3 | BWCFC:2 | BWCFC:4 | X | X | BWCFC:4 |
| University of Maryland-College Park | UMCP | BWCFC:9 | BWCFC:6 | X | X | X | X |
| University of Michigan | UMICH | MFC:1 | MFC:3 | MFC:1 | MFC:1 | MFC:1 | MFC:1 |
| University of New Hampshire | UNH | NEIFC:4 | NEIFC:5 | NEIFC:5 | NEIFC:5 | NEIFC:3 | NEIFC:4 |
| University of Rochester | UR | X | UR Fencing Club is not affiliated with any of these conferences:999 | UR Fencing Club is not affiliated with any of these conferences:999 | UR Fencing Club is not affiliated with any of these conferences:999 | X | X |
| University of Rhode Island | URI | NEIFC:6 | NEIFC:6 | NEIFC:6 | NEIFC:6 | NEIFC:999 | NEIFC:999 |
| University of Southern California | USC | IFCSC:999 | X | IFCSC:999 | X | IFCSC:999 | X |
| United States Military Academy | USMA | MACFA:12 | MACFA:11 | MACFA:8 | NIWFA:8 | NIWFA:8 | NIWFA:5 |
| The University of Texas at Austin | UTFC | SWIFA:999 | SWIFA:999 | SWIFA:999 | SWIFA:999 | SWIFA:999 | SWIFA:999 |
| University of Tennessee Knoxville | UTK | SIFA:999 | SIFA:999 | SIFA:999 | X | SIFA:999 | SIFA:999 |
| University of Virginia | UVA | SIFA:4 | X | SIFA:1 | X | X | X |
| University of Wisconsin Madison | UWMAD | MFC:6 | X | MFC:7 | X | X | MFC:5 |
| Virginia Tech | VT | SIFA:2 | SIFA:5 | SIFA:9 | X | X | X |
| The College of William & Mary | WM | SIFA:8 | SIFA:2 | SIFA:4 | SIFA:4 | SIFA:7 | SIFA:5 |
Bryn Mawr College
| Name | Event | Position |
| Golobish, Sarah | WE | A |
| Evans, Anna | WE | B |
| Moriarty, Peyton | WE | C |
| Barnoy, Talia | WF | A |
| Gonzalez, Karina | WF | B |
| Epstein, Chloe | WF | C |
| Hagar, Natalie | WS | A |
| Folke, Callie | WS | B |
| Bradley, Allegra | WS | C |
Boston University
| Name | Event | Position |
| Gillman, Jack | ME | A |
| Williams-Grinnell, Leif | ME | B |
| Rampam, Sanjeev | ME | C |
| Ebiçlio?lu, Kutay | MF | A |
| Yeung , Solomon | MF | B |
| Ding, Dragon | MF | C |
| Chaudhry, Raj | MS | A |
| Koenig, Jonathan | MS | B |
| Lynch, Alex | MS | C |
| Vella, Katie | WE | A |
| Lee, Erika | WE | B |
| Wong, Jillian | WE | C |
| Abaquin, Anica | WF | A |
| Curtis, Caitlin | WF | B |
| Chew, Leilani | WF | C |
| Rosenthal, Tess | WS | A |
| Foster, Caroline | WS | B |
| Slutsky, Heather | WS | C |
Clemson University
| Name | Event | Position |
| Ziminsky, Karel | ME | A |
| Amick, Ashley | ME | B |
| Koka, Ashwin | ME | C |
| Butfiloski, Cooper | MF | A |
| Ferry, Abel | MF | B |
| West, Matthew | MF | C |
| Mellone, Carlo | MS | A |
| Jardim, Kyle | MS | B |
| Kellner, Taylor | MS | C |
| Willets, Kaitlyn | WE | A |
| Johnson, Julia | WE | B |
| D'amato, Nicole | WE | C |
| West, Rebecca | WF | A |
| Hawthorne, Lauren | WF | B |
| Huynh, Jennifer | WF | C |
Carnegie Mellon University
| Name | Event | Position |
| Rauen, Nicholas | ME | A |
| Srinivasan, Shreyas | ME | B |
| Ching, Winston | ME | C |
| Le Scao, Teven | MF | A |
| Critz, Edwin | MF | B |
| Popescu, Tudor | MF | C |
| Liu, Yizhe | MS | A |
| Marr, Clayton | MS | B |
| Kufro, Justin | MS | C |
| Lohier, Samantha | WF | A |
Cornell University
| Name | Event | Position |
| Uebele, Grant | ME | A |
| Snyder, Michael | ME | B |
| Lu, Tim | ME | C |
| Sconzo, Owen | MF | A |
| Wittenberg, Milo | MF | B |
| Gao, Alan | MF | C |
| Schwartz, Michael | MS | A |
| Mulvaney, Chris | MS | B |
| Ma, Nathan | MS | C |
Dartmouth College
| Name | Event | Position |
| Sapienza, Francis (Frank) | ME | A |
| Wessel, Addison | ME | B |
| Murray, Christian | ME | C |
| Gu, Darren | MF | A |
| Wen, James | MF | B |
| Hsu, Raymond | MF | C |
| Wolfe-McGuire, William | MS | A |
| McManus, Edward (Ted) | MS | B |
| Huang, Christopher | MS | C |
| Sampugnaro, Emma | WE | A |
| Wu, Jennifer | WE | B |
| Shi, Katie | WE | C |
| Shen, Cindy | WF | A |
| Ng, Ellie | WF | B |
| Sankar, Priya | WF | C |
| Royce, Katherine | WS | A |
| Christensen, Summer | WS | B |
| Ryu, Leah | WS | C |
Denison University
| Name | Event | Position |
| Hellman, Thomas | ME | A |
| Bass, Paul | ME | B |
| Zaris, Nick | ME | C |
| Chreky, Jacob | MF | A |
| Fratian, Mihai | MF | B |
| Vo, Jon | MF | C |
| Lu, Charlie | MS | A |
| Timmins, Daniel | MS | B |
| Tallman, Dylan | MS | C |
| LeBlanc, Hayley | WE | A |
| Emandi, Diyanshu | WE | B |
| Qin-Terrill, Tuuli | WE | C |
| Wardzala, Amber | WF | A |
| Keefer, Corinne | WF | B |
| Seifert, Denise | WF | C |
| Ostrowski, Izzy | WS | A |
| Difilippo, Se (Julia) | WS | B |
| Churiwalla, Shivika | WS | C |
Drexel University
| Name | Event | Position |
| Muhammad, Dahrah | WS | A |
| Shellenberger, Jeanna | WS | B |
| Kamireddi, Neha | WS | C |
East Carolina University
| Name | Event | Position |
| Mongoy, Michael | ME | A |
| Marin, Eduardo | ME | B |
| Kobet, Daniel | ME | C |
Georgia Institute of Technology
| Name | Event | Position |
| Travaglino, Stefano | ME | A |
| Cai, Brian | ME | B |
| Pantalone, Giuseppe | ME | C |
| Lim, Arthur | MF | A |
| Musser, Samuel | MF | B |
| Hussain, Mustafa | MF | C |
| Cristian, Ana | WE | A |
| Avva, Valerie | WE | B |
| Hirsch, Jordan | WE | C |
Georgetown University
| Name | Event | Position |
| Massa, Mark | ME | A |
| Cassidy, Christopher | ME | B |
| Thomas, Grayson | ME | C |
| Dunat, Max | MF | A |
| Varnerin, Michael | MF | B |
| LaPuerta, Carlos | MF | C |
| Langan-Marmur, Jonah | MS | A |
| Culbertson, Zachary | MS | B |
| Sahu, Rohan | MS | C |
| Haddad, Stephanie | WE | A |
| Howko-Johnson, Anya | WE | B |
| Blanco, Gabriela Maria | WE | C |
| Barrera, Gabriela | WS | A |
| Lovell, Abigail | WS | B |
| Baylor, Solveig | WS | C |
The George Washington University
| Name | Event | Position |
| DallessioWrubleski, Matt | ME | A |
| Dallessio, Jack | ME | B |
| Soykan, Aral | ME | C |
| Karimi , Rahim | MF | A |
| Dalek, Cody | MF | B |
| Bittenbender, Glen | MF | C |
| Alfadl, Khaled | MS | A |
| DiMolfetta, David | MS | B |
| Yan, Alexander | MS | C |
| Dai, Katie | WE | A |
| Meli, Nina | WE | B |
| Hao, Sherry | WE | C |
| Bilynsky, Colette | WF | A |
| Stricklin, Lizzie | WF | B |
| Yee, Linden | WF | C |
| Badham, Layston | WS | A |
| Yoo, Donna | WS | B |
| Kent, Jenna | WS | C |
Indiana University
| Name | Event | Position |
| Hezlep, Norm | ME | A |
| Robertson, Colin | ME | B |
| Smith, Dan | ME | C |
| Ort, Jonathan | MF | A |
| Dozzi, Paul | MF | B |
| Jiang, Henry | MF | C |
| DeCesaris, Charles | MS | A |
| Richmond, Mark | MS | B |
| Garg, Spandan | MS | C |
| Kwok, Tianna | WE | A |
| Kurian, Celeste | WE | B |
| Blamo, Agnes | WE | C |
| Cheng, Shary | WF | A |
| Hance, Dominique | WF | B |
| Hammes, Rachel | WF | C |
| Chio, Megan | WS | A |
| Luecht, Katie | WS | B |
| Sorg, Kate | WS | C |
Liberty University
| Name | Event | Position |
| Fernandez, Danny | ME | A |
| Dunson, Blake | ME | B |
| Hojohn, Josiah | ME | C |
| Sides, Nathaniel | MF | A |
| O'Dea, Gabriel | MF | B |
| Kuyler, Karl | MF | C |
| Liakos, Jared | MS | A |
| Hojon, Josiah | MS | B |
| Trent, Noah | MS | C |
| Chace, Haven | WF | A |
| Holland, Marlo | WF | B |
| Frailey, Rebekah | WF | C |
Mount Holyoke College
| Name | Event | Position |
| Volckova, Eva | WE | A |
| Craig, Anneke | WE | B |
| Manlick, Lucy | WE | C |
| Beneck, Julia | WF | A |
| Reddy, Amrita | WF | B |
| Sammut, Morgan | WF | C |
Michigan State University
| Name | Event | Position |
| Iwankovitsch, Jake | ME | A |
| Bromell, Thomas | ME | B |
| Cummings, Logan | ME | C |
| Kolderman, Ethan | MF | A |
| Smith, Hunter | MF | B |
| Folino, Anthony | MF | C |
| Buechler, Tim | MS | A |
| Walch, Jack | MS | B |
| Cruz, Angel | MS | C |
| Widmann, Ceili | WE | A |
| Inman, Anya | WE | B |
| Lin, Emily | WE | C |
| Mostofizadeh, Sarah | WF | A |
| Shear, Brienna | WF | B |
| Wikle, Izzy | WF | C |
| Schwartz, Ayla | WS | A |
| Doss, Emily | WS | B |
| Ropp, Mollie | WS | C |
United States Naval Academy
| Name | Event | Position |
| Dill, Travis | ME | A |
| Klassen, Andrew | ME | B |
| Oldham, Chris | ME | C |
| Nelson, Greg | MF | A |
| Phelps, Ben | MF | B |
| Stoner, Duncan | MF | C |
| Henderson, James | MS | A |
| Keefer, Sebastian | MS | B |
| Meacham, Chris | MS | C |
| Finley, Caroline | WE | A |
| Stewart, Brittany | WE | B |
| Westerhoff, Grace | WE | C |
| Devallon, Lorzlie | WF | A |
| Allarey, Franchette | WF | B |
| Fleck, Monica | WF | C |
| Faux, Anna | WS | A |
| Merrill, Sarah | WS | B |
| Heath, Raven | WS | C |
Northwestern University
| Name | Event | Position |
| Swei, Ryan | ME | A |
| Kaish, Jeremy | ME | B |
| Li, Michael | ME | C |
| Merit, Gautier | MF | A |
| Liu, Jonathan | MF | B |
| Walker, Andrew | MF | C |
| Kepertis, George | MS | A |
| Martineau, Alexis | MS | B |
| Bass, Vincent | MS | C |
University of Pittsburgh
| Name | Event | Position |
| Toth, Jack | ME | A |
| Pamerleau, Ian | ME | B |
| Billheimer, Dylan | ME | C |
| Zhang, Thomas | MF | A |
| Rangel, Alex | MF | B |
| Barrett, Luke | MF | C |
| Swierzewski, Tomasz | MS | A |
| Fu, Edgar | MS | B |
| Kim, Dongwhee | MS | C |
| Stellini, Brianna | WS | A |
| Bains, Arpun | WS | B |
| Zdancewicz, Sara | WS | C |
Rochester Institute of Technology
| Name | Event | Position |
| Harle, Will | ME | A |
| Olowin, Matthew | ME | B |
| Bissen, Quinn | ME | C |
| Guthrie, Liam | MF | A |
| Van Breems, Martin | MF | B |
| Smith, Dylan | MF | C |
| Mehrotra, Anant | MS | A |
| Bogusta, Alex | MS | B |
| McCaffrey, Tim | MS | C |
| Halbert, Caspian | WE | A |
| Detwiler, Megan | WE | B |
| Ray, Grace | WE | C |
| Rogers, Emily | WF | A |
| Narsavage, Eliza | WF | B |
| Thomas, Jennie | WF | C |
| Crouch, Evangeline | WS | A |
| Kane, Emily | WS | B |
| Ohashi, Jax | WS | C |
Rutgers University
| Name | Event | Position |
| Boyce, Aidan | ME | A |
| Kwan, Archie | ME | B |
| Eswarapu, Anmol | ME | C |
| Umansky, Mark | MF | A |
| Charkhutian, Armand | MF | B |
| Boldbataar, Misheel | MF | C |
| Choi, Warren | MS | A |
| Natanov, David | MS | B |
| Jacobson, Kyle | MS | C |
Stony Brook University
| Name | Event | Position |
| O'Heir, Jack | ME | A |
| Peitzsch, Ian | ME | B |
| Chen, Leo | ME | C |
| Willem, Joseph | MF | A |
| Horiuchi, Kody | MF | B |
| Takamizawa, Alex | MF | C |
| Doctor, Zachary | MS | A |
| Breton, Maxime | MS | B |
| Szigeti, Alec | MS | C |
Smith College
| Name | Event | Position |
| Baffa, Caterina | WE | A |
| Lott, Lyric | WE | B |
| McBride, Dylan | WE | C |
| Heimer-Bumstead, Kaia | WF | A |
| Holmberg, Hannah | WF | B |
| Yaguda, Bella | WF | C |
| House, Zoe | WS | A |
| Jordan, Claire | WS | B |
| Williams, Lyric | WS | C |
The College of New Jersey
| Name | Event | Position |
| Prefer, Erik | ME | A |
| Lindsley, Kenny | ME | B |
| Marte, Joel | ME | C |
| Condos, Jayson | MF | A |
| Gutman, Andrew | MF | B |
| Dingley, Jake | MF | C |
| Chiu, Ryan | MS | A |
| Martinez, Jordan | MS | B |
| Nukala, Shyam | MS | C |
| Kulesza, Evelyn | WE | A |
| Rodriguez, Mari | WE | B |
| Rosario, Emily | WE | C |
| Menna, Seraphema | WF | A |
| Stapel, Allison | WF | B |
| Huszar, Evelyn | WF | C |
| Bridges, Kristin | WS | A |
| Sinha, Priya | WS | B |
| Edwards, Rachel | WS | C |
Tufts University
| Name | Event | Position |
| Lewis , Brandon | MF | A |
| Allison , Maxwell | MF | B |
| Muhammad , Faizan | MF | C |
| Minoff, Johnathan | MS | A |
| Conroy , Johnathan | MS | B |
| Khan, Ishman | MS | C |
University of California, Berkeley
| Name | Event | Position |
| Cao, Tianxing | ME | A |
| Jin, Andrew | ME | B |
| Liu, Benjamin | ME | C |
| Zeng, Michael | MF | A |
| Ding, Zachary | MF | B |
| Shih, Austin | MF | C |
| Sethi, Vishal | MS | A |
| Wang, Alex | MS | B |
| Leong, Nathaniel | MS | C |
| Luo, Xiao Ran | WE | A |
| Fong, Charmaine | WE | B |
| Hober, Ana | WE | C |
| Sandvik, Clarissa | WF | A |
| Weng, Selena | WF | B |
| Chavoinik, Dor | WF | C |
| Lum, Lotus | WS | A |
| LaRoche, Kasha | WS | B |
| Emanuel, Katie | WS | C |
The University of Chicago
| Name | Event | Position |
| Oien, Arthur | ME | A |
| Baid, Dhruv | ME | B |
| Maddi, Vincent | ME | C |
| Gordon-Sand, Spencer | MF | A |
| Zaroff, Leo | MF | B |
| Cleland, Nick | MF | C |
| Caleb, Sussman | MS | A |
| Keene, Paul | MS | B |
| Kniznik, Sean | MS | C |
| Peak, Mina | WE | A |
| Smith, Julia | WE | B |
| Morancy, Joalda | WE | C |
| Fong, Clara | WF | A |
| Scowcraft, Celia | WF | B |
| Su, Meggie | WF | C |
| Fan, Julie | WS | A |
| Constant, Victoria | WS | B |
| Yamamoto, Naomi | WS | C |
University of Connecticut
| Name | Event | Position |
| Boislard, Jacob | ME | A |
| Tatro, Nicholas | ME | B |
| Kumar, Rohit | ME | C |
| Davidson, Jack | MF | A |
| Boislard, Adam | MF | B |
| Patel, Ohm | MF | C |
| Friebus, Andres | MS | A |
| Cheng, Brandon | MS | B |
| Lozada-Rodriguez, Gabriel | MS | C |
| Hessberger, Alexandria | WE | A |
| Hernandez, Amanda | WE | B |
| TBD, TBD | WE | C |
| Pasqualetti, Sarah | WF | A |
| Plourde, Meghan | WF | B |
| Shah, Saumya | WF | C |
| Martinez, Michelle | WS | A |
| Montoya, Avja | WS | B |
| Byrne, Ella | WS | C |
University of California, Santa Barbara
| Name | Event | Position |
| Morelos, Alfredo | MF | A |
| Kim, Caleb | MF | B |
| Doi, Christopher | MF | C |
| McMahon, Chris | MS | A |
| Marquez, Jeremy | MS | B |
| Vandinh, Quan | MS | C |
| Rodden, Jenna | WE | A |
| Aruiza, Sam | WE | B |
| Li, Sherinx | WE | C |
| Hu, Betty | WF | A |
| Shah, Pranati | WF | B |
| Bowden, Haley | WF | C |
| Truong, Vivien | WS | A |
| Smith, Kahlo | WS | B |
| Ross, Vivian | WS | C |
University of Florida
| Name | Event | Position |
| Llanos, Alex | ME | A |
| Ramcharan, Zachary | ME | B |
| Clayton, Robert | ME | C |
| Lewis, Jared | MF | A |
| Hope, Harrison | MF | B |
| Basalone, Daniele | MF | C |
| Jutras, Daniel | MS | A |
| Lu, Victor | MS | B |
| Milocco, Dominick | MS | C |
| Taubler, Michelle | WE | A |
| Porter, Stephany | WE | B |
| Valdivia, Maria | WE | C |
| Arteta, Sarah | WF | A |
| Chaparro, Alejandra | WF | B |
| Foote, Regan | WF | C |
| Su, Lai Jing | WS | A |
| Su, Lai Mei | WS | B |
| Pauline, Makenzie | WS | C |
University of Georgia
| Name | Event | Position |
| Swenson, Keane | ME | A |
| Davis, Garrett | ME | B |
| Campbell, Joseph | ME | C |
| Bergeron, Alex | MF | A |
| Ellington, Keegan | MF | B |
| Polley, Stephen | MF | C |
| Courtney, Elya | WE | A |
| Mattson, Rachel | WE | B |
| Ryu, Seri | WE | C |
| Douglas, Andrea | WF | A |
| Jones, Taylor | WF | B |
| Olvera, Adriana | WF | C |
University of Massachusetts at Amherst
| Name | Event | Position |
| White, Daniel | ME | A |
| Paul, Maxwell | ME | B |
| Harmelink, Connor | ME | C |
| Larosee, Matthew | MF | A |
| Wong, Angus | MF | B |
| Taintor, Tyler | MF | C |
| Mahoney, Donal | MS | A |
| Mclaughlin, Bobby | MS | B |
| Grosner, Jacob | MS | C |
| Ruan, Jiayi | WE | A |
| Man, Stephanie | WE | B |
| Digan, Michaela | WE | C |
| Ditinski, Hanna | WF | A |
| Nunziato, Alison | WF | B |
| Fitzpatrick , Abigail | WF | C |
| Green , Madeline | WS | A |
| Green, Rachel | WS | B |
| Chiang, Melody | WS | C |
University of Maryland Baltimore County
| Name | Event | Position |
| Dudley, Logan | ME | A |
| Kendall, Garrett | ME | B |
| Hilliard, Scott | ME | C |
| Offenbacher, Patrick | MF | A |
| Mason, Ismail | MF | B |
| Shea, William | MF | C |
| Gibson, Andrew | MS | A |
| Reamer, Aaron | MS | B |
| Shaffer, Connor | MS | C |
| King, Sydney | WF | A |
| Akioyamen, Obosie | WF | B |
| Kri, Avantika | WF | C |
| Rittie, Alexandra | WS | A |
| Talbott, Claudia | WS | B |
| Le, Thu | WS | C |
University of Maryland-College Park
| Name | Event | Position |
| Narayanan, Rohan | ME | A |
| Cohn, Ben | ME | B |
| Shi, Ji | ME | C |
| Talagala, Roshan | MF | A |
| Jain, Ritvik | MF | B |
| Fitzgerald, Sean | MF | C |
University of Michigan
| Name | Event | Position |
| Madison, Ethan | ME | A |
| Perraut, Max | ME | B |
| Han, Edmond | ME | C |
| Soukar, Michael | MF | A |
| Hedrick, Alan | MF | B |
| Kuhn, George | MF | C |
| Zipper, Zach | MS | A |
| Cooper, Josh | MS | B |
| Murray, Peter | MS | C |
| Troupe, Amina | WE | A |
| Chang, Faith | WE | B |
| Willaims, Phoenix | WE | C |
| Cavanaugh, Molly | WF | A |
| An, Jasmine | WF | B |
| Ziyalan, Elvan | WF | C |
| Grody, Emmie | WS | A |
| Endres, Naomi | WS | B |
| Schenk, Karson | WS | C |
University of New Hampshire
| Name | Event | Position |
| Foster, Christopher | ME | A |
| Missert, Justin | ME | B |
| Desmarais, Ian | ME | C |
| Wallace, David | MF | A |
| Demers, Nicholas | MF | B |
| Deschenes, Brendan | MF | C |
| Connors, Ralph | MS | A |
| Bovie, Adam | MS | B |
| Morris, Tim | MS | C |
| Hodgkins, Jessica | WE | A |
| Kim, Alison | WE | B |
| Lubliner, Haley | WE | C |
| Nguyen, Phuong (Kat) | WF | A |
| Friese, Crystina | WF | B |
| Deblois-Hill, Olivia | WF | C |
| Howard, Emma | WS | A |
| Kholmanskikh, Valeriia | WS | B |
| Brough, Aiyana | WS | C |
University of Rochester
| Name | Event | Position |
| Simon, Tobias | MF | A |
| Burns, Matthew | MF | B |
| Block, Robert | MF | C |
| Rowntree, Brian | MS | A |
| Kasser, Dustin | MS | B |
| Pascucci, Nicholas | MS | C |
| Testa, Lauren | WE | A |
| Huynh, Natalie | WE | B |
| Love, Kathleen | WE | C |
University of Rhode Island
| Name | Event | Position |
| Shepard , Zach | ME | A |
| Worrell, Alex | ME | B |
| St. Martin, Ben | ME | C |
| Spigel, Jack | MF | A |
| Sienko , Joel | MF | B |
| McHenry , James | MF | C |
| Romoff , Robert | MS | A |
| Vrabel , Calvin | MS | B |
| Hamel, Gavin | MS | C |
| Stanton , Caitlin | WE | A |
| Fisher , Wynn | WE | B |
| Modica, Emily | WE | C |
| Wilson , Kaitlyn | WF | A |
| Doane , Maddi | WF | B |
| Barovier, Rachel | WF | C |
| Innes-Gold, Annie | WS | A |
| Thompson , Lauren | WS | B |
| Taft , Emily | WS | C |
University of Southern California
| Name | Event | Position |
| Kusmangaliyev, Janysbek | ME | A |
| Tso, Chandler | ME | B |
| Chumas, Alex | ME | C |
| Sherfa, Abagaz | MS | A |
| Ngo, Tran | MS | B |
| Yu, Jeffrey | MS | C |
| Foellmer, Lena | WF | A |
| Perlmutter, Marika | WF | B |
| Fajans, Rose | WF | C |
United States Military Academy
| Name | Event | Position |
| Rickertson, Dane | ME | A |
| Dokken, Justin | ME | B |
| Beets, Cody | ME | C |
| Knapp, Adam | MF | A |
| Kifer, Caleb | MF | B |
| Medina, David | MF | C |
| Papa, Christopher | MS | A |
| Webb, William | MS | B |
| Thompson, Seth | MS | C |
| Yang, Amy | WE | A |
| Sirna, Claire | WE | B |
| Weigel, Rebecca | WE | C |
| Sun, Claudia | WF | A |
| Melgoza, Mia | WF | B |
| Zhang, Crystal | WF | C |
| Sharpsten, Taylor | WS | A |
| Peace, Callie | WS | B |
| Schroeder, Helen | WS | C |
The University of Texas at Austin
| Name | Event | Position |
| Petroll, Jared | ME | A |
| Luebbe, Jost | ME | B |
| Guimiot, Henri | ME | C |
| Chang, Albert | MF | A |
| Jaume Willenska, Andrei | MF | B |
| Medina, Brett | MF | C |
| Young, Zachary | MS | A |
| Henry, Dillon | MS | B |
| Wu, Braden | MS | C |
| Lampe, Olivia | WE | A |
| Fung, Elaine | WE | B |
| Espanol, Cheska | WE | C |
| Procell, Alexandria | WF | A |
| Harrison, Rebecca | WF | B |
| Benson, Ariel | WF | C |
| Bennett, Avery | WS | A |
| Sun, Qianyue | WS | B |
| Listiak, Amanda | WS | C |
University of Tennessee Knoxville
| Name | Event | Position |
| Rickman, Samuel | ME | A |
| Chumney, Benjamin | ME | B |
| Shelander, Connor | ME | C |
| Henderson, Marquist | MF | A |
| Davis, Carter | MF | B |
| Uselton, Kaden | MF | C |
| Yuan, Roger | MS | A |
| Hookassian, Austin | MS | B |
| Richerson, James | MS | C |
| Sorells , Brea | WF | A |
| Cox, Megan | WF | B |
| Pence, Marley | WF | C |
| Creveling, Kathryn | WS | A |
| Ayala, Kassandra | WS | B |
| Donnelly, Lexi | WS | C |
University of Virginia
| Name | Event | Position |
| Dimmet, David | ME | A |
| Freedman, Max | ME | B |
| Williams, Latrell | ME | C |
| Lilly, Nathaniel | MS | A |
| Azuma, Keita | MS | B |
| Barnett, Chris | MS | C |
University of Wisconsin Madison
| Name | Event | Position |
| De Vogel, Calvin | ME | A |
| Smith, Andrew | ME | B |
| Bowne, Torin | ME | C |
| Fernandez, Joseph | MS | A |
| Zeinemann, Nicholas | MS | B |
| Tarpey, Quinn | MS | C |
| Ellis, Louisa | WS | A |
| Rasmussen, Kate | WS | B |
| Holten, Maddie | WS | C |
Virginia Tech
| Name | Event | Position |
| Wallace, Jimmy | ME | A |
| Smith, Ethan | ME | B |
| Bampton, Nick | ME | C |
| Youmans, Garrett | MF | A |
| Grooms, Samuel | MF | B |
| Santiago, Ethan | MF | C |
| Ruban, Misha | MS | A |
| McGrath, Max | MS | B |
| Harding, Wallace | MS | C |
The College of William & Mary
| Name | Event | Position |
| Raj, Pulak | ME | A |
| Coleman, Ben | ME | B |
| Quigg, Greg | ME | C |
| Cusick, Matthew | MF | A |
| Thomas, Stuart | MF | B |
| Alami, Faisal | MF | C |
| Pressendo, Steven | MS | A |
| Catlett, Robert | MS | B |
| Bachman, Daniel | MS | C |
| Petzer, Nikki | WE | A |
| Sues, Sarah | WE | B |
| Stevens, Chrysanthi | WE | C |
| Sutterlin, Elizabeth | WF | A |
| Vu, Julie | WF | B |
| Cook, Julianne | WF | C |
| Myers, Madeline | WS | A |
| Aiken, Riley | WS | B |
| McCants, Mary | WS | C |
Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.47 3/4/2017)
Thu Apr 04 14:01:36 EDT 2019
ToMaWAUN is Copyright 2008-2015, Wayne McCullough