2009 USACFC Championships

University of Wisconsin

ME Final Results

 

ME Pool #1

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T I   promoted 
 1   UMICH   7   9   10   39   9   9   25   45   8   9   19   44   24   27   54   true 
 2   USC   9   9   27   45   5   9   2   38   6   9   8   35   20   27   37   true 
 3   UVA   5   9   8   37   6   9   3   36   5   9   2   33   16   27   13   true 
 4   CLEM   5   9   2   35   5   9   2   36   5   9   0   31   15   27   4   true 
 5   UVM   5   9   3   37   4   9   -4   31   6   9   4   37   15   27   3   true 
 6   PUR   4   9   -8   29   2   9   -7   31   5   9   4   36   11   27   -11   true 
 7   CU   1   9   -18   25   5   9   4   36   4   9   6   32   10   27   -8   true 
 8   UWY   6   9   7   38   2   9   -16   27   1   9   -22   22   9   27   -31   false 
 9   UMASS   1   9   -13   29   7   9   20   42   0   9   -21   24   8   27   -14   false 
 10   UMN   2   9   -18   25   0   9   -29   16   5   9   0   34   7   27   -47   false 

 

ME Pool #2

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T I   promoted 
 1   NU   9   9   24   45   8   9   19   43   7   8   16   38   24   26   59   true 
 2   W&M   5   9   4   37   9   9   18   45   7   8   21   37   21   26   43   true 
 3   USNA   5   9   2   35   6   9   4   39   4   8   -3   31   15   26   3   true 
 4   UCH   6   9   5   36   2   9   -12   29   6   8   11   37   14   26   4   true 
 5   UCLA   6   9   11   38   4   9   -4   35   3   8   3   34   13   26   10   true 
 6   UIUC   2   9   -18   24   6   9   7   34   4   8   0   32   12   26   -11   true 
 7   UIA   6   9   9   39   5   9   1   38   0   0   0   0   11   18   10   true 
 8   DART   4   9   -9   30   4   9   4   37   1   8   -23   16   9   26   -28   true 
 9   SBU   1   9   -12   32   0   9   -20   25   3   8   -7   26   4   26   -39   false 
 10   SWAT   1   9   -16   27   1   9   -17   24   1   8   -18   20   3   26   -51   false 

 

ME Pool #3

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T I   promoted 
 1   ASU   7   9   19   41   8   9   22   43   8   9   19   44   23   27   60   true 
 2   UMD   5   9   0   36   6   9   5   34   8   9   17   41   19   27   22   true 
 3   UFL   7   9   12   41   5   9   11   38   5   9   7   36   17   27   30   true 
 4   USMA   5   9   -1   33   4   9   1   38   7   9   11   39   16   27   11   true 
 5   TAMU   5   9   8   37   5   9   1   35   4   9   -5   32   14   27   4   true 
 6   INDU   4   9   -1   37   6   9   4   36   3   9   -3   29   13   27   0   true 
 7   UWI   5   9   2   33   4   9   -3   31   2   9   -11   27   11   27   -12   true 
 8   MSU   4   9   -4   33   2   9   -12   30   4   9   -4   33   10   27   -20   true 
 9   VT   2   9   -20   21   5   9   3   34   3   9   -13   27   10   27   -30   true 
 10   UNH   1   9   -15   29   0   9   -32   13   1   9   -18   24   2   27   -65   false 

 

ME overall results

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T I   promoted 
 1   NU   9   9   24   45   8   9   19   43   7   8   16   38   24   26   59   true 
 2   UMICH   7   9   10   39   9   9   25   45   8   9   19   44   24   27   54   true 
 3   ASU   7   9   19   41   8   9   22   43   8   9   19   44   23   27   60   true 
 4   W&M   5   9   4   37   9   9   18   45   7   8   21   37   21   26   43   true 
 5   USC   9   9   27   45   5   9   2   38   6   9   8   35   20   27   37   true 
 6   UMD   5   9   0   36   6   9   5   34   8   9   17   41   19   27   22   true 
 7   UFL   7   9   12   41   5   9   11   38   5   9   7   36   17   27   30   true 
 8   UVA   5   9   8   37   6   9   3   36   5   9   2   33   16   27   13   true 
 9   USMA   5   9   -1   33   4   9   1   38   7   9   11   39   16   27   11   true 
 10   USNA   5   9   2   35   6   9   4   39   4   8   -3   31   15   26   3   true 
 11   CLEM   5   9   2   35   5   9   2   36   5   9   0   31   15   27   4   true 
 12   UVM   5   9   3   37   4   9   -4   31   6   9   4   37   15   27   3   true 
 13   UCH   6   9   5   36   2   9   -12   29   6   8   11   37   14   26   4   true 
 14   TAMU   5   9   8   37   5   9   1   35   4   9   -5   32   14   27   4   true 
 15   UCLA   6   9   11   38   4   9   -4   35   3   8   3   34   13   26   10   true 
 16   INDU   4   9   -1   37   6   9   4   36   3   9   -3   29   13   27   0   true 
 17   UIUC   2   9   -18   24   6   9   7   34   4   8   0   32   12   26   -11   true 
 18   UIA   6   9   9   39   5   9   1   38   0   0   0   0   11   18   10   true 
 19   PUR   4   9   -8   29   2   9   -7   31   5   9   4   36   11   27   -11   true 
 20   UWI   5   9   2   33   4   9   -3   31   2   9   -11   27   11   27   -12   true 
 21   CU   1   9   -18   25   5   9   4   36   4   9   6   32   10   27   -8   true 
 22   MSU   4   9   -4   33   2   9   -12   30   4   9   -4   33   10   27   -20   true 
 23   VT   2   9   -20   21   5   9   3   34   3   9   -13   27   10   27   -30   true 
 24   DART   4   9   -9   30   4   9   4   37   1   8   -23   16   9   26   -28   true 
 25   UWY   6   9   7   38   2   9   -16   27   1   9   -22   22   9   27   -31   false 
 26   UMASS   1   9   -13   29   7   9   20   42   0   9   -21   24   8   27   -14   false 
 27   UMN   2   9   -18   25   0   9   -29   16   5   9   0   34   7   27   -47   false 
 28   SBU   1   9   -12   32   0   9   -20   25   3   8   -7   26   4   26   -39   false 
 29   SWAT   1   9   -16   27   1   9   -17   24   1   8   -18   20   3   26   -51   false 
 30   UNH   1   9   -15   29   0   9   -32   13   1   9   -18   24   2   27   -65   false 

 

pool 1 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Housieaux, Marc   USC   9   9   27   45   false   true 
 2   Kolodzey, Bill   UMICH   7   9   10   39   false   true 
 3   Campbell, Grant   UWY   6   9   7   38   false   false 
 4   Shaughnessy, Robert   UVA   5   9   8   37   false   false 
 5   Clemmons, Luke   UVM   5   9   3   37   false   false 
 6   Thompson, Daniel   CLEM   5   9   2   35   false   false 
 7   Forin, Tiago   PUR   4   9   -8   29   false   false 
 8   Mattila, Lief   UMN   2   9   -18   25   false   false 
 9   Roll, James   CU   1   8   -17   21   true   false 
 10   Dougherty, Stewart   UMASS   1   9   -13   29   false   false 
 11   Lim, Wen Xuan   CU   0   1   -1   4   true   false 

 

pool 1 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Lowenthal, Marvin   UMICH   9   9   25   45   false   true 
 2   Toleson, Chris   UMASS   7   9   20   42   false   true 
 3   Meyer, Drew   UVA   6   9   3   36   false   false 
 4   Vasquez, Angel   CU   5   9   4   36   false   false 
 5   Tso, Ted   USC   5   9   2   38   false   false 
 6   Sanders, Corey   CLEM   5   9   2   36   false   false 
 7   Jijina, Marc   UVM   4   9   -4   31   false   false 
 8   Melton, Bryce   PUR   2   9   -7   31   false   false 
 9   Larson, Erik   UWY   2   9   -16   27   false   false 
 10   Doud, Alex   UMN   0   9   -29   16   false   false 

 

pool 1 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   McIntyre, Colin   UMICH   8   9   19   44   false   true 
 2   Bostanian, Peter   USC   3   4   4   17   true   false 
 3   Hicks, Nathan   UVM   6   9   4   37   false   false 
 4   Green, Jim   USC   3   5   4   18   true   false 
 5   Leoni, Justin   PUR   5   9   4   36   false   false 
 6   McPherson, Richard    UVA   5   9   2   33   false   false 
 7   Hodge, Brian   UMN   5   9   0   34   false   false 
 8   Patterson, Andy   CLEM   5   9   0   31   false   false 
 9   Mills, Bryan   CU   4   8   8   32   true   false 
 10   Weinstein, Sam   UWY   1   9   -22   22   false   false 
 11   Lim, Wen Xuan   CU   0   1   -2   0   true   false 
 12   Young, Justin   UMASS   0   9   -21   24   false   false 

 

pool 2 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Barr, Davidson   NU   9   9   24   45   false   true 
 2   Dollar, Mike   UCLA   6   9   11   38   false   true 
 3   Beatty, Nicholas   UIA   6   9   9   39   false   false 
 4   Kane, Jeremy   UCH   6   9   5   36   false   false 
 5   Peppe, Matthew   W&M   5   9   4   37   false   false 
 6   Zukauskas, Justinas   USNA   5   9   2   35   false   false 
 7   Beckerman, Benjamin   DART   4   9   -9   30   false   false 
 8   Jayasinghe, Charith   UIUC   2   9   -18   24   false   false 
 9   Schiller, Henry   SBU   1   9   -12   32   false   false 
 10   Huynh, Quang   SWAT   1   9   -16   27   false   false 

 

pool 2 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Brumby, Maximilian   W&M   9   9   18   45   false   true 
 2   Nussbaum, Michael   NU   8   9   19   43   false   true 
 3   Yang, Lei   UIUC   6   9   7   34   false   false 
 4   Beach, Joseph   USNA   6   9   4   39   false   false 
 5   Gillard, Jordan   UIA   5   9   1   38   false   false 
 6   Davis, Kyle   DART   4   9   4   37   false   false 
 7   Saucedo, Matthew   UCLA   4   9   -4   35   false   false 
 8   Fix, Alexander   UCH   2   9   -12   29   false   false 
 9   Phillips, John   SWAT   1   9   -17   24   false   false 
 10   Pacheco, Miguel   SBU   0   9   -20   25   false   false 

 

pool 2 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Deschenes, Nick   W&M   7   8   21   37   false   true 
 2   Szalwinski, Philip   NU   7   8   16   38   false   false 
 3   Finnegan, Colin   UCH   6   8   11   37   false   false 
 4   Johnson, Erik   UIUC   4   8   0   32   false   false 
 5   Guerra, Daniel   USNA   4   8   -3   31   false   false 
 6   Ansari, Ashkon   UCLA   3   8   3   34   false   false 
 7   Marchese, Andrew   SBU   3   8   -7   26   false   false 
 8   Zimmerman, Andrew   SWAT   1   8   -18   20   false   false 
 9   Lai, Kenneth   DART   1   8   -23   16   false   false 

 

pool 3 A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Cottam, Bobby   ASU   7   9   19   41   false   true 
 2   Neu, Matthew   UFL   7   9   12   41   false   true 
 3   DeLeeuw, Peter   TAMU   5   9   8   37   false   false 
 4   Jensen, Daniel   UWI   5   9   2   33   false   false 
 5   Vartanyan, Aram   UMD   5   9   0   36   false   false 
 6   King, Joseph   USMA   5   9   -1   33   false   false 
 7   Gunyon, Richard   INDU   4   9   -1   37   false   false 
 8   Walsh, Christopher   MSU   4   9   -4   33   false   false 
 9   Skeate, Jonathan   VT   2   9   -20   21   false   false 
 10   Silver, Sam   UNH   1   9   -15   29   false   false 

 

pool 3 B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   McGonigle, Shaun   ASU   8   9   22   43   false   true 
 2   Klatzman, Paul   UMD   6   9   5   34   false   false 
 3   Melsheimer, Michael   INDU   6   9   4   36   false   false 
 4   Williams, Matt   UFL   5   9   11   38   false   false 
 5   Balanc, Nicholas   VT   5   9   3   34   false   false 
 6   Farias, Daniel   TAMU   5   9   1   35   false   false 
 7   Kerkhof, Peter   USMA   4   9   1   38   false   false 
 8   Bailey, Gavin   UWI   4   9   -3   31   false   false 
 9   Castle, Vernon   MSU   2   9   -12   30   false   false 
 10   Ebrahim, Ebrahim   UNH   0   9   -32   13   false   false 

 

pool 3 C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Bartell, Elliott   ASU   8   9   19   44   false   true 
 2   Rom-Jensen, Byron   UMD   8   9   17   41   false   false 
 3   Pagoulatos, Alexander   USMA   7   9   11   39   false   false 
 4   Monas, Devin   UFL   5   9   7   36   false   false 
 5   Moyers, Steven   MSU   4   9   -4   33   false   false 
 6   Spriggs, George (Andrew)   TAMU   4   9   -5   32   false   false 
 7   Gradeless, Robert   INDU   3   7   5   27   true   false 
 8   Gerstner, Grant   VT   3   9   -13   27   false   false 
 9   Kriegisch, Jacob   UWI   2   9   -11   27   false   false 
 10   Isaacs, Sean   UNH   1   9   -18   24   false   false 
 11   Malins, Krisjanis   INDU   0   2   -8   2   true   false 

 

Combined A Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Housieaux, Marc   USC   9   9   27   45   false   true 
 2   Barr, Davidson   NU   9   9   24   45   false   true 
 3   Cottam, Bobby   ASU   7   9   19   41   false   true 
 4   Neu, Matthew   UFL   7   9   12   41   false   true 
 5   Kolodzey, Bill   UMICH   7   9   10   39   false   true 
 6   Dollar, Mike   UCLA   6   9   11   38   false   true 
 7   Beatty, Nicholas   UIA   6   9   9   39   false   false 
 8   Campbell, Grant   UWY   6   9   7   38   false   false 
 9   Kane, Jeremy   UCH   6   9   5   36   false   false 
 10   Shaughnessy, Robert   UVA   5   9   8   37   false   false 
 11   DeLeeuw, Peter   TAMU   5   9   8   37   false   false 
 12   Peppe, Matthew   W&M   5   9   4   37   false   false 
 13   Clemmons, Luke   UVM   5   9   3   37   false   false 
 14   Thompson, Daniel   CLEM   5   9   2   35   false   false 
 15   Zukauskas, Justinas   USNA   5   9   2   35   false   false 
 16   Jensen, Daniel   UWI   5   9   2   33   false   false 
 17   Vartanyan, Aram   UMD   5   9   0   36   false   false 
 18   King, Joseph   USMA   5   9   -1   33   false   false 
 19   Gunyon, Richard   INDU   4   9   -1   37   false   false 
 20   Walsh, Christopher   MSU   4   9   -4   33   false   false 
 21   Forin, Tiago   PUR   4   9   -8   29   false   false 
 22   Beckerman, Benjamin   DART   4   9   -9   30   false   false 
 23   Mattila, Lief   UMN   2   9   -18   25   false   false 
 24   Jayasinghe, Charith   UIUC   2   9   -18   24   false   false 
 25   Skeate, Jonathan   VT   2   9   -20   21   false   false 
 26   Roll, James   CU   1   8   -17   21   true   false 
 27   Schiller, Henry   SBU   1   9   -12   32   false   false 
 28   Dougherty, Stewart   UMASS   1   9   -13   29   false   false 
 29   Silver, Sam   UNH   1   9   -15   29   false   false 
 30   Huynh, Quang   SWAT   1   9   -16   27   false   false 
 31   Lim, Wen Xuan   CU   0   1   -1   4   true   false 

 

Combined B Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Lowenthal, Marvin   UMICH   9   9   25   45   false   true 
 2   Brumby, Maximilian   W&M   9   9   18   45   false   true 
 3   McGonigle, Shaun   ASU   8   9   22   43   false   true 
 4   Nussbaum, Michael   NU   8   9   19   43   false   true 
 5   Toleson, Chris   UMASS   7   9   20   42   false   true 
 6   Yang, Lei   UIUC   6   9   7   34   false   false 
 7   Klatzman, Paul   UMD   6   9   5   34   false   false 
 8   Beach, Joseph   USNA   6   9   4   39   false   false 
 9   Melsheimer, Michael   INDU   6   9   4   36   false   false 
 10   Meyer, Drew   UVA   6   9   3   36   false   false 
 11   Williams, Matt   UFL   5   9   11   38   false   false 
 12   Vasquez, Angel   CU   5   9   4   36   false   false 
 13   Balanc, Nicholas   VT   5   9   3   34   false   false 
 14   Tso, Ted   USC   5   9   2   38   false   false 
 15   Sanders, Corey   CLEM   5   9   2   36   false   false 
 16   Gillard, Jordan   UIA   5   9   1   38   false   false 
 17   Farias, Daniel   TAMU   5   9   1   35   false   false 
 18   Davis, Kyle   DART   4   9   4   37   false   false 
 19   Kerkhof, Peter   USMA   4   9   1   38   false   false 
 20   Bailey, Gavin   UWI   4   9   -3   31   false   false 
 21   Saucedo, Matthew   UCLA   4   9   -4   35   false   false 
 22   Jijina, Marc   UVM   4   9   -4   31   false   false 
 23   Melton, Bryce   PUR   2   9   -7   31   false   false 
 24   Castle, Vernon   MSU   2   9   -12   30   false   false 
 25   Fix, Alexander   UCH   2   9   -12   29   false   false 
 26   Larson, Erik   UWY   2   9   -16   27   false   false 
 27   Phillips, John   SWAT   1   9   -17   24   false   false 
 28   Pacheco, Miguel   SBU   0   9   -20   25   false   false 
 29   Doud, Alex   UMN   0   9   -29   16   false   false 
 30   Ebrahim, Ebrahim   UNH   0   9   -32   13   false   false 

 

Combined C Strip for ME

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   McIntyre, Colin   UMICH   8   9   19   44   false   true 
 2   Bartell, Elliott   ASU   8   9   19   44   false   true 
 3   Rom-Jensen, Byron   UMD   8   9   17   41   false   false 
 4   Deschenes, Nick   W&M   7   8   21   37   false   true 
 5   Szalwinski, Philip   NU   7   8   16   38   false   false 
 6   Pagoulatos, Alexander   USMA   7   9   11   39   false   false 
 7   Finnegan, Colin   UCH   6   8   11   37   false   false 
 8   Bostanian, Peter   USC   3   4   4   17   true   false 
 9   Hicks, Nathan   UVM   6   9   4   37   false   false 
 10   Green, Jim   USC   3   5   4   18   true   false 
 11   Monas, Devin   UFL   5   9   7   36   false   false 
 12   Leoni, Justin   PUR   5   9   4   36   false   false 
 13   McPherson, Richard    UVA   5   9   2   33   false   false 
 14   Hodge, Brian   UMN   5   9   0   34   false   false 
 15   Patterson, Andy   CLEM   5   9   0   31   false   false 
 16   Mills, Bryan   CU   4   8   8   32   true   false 
 17   Johnson, Erik   UIUC   4   8   0   32   false   false 
 18   Guerra, Daniel   USNA   4   8   -3   31   false   false 
 19   Moyers, Steven   MSU   4   9   -4   33   false   false 
 20   Spriggs, George (Andrew)   TAMU   4   9   -5   32   false   false 
 21   Gradeless, Robert   INDU   3   7   5   27   true   false 
 22   Ansari, Ashkon   UCLA   3   8   3   34   false   false 
 23   Marchese, Andrew   SBU   3   8   -7   26   false   false 
 24   Gerstner, Grant   VT   3   9   -13   27   false   false 
 25   Kriegisch, Jacob   UWI   2   9   -11   27   false   false 
 26   Zimmerman, Andrew   SWAT   1   8   -18   20   false   false 
 27   Lai, Kenneth   DART   1   8   -23   16   false   false 
 28   Isaacs, Sean   UNH   1   9   -18   24   false   false 
 29   Weinstein, Sam   UWY   1   9   -22   22   false   false 
 30   Lim, Wen Xuan   CU   0   1   -2   0   true   false 
 31   Malins, Krisjanis   INDU   0   2   -8   2   true   false 
 32   Young, Justin   UMASS   0   9   -21   24   false   false 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.15 3/21/2009)

Tue Apr 07 12:44:07 EDT 2009

ToMaWAUN is Copyright 2008-2009, Wayne McCullough

 

2009 USACFC Championships

University of Wisconsin

ME Tableau

 

Tableau

 1   2   3   4   5 
 #1 NU vs #32 bye   #1 NU:V5, #16 UIUC:0   #1 NU:V5, #8 USMA:1   #1 NU:V5, #4 W&M:2   #1 NU:V5, #2 ASU:3 
 #2 UMICH vs #31 bye   #2 UMICH:V5, #15 UCLA:0   #2 UMICH:3, #7 UFL:V5   #2 UFL:3, #3 ASU:V5   #3 UFL:V5, #4 W&M:3 
 #3 ASU:V5, #30 UNH:0   #3 ASU:V5, #14 TAMU:0   #3 ASU:V5, #6 UMD:2   #5 USC:3, #8 USMA:V5   #5 USMA:V5, #6 UMICH:4 
 #4 W&M:V5, #29 SWAT:2   #4 W&M:V5, #13 UWI:2   #4 W&M:V5, #5 USC:1   #6 UMD:2, #7 UMICH:V5   #7 UMD:2, #8 USC:V5 
 #5 USC:V5, #28 SBU:0   #5 USC:V5, #12 CU:3   #9 UVA:V5, #16 UIUC:3   #9 UVA:2, #12 UWI:V5   #9 UWI:V5, #10 TAMU:4 
 #6 UMD:V5, #27 UMN:3   #6 UMD:V5, #11 CLEM:2   #10 USNA:2, #15 UCLA:V5   #10 UCLA:4, #11 TAMU:V5   #11 UCLA:V5, #12 UVA:4 
 #7 UFL:V5, #26 UMASS:4   #7 UFL:V5, #10 USNA:2   #11 CLEM:3, #14 TAMU:V5   #13 CU:3, #16 UIUC:V5   #13 UIUC:1, #14 USNA:V5 
 #8 UVA:V5, #25 UWY:3   #8 UVA:2, #9 USMA:V5   #12 CU:3, #13 UWI:V5   #14 CLEM:4, #15 USNA:V5   #15 CLEM:V5, #16 CU:4 
 #9 USMA:V5, #24 DART:0   #17 INDU vs #32 bye   #17 INDU:V5, #24 DART:4   #17 INDU:4, #20 UCH:V5   #17 UCH:3, #18 MSU:V5 
 #10 USNA:V5, #23 VT:2   #18 UIA vs #31 bye   #18 UIA:2, #23 UMASS:V5   #18 UMASS:1, #19 MSU:V5   #19 UMASS:1, #20 INDU:V5 
 #11 CLEM:V5, #22 MSU:0   #19 PUR:V5, #30 UNH:3   #19 PUR:2, #22 MSU:V5   #21 UVM:V5, #24 DART:4   #21 UVM:V5, #22 UIA:3 
 #12 UVM:3, #21 CU:V5   #20 UCH:V5, #29 SWAT:2   #20 UCH:V5, #21 UVM:2   #22 PUR:2, #23 UIA:V5   #23 PUR:3, #24 DART:V5 
 #13 UCH:4, #20 UWI:V5   #21 UVM:V5, #28 SBU:1   #25 UWY vs #32 bye   #25 UWY:V5, #28 SWAT:2   #25 UWY:3, #26 VT:V5 
 #14 TAMU:V5, #19 PUR:1   #22 MSU:V5, #27 UMN:1   #26 VT vs #31 bye   #26 VT:V5, #27 UMN:2   #27 UMN:V5, #28 SWAT:2 
 #15 UCLA:V5, #18 UIA:1   #23 VT:2, #26 UMASS:V5   #27 UMN:V5, #30 UNH:0   #29 SBU vs #32 bye   #29 SBU:V5, #30 UNH:1 
 #16 INDU:2, #17 UIUC:V5   #24 DART:V5, #25 UWY:4   #28 SBU:3, #29 SWAT:V5   #30 UNH vs #31 bye   #31 bye vs #32 bye 

 

Results

 Place   Team 
 1   Northwestern University 
 2   Arizona State University 
 3   University of Florida 
 4   William and Mary 
 5   United States Military Academy 
 6   University of Michigan 
 7   University of Southern California 
 8   University of Maryland 
 9   University of Wisconsin 
 10   Texas A&M University 
 11   University of California Los Angeles 
 12   University of Virginia 
 13   United States Naval Academy 
 14   University of Illinois 
 15   Clemson 
 16   Cornell University 
 17   Michigan State University 
 18   University of Chicago 
 19   Indiana University 
 20   University of Massachusetts 
 21   University of Vermont 
 22   University of Iowa 
 23   Dartmouth College 
 24   Purdue University 
 25   Virginia Tech 
 26   University of Wyoming 
 27   University of Minnesota 
 28   Swarthmore College 
 29   Stony Brook University 
 30   University of New Hampshire 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.15 3/21/2009)

Tue Apr 07 12:26:15 EDT 2009

ToMaWAUN is Copyright 2008-2009, Wayne McCullough

 

2009 USACFC Championships

University of Wisconsin

MF Final Results

 

MF Pool #1

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T I   promoted 
 1   W&M   6   9   0   32   6   8   16   35   6   7   17   33   18   24   33   true 
 2   INDU   4   9   0   29   6   8   10   32   6   7   22   33   16   24   32   true 
 3   SWAT   4   9   -2   31   5   8   2   31   4   7   -7   23   13   24   -7   true 
 4   UFL   0   9   -28   16   6   8   11   30   5   7   10   29   11   24   -7   true 
 5   ASU   7   9   11   40   1   8   -15   21   3   7   -2   23   11   24   -6   true 
 6   PUR   5   9   10   35   2   8   -18   18   3   7   0   25   10   24   -8   true 
 7   UIUC   9   9   28   42   0   0   0   0   0   0   0   0   9   9   28   false 
 8   DART   3   9   -6   28   4   8   2   32   1   7   -17   16   8   24   -21   true 
 9   SBU   4   9   1   33   3   8   -10   22   0   0   0   0   7   17   -9   true 
 10   VT   3   9   -14   24   3   8   2   27   0   7   -23   12   6   24   -35   false 

 

MF Pool #2

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T I   promoted 
 1   CU   7   8   25   35   8   8   22   40   7   8   29   38   22   24   76   true 
 2   UMICH   5   8   14   32   5   8   11   36   7   8   21   37   17   24   46   true 
 3   NU   5   8   5   30   4   8   -2   28   6   8   11   32   15   24   14   true 
 4   UMD   6   8   14   32   4   8   0   29   4   8   1   27   14   24   15   true 
 5   USNA   6   8   7   31   4   8   -2   29   2   8   -9   26   12   24   -4   true 
 6   UNH   4   8   2   29   7   8   21   35   1   8   -29   10   12   24   -6   true 
 7   USC   2   8   -19   17   3   8   -2   27   2   8   -8   26   7   24   -29   true 
 8   UVM   0   8   -23   17   0   8   -30   10   5   8   1   29   5   24   -52   false 
 9   UIA   1   8   -25   12   1   8   -18   17   2   8   -17   21   4   24   -60   false 

 

MF Pool #3

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T I   promoted 
 1   UWI   6   8   10   36   8   8   22   40   6   8   16   36   20   24   48   true 
 2   MSU   1   8   -13   23   7   8   17   39   8   8   25   40   16   24   29   true 
 3   USMA   5   8   2   31   5   8   6   32   5   8   11   33   15   24   19   true 
 4   CLEM   2   8   -12   23   5   8   17   35   5   8   13   33   12   24   18   true 
 5   TAMU   6   8   16   34   2   8   -10   23   3   8   -3   25   11   24   3   true 
 6   UMASS   7   8   24   39   3   8   -7   26   0   8   -34   6   10   24   -17   true 
 7   UCLA   5   8   3   33   2   8   -17   20   3   8   -13   21   10   24   -27   true 
 8   UCH   3   8   -7   28   2   8   -16   19   2   8   -13   20   7   24   -36   true 
 9   UVA   1   8   -23   15   2   8   -12   24   4   8   -2   29   7   24   -37   true 

 

MF overall results

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T I   promoted 
 1   CU   7   8   25   35   8   8   22   40   7   8   29   38   22   24   76   true 
 2   UWI   6   8   10   36   8   8   22   40   6   8   16   36   20   24   48   true 
 3   W&M   6   9   0   32   6   8   16   35   6   7   17   33   18   24   33   true 
 4   UMICH   5   8   14   32   5   8   11   36   7   8   21   37   17   24   46   true 
 5   INDU   4   9   0   29   6   8   10   32   6   7   22   33   16   24   32   true 
 6   MSU   1   8   -13   23   7   8   17   39   8   8   25   40   16   24   29   true 
 7   USMA   5   8   2   31   5   8   6   32   5   8   11   33   15   24   19   true 
 8   NU   5   8   5   30   4   8   -2   28   6   8   11   32   15   24   14   true 
 9   UMD   6   8   14   32   4   8   0   29   4   8   1   27   14   24   15   true 
 10   SWAT   4   9   -2   31   5   8   2   31   4   7   -7   23   13   24   -7   true 
 11   CLEM   2   8   -12   23   5   8   17   35   5   8   13   33   12   24   18   true 
 12   USNA   6   8   7   31   4   8   -2   29   2   8   -9   26   12   24   -4   true 
 13   UNH   4   8   2   29   7   8   21   35   1   8   -29   10   12   24   -6   true 
 14   UFL   0   9   -28   16   6   8   11   30   5   7   10   29   11   24   -7   true 
 15   TAMU   6   8   16   34   2   8   -10   23   3   8   -3   25   11   24   3   true 
 16   ASU   7   9   11   40   1   8   -15   21   3   7   -2   23   11   24   -6   true 
 17   UMASS   7   8   24   39   3   8   -7   26   0   8   -34   6   10   24   -17   true 
 18   PUR   5   9   10   35   2   8   -18   18   3   7   0   25   10   24   -8   true 
 19   UCLA   5   8   3   33   2   8   -17   20   3   8   -13   21   10   24   -27   true 
 20   UIUC   9   9   28   42   0   0   0   0   0   0   0   0   9   9   28   false 
 21   DART   3   9   -6   28   4   8   2   32   1   7   -17   16   8   24   -21   true 
 22   USC   2   8   -19   17   3   8   -2   27   2   8   -8   26   7   24   -29   true 
 23   UCH   3   8   -7   28   2   8   -16   19   2   8   -13   20   7   24   -36   true 
 24   UVA   1   8   -23   15   2   8   -12   24   4   8   -2   29   7   24   -37   true 
 25   SBU   4   9   1   33   3   8   -10   22   0   0   0   0   7   17   -9   true 
 26   VT   3   9   -14   24   3   8   2   27   0   7   -23   12   6   24   -35   false 
 27   UVM   0   8   -23   17   0   8   -30   10   5   8   1   29   5   24   -52   false 
 28   UIA   1   8   -25   12   1   8   -18   17   2   8   -17   21   4   24   -60   false 

 

pool 1 A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Chan, Philip   UIUC   9   9   28   42   false   true 
 2   DiMinico, Jason   ASU   7   9   11   40   false   true 
