WE WE WF WF WS WS
U. Michigan 2 305 2 305 1 320 930 1
Army 10 195 1 320 2 305 820 2
Florida 6 255 3 290 9 205 750 3
UNH 11 180 5 265 3 290 735 4
Clemson 4 280 12 170 5 265 715 5
U. Indiana 8 230 9 205 7 240 675 6
Michigan State 1 320 11 180 14 145 645 7
Dartmouth 12 170 4 280 11 180 630 8
UMASS 9 205 15 130 4 280 615 9
Chicago 5 265 21 75 6 255 595 10
Arizona State 7 240 8 230 22 70 540 11
Smith 3 290 13 155 17 95 540 11
Texas 20 80 7 240 13 155 475 13
U. Maryland 13 155 18 90 8 230 475 13
Texas A&M 18 90 16 120 10 195 405 15
Virginia Tech 14 145 17 95 19 85 325 16
U Wisconsin 15 130 14 145     275 17
U Virginia 22 70 22 70 16 120 260 18
William And Mary     6 255     255 19
SUNY Stony Brook     20 80 12 170 250 20
Central Michigan     19 85 15 130 215 21
Xavier 23 65 24 60 20 80 205 22
Illinois     10 195     195 23
Navy 16 120 23 65     185 24
U. Minnesota 21 75     18 90 165 25
Purdue 17 95 25 3     98 26
Miami of Ohio 19 85         85 27
UCLA         21 75 75 28