Tournament: USACFC Championships
Location: University Of Indiana
Event: Unrated Men's Saber
Event Class: Unrated
Date: Saturday, March 31, 2007 - 9:00 AM
Place | Name | Club | Div | Rating | Earned |
1 | UMASS, - | . | NAT | U | |
2 | Florida, - | . | NAT | U | |
3 | Army, - | . | NAT | U | |
4 | U. Maryland, - | . | NAT | U | |
5 | Dartmouth, - | . | NAT | U | |
6 | William And Mary, - | . | NAT | U | |
7 | U. Indiana, - | . | NAT | U | |
8 | Northwestern, - | . | NAT | U | |
9 | U. Michigan, - | . | NAT | U | |
10 | Chicago, - | . | NAT | U | |
11 | Illinois, - | . | NAT | U | |
12 | UNH, - | . | NAT | U | |
13 | Clemson, - | . | NAT | U | |
14 | Cornell, - | . | NAT | U | |
15 | Navy, - | . | NAT | U | |
16 | Texas, - | . | NAT | U | |
17 | Arizona State, - | . | NAT | U | |
18 | Michigan State, - | . | NAT | U | |
19 | U Wisconsin, - | . | NAT | U | |
20 | U Virginia, - | . | NAT | U | |
21 | Texas A&M, - | . | NAT | U | |
22 | Virginia Tech, - | . | NAT | U | |
23 | Central Michigan, - | . | NAT | U | |
24 | Purdue, - | . | NAT | U |
Table of 32 | |
(1) Florida, - - U | |
(1) Florida, - - U | |
(32) -BYE- | |
(17) Illinois, - - U | |
(17) Illinois, - - U | |
(16) U Wisconsin, - - U | 5 - 2 |
(9) William And Mary, - - U | |
(9) William And Mary, - - U | |
(24) Purdue, - - U | 5 - 0 |
(25) -BYE- | |
(8) Cornell, - - U | |
(8) Cornell, - - U | |
(5) U. Maryland, - - U | |
(5) U. Maryland, - - U | |
(28) -BYE- | |
(21) Texas A&M, - - U | |
(12) Texas, - - U | |
(12) Texas, - - U | 2 - 5 |
(13) U. Indiana, - - U | |
(13) U. Indiana, - - U | |
(20) U Virginia, - - U | 5 - 4 |
(29) -BYE- | |
(4) Chicago, - - U | |
(4) Chicago, - - U | |
(3) Army, - - U | |
(3) Army, - - U | |
(30) -BYE- | |
(19) Navy, - - U | |
(19) Navy, - - U | |
(14) Arizona State, - - U | 5 - 4 |
(11) U. Michigan, - - U | |
(11) U. Michigan, - - U | |
(22) Virginia Tech, - - U | 5 - 4 |
(27) -BYE- | |
(6) Northwestern, - - U | |
(6) Northwestern, - - U | |
(7) UNH, - - U | |
(7) UNH, - - U | |
(26) -BYE- | |
(23) Central Michigan, - - U | |
(10) Dartmouth, - - U | |
(10) Dartmouth, - - U | 2 - 5 |
(15) Michigan State, - - U | |
(18) Clemson, - - U | |
(18) Clemson, - - U | 2 - 5 |
(31) -BYE- | |
(2) UMASS, - - U | |
(2) UMASS, - - U | |
Table G (Pl. 9-10) | Table F | Table E | Table A | Table B | Table C | Table D (Finals) | ||
(1) Florida, - - U | ||||||||
(17) Illinois, - - U | (1) Florida, - - U | |||||||
(17) Illinois, - - U | 5 - 1 | |||||||
(17) Illinois, - - U | (1) Florida, - - U | |||||||
5 - 1 | (9) William And Mary, - - U | 5 - 2 | ||||||
(8) Cornell, - - U | (9) William And Mary, - - U | |||||||
(8) Cornell, - - U | 5 - 2 | |||||||
(4) Chicago, - - U | (1) Florida, - - U | |||||||
1 - 5 | (5) U. Maryland, - - U | 5 - 2 | ||||||
(12) Texas, - - U | (5) U. Maryland, - - U | |||||||
(12) Texas, - - U | 5 - 1 | |||||||
(4) Chicago, - - U | (5) U. Maryland, - - U | |||||||
1 - 5 | (13) U. Indiana, - - U | 5 - 2 | ||||||
(4) Chicago, - - U | (13) U. Indiana, - - U | |||||||
(4) Chicago, - - U | 5 - 2 | |||||||
(11) U. Michigan, - - U | (2) UMASS, - - U | |||||||
2 - 5 | (3) Army, - - U | 3 - 5 | ||||||
(19) Navy, - - U | (3) Army, - - U | |||||||
(19) Navy, - - U | 5 - 2 | |||||||
(11) U. Michigan, - - U | (3) Army, - - U | |||||||
2 - 5 | (11) U. Michigan, - - U | 5 - 1 | ||||||
(11) U. Michigan, - - U | (6) Northwestern, - - U | |||||||
(6) Northwestern, - - U | 4 - 5 | |||||||
(11) U. Michigan, - - U | (2) UMASS, - - U | |||||||
5 - 4 | (7) UNH, - - U | 4 - 5 | ||||||
(7) UNH, - - U | (10) Dartmouth, - - U | |||||||
(10) Dartmouth, - - U | 4 - 5 | |||||||
(7) UNH, - - U | (2) UMASS, - - U | |||||||
5 - 4 | (18) Clemson, - - U | 1 - 5 | ||||||
(18) Clemson, - - U | (2) UMASS, - - U | |||||||
(2) UMASS, - - U | 3 - 5 | |||||||
Table H (Pl. 3-4) | |
(5) U. Maryland, - - U | |
(3) Army, - - U | |
(3) Army, - - U | 3 - 5 |
Table K (Pl. 7-8) | Table I | Table J (Pl. 5-6) | ||
(9) William And Mary, - - U | ||||
(13) U. Indiana, - - U | (9) William And Mary, - - U | |||
(13) U. Indiana, - - U | 5 - 0 | |||
(13) U. Indiana, - - U | (10) Dartmouth, - - U | |||
5 - 3 | (6) Northwestern, - - U | 2 - 5 | ||
(6) Northwestern, - - U | (10) Dartmouth, - - U | |||
(10) Dartmouth, - - U | 3 - 5 | |||
Table L (Pl. 11-12) | |
(17) Illinois, - - U | |
(17) Illinois, - - U | |
(7) UNH, - - U | 5 - 2 |
Table O (Pl. 15-16) | Table M | Table N (Pl. 13-14) | ||
(8) Cornell, - - U | ||||
(12) Texas, - - U | (8) Cornell, - - U | |||
(12) Texas, - - U | 5 - 3 | |||
(19) Navy, - - U | (18) Clemson, - - U | |||
3 - 5 | (19) Navy, - - U | 4 - 5 | ||
(19) Navy, - - U | (18) Clemson, - - U | |||
(18) Clemson, - - U | 2 - 5 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com