Final Results

Tournament: USACFC Championships
Location: University Of Indiana
Event: Div I-A Men's Saber
Event Class: Unrated
Date: Saturday, March 31, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 White, Ben UMASS NAT U  
2 Armstrong, Cortlandt USMA NAT U  
3 Shanahan, Kevin UMASS NAT U  
4 Claybaugh, Will CHIC NAT U  
5 Blaweiss, Ben UFLA NAT U  
6 Pang, John UMD NAT U  
7 Rea, Franklin DART NAT U  
8 Fox, Tom NW NAT U  
9 Chiu, Mike UFLA NAT U  
10 Blackman, Shane CHIC NAT U  
11 Wilson, Eric USMA NAT U  
12 English, James UMD NAT U  
13 Ayache, Gabriel CORN NAT U  
14 Washuta, Nate UMD NAT U  
15 Fitzsimmons, Conor SUNYSB NAT U  
16 Kreider, Ashleigh UNH NAT U  
17 Kubiak, Mychal NW NAT U  


Round #1 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Blaweiss, Ben (UFLA) 1   V5 V5 V5 D4   3 19 10 +9 1
Chiu, Mike (UFLA) 2 D1   V5 D3 V5   2 14 15 -1 4
Kreider, Ashleigh (UNH) 3 D1 D3   D2 D0   0 6 20 -14 5
Armstrong, Cortlandt (USMA) 4 D3 V5 V5   V5   3 18 12 +6 2
Rea, Franklin (DART) 5 V5 D2 V5 D2     2 14 14 0 3

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
English, James (UMD) 1   D3 V5 D1 D1 V5   2 15 18 -3 4
Washuta, Nate (UMD) 2 V5   D3 D0 D1 D2   1 11 23 -12 5
Wilson, Eric (USMA) 3 D3 V5   D4 D0 V5   2 17 19 -2 3
White, Ben (UMASS) 4 V5 V5 V5   V5 V5   5 25 7 +18 1
Shanahan, Kevin (UMASS) 5 V5 V5 V5 D1   V5   4 21 8 +13 2
Fitzsimmons, Conor (SUNYSB) 6 D0 V5 D1 D1 D1     1 8 22 -14 6

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Claybaugh, Will (CHIC) 1   V5 V5 V5 V5 V5   5 25 11 +14 1
Blackman, Shane (CHIC) 2 D3   V5 D3 V5 V5   3 21 16 +5 3
Ayache, Gabriel (CORN) 3 D2 D2   D3 V5 D3   1 15 24 -9 5
Fox, Tom (NW) 4 D1 V5 V5   V5 V5   4 21 15 +6 2
Kubiak, Mychal (NW) 5 D1 D2 D4 D0   D0   0 7 25 -18 6
Pang, John (UMD) 6 D4 D2 V5 D4 V5     2 20 18 +2 4

Round #2 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Blackman, Shane (CHIC) 1   D1 V5 D2 D0   1 8 17 -9 5
Pang, John (UMD) 2 V5   V5 D4 V5   3 19 11 +8 1
Fox, Tom (NW) 3 D2 D2   V5 D3   1 12 17 -5 4
Blaweiss, Ben (UFLA) 4 V5 V5 D2   D3   2 15 16 -1 3
White, Ben (UMASS) 5 V5 D3 V5 V5     3 18 11 +7 2

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Rea, Franklin (DART) 1   D4 D4 D1 V5   1 14 19 -5 4
Chiu, Mike (UFLA) 2 V5   D2 D2 D2   1 11 19 -8 5
Shanahan, Kevin (UMASS) 3 V5 V5   D2 D2   2 14 16 -2 3
Armstrong, Cortlandt (USMA) 4 V5 V5 V5   V5   4 20 6 +14 1
Claybaugh, Will (CHIC) 5 D4 V5 V5 D1     2 15 14 +1 2

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
White, Ben (UMASS) 1   V5 V5 V5 V5 V5   5 25 11 +14 1
Shanahan, Kevin (UMASS) 2 D2   D4 V5 V5 V5   3 21 15 +6 3
Armstrong, Cortlandt (USMA) 3 D2 V5   V5 V5 V5   4 22 13 +9 2
Claybaugh, Will (CHIC) 4 D3 D1 D1   V5 V5   2 15 20 -5 4
Blaweiss, Ben (UFLA) 5 D2 D3 D2 D3   V5   1 15 21 -6 5
Pang, John (UMD) 6 D2 D1 D1 D2 D1     0 7 25 -18 6

Results generated by Fencing Time tournament software: www.FencingTime.com