Tournament: USACFC Championships
Location: University Of Indiana
Event: Unrated Men's Epee
Event Class: Unrated
Date: Saturday, March 31, 2007 - 9:00 AM
Place | Name | Club | Div | Rating | Earned |
1 | UC Berkeley, - | . | NAT | U | |
2 | William And Mary, - | . | NAT | U | |
3 | Texas A&M, - | . | NAT | U | |
4 | U. Indiana, - | . | NAT | U | |
5 | Clemson, - | . | NAT | U | |
6 | Florida, - | . | NAT | U | |
7 | Army, - | . | NAT | U | |
8 | U. Maryland, - | . | NAT | U | |
9 | Arizona State, - | . | NAT | U | |
10 | U. Michigan, - | . | NAT | U | |
11 | Texas, - | . | NAT | U | |
12 | UMASS, - | . | NAT | U | |
13 | Northwestern, - | . | NAT | U | |
14 | Dartmouth, - | . | NAT | U | |
15 | Cornell, - | . | NAT | U | |
16 | Xavier, - | . | NAT | U | |
17 | Navy, - | . | NAT | U | |
18 | U. Minnesota, - | . | NAT | U | |
19 | Michigan State, - | . | NAT | U | |
20 | Chicago, - | . | NAT | U | |
21 | U Virginia, - | . | NAT | U | |
22 | Central Michigan, - | . | NAT | U | |
23 | SUNY Stony Brook, - | . | NAT | U | |
24 | Purdue, - | . | NAT | U |
Table of 32 | |
(1) UC Berkeley, - - U | |
(1) UC Berkeley, - - U | |
(32) -BYE- | |
(17) Northwestern, - - U | |
(17) Northwestern, - - U | |
(16) U. Minnesota, - - U | 5 - 2 |
(9) UMASS, - - U | |
(9) UMASS, - - U | |
(24) Purdue, - - U | 5 - 2 |
(25) -BYE- | |
(8) Army, - - U | |
(8) Army, - - U | |
(5) Arizona State, - - U | |
(5) Arizona State, - - U | |
(28) -BYE- | |
(21) U Virginia, - - U | |
(12) Texas A&M, - - U | |
(12) Texas A&M, - - U | 2 - 5 |
(13) Navy, - - U | |
(20) Xavier, - - U | |
(20) Xavier, - - U | 3 - 5 |
(29) -BYE- | |
(4) Clemson, - - U | |
(4) Clemson, - - U | |
(3) U. Michigan, - - U | |
(3) U. Michigan, - - U | |
(30) -BYE- | |
(19) Chicago, - - U | |
(14) Florida, - - U | |
(14) Florida, - - U | 3 - 5 |
(11) Cornell, - - U | |
(11) Cornell, - - U | |
(22) Central Michigan, - - U | 5 - 0 |
(27) -BYE- | |
(6) U. Indiana, - - U | |
(6) U. Indiana, - - U | |
(7) William And Mary, - - U | |
(7) William And Mary, - - U | |
(26) -BYE- | |
(23) SUNY Stony Brook, - - U | |
(10) Texas, - - U | |
(10) Texas, - - U | 1 - 5 |
(15) Dartmouth, - - U | |
(15) Dartmouth, - - U | |
(18) Michigan State, - - U | 5 - 1 |
(31) -BYE- | |
(2) U. Maryland, - - U | |
(2) U. Maryland, - - U | |
Table G (Pl. 9-10) | Table F | Table E | Table A | Table B | Table C | Table D (Finals) | ||
(1) UC Berkeley, - - U | ||||||||
(17) Northwestern, - - U | (1) UC Berkeley, - - U | |||||||
(17) Northwestern, - - U | 5 - 1 | |||||||
(9) UMASS, - - U | (1) UC Berkeley, - - U | |||||||
2 - 5 | (9) UMASS, - - U | 5 - 4 | ||||||
(9) UMASS, - - U | (8) Army, - - U | |||||||
(8) Army, - - U | 3 - 5 | |||||||
(5) Arizona State, - - U | (1) UC Berkeley, - - U | |||||||
3 - 5 | (5) Arizona State, - - U | 5 - 2 | ||||||
(5) Arizona State, - - U | (12) Texas A&M, - - U | |||||||
(12) Texas A&M, - - U | 2 - 5 | |||||||
(5) Arizona State, - - U | (12) Texas A&M, - - U | |||||||
5 - 2 | (20) Xavier, - - U | 5 - 1 | ||||||
(20) Xavier, - - U | (4) Clemson, - - U | |||||||
(4) Clemson, - - U | 3 - 5 | |||||||
(5) Arizona State, - - U | (1) UC Berkeley, - - U | |||||||
5 - 3 | (3) U. Michigan, - - U | 5 - 3 | ||||||
(3) U. Michigan, - - U | (14) Florida, - - U | |||||||
(14) Florida, - - U | 2 - 5 | |||||||
(3) U. Michigan, - - U | (6) U. Indiana, - - U | |||||||
5 - 3 | (11) Cornell, - - U | 1 - 5 | ||||||
(11) Cornell, - - U | (6) U. Indiana, - - U | |||||||
(6) U. Indiana, - - U | 0 - 5 | |||||||
(3) U. Michigan, - - U | (7) William And Mary, - - U | |||||||
5 - 2 | (7) William And Mary, - - U | 4 - 5 | ||||||
(10) Texas, - - U | (7) William And Mary, - - U | |||||||
(10) Texas, - - U | 5 - 1 | |||||||
(10) Texas, - - U | (7) William And Mary, - - U | |||||||
5 - 4 | (15) Dartmouth, - - U | 5 - 4 | ||||||
(15) Dartmouth, - - U | (2) U. Maryland, - - U | |||||||
(2) U. Maryland, - - U | 1 - 5 | |||||||
Table H (Pl. 3-4) | |
(12) Texas A&M, - - U | |
(12) Texas A&M, - - U | |
(6) U. Indiana, - - U | 5 - 3 |
Table K (Pl. 7-8) | Table I | Table J (Pl. 5-6) | ||
(8) Army, - - U | ||||
(8) Army, - - U | (4) Clemson, - - U | |||
(4) Clemson, - - U | 1 - 5 | |||
(8) Army, - - U | (4) Clemson, - - U | |||
5 - 3 | (14) Florida, - - U | 5 - 4 | ||
(2) U. Maryland, - - U | (14) Florida, - - U | |||
(2) U. Maryland, - - U | 5 - 1 | |||
Table L (Pl. 11-12) | |
(9) UMASS, - - U | |
(10) Texas, - - U | |
(10) Texas, - - U | 4 - 5 |
Table O (Pl. 15-16) | Table M | Table N (Pl. 13-14) | ||
(17) Northwestern, - - U | ||||
(20) Xavier, - - U | (17) Northwestern, - - U | |||
(20) Xavier, - - U | 5 - 3 | |||
(11) Cornell, - - U | (17) Northwestern, - - U | |||
1 - 5 | (11) Cornell, - - U | 5 - 4 | ||
(11) Cornell, - - U | (15) Dartmouth, - - U | |||
(15) Dartmouth, - - U | 3 - 5 | |||
Results generated by Fencing Time tournament software: www.FencingTime.com