Final Results

Tournament: USACFC Championships
Location: University Of Indiana
Event: Men's Epee Individuals
Event Class: Unrated
Date: Saturday, March 31, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Katz, Joel USNA NAT U  
2 Moore, Patrick TAMU NAT U  
3 Case, Dylan UCB NAT U  
4 Thompson, Daniel CLEM NAT U  
5 Maisel, Simon UMICH NAT U  
6 Kolodzey, Bill UMICH NAT U  
7 Murray, Jason CLEM NAT U  
8 Harroun, Andrew UMICH NAT U  
9 von Hohenleiten, Chris W&M NAT U  
10 Elder, Patrick UMD NAT U  
11 Roll, James CORN NAT U  
12 Gradeless, Robert IU NAT U  
13 Redmon, Cory TAMU NAT U  
14 Carlson, Jeff CORN NAT U  
15 Klatzman, Paul UMD NAT U  
16 Russel, Todd UCB NAT U  
17 Appel, Jim AS NAT U  
18 Kirchoff, Tyler AS NAT U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Murray, Jason (CLEM) 1   D3 V5 V5 D3 V5   3 21 20 +1 3
Thompson, Daniel (CLEM) 2 V5   V5 D3 V5 V5   4 23 20 +3 2
Gradeless, Robert (IU) 3 D3 D4   V5 D2 V5   2 19 23 -4 5
Roll, James (CORN) 4 D3 V5 D4   D3 V5   2 20 21 -1 4
Moore, Patrick (TAMU) 5 V5 D4 V5 V5   V5   4 24 16 +8 1
Russel, Todd (UCB) 6 D4 D4 D4 D3 D3     0 18 25 -7 6

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Maisel, Simon (UMICH) 1   D3 V5 V5 D4 V5   3 22 20 +2 3
Harroun, Andrew (UMICH) 2 V5   D2 V5 D1 V5   3 18 20 -2 4
Katz, Joel (USNA) 3 D4 V5   V5 V5 V5   4 24 11 +13 1
Kirchoff, Tyler (AS) 4 D2 D3 D1   D4 D4   0 14 25 -11 6
Elder, Patrick (UMD) 5 V5 V5 D2 V5   V5   4 22 16 +6 2
Klatzman, Paul (UMD) 6 D4 D4 D1 V5 D2     1 16 24 -8 5

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
von Hohenleiten, Chris (W&M) 1   V5 V5 V5 V5 D2   4 22 13 +9 2
Kolodzey, Bill (UMICH) 2 D1   V5 V5 V5 D0   3 16 19 -3 3
Carlson, Jeff (CORN) 3 D0 D4   V5 D4 D4   1 17 23 -6 5
Appel, Jim (AS) 4 D4 D3 D3   D2 D4   0 16 25 -9 6
Redmon, Cory (TAMU) 5 D3 D2 V5 V5   D2   2 17 21 -4 4
Case, Dylan (UCB) 6 V5 V5 V5 V5 V5     5 25 12 +13 1

Round #2 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Case, Dylan (UCB) 1   V5 V5 V5 V5   4 20 7 +13 1
Moore, Patrick (TAMU) 2 D1   V5 V5 V5   3 16 12 +4 2
Elder, Patrick (UMD) 3 D1 D3   D1 V5   1 10 18 -8 5
Murray, Jason (CLEM) 4 D3 D2 V5   D2   1 12 16 -4 3
Harroun, Andrew (UMICH) 5 D2 D2 D3 V5     1 12 17 -5 4

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Maisel, Simon (UMICH) 1   V5 V5 D2 D3   2 15 17 -2 3
Kolodzey, Bill (UMICH) 2 D3   D4 D1 V5   1 13 17 -4 4
Thompson, Daniel (CLEM) 3 D4 V5   V5 V5   3 19 16 +3 2
Katz, Joel (USNA) 4 V5 V5 D4   V5   3 19 9 +10 1
von Hohenleiten, Chris (W&M) 5 V5 D2 D3 D1     1 11 18 -7 5

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Maisel, Simon (UMICH) 1   V5 D4 D1 D2 D2   1 14 22 -8 5
Kolodzey, Bill (UMICH) 2 D2   D0 D3 D4 D0   0 9 25 -16 6
Moore, Patrick (TAMU) 3 V5 V5   V5 V5 D4   4 24 14 +10 2
Thompson, Daniel (CLEM) 4 V5 V5 D3   D3 D4   2 20 19 +1 4
Case, Dylan (UCB) 5 V5 V5 D2 V5   D2   3 19 19 0 3
Katz, Joel (USNA) 6 V5 V5 V5 V5 V5     5 25 12 +13 1

Results generated by Fencing Time tournament software: www.FencingTime.com