Final Results

Tournament: Women's Indiv Foil
Location:
Event: Open Women's Epee
Event Class: Unrated
Date: Sunday, April 01, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Nichols, Amber Arizona State NAT U  
2 Giblin, Christina Univ of Maryland NAT U  
3 Holt, Aisling Chicago NAT U  
4 Ghikas, Dina Miami of Ohio NAT U  
5 Hutton, Jocelyn Univ of Minnesota NAT U  
6 Fiander, Diane Univ of Michigan NAT U  
7 Burkett, Valerie Univ of Florida NAT U  
8 Stokes, Courtney Univ of Florida NAT U  
9 Laurion, Catherine Univ of Michigan NAT U  
10 Bowers, Sara Michigan State NAT U  
11 Grogan, Danielle Smith NAT U  
12 Slutz, Leili IU Fencing Club IN U  
13 Hatfield, Ashley Smith NAT U  
14 Cullins, Darcy Univ of Wisconsin NAT U  
15 Williams, Sade Army NAT U  
16 Howell, Jessica Army NAT U  
17 Pierce, Shayne Michigan State NAT U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Slutz, Leili (IUFC) 1   D2 D2 V5 D0 V5   2 14 17 -3 5
Stokes, Courtney (UFLA) 2 V3   D1 V5 V5 V5   4 19 15 +4 2
Grogan, Danielle (SMITH) 3 V5 V5   D1 D4 D2   2 17 18 -1 4
Bowers, Sara (MIST) 4 D3 D3 V5   D3 V5   2 19 16 +3 3
Nichols, Amber (AS) 5 V4 D1 V5 V5   V5   4 20 14 +6 1
Howell, Jessica (USMA) 6 D2 D4 V5 D0 D2     1 13 22 -9 6

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Cullins, Darcy (WIS) 1   D2 D2 V5 D0 V5   2 14 21 -7 5
Laurion, Catherine (UMICH) 2 V5   D3 V5 D2 D4   2 19 20 -1 3
Holt, Aisling (CHIC) 3 V5 V5   D4 D2 V5   3 21 17 +4 2
Hatfield, Ashley (SMITH) 4 D2 D3 V5   D3 V5   2 18 23 -5 4
Giblin, Christina (UMD) 5 V5 V5 V5 V5   V4   5 24 10 +14 1
Williams, Sade (USMA) 6 D4 V5 D2 D4 D3     1 18 23 -5 6

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Burkett, Valerie (UFLA) 1   V5 V5 V5 D4   3 19 14 +5 2
Fiander, Diane (UMICH) 2 D2   V5 V5 D1   2 13 14 -1 4
Ghikas, Dina (MIOO) 3 D4 D2   V5 V5   2 16 14 +2 3
Pierce, Shayne (MIST) 4 D3 D2 D0   D0   0 5 20 -15 5
Hutton, Jocelyn (UMIN) 5 V5 V5 D4 V5     3 19 10 +9 1

Round #2 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Giblin, Christina (UMD) 1   D2 V5 D3 V5   2 15 13 +2 2
Hutton, Jocelyn (UMIN) 2 V5   V5 V5 V5   4 20 8 +12 1
Burkett, Valerie (UFLA) 3 D1 D1   V5 V5   2 12 17 -5 4
Fiander, Diane (UMICH) 4 V4 D2 D4   V5   2 15 16 -1 3
Bowers, Sara (MIST) 5 D3 D3 D3 D3     0 12 20 -8 5

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Nichols, Amber (AS) 1   V5 D3 D2 V5   2 15 12 +3 2
Stokes, Courtney (UFLA) 2 D1   D4 D3 V5   1 13 15 -2 4
Holt, Aisling (CHIC) 3 V5 V5   V5 V5   4 20 13 +7 1
Ghikas, Dina (MIOO) 4 V5 V4 D4   D3   2 16 15 +1 3
Laurion, Catherine (UMICH) 5 D1 D1 D2 V5     1 9 18 -9 5

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Hutton, Jocelyn (UMIN) 1   V5 D4 D1 D3 V5   2 18 16 +2 5
Holt, Aisling (CHIC) 2 D1   D2 V5 V5 V5   3 18 15 +3 3
Nichols, Amber (AS) 3 V5 V4   V3 D2 V5   4 19 13 +6 1
Giblin, Christina (UMD) 4 V5 D3 D2   V5 V5   3 20 13 +7 2
Ghikas, Dina (MIOO) 5 V5 D2 V5 D1   V5   3 18 18 0 4
Fiander, Diane (UMICH) 6 D0 D1 D0 D3 D3     0 7 25 -18 6

Results generated by Fencing Time tournament software: www.FencingTime.com