Final Results

Tournament: Women's Indiv Foil
Location:
Event: Open Men's Foil
Event Class: Unrated
Date: Sunday, April 01, 2007 - 12:00 PM


Place Name Club Div Rating Earned
1 Nichols, Ben Univ. of Texas NAT U  
2 Hennig, Tommy William and Mary NAT U  
3 O'Brien, Sean Univ of Michigan NAT U  
4 Yin, Longda Cornell NAT U  
5 Butts, Tyler William and Mary NAT U  
6 Chang, Willy Univ of Michigan NAT U  
7 Rogers, Chris Univ. of Texas NAT U  
8 Beach, Bryan Univ of Mass NAT U  
9 Hughes, Dave Univ of Michigan NAT U  
10 Carson, Billy UC Berkeley NAT U  
11 Shin, Charlie Army NAT U  
12 Odom, Brandon Army NAT U  
13 Cuenin, Ari Cornell NAT U  
14 Fox, Matt Univ of Maryland NAT U  
15 Newhall, Derek Univ of Mass NAT U  
16 Davis, Luke William and Mary NAT U  
17 Dabenigno, Jason SUNY Stonybrook NAT U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Shin, Charlie (USMA) 1   D2 D3 V5 V5 D4   2 19 18 +1 4
Rogers, Chris (TEXAS) 2 V5   D1 V5 V5 D4   3 20 16 +4 3
Hennig, Tommy (W&M) 3 V5 V5   V5 V5 V5   5 25 6 +19 1
Davis, Luke (W&M) 4 D2 D4 D2   D2 D1   0 11 25 -14 6
Fox, Matt (UMD) 5 D1 D0 D0 V5   D2   1 8 22 -14 5
Chang, Willy (UMICH) 6 V5 V5 D0 V5 V5     4 20 16 +4 2

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Nichols, Ben (TEXAS) 1   V5 V5 V5 V5 V5   5 25 8 +17 1
Dabenigno, Jason (SUNY) 2 D0   D2 D2 D2 D1   0 7 24 -17 6
Carson, Billy (UCB) 3 D2 V5   V5 V5 D2   3 19 19 0 4
Cuenin, Ari (CORN) 4 D0 V5 D3   D3 D0   1 11 22 -11 5
O'Brien, Sean (UMICH) 5 D2 V5 D4 V5   V5   3 21 17 +4 3
Beach, Bryan (UMASS) 6 D4 V4 V5 V5 D2     3 20 13 +7 2

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Odom, Brandon (USMA) 1   D2 D3 V5 D3   1 13 15 -2 4
Yin, Longda (CORN) 2 V5   D1 V5 V5   3 16 13 +3 2
Butts, Tyler (W&M) 3 V5 V5   V5 V5   4 20 7 +13 1
Newhall, Derek (UMASS) 4 D0 D4 D2   D3   0 9 20 -11 5
Hughes, Dave (UMICH) 5 V5 D2 D1 V5     2 13 16 -3 3

Round #2 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Hennig, Tommy (W&M) 1   D4 V5 V5 V5   3 19 10 +9 1
Chang, Willy (UMICH) 2 V5   D3 V5 V5   3 18 11 +7 2
Yin, Longda (CORN) 3 D4 V5   D3 V5   2 17 14 +3 3
Rogers, Chris (TEXAS) 4 D1 D1 V4   V5   2 11 13 -2 4
Carson, Billy (UCB) 5 D0 D1 D2 D0     0 3 20 -17 5

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Nichols, Ben (TEXAS) 1   V5 V5 V5 V5   4 20 5 +15 1
Butts, Tyler (W&M) 2 D2   V5 D3 V5   2 15 13 +2 3
Beach, Bryan (UMASS) 3 D0 D2   D4 V5   1 11 19 -8 4
O'Brien, Sean (UMICH) 4 D0 V5 V5   V5   3 15 12 +3 2
Hughes, Dave (UMICH) 5 D3 D1 D4 D0     0 8 20 -12 5

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Butts, Tyler (W&M) 1   D1 D4 D4 V5 D3   1 17 22 -5 5
Hennig, Tommy (W&M) 2 V5   V5 V5 V5 D2   4 22 11 +11 2
Yin, Longda (CORN) 3 V5 D1   D1 V5 D2   2 14 23 -9 4
O'Brien, Sean (UMICH) 4 V5 D2 V5   D3 D4   2 19 20 -1 3
Chang, Willy (UMICH) 5 D2 D2 D4 V5   D4   1 17 23 -6 6
Nichols, Ben (TEXAS) 6 V5 V5 V5 V5 V5     5 25 15 +10 1

Results generated by Fencing Time tournament software: www.FencingTime.com