WOMEN-2013
Results
School Results
School | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
JHU | 5 | 5 | 1.00 | 112 | 135 | 0.83 | 319 | 589 | 1 |
RU | 5 | 5 | 1.00 | 87 | 135 | 0.64 | 98 | 481 | 2 |
HAV | 4 | 5 | 0.80 | 93 | 135 | 0.69 | 163 | 519 | 3 |
NJIT | 3 | 9 | 0.33 | 104 | 241 | 0.43 | 114 | 660 | 4 |
DU | 3 | 5 | 0.60 | 66 | 135 | 0.49 | -43 | 404 | 5 |
UVA | 3 | 5 | 0.60 | 59 | 135 | 0.44 | -119 | 378 | 6 |
LAF | 2 | 5 | 0.40 | 75 | 133 | 0.56 | 100 | 436 | 7 |
ARMY | 2 | 4 | 0.50 | 60 | 108 | 0.56 | 22 | 377 | 8 |
W&M | 1 | 5 | 0.20 | 47 | 135 | 0.35 | -176 | 343 | 9 |
UMCP | 0 | 5 | 0.00 | 39 | 135 | 0.29 | -219 | 324 | 10 |
YU | 0 | 5 | 0.00 | 39 | 135 | 0.29 | -259 | 287 | 11 |
Team Grid
JHU | RU | HAV | NJIT | DU | UVA | LAF | ARMY | W&M | UMCP | YU | |
JHU | X | 17 | 22 | 22 | 26 | 25 | |||||
RU | X | 18 | 21 | 16 | 14 | 18 | |||||
HAV | 10 | X | 19 | 20 | 21 | 23 | |||||
NJIT | 5 | 9 | 8 | X | 11 | 13 | 13 | 14 | 15 | 16 | |
DU | 6 | 16 | X | 9 | 15 | 20 | |||||
UVA | 5 | 7 | 14 | X | 16 | 17 | |||||
LAF | 11 | 12 | 18 | X | 12 | 22 | |||||
ARMY | 13 | 12 | 15 | X | 20 | ||||||
W&M | 1 | 6 | 13 | 11 | X | 16 | |||||
UMCP | 2 | 4 | 12 | 10 | 11 | X | |||||
YU | 9 | 11 | 7 | 5 | 7 | X |
FOIL Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
JHU | FOIL | 5 | 5 | 1.00 | 42 | 45 | 0.93 | 131 | 203 | 1 |
NJIT | FOIL | 5 | 9 | 0.56 | 38 | 81 | 0.47 | 31 | 245 | 2 |
LAF | FOIL | 4 | 5 | 0.80 | 36 | 45 | 0.80 | 107 | 206 | 3 |
RU | FOIL | 4 | 5 | 0.80 | 29 | 45 | 0.64 | 47 | 179 | 4 |
HAV | FOIL | 4 | 5 | 0.80 | 27 | 45 | 0.60 | 39 | 161 | 5 |
UVA | FOIL | 3 | 5 | 0.60 | 26 | 45 | 0.58 | -1 | 144 | 6 |
DU | FOIL | 2 | 5 | 0.40 | 22 | 45 | 0.49 | 8 | 166 | 7 |
W&M | FOIL | 1 | 5 | 0.20 | 12 | 45 | 0.27 | -91 | 90 | 8 |
ARMY | FOIL | 1 | 4 | 0.25 | 11 | 36 | 0.31 | -62 | 98 | 9 |
UMCP | FOIL | 0 | 5 | 0.00 | 12 | 45 | 0.27 | -89 | 93 | 10 |
YU | FOIL | 0 | 5 | 0.00 | 6 | 45 | 0.13 | -120 | 93 | 11 |
FOIL Squad Grid
JHU | NJIT | LAF | RU | HAV | UVA | DU | W&M | ARMY | UMCP | YU | |
JHU | X | 9 | 8 | 7 | 9 | 9 | |||||
NJIT | 0 | X | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 9 | |
LAF | 4 | X | 7 | 8 | 8 | 9 | |||||
RU | 6 | 2 | X | 7 | 8 | 6 | |||||
HAV | 1 | 6 | X | 5 | 8 | 7 | |||||
UVA | 2 | 6 | 4 | X | 8 | 6 | |||||
DU | 4 | 1 | 2 | X | 7 | 8 | |||||
W&M | 0 | 4 | 1 | 1 | X | 6 | |||||
ARMY | 1 | 1 | 2 | X | 7 | ||||||
UMCP | 0 | 4 | 2 | 3 | 3 | X | |||||
YU | 0 | 0 | 3 | 1 | 2 | X |
EPEE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
NJIT | EPEE | 8 | 9 | 0.89 | 52 | 81 | 0.64 | 138 | 304 | 1 |
HAV | EPEE | 5 | 5 | 1.00 | 35 | 45 | 0.78 | 62 | 189 | 2 |
ARMY | EPEE | 4 | 4 | 1.00 | 27 | 36 | 0.75 | 66 | 153 | 3 |
JHU | EPEE | 3 | 5 | 0.60 | 29 | 45 | 0.64 | 50 | 185 | 4 |
RU | EPEE | 3 | 5 | 0.60 | 28 | 45 | 0.62 | 31 | 163 | 5 |
LAF | EPEE | 2 | 5 | 0.40 | 25 | 45 | 0.56 | 11 | 147 | 6 |
W&M | EPEE | 2 | 5 | 0.40 | 18 | 45 | 0.40 | -18 | 153 | 7 |
UVA | EPEE | 1 | 5 | 0.20 | 19 | 45 | 0.42 | -35 | 137 | 8 |
DU | EPEE | 1 | 5 | 0.20 | 11 | 45 | 0.24 | -94 | 95 | 9 |
YU | EPEE | 0 | 5 | 0.00 | 12 | 45 | 0.27 | -96 | 90 | 10 |
UMCP | EPEE | 0 | 5 | 0.00 | 5 | 45 | 0.11 | -115 | 100 | 11 |
EPEE Squad Grid
NJIT | HAV | ARMY | JHU | RU | LAF | W&M | UVA | DU | YU | UMCP | |
NJIT | X | 4 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | |
HAV | 5 | X | 6 | 6 | 9 | 9 | |||||
ARMY | X | 5 | 7 | 8 | 7 | ||||||
JHU | 4 | 3 | X | 8 | 6 | 8 | |||||
RU | 4 | 4 | X | 6 | 8 | 6 | |||||
LAF | 3 | 2 | 3 | X | 9 | 8 | |||||
W&M | 2 | 3 | 1 | X | 5 | 7 | |||||
UVA | 3 | 0 | 3 | 4 | X | 9 | |||||
DU | 3 | 1 | 1 | 0 | X | 6 | |||||
YU | 3 | 2 | 3 | 1 | 3 | X | |||||
UMCP | 2 | 0 | 1 | 2 | 0 | X |
SABRE Squad Results
School | Weapon | MatchV | MatchB | Match R | V | B | R | I | TS | Place |
JHU | SABRE | 5 | 5 | 1.00 | 41 | 45 | 0.91 | 138 | 201 | 1 |
DU | SABRE | 4 | 5 | 0.80 | 33 | 45 | 0.73 | 43 | 143 | 2 |
HAV | SABRE | 4 | 5 | 0.80 | 31 | 45 | 0.69 | 62 | 169 | 3 |
RU | SABRE | 4 | 5 | 0.80 | 30 | 45 | 0.67 | 20 | 139 | 4 |
ARMY | SABRE | 3 | 4 | 0.75 | 22 | 36 | 0.61 | 18 | 126 | 5 |
UMCP | SABRE | 3 | 5 | 0.60 | 22 | 45 | 0.49 | -15 | 131 | 6 |
W&M | SABRE | 2 | 5 | 0.40 | 17 | 45 | 0.38 | -67 | 100 | 7 |
LAF | SABRE | 2 | 5 | 0.40 | 14 | 43 | 0.33 | -18 | 83 | 8 |
YU | SABRE | 1 | 5 | 0.20 | 21 | 45 | 0.47 | -43 | 104 | 9 |
UVA | SABRE | 1 | 5 | 0.20 | 14 | 45 | 0.31 | -83 | 97 | 10 |
NJIT | SABRE | 0 | 9 | 0.00 | 14 | 79 | 0.18 | -55 | 111 | 11 |
SABRE Squad Grid
JHU | DU | HAV | RU | ARMY | UMCP | W&M | LAF | YU | UVA | NJIT | |
JHU | X | 6 | 8 | 9 | 9 | 9 | |||||
DU | X | 3 | 7 | 8 | 6 | 9 | |||||
HAV | 3 | X | 7 | 7 | 6 | 8 | |||||
RU | 6 | X | 2 | 8 | 6 | 8 | |||||
ARMY | 2 | 7 | X | 7 | 6 | ||||||
UMCP | 1 | 2 | X | 6 | 7 | 6 | |||||
W&M | 0 | 2 | 3 | X | 5 | 7 | |||||
LAF | 1 | 1 | 2 | X | 5 | 5 | |||||
YU | 3 | 3 | 3 | 4 | X | 8 | |||||
UVA | 0 | 3 | 2 | 4 | X | 5 | |||||
NJIT | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | X |
FOIL Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Michelle Potestio | FOIL | NJIT | 17 | 27 | 0.63 | 20 | 103 | 1 |
Hannah Huan | FOIL | NJIT | 15 | 27 | 0.56 | 13 | 103 | 2 |
Makenzie Danis | FOIL | LAF | 13 | 15 | 0.87 | 46 | 72 | 3 |
Lisa DeJoseph | FOIL | LAF | 13 | 15 | 0.87 | 39 | 69 | 4 |
Rachel Viqueira | FOIL | JHU | 11 | 12 | 0.92 | 31 | 54 | 5 |
Ivina Klissouvona | FOIL | UVA | 10 | 14 | 0.71 | 25 | 56 | 6 |
Leila Braun | FOIL | HAV | 10 | 15 | 0.67 | 23 | 59 | 7 |
Ya Lu | FOIL | RU | 10 | 12 | 0.83 | 23 | 55 | 8 |
Abigail Delamater | FOIL | JHU | 9 | 9 | 1.00 | 33 | 40 | 9 |
Ashley Lau | FOIL | JHU | 9 | 9 | 1.00 | 26 | 40 | 10 |
Melissa Mascarenhas | FOIL | DU | 9 | 15 | 0.60 | 18 | 64 | 11 |
Jessica McHugh | FOIL | RU | 9 | 15 | 0.60 | 14 | 58 | 12 |
Emily Thomas | FOIL | UVA | 9 | 12 | 0.75 | 6 | 42 | 13 |
Juliana Petersen | FOIL | HAV | 8 | 9 | 0.89 | 25 | 39 | 14 |
Noel Krommenhoek | FOIL | RU | 8 | 9 | 0.89 | 23 | 40 | 15 |
Colleen Way | FOIL | LAF | 8 | 12 | 0.67 | 17 | 51 | 16 |
Jackie Heath | FOIL | JHU | 7 | 9 | 0.78 | 19 | 39 | 17 |
Kira Horiuchi | FOIL | UMCP | 7 | 13 | 0.54 | 2 | 45 | 18 |
Natalia Miller | FOIL | DU | 7 | 15 | 0.47 | -3 | 55 | 19 |
Ilana Regenbogen | FOIL | JHU | 6 | 6 | 1.00 | 22 | 30 | 20 |
Fynaut | FOIL | ARMY | 6 | 12 | 0.50 | -1 | 45 | 21 |
Jeana Wunderlich | FOIL | DU | 6 | 15 | 0.40 | -7 | 47 | 22 |
Katherine Mitchell | FOIL | W&M | 5 | 14 | 0.36 | -20 | 34 | 23 |
Katie Elbert | FOIL | HAV | 4 | 6 | 0.67 | 12 | 27 | 24 |
Ana Cackley | FOIL | UVA | 4 | 9 | 0.44 | -10 | 27 | 25 |
Ammara Gondal | FOIL | NJIT | 3 | 3 | 1.00 | 10 | 15 | 26 |
Andrea Carmargo | FOIL | NJIT | 3 | 9 | 0.33 | -12 | 24 | 27 |
Julie Ta | FOIL | HAV | 3 | 9 | 0.33 | -12 | 22 | 28 |
Natalie Hudson-Smith | FOIL | W&M | 3 | 12 | 0.25 | -20 | 28 | 29 |
Kathy Michels | FOIL | UVA | 3 | 10 | 0.30 | -22 | 19 | 30 |
Connor Reilly | FOIL | UMCP | 3 | 12 | 0.25 | -23 | 24 | 31 |
Deera Giboa | FOIL | YU | 3 | 14 | 0.21 | -29 | 33 | 32 |
Verduzio | FOIL | ARMY | 3 | 12 | 0.25 | -29 | 28 | 33 |
Katie Henry | FOIL | W&M | 3 | 14 | 0.21 | -35 | 24 | 34 |
Alexandra Knobel | FOIL | LAF | 2 | 3 | 0.67 | 5 | 14 | 35 |
Katie Davis | FOIL | HAV | 2 | 6 | 0.33 | -9 | 14 | 36 |
Dakota Dahlin | FOIL | RU | 2 | 9 | 0.22 | -13 | 26 | 37 |
Julie Weindruch | FOIL | YU | 2 | 12 | 0.17 | -27 | 30 | 38 |
Felicia Novotny | FOIL | UMCP | 2 | 12 | 0.17 | -30 | 22 | 39 |
Jeffers | FOIL | ARMY | 2 | 12 | 0.17 | -32 | 25 | 40 |
Payton Phillips | FOIL | W&M | 1 | 5 | 0.20 | -16 | 4 | 41 |
Shayna Mazel | FOIL | YU | 1 | 11 | 0.09 | -42 | 12 | 42 |
Gabriela Dobkin | FOIL | YU | 0 | 8 | 0.00 | -22 | 18 | 43 |
Wenting Ma | FOIL | UMCP | 0 | 8 | 0.00 | -38 | 2 | 44 |
EPEE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Julia Aronov | EPEE | NJIT | 25 | 27 | 0.93 | 83 | 132 | 1 |
Jaila Graham | EPEE | NJIT | 19 | 27 | 0.70 | 47 | 110 | 2 |
Sarah Sofia | EPEE | HAV | 13 | 15 | 0.87 | 23 | 64 | 3 |
Judd | EPEE | ARMY | 12 | 12 | 1.00 | 39 | 58 | 4 |
Rodgers | EPEE | ARMY | 11 | 12 | 0.92 | 41 | 59 | 5 |
Gianna Puzzo | EPEE | JHU | 11 | 13 | 0.85 | 34 | 61 | 6 |
Anjali Baliga | EPEE | HAV | 11 | 15 | 0.73 | 20 | 62 | 7 |
Shiting Liu | EPEE | JHU | 10 | 15 | 0.67 | 21 | 62 | 8 |
Micayla Bransfield | EPEE | RU | 10 | 15 | 0.67 | 20 | 57 | 9 |
Carla Winter | EPEE | UVA | 10 | 15 | 0.67 | 16 | 61 | 10 |
Alison Lewandoski | EPEE | RU | 10 | 15 | 0.67 | 14 | 58 | 11 |
Alexandra Knobel | EPEE | LAF | 9 | 12 | 0.75 | 22 | 46 | 12 |
Allison Reich | EPEE | LAF | 9 | 15 | 0.60 | 9 | 55 | 13 |
Macarena Maldonado | EPEE | NJIT | 8 | 15 | 0.53 | 8 | 62 | 14 |
Elisabeth Laird | EPEE | W&M | 8 | 15 | 0.53 | 5 | 58 | 15 |
Kelly Seeger | EPEE | JHU | 8 | 15 | 0.53 | 0 | 57 | 16 |
Bethany Ruccolo | EPEE | RU | 8 | 15 | 0.53 | -3 | 48 | 17 |
Neda Eghbali | EPEE | YU | 8 | 15 | 0.53 | -9 | 42 | 18 |
Elizabeth Peters | EPEE | HAV | 7 | 9 | 0.78 | 12 | 39 | 19 |
Chelsea Ryan | EPEE | W&M | 6 | 15 | 0.40 | -6 | 50 | 20 |
Elizabeth Gill | EPEE | LAF | 6 | 15 | 0.40 | -19 | 37 | 21 |
Sydney Huppert | EPEE | UVA | 5 | 15 | 0.33 | -23 | 41 | 22 |
Juliana Petersen | EPEE | HAV | 4 | 6 | 0.67 | 7 | 24 | 23 |
Whitaker | EPEE | ARMY | 4 | 12 | 0.33 | -14 | 36 | 24 |
Tripodi | EPEE | DU | 4 | 15 | 0.27 | -25 | 35 | 25 |
Audrey Merat | EPEE | UMCP | 4 | 15 | 0.27 | -28 | 38 | 26 |
Sam Fortuna | EPEE | UVA | 4 | 15 | 0.27 | -28 | 35 | 27 |
Gvantsa Tandilashvili | EPEE | DU | 4 | 15 | 0.27 | -32 | 31 | 28 |
Meredith Duffy | EPEE | W&M | 3 | 14 | 0.21 | -20 | 40 | 29 |
Julianna Frasca | EPEE | DU | 3 | 15 | 0.20 | -37 | 29 | 30 |
Sarah King | EPEE | YU | 2 | 15 | 0.13 | -39 | 27 | 31 |
Michelle Neiman | EPEE | YU | 2 | 15 | 0.13 | -48 | 21 | 32 |
? Bush | EPEE | W&M | 1 | 1 | 1.00 | 3 | 5 | 33 |
Colleen Way | EPEE | LAF | 1 | 3 | 0.33 | -1 | 9 | 34 |
Kelly Green | EPEE | UMCP | 1 | 15 | 0.07 | -49 | 25 | 35 |
Ilana Regenbogen | EPEE | JHU | 0 | 2 | 0.00 | -5 | 5 | 36 |
Michelle Muldoon | EPEE | UMCP | 0 | 15 | 0.00 | -38 | 37 | 37 |
SABRE Indiv
Fencer | Weapon | School | V | B | R | I | TS | Place |
Sarah Silvestri | SABRE | DU | 14 | 15 | 0.93 | 36 | 59 | 1 |
Holly Barszcz | SABRE | RU | 14 | 15 | 0.93 | 30 | 59 | 2 |
Shannon Horn | SABRE | HAV | 13 | 13 | 1.00 | 48 | 60 | 3 |
Katherine Simeon | SABRE | JHU | 13 | 14 | 0.93 | 45 | 61 | 4 |
Kathleen Rand | SABRE | JHU | 13 | 15 | 0.87 | 42 | 66 | 5 |
Rachel Kalina | SABRE | JHU | 12 | 13 | 0.92 | 38 | 59 | 6 |
Emilia Domanowski | SABRE | DU | 12 | 15 | 0.80 | 27 | 53 | 7 |
Francesca Behling | SABRE | HAV | 10 | 13 | 0.77 | 26 | 51 | 8 |
Sara Downing | SABRE | ARMY | 10 | 12 | 0.83 | 21 | 50 | 9 |
Kat Wong | SABRE | UMCP | 10 | 15 | 0.67 | 18 | 51 | 10 |
Alejandra Chacon | SABRE | RU | 10 | 15 | 0.67 | 5 | 46 | 11 |
Kate Quinn | SABRE | W&M | 9 | 15 | 0.60 | 7 | 49 | 12 |
Leah Hayden | SABRE | LAF | 9 | 15 | 0.60 | 1 | 46 | 13 |
Darcy Parks | SABRE | ARMY | 8 | 12 | 0.67 | 11 | 42 | 14 |
Lisa Ast | SABRE | YU | 8 | 15 | 0.53 | -6 | 38 | 15 |
Jennifer Silva | SABRE | NJIT | 7 | 15 | 0.47 | -4 | 47 | 16 |
Rubidia Umanzor | SABRE | UMCP | 7 | 15 | 0.47 | -10 | 43 | 17 |
Michal Collboa | SABRE | YU | 7 | 15 | 0.47 | -10 | 39 | 18 |
Molly Bartley | SABRE | DU | 7 | 15 | 0.47 | -20 | 31 | 19 |
Jennifer Ligo | SABRE | NJIT | 7 | 27 | 0.26 | -51 | 64 | 20 |
Megan Wright | SABRE | UVA | 6 | 9 | 0.67 | 2 | 28 | 21 |
Amanda Cullen | SABRE | RU | 6 | 15 | 0.40 | -15 | 34 | 22 |
Yakra Abiamowitz | SABRE | YU | 6 | 14 | 0.43 | -25 | 24 | 23 |
Leslie Tjing | SABRE | HAV | 5 | 11 | 0.45 | -1 | 37 | 24 |
Sarah Woodrft | SABRE | LAF | 5 | 15 | 0.33 | -19 | 37 | 25 |
Caterina Marzella | SABRE | UMCP | 5 | 15 | 0.33 | -23 | 37 | 26 |
Stephanie Gianturco | SABRE | W&M | 5 | 15 | 0.33 | -29 | 31 | 27 |
Levie Blair | SABRE | ARMY | 4 | 12 | 0.33 | -14 | 34 | 28 |
Isabella So | SABRE | JHU | 3 | 3 | 1.00 | 13 | 15 | 29 |
Elisabeth Hawthorne | SABRE | HAV | 3 | 8 | 0.38 | -11 | 21 | 30 |
Laura Burden | SABRE | UVA | 3 | 12 | 0.25 | -25 | 24 | 31 |
Hua Xin | SABRE | UVA | 3 | 15 | 0.20 | -41 | 25 | 32 |
Casey Lewis | SABRE | W&M | 3 | 15 | 0.20 | -45 | 20 | 33 |
Marissa Grayson | SABRE | UVA | 2 | 9 | 0.22 | -19 | 20 | 34 |
Suzannah Steinberg | SABRE | YU | 0 | 1 | 0.00 | -2 | 3 | 35 |
Made by some program Wayne wrote v1.009
Sat Dec 01 11:36:06 EST 2012