University of Maryland, College Park
UMCP History
Match Summary
School | Overall | Foil | Epee | Sabre | |||||||||
matches | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | wins | avg bV | avg I | |
ARMY | 3 | 0 | 8.7 | -31 | 2 | 4.3 | 0.7 | 0 | 3.3 | -6 | 0 | 1 | -25.3 |
Cornell | 3 | 0 | 9.7 | -37 | 0 | 2 | -17 | 3 | 6.3 | 6 | 0 | 1.3 | -26.3 |
DU | 3 | 1 | 11.3 | -19.3 | 1 | 4 | -7.3 | 3 | 5.7 | 7 | 0 | 1.7 | -19.3 |
HAV | 3 | 0 | 8 | -42 | 0 | 1.3 | -23.7 | 1 | 3.7 | -4 | 1 | 3 | -14 |
HC | 3 | 3 | 19.3 | 32.7 | 3 | 7.3 | 20.3 | 3 | 6 | 9 | 3 | 6 | 3 |
JHU | 3 | 0 | 6.7 | -44 | 0 | 1.7 | -17.7 | 1 | 4 | -2 | 0 | 1 | -24.3 |
LAF | 3 | 0 | 11.3 | -12.3 | 1 | 3.3 | -6.3 | 2 | 5.3 | 3 | 0 | 2.7 | -9.7 |
NJIT | 3 | 0 | 11.3 | -13 | 1 | 3.7 | -4.7 | 3 | 7 | 18 | 0 | 0.7 | -27 |
RU | 3 | 1 | 11 | -26 | 1 | 3.7 | -11.7 | 1 | 4.3 | -2 | 1 | 3 | -12.3 |
SIT | 3 | 0 | 9 | -38.7 | 2 | 4.3 | -6.3 | 0 | 3.3 | -8 | 0 | 1.3 | -23.7 |
UVA | 3 | 3 | 16.3 | 16.7 | 2 | 5.7 | 13.7 | 3 | 7.3 | 13 | 1 | 3.3 | -10 |
W&M | 3 | 2 | 15 | 8.3 | 2 | 5.3 | 6.7 | 2 | 5.3 | 5 | 2 | 4.3 | -3.7 |
YU | 3 | 2 | 16.7 | 24.7 | 3 | 7 | 19 | 1 | 3.7 | -3 | 2 | 6 | 8.7 |
Fencers Starting in 2012
name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | UVA | W&M | YU | 2012 | 2013 | 2014 |
Cameron Ripley | SABRE | 4/15 | 0/3 | 2/3 | 1/3 | 0/3 | 1/3 | 4/15 | ||||||||||
Connor Davis | FOIL | 4/24 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 2/3 | 1/3 | 4/24 | |||||||
Joe Hsu | FOIL | 34/74 | 3/6 | 2/6 | 1/6 | 1/6 | 6/6 | 1/6 | 2/6 | 4/6 | 0/3 | 3/6 | 4/6 | 3/6 | 4/5 | 14/39 | 20/35 | |
Joe Olopade | EPEE | 21/39 | 1/3 | 2/3 | 2/3 | 2/3 | 2/3 | 1/3 | 0/3 | 3/3 | 2/3 | 2/3 | 2/3 | 2/3 | 0/3 | 21/39 | ||
Matt Hollis | SABRE | 25/78 | 0/6 | 1/6 | 2/6 | 3/6 | 4/6 | 1/6 | 3/6 | 0/6 | 2/6 | 0/6 | 3/6 | 3/6 | 3/6 | 8/39 | 17/39 | |
Nathan Brandli | SABRE | 2/12 | 1/3 | 0/3 | 1/3 | 0/3 | 2/12 | |||||||||||
Ozymandias Fallick | SABRE | 47/116 | 1/9 | 2/9 | 2/9 | 4/9 | 8/9 | 2/9 | 3/8 | 1/9 | 5/9 | 3/9 | 5/9 | 5/9 | 6/9 | 8/39 | 18/38 | 21/39 |
Samuel Metz | EPEE | 33/68 | 1/6 | 2/3 | 2/3 | 1/6 | 5/6 | 2/6 | 2/3 | 5/6 | 1/3 | 1/6 | 5/6 | 5/9 | 1/5 | 19/39 | 13/26 | 1/3 |
Scott Dubinsky | FOIL | 8/15 | 1/3 | 3/3 | 0/3 | 1/3 | 3/3 | 8/15 | ||||||||||
Scott Dubinsky | EPEE | 32/62 | 3/6 | 4/6 | 2/5 | 1/5 | 0/4 | 2/3 | 3/6 | 1/1 | 4/6 | 2/5 | 6/6 | 2/3 | 2/6 | 5/8 | 10/23 | 17/31 |
Sergey Plisov | EPEE | 22/43 | 3/4 | 3/6 | 1/4 | 2/2 | 3/6 | 3/5 | 3/4 | 2/6 | 0/1 | 1/1 | 1/3 | 0/1 | 1/4 | 15/25 | 6/14 | |
Spencer Lopez | FOIL | 47/98 | 3/6 | 2/9 | 4/9 | 1/9 | 5/5 | 1/9 | 5/9 | 3/6 | 6/9 | 3/5 | 5/9 | 6/9 | 3/4 | 15/39 | 19/35 | 13/24 |
Wilson Ebaugh | EPEE | 13/27 | 1/3 | 3/3 | 1/3 | 2/3 | 2/3 | 2/3 | 1/3 | 0/3 | 1/3 | 13/27 | ||||||
Zeshan Tariq | SABRE | 1/12 | 0/3 | 0/3 | 1/3 | 0/3 | 1/12 |
Fencers Starting in 2013
name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | UVA | W&M | YU | 2012 | 2013 | 2014 |
Duncan Enerson | EPEE | 6/14 | 0/2 | 1/1 | 2/3 | 1/1 | 0/1 | 1/3 | 0/2 | 1/1 | 2/8 | 4/6 | ||||||
Garrett Hamilton | FOIL | 33/56 | 2/3 | 1/3 | 4/4 | 0/3 | 3/4 | 2/6 | 2/6 | 3/6 | 3/6 | 4/4 | 3/3 | 2/3 | 4/5 | 10/17 | 23/39 | |
Henry Enerson | FOIL | 28/54 | 3/6 | 1/3 | 2/4 | 1/5 | 4/6 | 1/3 | 1/3 | 1/3 | 2/3 | 2/3 | 3/6 | 3/5 | 4/4 | 9/24 | 19/30 | |
Jackson Cohen | FOIL | 3/6 | 0/3 | 3/3 | 3/6 | |||||||||||||
James Audet | SABRE | 15/39 | 2/3 | 1/3 | 1/3 | 0/3 | 2/3 | 0/3 | 1/3 | 0/3 | 2/3 | 0/3 | 1/3 | 2/3 | 3/3 | 15/39 | ||
Nathan Bailey | EPEE | 52/74 | 2/6 | 5/6 | 6/6 | 4/6 | 5/6 | 3/6 | 5/6 | 5/6 | 2/3 | 3/6 | 5/6 | 3/6 | 4/5 | 23/35 | 29/39 |
Fencers Starting in 2014
name | weapon | overall | ARMY | Cornell | DU | HAV | HC | JHU | LAF | NJIT | RU | SIT | UVA | W&M | YU | 2012 | 2013 | 2014 |
Andrew Bridgeman | SABRE | 5/30 | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 0/3 | 0/3 | 0/3 | 1/3 | 2/3 | 5/30 | |||||
Andrew Morin | FOIL | 4/24 | 1/3 | 0/3 | 1/1 | 0/1 | 1/3 | 0/3 | 0/3 | 0/3 | 1/1 | 0/3 | 4/24 | |||||
Brian Flagg | SABRE | 0/12 | 0/3 | 0/3 | 0/3 | 0/3 | 0/12 | |||||||||||
Brian Wood | SABRE | 6/27 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/3 | 0/3 | 2/3 | 3/3 | 6/27 | ||||||
Jonathan Cohen | EPEE | 17/24 | 2/3 | 2/3 | 1/3 | 2/3 | 2/3 | 3/3 | 3/3 | 2/3 | 17/24 | |||||||
Kevin Chao | SABRE | 1/9 | 0/3 | 0/3 | 1/3 | 1/9 |
Made by some program Wayne wrote v1.009
Thu Feb 27 20:47:09 EST 2014