2013 MACFA Championships

University of Maryland, College Park

MS Final Results

 

MS overall results

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   JHU   10   13   26   60   11   13   23   62   13   13   39   65   34   39   0.87   88   187   PROMOTED 
 2   CU   8   13   20   57   11   13   33   62   11   13   33   62   30   39   0.77   86   181   UNPROMOTED 
 3   HAV   12   13   33   63   9   13   20   59   8   13   10   52   29   39   0.74   63   174   UNPROMOTED 
 4   ARMY   11   13   30   59   7   13   11   52   9   13   17   57   27   39   0.69   58   168   UNPROMOTED 
 5   NJIT   8   13   1   46   12   13   34   64   4   13   -11   42   24   39   0.62   24   152   UNPROMOTED 
 6   SIT   4   13   -15   35   8   13   9   49   11   13   36   62   23   39   0.59   30   146   UNPROMOTED 
 7   LAF    10   13   20   58   7   13   3   52   6   13   -4   48   23   39   0.59   19   158   UNPROMOTED 
 8   DU   9   13   18   56   5   13   2   50   6   13   -9   41   20   39   0.51   11   147   UNPROMOTED 
 9   UVA   6   13   -7   43   1   13   -26   37   7   13   5   48   14   39   0.36   -28   128   UNPROMOTED 
 10   UMD   1   13   -38   24   3   13   -27   32   7   13   3   52   11   39   0.28   -62   108   UNPROMOTED 
 11   WM   2   13   -24   32   6   13   -9   42   2   13   -31   26   10   39   0.26   -64   100   UNPROMOTED 
 12   YU   2   13   -37   26   4   13   -27   32   4   13   -18   38   10   39   0.26   -82   96   UNPROMOTED 
 13   HUNTER   1   13   -33   30   6   13   -8   45   2   13   -25   36   9   39   0.23   -66   111   UNPROMOTED 
 14   RU   7   13   6   50   1   13   -38   24   1   13   -45   18   9   39   0.23   -77   92   UNPROMOTED 

 

Combined A Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Ruby, Aaron   HAV   12   13   33   63   false   PROMOTED 
 2   Gordon, Blake   ARMY   11   13   30   59   false   PROMOTED 
 3   Yiu, Josiah   JHU   10   13   26   60   false   PROMOTED 
 4   Washington, Darrell   LAF    10   13   20   58   false   PROMOTED 
 5   Lessner, Mark   DU   9   13   18   56   false   UNPROMOTED 
 6   Silversmith, Zach   CU   8   13   20   57   false   UNPROMOTED 
 7   Carr, Dylan   NJIT   8   13   1   46   false   UNPROMOTED 
 8   Middleton, Matthew   RU   7   13   6   50   false   UNPROMOTED 
 9   West, Matthew   UVA   6   13   -7   43   false   UNPROMOTED 
 10   Cleary, Daniel   SIT   2   7   -4   22   true   INELIGIBLE 
 11   Smith, David   SIT   2   6   -11   13   true   INELIGIBLE 
 12   de Azagra, Alex   WM   2   13   -24   32   false   UNPROMOTED 
 13   Forta, Mendel   YU   2   13   -37   26   false   UNPROMOTED 
 14   Orbre, Isaac   HUNTER   1   13   -33   30   false   UNPROMOTED 
 15   Hollis, Matt   UMD   1   13   -38   24   false   UNPROMOTED 

 

Combined B Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Ransinangue, Bryan   NJIT   12   13   34   64   false   PROMOTED 
 2   Jaeger, Ben   CU   11   13   33   62   false   PROMOTED 
 3   Menon, Aravind   JHU   11   13   23   62   false   PROMOTED 
 4   Marco, Linus   HAV   9   13   20   59   false   UNPROMOTED 
 5   Egizi, Marco   SIT   8   13   9   49   false   UNPROMOTED 
 6   Casinelli, Dom   ARMY   7   13   11   52   false   UNPROMOTED 
 7   Luby, Eric   LAF    7   13   3   52   false   UNPROMOTED 
 8   Chavez, Alexis   HUNTER   6   13   -8   45   false   UNPROMOTED 
 9   Tierney, Davis   WM   6   13   -9   42   false   UNPROMOTED 
 10   Shah, Ashish   DU   5   13   2   50   false   UNPROMOTED 
 11   Levine, Daniel   YU   4   13   -27   32   false   UNPROMOTED 
 12   Fallick, Ozymandias   UMD   3   13   -27   32   false   UNPROMOTED 
 13   Gordon, Matthew   UVA   1   13   -26   37   false   UNPROMOTED 
 14   Lee, Zach   RU   1   13   -38   24   false   UNPROMOTED 

 

Combined C Strip for MS

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Vitale, Paul   JHU   13   13   39   65   false   PROMOTED 
 2   Kosaka, Anthony    SIT   11   13   36   62   false   UNPROMOTED 
 3   Laks, Matt   CU   11   13   33   62   false   UNPROMOTED 
 4   Leonard, Zach   ARMY   9   13   17   57   false   UNPROMOTED 
 5   Nadel, Josh   HAV   8   13   10   52   false   UNPROMOTED 
 6   Bae, Doug   UVA   7   13   5   48   false   UNPROMOTED 
 7   Audet, James   UMD   7   13   3   52   false   UNPROMOTED 
 8   Dobrowsky, Paul   LAF    6   13   -4   48   false   UNPROMOTED 
 9   Patel, Kishan   DU   5   10   -1   36   true   INELIGIBLE 
 10   Sedowski, Alex   NJIT   4   13   -11   42   false   UNPROMOTED 
 11   Perez, Asher   YU   4   13   -18   38   false   UNPROMOTED 
 12   Bisono, Joemel   HUNTER   2   13   -25   36   false   UNPROMOTED 
 13   Quinn, Kate   WM   2   13   -31   26   false   UNPROMOTED 
 14   Ratcliffe, Ian   DU   1   3   -8   5   true   INELIGIBLE 
 15   Quintos, Alvin   RU   1   13   -45   18   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.38 2/24/2013)

Sun Mar 03 15:56:23 EST 2013

ToMaWAUN is Copyright 2008-2013, Wayne McCullough