2013 MACFA Championships

University of Maryland, College Park

MACFA 3W Final Results

 

MACFA 3W

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS 
 1   JHU   30   39   67   172   32   39   88   176   34   39   103   181   96   117   0.82   258   529 
 2   SIT   27   39   52   160   28   39   50   163   29   39   84   172   84   117   0.72   186   495 
 3   HAV   30   39   64   164   25   39   53   168   25   39   46   166   80   117   0.68   163   498 
 4   ARMY   33   39   89   176   19   39   10   152   24   39   25   150   76   117   0.65   124   478 
 5   DU   25   39   47   160   21   39   30   152   22   39   18   133   68   117   0.58   95   445 
 6   CU   16   39   -7   138   25   39   41   155   24   39   31   151   65   117   0.56   65   444 
 7   LAF    19   39   4   143   22   39   6   147   24   39   24   155   65   117   0.56   34   445 
 8   NJIT   28   39   46   167   19   39   3   141   10   39   -57   112   57   117   0.49   -8   420 
 9   UMD   12   39   -47   111   12   39   -57   106   25   39   29   160   49   117   0.42   -75   377 
 10   RU   18   39   -13   135   19   39   -2   131   8   39   -71   97   45   117   0.38   -86   363 
 11   UVA   12   39   -52   109   10   39   -49   111   15   39   -30   119   37   117   0.32   -131   339 
 12   WM   6   39   -83   92   16   39   -45   106   13   39   -61   97   35   117   0.30   -189   295 
 13   YU   4   39   -114   73   13   39   -67   95   15   39   -38   116   32   117   0.27   -219   284 
 14   HUNTER   13   39   -53   105   12   39   -61   109   5   39   -103   81   30   117   0.26   -217   295 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.39 3/06/2013)

Thu Mar 07 08:34:07 EST 2013

ToMaWAUN is Copyright 2008-2013, Wayne McCullough