2012 MACFA Championships

Drew University

MF Final Results

 

MF overall results

 Place   Team   A V   A B   A I   A TS   B V   B B   B I   B TS   C V   C B   C I   C TS   T V   T B   T R   T I   T TS   promoted 
 1   HAV   12   12   39   60   12   12   38   60   9   12   28   52   33   36   0.92   105   172   PROMOTED 
 2   DU   11   12   42   59   10   12   27   56   11   12   36   56   32   36   0.89   105   171   PROMOTED 
 3   RU   8   12   9   46   7   12   14   49   10   12   27   56   25   36   0.69   50   151   PROMOTED 
 4   Cornell   7   12   9   48   8   12   14   50   8   12   16   46   23   36   0.64   39   144   PROMOTED 
 5   LAF   3   12   -22   28   8   12   21   52   10   12   37   54   21   36   0.58   36   134   PROMOTED 
 6   SIT   9   12   19   52   6   12   4   42   5   12   -9   34   20   36   0.56   14   128   PROMOTED 
 7   NJIT   8   12   11   51   8   12   18   50   1   12   -44   15   17   36   0.47   -15   116   PROMOTED 
 8   ARMY   4   12   0   45   6   12   -1   40   6   12   -1   38   16   36   0.44   -2   123   PROMOTED 
 9   W&M   6   12   6   48   0   12   -55   5   7   12   14   50   13   36   0.36   -35   103   PROMOTED 
 10   UMCP   4   12   -19   34   4   12   -11   35   3   12   -20   29   11   36   0.31   -50   98   PROMOTED 
 11   UVA   2   12   -33   19   5   12   -7   40   4   12   -24   24   11   36   0.31   -64   83   PROMOTED 
 12   HC   4   12   -6   43   2   12   -32   21   3   12   -29   24   9   36   0.25   -67   88   PROMOTED 
 13   YU   0   12   -55   5   2   12   -30   24   1   12   -31   27   3   36   0.08   -116   56   PROMOTED 

 

Combined A Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Findley, Max   HAV   12   12   39   60   false   PROMOTED 
 2   Weiss, James   DU   11   12   42   59   false   PROMOTED 
 3   Rojas, Jorge   SIT   9   12   19   52   false   PROMOTED 
 4   McDermott, Max   NJIT   8   12   11   51   false   PROMOTED 
 5   Nececkas, Lucas   RU   8   12   9   46   false   UNPROMOTED 
 6   Heiner, Nick   Cornell   7   12   9   48   false   UNPROMOTED 
 7   Houle, Blace   W&M   6   12   6   48   false   UNPROMOTED 
 8   Nielsen, Jeff   ARMY   4   12   0   45   false   UNPROMOTED 
 9   Burney, Nicholas   HC   4   12   -6   43   false   UNPROMOTED 
 10   Lopez, Spencer   UMCP   4   12   -19   34   false   UNPROMOTED 
 11   Roberts, Zachary   LAF   3   12   -22   28   false   UNPROMOTED 
 12   Hasselquist, Sten   UVA   2   12   -33   19   false   UNPROMOTED 
 13   Chevlen, Jacob   YU   0   12   -55   5   false   UNPROMOTED 

 

Combined B Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Wang, Lawrence   HAV   12   12   38   60   false   PROMOTED 
 2   Chiu, Richard   DU   10   12   27   56   false   PROMOTED 
 3   Manna, Phillip   LAF   8   12   21   52   false   PROMOTED 
 4   Pershad, Ian   NJIT   8   12   18   50   false   UNPROMOTED 
 5   Cheng, Alex   Cornell   8   12   14   50   false   UNPROMOTED 
 6   Taylor, Nick   RU   7   12   14   49   false   UNPROMOTED 
 7   Kosaka, Anthony   SIT   6   12   4   42   false   UNPROMOTED 
 8   Robinson, Rex   ARMY   6   12   -1   40   false   UNPROMOTED 
 9   Lopez, Erik   UVA   5   12   -7   40   false   UNPROMOTED 
 10   Hsu, Joe   UMCP   4   12   -11   35   false   UNPROMOTED 
 11   Segura, Jed   YU   2   12   -30   24   false   UNPROMOTED 
 12   Joanis, Hardley   HC   2   12   -32   21   false   UNPROMOTED 
 13   Bognar, George   W&M   0   12   -55   5   false   UNPROMOTED 

 

Combined C Strip for MF

 Place   Name   Team   V   B   I   TS   subbed   promoted 
 1   Bucavalas, John-Luke   DU   11   12   36   56   false   PROMOTED 
 2   Liu, Jane   LAF   10   12   37   54   false   UNPROMOTED 
 3   Rosenberg, Aaron   RU   10   12   27   56   false   UNPROMOTED 
 4   Levinson, Sam   HAV   9   12   28   52   false   UNPROMOTED 
 5   Kim, Daniel   Cornell   8   12   16   46   false   UNPROMOTED 
 6   Dalkin, William   W&M   7   12   14   50   false   UNPROMOTED 
 7   Yang, Eric   SIT   5   12   -9   34   false   UNPROMOTED 
 8   Malinda, Jim   ARMY   4   9   -4   26   true   INELIGIBLE 
 9   Agarwala, Siddarth   UVA   4   12   -24   24   false   UNPROMOTED 
 10   Rush, Kyle   UMCP   3   12   -20   29   false   UNPROMOTED 
 11   Khan, Christopher   HC   3   12   -29   24   false   UNPROMOTED 
 12   Flemings, Josh   ARMY   2   3   3   12   true   INELIGIBLE 
 13   Robinson, Todd   YU   1   12   -31   27   false   UNPROMOTED 
 14   Wolfenden, Dan   NJIT   1   12   -44   15   false   UNPROMOTED 

 

Made by ToMaWAUN - The Tournament Manager With An Ugly Name! (v1.28 3/12/2011)

Mon Mar 12 17:33:49 EDT 2012

ToMaWAUN is Copyright 2008-2009, Wayne McCullough